| Undergraduate
 
 | 
			| Communication
 |  |  |  |  |  |  |  |  |  |  | 
			| Communication and Media | 29 |  | 11 | 46 | 17 | 1 | 4 | 141 | 2 | 251 | 
			| Communication and Technology | 3 |  | 4 | 3 | 1 |  |  | 15 | 1 | 27 | 
			| Communication Studies | 3 |  | 2 | 13 | 7 |  | 1 | 46 | 1 | 73 | 
			| Journalism | 9 |  | 4 | 36 | 9 |  |  | 77 | 2 | 137 | 
			| Media & Cinema Studies | 4 |  | 2 | 9 | 4 |  | 1 | 32 | 1 | 53 | 
			| Organizational Communication | 1 |  |  | 4 | 1 |  |  | 8 | 1 | 15 | 
			| Public Relations & Advertising | 20 |  | 9 | 45 | 14 |  | 7 | 142 | 2 | 239 | 
			| Sports Communication | 6 |  | 4 | 26 | 4 |  | 4 | 40 | 2 | 86 | 
			| Non-Degree/Undecided | 2 |  | 1 | 4 | 1 |  |  | 9 | 1 | 18 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Communication Subtotal | 77 |  | 37 | 186 | 58 | 1 | 17 | 510 | 13 | 899 | 
			| College of Education
 | 
			| Secondary/World Learning Education |  |  |  |  |  |  |  |  |  |  | 
			| Secondary Education Biology |  |  |  |  |  |  |  | 3 |  | 3 | 
			| Secondary Education Chemistry |  |  |  |  |  |  |  | 2 |  | 2 | 
			| Secondary Education English | 6 |  | 4 | 13 | 1 |  |  | 20 | 1 | 45 | 
			| Secondary Education History | 3 |  |  | 11 | 1 |  |  | 25 |  | 40 | 
			| Secondary Education Mathematics | 1 |  | 4 | 8 | 2 |  |  | 5 |  | 20 | 
			| Secondary Education Physics |  |  |  |  |  |  |  | 2 |  | 2 | 
			| Secondary Education Social Science | 1 |  | 2 | 2 |  |  |  | 17 |  | 22 | 
			| Secondary Education Visual Art |  |  | 2 | 6 | 1 |  |  | 6 |  | 15 | 
			| World Language Education Japanese |  |  |  |  | 2 |  |  |  |  | 2 | 
			| World Language Education Spanish |  |  |  | 9 |  |  |  | 1 |  | 10 | 
			| Secondary/World Learning Subtotal | 11 |  | 12 | 49 | 7 |  |  | 81 | 1 | 161 | 
			| General Education
 |  |  |  |  |  |  |  |  |  |  | 
			| Early Childhood Education | 13 |  | 6 | 24 | 3 |  | 4 | 26 | 1 | 77 | 
			| Elementary Education | 6 |  | 2 | 35 | 7 |  |  | 62 | 1 | 113 | 
			| Exercise Science | 9 |  | 3 | 9 | 4 | 1 |  | 15 | 1 | 42 | 
			| Physical Education | 1 | 1 |  | 2 | 1 |  | 1 | 7 |  | 13 | 
			| Special Education |  |  | 2 | 6 | 1 |  | 1 | 10 | 1 | 21 | 
			| Non-Degree/Undecided | 1 |  | 2 | 3 |  |  |  | 9 |  | 15 | 
			| General Education Subtotal | 30 | 1 | 15 | 79 | 16 | 1 | 6 | 129 | 4 | 281 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Education Subtotal | 41 | 1 | 27 | 128 | 23 | 1 | 6 | 210 | 5 | 442 | 
			| College of Liberal Arts and Social Sciences
 |  |  |  |  |  |  |  |  |  |  | 
			| African and Black Diaspora Studies | 6 |  |  | 1 |  |  |  |  |  | 7 | 
			| American Studies |  |  |  | 3 | 2 |  |  | 7 |  | 12 | 
			| Anthropology | 2 |  |  | 12 | 1 |  |  | 31 | 1 | 47 | 
			| Applied Diplomacy | 3 |  | 5 | 7 | 2 |  | 1 | 23 | 2 | 43 | 
			| Arabic Studies |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Art | 1 |  | 2 | 6 | 4 |  |  | 10 | 1 | 24 | 
			| Art Media and Design | 14 |  | 11 | 24 | 6 |  | 2 | 55 | 2 | 114 | 
			| Chinese Studies | 1 |  |  | 1 | 1 |  |  | 1 |  | 4 | 
			| Computer Science and Economics |  |  |  |  |  |  | 2 |  |  | 2 | 
			| Computer Science and Geography |  |  | 1 | 2 |  |  |  | 1 |  | 4 | 
			| Criminology | 29 |  | 16 | 118 | 8 |  | 4 | 105 | 2 | 282 | 
			| Economics | 3 |  | 4 | 12 | 1 |  |  | 20 |  | 40 | 
			| English | 13 |  | 9 | 47 | 13 |  |  | 109 | 2 | 193 | 
			| French |  |  |  | 1 |  |  |  | 2 |  | 3 | 
			| Geography | 1 |  | 2 | 5 | 2 |  |  | 20 |  | 30 | 
			| German |  |  |  |  |  |  |  | 4 |  | 4 | 
			| History |  |  | 6 | 21 | 2 |  | 1 | 78 | 2 | 110 | 
			| History of Art & Architecture |  |  |  | 10 |  |  | 2 | 24 | 3 | 39 | 
			| Intermediate Chinese |  |  |  |  |  |  |  | 1 |  | 1 | 
			| International Studies | 7 |  | 5 | 14 | 6 |  | 8 | 36 | 4 | 80 | 
			| Islamic World Studies |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Italian | 1 |  |  |  |  |  |  |  | 1 | 2 | 
			| Japanese Studies | 1 |  | 2 | 5 | 2 |  |  | 7 |  | 17 | 
			| Latin American and Latino Studies |  |  |  | 4 |  |  |  |  |  | 4 | 
			| Latino/a Culture and Communication |  |  |  | 1 |  |  |  |  |  | 1 | 
			| Peace, Justice, and Conflict Studies | 3 |  | 3 | 13 | 6 |  | 2 | 30 | 1 | 58 | 
			| Philosophy | 5 |  | 1 | 8 | 3 |  | 1 | 33 | 2 | 53 | 
			| Political Science | 31 |  | 39 | 114 | 19 |  | 7 | 190 | 6 | 406 | 
			| Public Policy | 4 |  |  | 4 | 3 |  | 1 | 13 |  | 25 | 
			| Religious Studies |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Sociology | 11 |  | 7 | 24 | 5 |  |  | 50 | 4 | 101 | 
			| Spanish | 1 |  |  | 4 |  |  |  | 5 |  | 10 | 
			| Women's & Gender Studies | 5 |  |  | 8 | 1 |  |  | 15 |  | 29 | 
			| Writing and Rhetoric | 1 |  |  | 10 | 2 |  |  | 22 |  | 35 | 
			| Non-Degree/Undecided | 11 |  | 12 | 43 | 15 |  | 9 | 115 | 3 | 208 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Liberal Arts & Social Sciences Subtotal | 154 |  | 125 | 522 | 104 |  | 40 | 1,010 | 36 | 1,991 | 
			| College of Science and Health
 |  |  |  |  |  |  |  |  |  |  | 
			| Actuarial Science |  |  | 1 | 1 |  |  |  | 5 | 1 | 8 | 
			| Astrophysics | 4 |  | 3 | 3 |  |  | 1 | 11 |  | 22 | 
			| Biological Sciences | 18 |  | 45 | 90 | 16 |  | 13 | 91 | 10 | 283 | 
			| Biochemistry | 5 |  | 9 | 14 | 1 |  | 2 | 16 |  | 47 | 
			| Chemistry | 5 |  | 4 | 12 | 1 |  | 3 | 16 | 1 | 42 | 
			| Data Science | 2 |  |  | 2 | 1 |  | 1 | 10 |  | 16 | 
			| Environmental Science | 4 |  | 1 | 9 | 2 |  | 2 | 31 | 3 | 52 | 
			| Environmental Studies | 3 |  | 2 | 10 | 5 |  |  | 46 | 1 | 67 | 
			| Health Science | 55 | 1 | 124 | 168 | 29 |  | 4 | 184 | 6 | 571 | 
			| Mathematical Sciences | 2 |  | 8 | 10 | 3 |  | 2 | 27 | 2 | 54 | 
			| Mathematics & Computer Science | 1 |  | 4 | 6 | 1 |  | 1 | 12 |  | 25 | 
			| Neuroscience | 20 |  | 30 | 38 | 9 |  | 2 | 52 | 4 | 155 | 
			| Nursing | 3 |  | 6 | 26 | 1 |  |  | 18 |  | 54 | 
			| Physics | 3 |  | 5 | 12 | 1 |  | 3 | 16 |  | 40 | 
			| Psychology | 90 |  | 59 | 238 | 32 |  | 15 | 368 | 10 | 812 | 
			| Grad. Prep. Pre-Medicine |  |  | 1 |  |  |  |  | 1 | 2 | 4 | 
			| Grad. Prep. Pre-MENP |  |  |  | 1 |  |  |  |  |  | 1 | 
			| Grad. Prep. Pre-Occupational Therapy |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Grad. Prep. Pre-Physical Therapy |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Grad. Prep. Pre-Physician Assistant |  |  |  |  |  |  |  | 2 |  | 2 | 
			| Grad. Prep. Pre-Speech Language Pathology |  |  | 1 | 1 |  |  |  | 2 |  | 4 | 
			| Non-Degree/Undecided | 10 |  | 10 | 32 | 2 |  | 1 | 43 | 3 | 101 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Science & Health Subtotal | 225 | 1 | 313 | 673 | 104 |  | 50 | 953 | 43 | 2,362 | 
			| Driehaus College of Business
 |  |  |  |  |  |  |  |  |  |  | 
			| Accountancy | 21 | 1 | 153 | 198 | 15 |  | 24 | 290 | 19 | 721 | 
			| Actuarial Science | 2 |  | 7 | 6 | 1 |  | 3 | 11 | 1 | 31 | 
			| Business Administration | 29 | 1 | 52 | 149 | 14 | 1 | 28 | 154 | 11 | 439 | 
			| Business Analytics |  |  | 1 |  |  |  | 1 | 1 |  | 3 | 
			| Economics | 4 |  | 12 | 33 | 4 |  | 11 | 36 |  | 100 | 
			| Economic Data Analytics | 1 |  | 1 | 9 | 3 |  | 17 | 12 |  | 43 | 
			| Entrepreneurship | 9 |  | 8 | 30 | 6 | 1 | 5 | 43 | 2 | 104 | 
			| Finance | 29 |  | 185 | 182 | 32 |  | 39 | 355 | 16 | 838 | 
			| Hospitality Leadership | 2 |  | 7 | 6 | 2 |  | 2 | 21 |  | 40 | 
			| Management | 11 |  | 29 | 53 | 7 |  | 12 | 79 | 3 | 194 | 
			| Management Information Systems | 7 |  | 60 | 24 | 6 |  | 9 | 22 | 2 | 130 | 
			| Marketing | 35 |  | 78 | 154 | 26 |  | 21 | 327 | 11 | 652 | 
			| Real Estate | 6 |  | 2 | 21 | 1 |  | 1 | 29 | 1 | 61 | 
			| Sports Business | 10 |  | 6 | 20 | 1 |  | 4 | 41 | 2 | 84 | 
			| Non-Degree/Undecided | 6 |  | 24 | 48 | 5 |  | 4 | 92 | 2 | 181 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Business Subtotal | 172 | 2 | 625 | 933 | 123 | 2 | 181 | 1,513 | 70 | 3,621 | 
			| Jarvis College of Computing and Digital Media
 CDM Degree Programs
 |  |  |  |  |  |  |  |  |  |  | 
			| Animation | 26 |  | 37 | 67 | 23 | 2 | 13 | 147 | 9 | 324 | 
			| Computer Science | 58 |  | 223 | 223 | 22 | 1 | 64 | 266 | 9 | 866 | 
			| Computer Science and Animation | 1 |  | 3 | 9 |  |  | 2 | 11 |  | 26 | 
			| Computer Science and Geography | 1 |  |  |  |  |  |  |  |  | 1 | 
			| Cyber Physical Systems Engineering | 2 |  | 1 | 7 |  |  |  | 5 |  | 15 | 
			| Cybersecurity | 21 |  | 61 | 48 | 9 |  | 27 | 93 | 9 | 268 | 
			| Data Science | 1 |  | 15 | 8 | 3 |  | 7 | 17 |  | 51 | 
			| Film & Television | 96 | 2 | 79 | 215 | 84 | 2 | 55 | 889 | 23 | 1,445 | 
			| Game Design | 25 |  | 18 | 46 | 10 |  | 6 | 100 | 3 | 208 | 
			| Game Programming | 9 |  | 4 | 20 | 4 |  | 2 | 35 | 1 | 75 | 
			| Graphic Design | 14 |  | 23 | 41 | 4 |  | 5 | 97 | 2 | 186 | 
			| User Experience Design | 9 |  | 15 | 12 | 1 |  | 4 | 32 | 2 | 75 | 
			| Industrial Design | 1 |  | 5 | 7 | 2 |  | 1 | 17 |  | 33 | 
			| Information Systems | 2 | 1 | 23 | 14 | 2 |  | 3 | 11 | 2 | 58 | 
			| Information Technology | 14 |  | 42 | 36 |  |  | 7 | 44 | 1 | 144 | 
			| Mathematics & Computer Science | 1 |  |  | 8 | 3 |  | 6 | 9 |  | 27 | 
			| Network Engineering and Security | 3 |  | 7 | 10 | 1 |  | 8 | 23 | 4 | 56 | 
			| Non-Degree/Undecided | 4 |  | 4 | 12 | 3 |  | 2 | 21 | 2 | 48 | 
			| CDM Degree Programs Subtotal | 288 | 3 | 560 | 783 | 171 | 5 | 212 | 1,817 | 67 | 3,906 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Computing & Digital Media Subtotal | 288 | 3 | 560 | 783 | 171 | 5 | 212 | 1,817 | 67 | 3,906 | 
			| School of Continuing and Professional Studies
 |  |  |  |  |  |  |  |  |  |  | 
			| Applied Behavioral Sciences | 8 |  |  | 8 | 3 |  |  | 6 | 1 | 26 | 
			| Business Administration | 68 |  | 17 | 114 | 16 | 1 | 6 | 139 | 7 | 368 | 
			| Computing | 8 |  | 2 | 9 |  |  |  | 5 | 1 | 25 | 
			| Decision Analytics | 2 |  |  | 3 |  |  |  | 2 | 2 | 9 | 
			| Healthcare Administration | 9 |  | 1 | 8 |  |  |  | 3 |  | 21 | 
			| Leadership Studies | 2 |  |  | 6 |  |  |  | 9 |  | 17 | 
			| Nonprofit Management | 3 |  | 1 | 1 |  |  |  |  |  | 5 | 
			| Recreation and Sport Management | 1 |  |  |  |  |  |  | 4 |  | 5 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| School of Cont & Prof Studies Subtotal | 101 |  | 21 | 149 | 19 | 1 | 6 | 168 | 11 | 476 | 
			| School of Music
 |  |  |  |  |  |  |  |  |  |  | 
			| Composition |  |  | 1 |  | 1 |  | 1 | 4 |  | 7 | 
			| Music Education | 1 |  | 1 | 6 | 1 |  |  | 29 |  | 38 | 
			| Education - Cert. |  |  |  | 1 |  |  |  | 2 |  | 3 | 
			| Jazz Studies | 1 |  | 2 | 4 | 4 |  |  | 16 | 2 | 29 | 
			| Music Performance | 1 |  | 11 | 15 | 7 |  | 10 | 51 | 2 | 97 | 
			| Performing Arts Management | 1 |  | 2 | 5 | 2 |  |  | 13 |  | 23 | 
			| Sound Recording Technology |  |  | 1 | 6 | 2 | 1 |  | 33 | 1 | 44 | 
			| Music | 1 |  |  |  | 1 |  |  | 3 |  | 5 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Music Subtotal | 5 |  | 18 | 37 | 18 | 1 | 11 | 151 | 5 | 246 | 
			| The Theatre School
 |  |  |  |  |  |  |  |  |  |  | 
			| Acting | 21 |  | 4 | 21 | 12 |  | 7 | 62 | 1 | 128 | 
			| Comedy Arts | 3 |  | 1 | 5 |  |  |  | 44 |  | 53 | 
			| Costume Design | 2 |  |  | 4 | 1 |  | 2 | 9 | 1 | 19 | 
			| Costume Technology | 1 |  |  | 1 |  |  | 1 | 8 |  | 11 | 
			| Dramaturgy/Criticism | 1 |  | 1 | 1 |  |  |  | 11 |  | 14 | 
			| Lighting Design | 1 |  |  | 1 | 1 |  |  | 11 |  | 14 | 
			| Playwriting | 5 |  |  | 1 | 2 |  |  | 13 |  | 21 | 
			| Projection Design |  |  |  |  |  |  |  | 3 | 1 | 4 | 
			| Scene Design | 1 |  |  | 2 | 2 |  |  | 7 |  | 12 | 
			| Sound Design | 1 |  | 1 | 3 | 1 |  |  | 7 |  | 13 | 
			| Stage Management |  |  | 1 | 4 | 1 |  | 1 | 7 |  | 14 | 
			| Theatre Arts | 5 | 1 | 3 | 10 | 2 |  |  | 46 |  | 67 | 
			| Theatre Management |  |  |  | 1 | 1 |  |  | 18 | 2 | 22 | 
			| Theatre Technology | 1 |  |  | 1 | 2 |  |  | 19 |  | 23 | 
			| Wig & Makeup Design & Technology |  |  |  | 3 | 2 |  |  | 10 | 1 | 16 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Theatre Subtotal | 42 | 1 | 11 | 58 | 27 |  | 11 | 275 | 6 | 431 | 
			| Graduate
 
 | 
			| College of Communication
 |  |  |  |  |  |  |  |  |  |  | 
			| Communication and Media | 3 |  | 1 | 3 | 1 |  | 2 | 8 |  | 18 | 
			| Digital Communication and Media Arts | 6 |  |  | 1 |  |  | 2 | 5 | 1 | 15 | 
			| Digital Communication - Cert. | 1 |  |  |  |  |  |  |  |  | 1 | 
			| Health Communication |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Journalism | 1 |  |  | 5 |  |  | 5 | 9 |  | 20 | 
			| Professional Communication | 1 |  |  | 2 |  |  |  | 5 |  | 8 | 
			| Public Relations & Advertising | 8 |  |  | 7 | 3 |  | 5 | 14 |  | 37 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Communication Subtotal | 20 |  | 1 | 18 | 4 |  | 14 | 42 | 1 | 100 | 
			| College of Education
 Secondary/World Learning Education
 |  |  |  |  |  |  |  |  |  |  | 
			| Secondary Education Biology |  |  |  |  |  |  | 1 | 2 |  | 3 | 
			| Secondary Education Chemistry |  |  |  | 1 |  |  |  |  |  | 1 | 
			| Secondary Education English | 5 |  |  | 3 |  |  | 1 | 13 |  | 22 | 
			| Secondary Education History | 3 |  |  |  |  | 1 |  | 12 |  | 16 | 
			| Secondary Education Mathematics | 2 |  | 3 | 2 | 2 |  |  | 5 |  | 14 | 
			| Secondary Education Physics |  |  |  |  |  |  | 1 | 2 |  | 3 | 
			| Secondary Education Social Science |  |  |  | 2 |  |  |  | 9 |  | 11 | 
			| Secondary Education Visual Art |  |  | 2 | 4 | 1 |  | 1 | 9 |  | 17 | 
			| Secondary/World Learning Subtotal | 10 |  | 5 | 12 | 3 | 1 | 4 | 52 |  | 87 | 
			| Secondary/World Learning Education Certificate
 |  |  |  |  |  |  |  |  |  |  | 
			| Secondary Education Biology |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Secondary Education Visual Art |  |  | 1 |  |  |  |  |  |  | 1 | 
			| Secondary/World Learning Certificate Subtotal |  |  | 1 |  |  |  |  | 1 |  | 2 | 
			| General Education
 |  |  |  |  |  |  |  |  |  |  | 
			| Bilingual-Bicultural Education |  |  |  | 4 |  |  |  | 2 |  | 6 | 
			| Cert - Bilingual-Bicultural Education |  |  |  | 1 |  |  |  | 1 |  | 2 | 
			| Cert - Early Childhood Bilingual/ESL Endorsement |  |  |  | 1 |  |  |  |  |  | 1 | 
			| Cert - ESL |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Learning Behavior Specialist Cert. |  |  |  |  |  |  |  | 2 |  | 2 | 
			| Cert - Principal Licensure | 3 |  | 1 |  |  |  |  |  |  | 4 | 
			| Cert - Reading Specialist |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Cert - Reading Teacher Endorsement |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Cert - Superintendent Endorsement |  |  |  |  |  |  |  | 2 |  | 2 | 
			| Counseling | 29 |  | 18 | 50 | 7 |  | 9 | 164 | 4 | 281 | 
			| Curriculum Studies | 14 |  | 3 | 4 |  |  | 11 | 41 | 1 | 74 | 
			| Early Childhood Education | 9 |  | 1 | 5 | 1 |  |  | 23 |  | 39 | 
			| Elementary Education | 7 | 1 | 1 | 7 |  |  | 1 | 23 | 1 | 41 | 
			| Elementary Education - Cert. |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Education, Culture, and Society | 3 |  |  | 2 |  |  | 2 | 7 | 1 | 15 | 
			| Educational Leadership | 50 |  | 4 | 30 | 3 |  | 7 | 34 | 7 | 135 | 
			| Global Educational Leadership | 3 |  | 1 | 6 |  |  |  | 13 |  | 23 | 
			| Reading Specialist |  |  |  |  |  |  |  | 5 |  | 5 | 
			| Special Education | 30 |  |  | 8 | 1 |  |  | 4 |  | 43 | 
			| Sport, Fitness, & Recreation Leadership | 3 |  |  | 1 |  |  |  | 2 |  | 6 | 
			| School Counselor Licensure |  |  |  |  |  |  |  | 2 |  | 2 | 
			| Value-Creating Education for Global Citizenship | 6 |  | 4 | 5 | 3 | 1 | 1 | 12 | 6 | 38 | 
			| Non-Degree/Undecided | 1 |  | 1 | 2 |  |  |  | 2 |  | 6 | 
			| General Education Subtotal | 158 | 1 | 34 | 126 | 15 | 1 | 31 | 343 | 20 | 729 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Education Subtotal | 172 | 1 | 43 | 144 | 19 | 2 | 36 | 410 | 21 | 848 | 
			| College of Liberal Arts and Social Sciences
 |  |  |  |  |  |  |  |  |  |  | 
			| Applied Diplomacy | 1 |  | 2 | 1 | 1 |  | 5 | 7 |  | 17 | 
			| Cartography/Geographic Info Systems |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Community Development |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Critical Ethnic Studies | 1 |  |  | 5 |  |  |  | 1 |  | 7 | 
			| Creative Writing and Publishing | 1 |  |  | 1 |  |  |  | 8 |  | 10 | 
			| English Literature & Publishing |  |  |  | 3 |  |  |  | 8 |  | 11 | 
			| German |  |  |  | 1 |  |  |  |  |  | 1 | 
			| History |  |  |  | 1 |  |  |  | 11 |  | 12 | 
			| Interdisciplinary Studies |  |  |  | 1 |  |  |  | 8 |  | 9 | 
			| International Public Service |  |  |  |  |  |  | 2 | 1 | 1 | 4 | 
			| International Studies |  |  | 1 | 3 |  |  |  | 2 |  | 6 | 
			| Italian |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Metro Planning and Development - Cert. |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Nonprofit Management | 7 |  | 1 | 2 |  |  | 1 | 11 |  | 22 | 
			| Philosophy |  |  |  | 3 | 1 |  | 8 | 23 | 1 | 36 | 
			| Public Administration | 11 |  |  | 6 | 1 |  | 2 | 15 | 2 | 37 | 
			| Public Policy | 6 |  | 2 | 6 | 1 |  | 3 | 19 | 2 | 39 | 
			| Public Service Management | 1 |  |  |  |  |  |  | 2 |  | 3 | 
			| Publishing - Cert. |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Refugee & Forced Migration Studies | 1 |  | 1 | 1 |  |  | 1 | 2 | 1 | 7 | 
			| Social Work | 7 |  |  | 6 | 1 | 1 |  | 26 | 1 | 42 | 
			| Sociology | 1 |  | 3 | 6 |  |  | 1 | 2 |  | 13 | 
			| Spanish |  |  |  | 1 |  |  |  | 1 |  | 2 | 
			| Strategic Writing and Advancement for NonProfits |  |  |  |  |  |  |  | 3 | 1 | 4 | 
			| Sustainable Urban Development | 2 |  |  | 4 |  |  | 1 | 11 | 1 | 19 | 
			| Translation and Interpreting |  |  |  | 1 |  |  |  | 1 |  | 2 | 
			| Women's & Gender Studies |  |  |  | 1 | 2 |  |  | 3 |  | 6 | 
			| Writing & Publishing | 4 |  | 1 | 3 | 3 |  |  | 25 | 2 | 38 | 
			| Writing, Rhetoric & Discourse | 1 |  | 2 | 1 | 1 |  |  | 9 |  | 14 | 
			| Non-Degree/Undecided |  |  | 1 |  |  |  |  | 3 |  | 4 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Liberal Arts & Social Sciences Subtotal | 44 |  | 14 | 57 | 11 | 1 | 24 | 207 | 12 | 370 | 
			| College of Science and Health
 |  |  |  |  |  |  |  |  |  |  | 
			| Adult Nursing Practitioner - Cert. |  |  | 1 | 1 |  |  |  |  |  | 2 | 
			| Applied Mathematics | 3 |  | 2 | 1 |  |  | 3 | 8 |  | 17 | 
			| Applied Statistics | 3 |  |  | 2 |  |  | 8 | 6 | 3 | 22 | 
			| Biological Sciences | 1 |  | 1 | 1 |  |  |  | 15 |  | 18 | 
			| Chemistry | 1 |  |  | 1 |  |  | 2 | 2 |  | 6 | 
			| Clinical Psychology | 10 |  | 4 | 7 | 5 |  | 1 | 9 | 1 | 37 | 
			| Community Psychology | 2 |  | 1 | 7 |  |  | 3 | 11 |  | 24 | 
			| Doctor of Nursing Practice | 4 |  | 7 | 8 | 3 |  |  | 25 | 66 | 113 | 
			| Environmental Science |  |  | 1 | 6 | 1 |  |  | 6 |  | 14 | 
			| Family Nurse Practitioner - Cert. | 6 |  | 2 | 2 | 1 |  |  | 11 | 2 | 24 | 
			| Industrial Organizational Psychology | 1 |  | 2 | 1 | 1 |  | 2 | 7 |  | 14 | 
			| Masters Entry to Nursing Practice | 31 |  | 42 | 55 | 13 |  | 2 | 134 | 3 | 280 | 
			| Mathematics Education |  |  | 1 | 1 | 2 |  |  | 6 | 2 | 12 | 
			| Mathematics for Teaching |  |  |  | 2 |  |  |  | 4 |  | 6 | 
			| Nursing - RN to MSN | 8 |  | 4 | 3 |  |  |  | 10 |  | 25 | 
			| Occupational Therapy | 1 |  | 5 | 18 | 3 |  | 2 | 32 | 1 | 62 | 
			| Physics |  |  |  | 2 | 1 |  | 2 | 5 |  | 10 | 
			| Psychology | 1 |  | 1 | 6 |  |  | 2 | 6 |  | 16 | 
			| Psychological Sciences | 1 |  | 3 | 3 |  |  | 1 | 8 |  | 16 | 
			| Public Health | 7 |  | 3 | 8 | 1 |  | 3 | 19 | 1 | 42 | 
			| Pure Mathematics |  |  | 1 | 1 |  |  | 1 | 9 |  | 12 | 
			| Speech Language Pathology | 4 |  | 4 | 24 | 3 |  | 1 | 49 | 2 | 87 | 
			| Teaching Math in Community Colleges |  |  |  |  | 1 |  |  |  | 1 | 2 | 
			| Non-Degree/Undecided | 1 |  |  | 4 |  |  |  | 7 |  | 12 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Science & Health Subtotal | 85 |  | 85 | 164 | 35 |  | 33 | 389 | 82 | 873 | 
			| Driehaus College of Business
 |  |  |  |  |  |  |  |  |  |  | 
			| Accountancy | 19 |  | 18 | 33 | 3 |  | 3 | 57 | 1 | 134 | 
			| Audit and Advisory Services | 2 |  | 2 | 4 |  |  | 32 | 11 |  | 51 | 
			| Business Administration | 71 | 3 | 64 | 91 | 16 | 1 | 38 | 267 | 50 | 601 | 
			| Business Analytics | 9 |  | 10 | 8 | 1 |  | 304 | 15 | 3 | 350 | 
			| Business Research | 11 |  | 5 | 4 | 2 |  |  | 21 | 2 | 45 | 
			| Computational Finance | 1 |  |  |  |  |  |  |  |  | 1 | 
			| Economics & Quantitative Analysis | 4 |  | 1 | 2 | 1 |  | 4 | 7 | 2 | 21 | 
			| Entrepreneurship | 3 |  | 3 |  | 2 |  |  | 4 |  | 12 | 
			| Finance | 1 |  | 10 | 11 | 1 |  | 57 | 15 | 13 | 108 | 
			| Hospitality Leadership and Operational Performance | 2 |  |  |  |  |  | 4 | 2 | 1 | 9 | 
			| Human Resources Management | 10 |  | 3 | 12 | 2 |  | 12 | 12 | 12 | 63 | 
			| Management | 5 |  | 7 | 5 |  |  | 7 | 5 |  | 29 | 
			| Marketing | 6 |  | 3 | 3 |  |  | 14 | 19 | 1 | 46 | 
			| Marketing Analysis | 3 |  | 1 | 2 | 1 |  | 34 | 6 |  | 47 | 
			| Real Estate | 7 |  | 2 | 5 | 1 |  | 2 | 20 |  | 37 | 
			| Supply Chain Management | 4 |  | 1 | 2 | 1 |  | 23 | 5 |  | 36 | 
			| Sustainable Management | 2 |  |  | 2 |  |  | 1 | 4 |  | 9 | 
			| Taxation | 5 |  | 7 | 13 |  | 1 | 2 | 20 | 4 | 52 | 
			| Non-Degree/Undecided |  |  |  |  |  |  | 1 | 2 |  | 3 | 
			|  |  |  |  |  |  |  |  |  |  |  | 
			| Business Subtotal | 165 | 3 | 137 | 197 | 31 | 2 | 538 | 492 | 89 | 1,654 | 
			| Jarvis College of Computing and Digital Media
 CDM Degree Programs
 |  |  |  |  |  |  |  |  |  |  | 
			| Analytics - Cert. |  |  |  |  |  |  |  | 1 |  | 1 | 
			| Animation | 3 |  | 3 | 9 | 3 |  | 21 | 25 | 1 | 65 | 
			| Artificial Intelligence |  |  | 6 | 4 | 1 |  | 32 | 15 | 2 | 60 | 
			| Business Information Technology | 7 |  | 6 |  | 1 |  | 21 | 6 | 1 | 42 | 
			| Computer & Information Science |  |  | 4 | 3 |  |  | 18 | 15 | 1 | 41 | 
			| Computer Science | 30 |  | 52 | 21 | 8 | 1 | 364 | 87 | 11 | 574 | 
			| Creative Producing | 3 |  |  | 2 |  |  |  | 7 |  | 12 | 
			| Cybersecurity | 25 |  | 14 | 23 | 7 |  | 72 | 48 | 3 | 192 | 
			| Data Science | 9 |  | 22 | 15 | 7 |  | 195 | 75 | 10 | 333 | 
