Undergraduate |
| Total | Business | Communication | Computing & Digital Media | Education | Liberal Arts & Social Sciences | Music | School of Cont & Prof Studies | Science & Health | Theatre | Law |
| | | | | | | | | | | |
Loop | 69,994.5 | 28,092.0 | 3,556.0 | 27,590.0 | | 8,684.0 | 2.0 | 42.0 | 2,028.5 | | |
Lincoln Park | 93,035.5 | 1,480.0 | 3,736.0 | 2,328.0 | 2,790.0 | 50,852.5 | 3,322.0 | 16.0 | 22,048.0 | 6,463.0 | |
Online | 51,610.0 | 5,948.0 | 3,822.0 | 11,870.0 | 306.0 | 16,451.0 | 504.0 | 7,156.0 | 5,421.0 | 132.0 | |
Suburban | | | | | | | | | | | |
Harper | 396.0 | | | | | | | 396.0 | | | |
LA Campus | 304.0 | | | 304.0 | | | | | | | |
Second City | 248.0 | | | 248.0 | | | | | | | |
University Center Lake County | 114.0 | | | | | | | 114.0 | | | |
| | | | | | | | | | | |
Suburban Subtotal | 1,062.0 | | | 552.0 | | | | 510.0 | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 485.5 | 14.0 | 224.0 | | 62.0 | 88.0 | | | 76.5 | 21.0 | |
Cinespace | 1,420.0 | | | 1,420.0 | | | | | | | |
Rosalind Franklin | 182.0 | | | | | | | | 182.0 | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,087.5 | 14.0 | 224.0 | 1,420.0 | 62.0 | 88.0 | | | 258.5 | 21.0 | |
Overseas and Study Abroad | | | | | | | | | | | |
Study Abroad | 3,657.0 | 519.5 | 18.0 | 484.0 | 36.0 | 2,483.0 | | | 4.5 | 112.0 | |
| | | | | | | | | | | |
Overseas Subtotal | 3,657.0 | 519.5 | 18.0 | 484.0 | 36.0 | 2,483.0 | | | 4.5 | 112.0 | |
Graduate and Law |
| Total | Business | Communication | Computing & Digital Media | Education | Liberal Arts & Social Sciences | Music | School of Cont & Prof Studies | Science & Health | Theatre | Law |
| | | | | | | | | | | |
Loop | 22,706.5 | 5,828.0 | 426.0 | 8,928.0 | | 828.0 | 1.0 | | 60.0 | | 6,635.5 |
Lincoln Park | 10,980.0 | | 116.0 | | 3,464.0 | 1,164.0 | 983.0 | | 4,578.0 | 675.0 | |
Online | 21,875.0 | 7,015.0 | 284.0 | 8,134.0 | 2,240.0 | 1,057.0 | | 296.0 | 2,086.0 | | 763.0 |
Suburban | | | | | | | | | | | |
LA Campus | 132.0 | | | 132.0 | | | | | | | |
Second City | 84.0 | | | 84.0 | | | | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 216.0 | | | 216.0 | | | | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,420.0 | | | | 110.0 | | | 4.0 | 812.0 | | 494.0 |
Cinespace | 292.0 | | | 292.0 | | | | | | | |
Rosalind Franklin | 228.0 | | | | | | | | 228.0 | | |
| | | | | | | | | | | |
Off Campus Subtotal | 1,940.0 | | | 292.0 | 110.0 | | | 4.0 | 1,040.0 | | 494.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 600.0 | 600.0 | | | | | | | | | |
Study Abroad | 282.0 | 32.0 | | 20.0 | | 18.0 | | | 184.0 | 28.0 | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 882.0 | 632.0 | | 20.0 | | 18.0 | | | 184.0 | 28.0 | 0.0 |