| Undergraduate
 | 
			| College of Communication |  |  |  |  |  | 
			| Communication and Media | 345 | 318 | 283 | 288 | 251 | 
			| Communication and Technology | 21 | 23 | 23 | 25 | 27 | 
			| Communication Studies | 103 | 91 | 84 | 80 | 73 | 
			| Intercultural Communication | 1 |  | 1 |  |  | 
			| Journalism | 201 | 171 | 172 | 148 | 137 | 
			| Media & Cinema Studies | 58 | 41 | 39 | 56 | 53 | 
			| Organizational Communication | 34 | 38 | 33 | 21 | 15 | 
			| Public Relations & Advertising | 480 | 408 | 325 | 268 | 239 | 
			| Sports Communication | 58 | 88 | 100 | 84 | 86 | 
			| GGP Communication and Media | 1 |  |  |  |  | 
			| Non-Degree/Undecided | 56 | 41 | 45 | 27 | 18 | 
			|  |  |  |  |  |  | 
			| Communication Subtotal | 1,358 | 1,219 | 1,105 | 997 | 899 | 
			| College of Education
 Secondary/World Learning Education
 |  |  |  |  |  | 
			| Secondary Education | 4 | 5 | 3 | 1 |  | 
			| Secondary Education Biology | 3 | 2 | 3 | 5 | 3 | 
			| Secondary Education Chemistry | 2 |  |  | 2 | 2 | 
			| Secondary Education English | 32 | 47 | 54 | 59 | 45 | 
			| Secondary Education Environmental Science |  |  | 1 | 1 |  | 
			| Secondary Education History | 25 | 29 | 33 | 33 | 40 | 
			| Secondary Education Mathematics | 20 | 15 | 18 | 18 | 20 | 
			| Secondary Education Physics | 1 |  |  |  | 2 | 
			| Secondary Education Social Science | 20 | 23 | 30 | 21 | 22 | 
			| Secondary Education Visual Art | 10 | 8 | 9 | 9 | 15 | 
			| World Language Education Chinese | 1 | 2 | 1 |  |  | 
			| World Language Education French | 1 | 1 |  |  |  | 
			| World Language Education German |  | 1 | 2 | 1 |  | 
			| World Language Education Italian | 1 |  |  |  |  | 
			| World Language Education Japanese |  | 1 | 2 | 2 | 2 | 
			| World Language Education Spanish | 10 | 8 | 11 | 9 | 10 | 
			|  |  |  |  |  |  | 
			| Secondary/World Learning Subtotal | 130 | 142 | 167 | 161 | 161 | 
			| General Education
 |  |  |  |  |  | 
			| Early Childhood Education | 67 | 87 | 75 | 66 | 77 | 
			| Early Childhood Education (joint SCPS/Education) | 4 | 2 | 2 | 1 |  | 
			| Elementary Education | 129 | 132 | 127 | 104 | 113 | 
			| Exercise Science | 46 | 52 | 42 | 47 | 42 | 
			| Physical Education | 19 | 24 | 19 | 20 | 13 | 
			| Special Education | 38 | 36 | 25 | 24 | 21 | 
			| Middle School Language Art and Social Science | 4 | 2 |  |  |  | 
			| Middle School Math and Language Art | 3 | 2 | 1 | 1 |  | 
			| Middle School Math and Science | 3 | 1 |  |  |  | 
			| Middle School Math and Social Science | 1 | 1 |  |  |  | 
			| Middle School Science and Social Science | 1 | 1 | 2 |  |  | 
			| Non-Degree/Undecided | 27 | 24 | 118 | 109 | 15 | 
			|  |  |  |  |  |  | 
			| General Education Subtotal | 342 | 364 | 411 | 372 | 281 | 
			|  |  |  |  |  |  | 
			| Education Subtotal | 472 | 506 | 578 | 533 | 442 | 
			| College of Liberal Arts and Social Sciences
 |  |  |  |  |  | 
			| African and Black Diaspora Studies | 10 | 10 | 8 | 5 | 7 | 
			| American Studies | 11 | 14 | 8 | 10 | 12 | 
			| Anthropology | 55 | 37 | 40 | 41 | 47 | 
			| Applied Diplomacy | 6 | 30 | 30 | 42 | 43 | 
			| Arabic Studies | 7 | 4 | 3 |  | 1 | 
			| Art | 15 | 16 | 24 | 25 | 24 | 
			| Art Media and Design | 74 | 59 | 69 | 95 | 114 | 
			| Catholic Studies | 1 | 1 | 3 | 1 |  | 
			| Cartography/Geographic Info Systems | 1 |  |  |  |  | 
			| Chinese Studies | 6 | 8 | 5 | 3 | 4 | 
			| Computer Science and Economics |  |  |  |  | 2 | 
			| Computer Science and Geography |  |  |  |  | 4 | 
			| Criminology | 152 | 224 | 252 | 253 | 282 | 
			| Economics | 77 | 85 | 65 | 59 | 40 | 
			| English | 210 | 189 | 185 | 175 | 193 | 
			| French | 9 | 9 | 8 | 3 | 3 | 
			| Geography | 31 | 25 | 25 | 20 | 30 | 
			| German | 5 | 3 |  | 1 | 4 | 
			| History | 106 | 104 | 104 | 105 | 110 | 
			| History of Art & Architecture | 35 | 25 | 32 | 39 | 39 | 
			| Intermediate Chinese | 1 |  |  |  | 1 | 
			| Intermediate Spanish |  | 1 |  | 1 |  | 
			| International Studies | 132 | 110 | 95 | 86 | 80 | 
			| Islamic World Studies | 2 | 4 | 1 |  | 1 | 
			| Italian | 3 | 2 | 2 | 3 | 2 | 
			| Japanese Studies | 17 | 15 | 13 | 17 | 17 | 
			| Latin American and Latino Studies | 4 | 4 | 4 | 4 | 4 | 
			| Latino/a Culture and Communication |  |  |  |  | 1 | 
			| Peace, Justice, and Conflict Studies | 69 | 66 | 58 | 55 | 58 | 
			| Philosophy | 61 | 74 | 70 | 59 | 53 | 
			| Political Science | 440 | 458 | 439 | 405 | 406 | 
			| Public Policy | 26 | 21 | 13 | 16 | 25 | 
			| Religious Studies | 2 | 4 | 5 | 3 | 1 | 
			| Sociology | 137 | 131 | 120 | 97 | 101 | 
			| Spanish | 12 | 9 | 14 | 15 | 10 | 
			| Women's & Gender Studies | 27 | 19 | 24 | 30 | 29 | 
			| Writing and Rhetoric | 25 | 22 | 36 | 26 | 35 | 
			| GGP Liberal Arts | 1 |  |  |  |  | 
			| Non-Degree/Undecided | 295 | 258 | 267 | 261 | 208 | 
			|  |  |  |  |  |  | 
			| Liberal Arts & Social Sciences Subtotal | 2,065 | 2,041 | 2,022 | 1,955 | 1,991 | 
			| College of Science and Health
 |  |  |  |  |  | 
			| Actuarial Science | 20 | 17 | 11 | 12 | 8 | 
			| Astrophysics | 2 | 4 | 10 | 14 | 22 | 
			| Biological Sciences | 310 | 298 | 283 | 265 | 283 | 
			| Biochemistry | 42 | 57 | 60 | 51 | 47 | 
			| Chemistry | 61 | 42 | 37 | 34 | 42 | 
			| Data Science | 4 | 9 | 11 | 11 | 16 | 
			| Environmental Science | 55 | 56 | 56 | 49 | 52 | 
			| Environmental Studies | 79 | 68 | 69 | 81 | 67 | 
			| Health Science | 641 | 654 | 638 | 600 | 571 | 
			| Mathematical Sciences | 72 | 74 | 57 | 52 | 54 | 
			| Mathematics & Computer Science | 10 | 15 | 15 | 16 | 25 | 
			| Neuroscience | 137 | 150 | 148 | 151 | 155 | 
			| Nursing |  |  |  | 35 | 54 | 
			| Nursing - RN to MSN | 7 | 7 | 2 | 3 |  | 
			| Physics | 44 | 39 | 35 | 36 | 40 | 
			| Psychology | 749 | 760 | 802 | 810 | 812 | 
			| Grad. Prep. Pre-Dental |  | 1 | 1 | 1 |  | 
			| Grad. Prep. Pre-Medicine | 6 | 9 | 5 | 6 | 4 | 
			| Grad. Prep. Pre-MENP |  |  |  | 1 | 1 | 
			| Grad. Prep. Pre-Occupational Therapy |  |  |  |  | 1 | 
			| Grad. Prep. Pre-Physical Therapy |  | 1 | 2 | 1 | 1 | 
			| Grad. Prep. Pre-Physician Assistant |  | 3 | 4 | 1 | 2 | 
			| Grad. Prep. Pre-Speech Language Pathology |  |  | 4 | 2 | 4 | 
			| Grad. Prep. Pre-Veterinary | 1 | 1 | 1 |  |  | 
			| Non-Degree/Undecided | 90 | 108 | 107 | 100 | 101 | 
			|  |  |  |  |  |  | 
			| Science & Health Subtotal | 2,330 | 2,373 | 2,358 | 2,332 | 2,362 | 
			| Driehaus College of Business
 |  |  |  |  |  | 
			| Accountancy | 841 | 786 | 679 | 645 | 721 | 
			| Actuarial Science | 54 | 46 | 42 | 34 | 31 | 
			| Business Administration | 337 | 361 | 395 | 409 | 439 | 
			| Business Analytics |  |  |  |  | 3 | 
			| Economics | 147 | 146 | 129 | 91 | 100 | 
			| Economic Data Analytics |  |  | 2 | 22 | 43 | 
			| Entrepreneurship |  | 10 | 60 | 87 | 104 | 
			| Finance | 802 | 778 | 792 | 775 | 838 | 
			| Hospitality Leadership | 82 | 60 | 50 | 43 | 40 | 
			| Management | 390 | 355 | 289 | 249 | 194 | 
			| Management Information Systems | 100 | 105 | 118 | 129 | 130 | 
			| Marketing | 580 | 573 | 595 | 616 | 652 | 
			| Real Estate | 65 | 77 | 77 | 84 | 61 | 
			| Sports Business |  |  | 11 | 67 | 84 | 
			| GGP Actuarial Science |  | 1 |  |  |  | 
			| GGP Business Administration | 4 | 2 |  |  |  | 
			| GGP Economics | 1 |  |  |  |  | 
			| GGP Management | 1 |  |  |  |  | 
			| GGP Marketing | 1 |  |  |  |  | 
			| Non-Degree/Undecided | 197 | 208 | 252 | 233 | 181 | 
			|  |  |  |  |  |  | 
			| Business Subtotal | 3,602 | 3,508 | 3,491 | 3,484 | 3,621 | 
			| Jarvis College of Computing and Digital Media
 |  |  |  |  |  | 
			| Animation | 256 | 293 | 308 | 314 | 324 | 
			| Computer Graphics and Motion Technology | 1 | 1 |  | 1 |  | 
			| Computer Science | 701 | 725 | 720 | 748 | 866 | 
			| Computer Science and Animation |  |  |  | 2 | 26 | 
			| Computer Science and Geography |  |  |  |  | 1 | 
			| Cyber Physical Systems Engineering | 18 | 13 | 16 | 17 | 15 | 
			| Cybersecurity | 197 | 231 | 243 | 228 | 268 | 
			| Data Science | 33 | 30 | 39 | 43 | 51 | 
			| Film & Television | 989 | 1,071 | 1,237 | 1,363 | 1,445 | 
			| Game Design | 207 | 213 | 218 | 222 | 208 | 
			| Game Programming | 113 | 81 | 80 | 84 | 75 | 
			| Graphic Design | 199 | 195 | 183 | 181 | 186 | 
			| User Experience Design | 69 | 73 | 77 | 85 | 75 | 
			| Industrial Design |  | 1 | 12 | 24 | 33 | 
			| Information Systems | 57 | 60 | 57 | 55 | 58 | 
			| Information Technology | 184 | 153 | 153 | 148 | 144 | 
			| Mathematics & Computer Science | 37 | 29 | 28 | 27 | 27 | 
			| Network Engineering and Security | 85 | 84 | 74 | 55 | 56 | 
			| Non-Degree/Undecided | 34 | 31 | 72 | 62 | 48 | 
			|  |  |  |  |  |  | 
			| CDM Programs Subtotal | 3,180 | 3,284 | 3,517 | 3,659 | 3,906 | 
			| CDM Professional Development Programs
 |  |  |  |  |  | 
			| Certificate in Advanced SQL |  |  | 6 |  |  | 
			| Certificate in Automated Software Testing Program |  |  | 5 |  |  | 
			| Certificate in Business Data Science | 8 |  |  |  |  | 
			| Certificate in Cloud Computing | 10 | 4 | 2 |  |  | 
			| Certificate in Data Analytics with Excel |  |  | 4 |  |  | 
			| Certificate in Data Analytics with Excel and Tableau |  | 6 |  | 5 |  | 
			| Certificate in Data Science with Python | 12 | 6 |  | 3 |  | 
			| Certificate in Introduction to SQL | 8 | 9 |  | 6 |  | 
			| Certificate in Modern .NET Web Development | 5 |  |  |  |  | 
			| Certificate in SQL Server Business Intelligence | 1 |  |  |  |  | 
			| CDM Professional Development Programs Subtotal | 44 | 25 | 17 | 14 |  | 
			|  |  |  |  |  |  | 
			| Computing & Digital Media Subtotal | 3,227 | 3,309 | 3,534 | 3,673 | 3,906 | 
			| School of Continuing and Professional Studies
 |  |  |  |  |  | 
			| Applied Behavioral Sciences | 18 | 15 | 14 | 21 | 26 | 
			| Business Administration | 294 | 365 | 366 | 341 | 368 | 
			| Computing | 11 | 23 | 19 | 26 | 25 | 
			| Computing (joint SCPS/CDM program) | 18 | 9 | 4 | 1 |  | 
			| Decision Analytics | 14 | 9 | 10 | 10 | 9 | 
			| General Business (joint SCPS/Business) | 4 | 1 |  |  |  | 
			| Healthcare Administration | 4 | 7 | 14 | 16 | 21 | 
			| Individualized Focus Area | 200 | 120 | 74 | 45 |  | 
			| Leadership Studies | 12 | 13 | 17 | 18 | 17 | 
			| Nonprofit Management |  |  | 4 | 2 | 5 | 
			| Recreation and Sport Management |  |  | 2 | 5 | 5 | 
			|  |  |  |  |  |  | 
			| School of Continuing and Professional Studies Subtotal | 575 | 562 | 524 | 485 | 476 | 
			| School of Music
 |  |  |  |  |  | 
			| Composition | 5 | 8 | 7 | 8 | 7 | 
			| Music Education | 29 | 31 | 35 | 33 | 38 | 
			| Education - Cert. | 3 | 1 | 3 | 3 | 3 | 
			| Jazz Studies | 32 | 34 | 37 | 32 | 29 | 
			| Music Performance | 119 | 110 | 112 | 90 | 97 | 
			| Performing Arts Management | 10 | 17 | 16 | 22 | 23 | 
			| Sound Recording Technology | 22 | 26 | 32 | 40 | 44 | 
			| Music | 4 | 9 | 11 | 8 | 5 | 
			|  |  |  |  |  |  | 
			| Music Subtotal | 224 | 236 | 253 | 236 | 246 | 
			| The Theatre School
 |  |  |  |  |  | 
			| Acting | 112 | 126 | 134 | 134 | 128 | 
			| Comedy Arts | 16 | 32 | 52 | 59 | 53 | 
			| Costume Design | 15 | 15 | 16 | 15 | 19 | 
			| Costume Design and Technology | 2 | 1 |  |  |  | 
			| Costume Technology | 13 | 15 | 12 | 13 | 11 | 
			| Dramaturgy/Criticism | 9 | 10 | 14 | 13 | 14 | 
			| Lighting Design | 14 | 14 | 12 | 15 | 14 | 
			| Playwriting | 21 | 22 | 22 | 24 | 21 | 
			| Projection Design | 3 | 5 | 5 | 6 | 4 | 
			| Scene Design | 13 | 12 | 12 | 14 | 12 | 
			| Sound Design | 15 | 15 | 17 | 14 | 13 | 
			| Stage Management | 16 | 16 | 14 | 16 | 14 | 
			| Theatre Arts | 59 | 53 | 58 | 58 | 67 | 
			| Theatre Management | 28 | 24 | 24 | 24 | 22 | 
			| Theatre Technology | 25 | 27 | 26 | 27 | 23 | 
			| Wig & Makeup Design & Technology |  | 4 | 11 | 7 | 16 | 
			|  |  |  |  |  |  | 
			| Theatre Subtotal | 361 | 391 | 429 | 439 | 431 | 
			| Graduate
 | 
			| College of Communication |  |  |  |  |  | 
			| Communication and Media | 33 | 30 | 24 | 21 | 18 | 
			| Digital Communication and Media Arts | 25 | 31 | 25 | 26 | 15 | 
			| Digital Communication - Cert. |  |  |  | 3 | 1 | 
			| Health Communication | 14 | 10 | 8 | 5 | 1 | 
			| Journalism | 36 | 35 | 34 | 24 | 20 | 
			| Professional Communication |  |  | 10 | 5 | 8 | 
			| Public Relations & Advertising | 48 | 44 | 37 | 30 | 37 | 
			|  |  |  |  |  |  | 
			| Communication Subtotal | 156 | 150 | 138 | 114 | 100 | 
			| College of Education
 Secondary/World Learning Education
 |  |  |  |  |  | 
			| Secondary Education Biology | 8 | 9 | 6 | 6 | 3 | 
			| Secondary Education Chemistry | 3 | 1 | 3 | 3 | 1 | 
			| Secondary Education English | 24 | 33 | 35 | 33 | 22 | 
			| Secondary Education Environmental Science | 1 | 1 | 3 | 2 |  | 
			| Secondary Education History | 13 | 19 | 28 | 21 | 16 | 
			| Secondary Education Mathematics | 9 | 11 | 7 | 10 | 14 | 
			| Secondary Education Physics | 3 | 2 | 3 | 2 | 3 | 
			| Secondary Education Social Science | 25 | 29 | 26 | 21 | 11 | 
			| Secondary Education Visual Art | 6 | 5 | 10 | 10 | 17 | 
			|  |  |  |  |  |  | 
			| World Language Education Arabic |  |  |  | 1 | 1 | 
			| World Language Education Chinese | 1 | 3 | 2 |  | 1 | 
			| World Language Education French | 5 | 1 | 2 | 1 |  | 
			| World Language Education German | 1 |  |  |  |  | 
			| World Language Education Italian | 1 | 1 | 1 | 1 | 1 | 
			| World Language Education Japanese | 1 | 1 | 2 | 1 |  | 
			| World Language Education Latin | 1 |  |  |  |  | 
			| World Language Education Spanish | 5 | 7 | 5 | 4 | 6 | 
			| World Language Education Russian |  |  | 1 | 1 |  | 
			|  |  |  |  |  |  | 
			| Secondary/World Learning Subtotal | 107 | 123 | 134 | 117 | 96 | 
			| Secondary/World Learning Education Certificate
 |  |  |  |  |  | 
			| Secondary Education Biology |  |  |  |  | 1 | 
			| Secondary Education Social Science | 2 | 2 | 1 |  |  | 
			| Secondary Education Visual Art | 1 |  |  |  | 1 | 
			|  |  |  |  |  |  | 
			| World Language Education Arabic | 1 |  |  |  |  | 
			| World Language Education English | 3 | 3 | 3 |  |  | 
			| World Language Education History | 3 | 1 | 1 |  |  | 
			| World Language Education Spanish |  |  | 1 |  |  | 
			|  |  |  |  |  |  | 
			| Secondary/World Learning Certificate Subtotal | 10 | 6 | 6 |  | 2 | 
			| General Education
 |  |  |  |  |  | 
			| Bilingual-Bicultural Education | 21 | 16 | 9 | 4 | 6 | 
			| Cert - Bilingual-Bicultural Education | 1 | 3 | 1 | 1 | 2 | 
			| Cert - Catholic School Principal Licensure | 1 | 3 | 1 | 1 |  | 
			| Cert - Early Childhood Bilingual/ESL Endorsement | 2 | 1 | 1 | 1 | 1 | 
			| Cert - ESL | 3 | 1 | 1 | 1 | 1 | 
			| Learning Behavior Specialist Cert. | 9 | 5 | 2 | 6 | 2 | 
			| Cert - Principal Licensure | 4 | 2 | 3 | 3 | 4 | 
			| Cert - Principal Prep Endorsement |  | 1 |  |  |  | 
			| Cert - Reading Specialist | 2 | 2 | 2 | 3 | 1 | 
			| Cert - Reading Teacher Endorsement |  |  |  |  | 1 | 
			| Cert - Superintendent Endorsement |  | 1 | 1 | 1 | 2 | 
			| Cert - School Nurse Licensure | 11 | 1 | 1 | 2 |  | 
			| Counseling | 212 | 247 | 289 | 299 | 281 | 
			| Curriculum Studies | 75 | 81 | 84 | 82 | 74 | 
			| Early Childhood Education | 39 | 37 | 44 | 35 | 39 | 
			| Elementary Education | 71 | 82 | 75 | 65 | 41 | 
			| Elementary Education - Cert. | 1 | 2 |  | 3 | 1 | 
			| Education, Culture, and Society | 12 | 16 | 13 | 9 | 15 | 
			| Educational Leadership | 232 | 222 | 201 | 173 | 135 | 
			| Global Educational Leadership |  |  | 6 | 10 | 23 | 
			| Reading Specialist | 12 | 15 | 17 | 9 | 5 | 
			| Middle School Language Arts |  |  | 7 | 5 | 6 | 
			| Middle School Math |  |  | 7 | 8 | 2 | 
			| Middle School Math and Science | 3 | 1 |  |  |  | 
			| Middle School Math and Social Science | 1 | 3 |  |  |  | 
			| Middle School Language Art and Social Science | 2 | 3 |  |  |  | 
			| Middle School Science |  |  | 5 | 4 | 7 | 
			| Middle School Science and Social Science | 1 | 3 |  |  |  | 
			| Middle School Social Science |  |  |  | 1 | 6 | 
			| Special Education | 47 | 68 | 60 | 54 | 43 | 
			| Sport, Fitness, & Recreation Leadership | 21 | 29 | 20 | 13 | 6 | 
			| Teacher Leader |  | 2 |  |  |  | 
			| School Counselor Licensure | 1 | 1 | 2 | 2 | 2 | 
			| Value-Creating Education for Global Citizenship | 14 | 16 | 23 | 38 | 38 | 
			| Non-Degree/Undecided | 8 | 20 | 15 | 10 | 6 | 
			|  |  |  |  |  |  | 
			| General Education Subtotal | 806 | 884 | 890 | 843 | 750 | 
			|  |  |  |  |  |  | 
			| Education Subtotal | 923 | 1,013 | 1,030 | 960 | 848 | 
			| College of Liberal Arts and Social Sciences
 |  |  |  |  |  | 
			| Applied Diplomacy | 2 | 12 | 13 | 15 | 17 | 
			| Arabic | 4 | 5 | 1 | 1 |  | 
			| Cartography/Geographic Info Systems |  | 1 | 1 | 1 | 1 | 
			| Chinese | 2 | 2 | 3 | 1 |  | 
			| Community Development | 4 | 3 | 2 | 1 | 1 | 
			| Critical Ethnic Studies | 12 | 15 | 10 | 4 | 7 | 
			| Creative Writing and Publishing | 3 | 1 | 7 | 11 | 10 | 
			| English Literature & Publishing | 17 | 10 | 14 | 16 | 11 | 
			| French | 5 | 5 | 1 |  |  | 
			| German |  | 1 | 2 | 1 | 1 | 
			| Health Care Administration - Cert. |  |  | 1 | 1 |  | 
			| History | 11 | 12 | 13 | 12 | 12 | 
			| Interdisciplinary Studies | 11 | 10 | 8 | 10 | 9 | 
			| International Public Service | 13 | 17 | 14 | 7 | 4 | 
			| International Studies | 16 | 18 | 10 | 5 | 6 | 
			| Italian |  |  | 1 | 1 | 1 | 
			| Japanese | 1 | 1 | 1 | 1 |  | 
			| Liberal Studies |  | 1 |  |  |  | 
			| Metro Planning and Development - Cert. |  |  |  | 3 | 1 | 
			| New Media Studies | 1 |  |  |  |  | 
			| Nonprofit Management | 38 | 46 | 33 | 25 | 22 | 
			| Philosophy | 47 | 49 | 52 | 45 | 36 | 
			| Public Administration | 69 | 73 | 48 | 35 | 37 | 
			| Public Policy | 50 | 51 | 42 | 40 | 39 | 
			| Public Service Management | 36 | 24 | 13 | 9 | 3 | 
			| Publishing - Cert. |  | 1 |  | 1 | 1 | 
			| Refugee & Forced Migration Studies | 16 | 22 | 21 | 14 | 7 | 
			| Social Science Research |  |  | 1 |  |  | 
			| Social Work | 53 | 60 | 63 | 49 | 42 | 
			| Sociology | 24 | 19 | 22 | 21 | 13 | 
			| Spanish | 3 | 5 | 6 | 5 | 2 | 
			| Strategic Writing and Advancement for NonProfits |  |  | 2 | 1 | 4 | 
			| Sustainable Urban Development | 25 | 28 | 24 | 26 | 19 | 
			| Teaching English to Non-English Speakers |  | 3 | 2 | 1 |  | 
			| Translation and Interpreting |  |  |  | 2 | 2 | 
			| Women's & Gender Studies | 19 | 15 | 20 | 17 | 6 | 
			| Writing & Publishing | 43 | 51 | 56 | 41 | 38 | 
			| Writing, Rhetoric & Discourse | 23 | 20 | 15 | 14 | 14 | 
			| Non-Degree/Undecided | 4 | 9 | 5 | 6 | 4 | 
			|  |  |  |  |  |  | 
			| Liberal Arts & Social Sciences Subtotal | 552 | 590 | 527 | 443 | 370 | 
			| College of Science and Health
 |  |  |  |  |  | 
			| Adult Nursing Practitioner - Cert. |  | 1 | 3 | 1 | 2 | 
			| Applied Mathematics | 45 | 35 | 27 | 20 | 17 | 
			| Applied Statistics | 45 | 36 | 20 | 23 | 22 | 
			| Biological Sciences | 23 | 19 | 19 | 20 | 18 | 
			| Chemistry | 15 | 17 | 11 | 9 | 6 | 
			| Clinical Psychology | 39 | 40 | 36 | 37 | 37 | 
			| Community Psychology | 15 | 22 | 31 | 29 | 24 | 
			| Doctor of Nursing Practice | 107 | 114 | 124 | 118 | 113 | 
			| Environmental Science | 11 | 17 | 21 | 18 | 14 | 
			| Family Nurse Practitioner - Cert. | 1 | 6 | 14 | 20 | 24 | 
			| Global Health |  |  |  | 1 |  | 
			| Industrial Organizational Psychology | 21 | 17 | 17 | 21 | 14 | 
			| Masters Entry to Nursing Practice | 402 | 405 | 376 | 335 | 280 | 
			| Mathematics Education | 15 | 16 | 14 | 15 | 12 | 
			| Mathematics for Teaching | 7 | 6 | 7 | 7 | 6 | 
			| Nursing - RN to MSN | 16 | 20 | 23 | 18 | 25 | 
			| Occupational Therapy |  |  |  | 31 | 62 | 
			| Physics | 12 | 9 | 8 | 10 | 10 | 
			| Polymer & Coatings Science | 6 | 1 | 1 |  |  | 
			| Psychology | 17 | 16 | 19 | 15 | 16 | 
			| Psychological Sciences | 19 | 21 | 17 | 17 | 16 | 
			| Public Health | 66 | 63 | 62 | 53 | 42 | 
			| Pure Mathematics | 10 | 10 | 16 | 14 | 12 | 
			| Science Education | 1 |  |  |  |  | 
			| Speech Language Pathology |  |  | 33 | 78 | 87 | 
			| Teaching Math in Community Colleges |  |  |  |  | 2 | 
			| Non-Degree/Undecided | 29 | 47 | 14 | 14 | 12 | 
			|  |  |  |  |  |  | 
			| Science & Health Subtotal | 922 | 938 | 913 | 924 | 873 | 
			| Driehaus College of Business
 MBA
 |  |  |  |  |  | 
			| Business Administration | 973 | 1,085 | 941 | 740 | 601 | 
			|  |  |  |  |  |  | 
			| MBA Subtotal | 973 | 1,085 | 941 | 740 | 601 | 
			|  |  |  |  |  |  | 
			| Accountancy | 276 | 259 | 228 | 152 | 134 | 
			| Audit and Advisory Services | 66 | 48 | 28 | 38 | 51 | 
			| Business Analytics | 116 | 173 | 162 | 188 | 350 | 
			| Business Research | 42 | 50 | 47 | 42 | 45 | 
			| Computational Finance | 7 | 4 | 1 |  | 1 | 
			| Economics & Quantitative Analysis | 41 | 33 | 28 | 30 | 21 | 
			| Enterprise Risk Management | 6 | 1 |  |  |  | 
			| Entrepreneurship | 20 | 21 | 19 | 9 | 12 | 
			| Finance | 76 | 63 | 58 | 76 | 108 | 
			| Hospitality Leadership and Operational Performance | 22 | 16 | 18 | 8 | 9 | 
			| Human Resources Management | 129 | 139 | 117 | 70 | 63 | 
			| Management | 75 | 48 | 41 | 27 | 29 | 
			| Marketing | 100 | 89 | 79 | 52 | 46 | 
			| Marketing Analysis | 19 | 21 | 29 | 35 | 47 | 
			| Real Estate | 46 | 39 | 42 | 39 | 37 | 
			| Supply Chain Management | 16 | 14 | 20 | 36 | 36 | 
			| Sustainable Management | 18 | 16 | 12 | 9 | 9 | 
			| Taxation | 125 | 95 | 68 | 59 | 52 | 
			| GGP Accountancy | 1 |  |  |  |  | 
			| GGP Business Analytics |  |  | 4 | 1 |  | 
			| GGP Finance | 9 |  |  | 1 |  | 
			| GGP Hospitality Leadership and Operational Performance | 1 |  |  |  |  | 
			| GGP Management | 3 | 1 |  |  |  | 
			| GGP Marketing |  |  |  | 1 |  | 
			| GGP Non-Degree | 1 |  |  |  |  | 
			| GGP Sustainable Management |  | 1 |  |  |  | 
			| Non-Degree/Undecided | 15 | 17 | 12 | 8 | 3 | 
			|  |  |  |  |  |  | 
			| Non-MBA Subtotal | 1,230 | 1,148 | 1,013 | 881 | 1,053 | 
			|  |  |  |  |  |  | 
			| Business Subtotal | 2,203 | 2,233 | 1,954 | 1,621 | 1,654 | 
			| Jarvis College of Computing and Digital Media
 |  |  |  |  |  | 
			| Analytics - Cert. | 5 | 4 | 2 | 2 | 1 | 
			| Animation | 40 | 55 | 66 | 60 | 65 | 
			| Artificial Intelligence |  |  | 19 | 30 | 60 | 
			| Business Information Technology | 48 | 50 | 30 | 40 | 42 | 
			| Computational Finance | 5 | 1 |  |  |  | 
			| Computer & Information Science | 48 | 44 | 47 | 47 | 41 | 
			| Computer Science | 424 | 413 | 415 | 449 | 574 | 
			| Creative Producing | 7 | 7 | 10 | 14 | 12 | 
			| Cybersecurity | 214 | 207 | 193 | 166 | 192 | 
			| Data Science | 287 | 310 | 293 | 274 | 333 | 
			| Digital Communication and Media Arts | 22 | 20 | 15 | 11 | 18 | 
			| Documentary | 3 | 7 | 10 | 7 | 7 | 
			| E-Commerce Technology | 7 | 4 | 1 |  |  | 
			| Experience Design | 12 | 19 | 17 | 13 | 4 | 
			| Film & Television | 66 | 49 | 56 | 64 | 65 | 
			| Film & Television Directing | 57 | 54 | 51 | 50 | 48 | 
			| Game Design | 24 | 20 | 22 | 20 | 16 | 
			| Game Programming | 45 | 44 | 44 | 31 | 44 | 
			| Governance, Risk Management & Compliance - Cert. | 1 |  |  |  |  | 
			| Health Informatics | 49 | 49 | 56 | 78 | 119 | 
			| Human Centered Design | 4 | 5 | 6 | 5 | 4 | 
			| Human Computer Interaction | 288 | 259 | 269 | 281 | 324 | 
			| Information Systems | 151 | 125 | 117 | 132 | 224 | 
			| Information Technology Project Management | 1 |  |  |  |  | 
			| Network Engineering and Security | 50 | 47 | 35 | 29 | 28 | 
			| Product Innovation and Computing | 6 | 3 | 1 |  | 1 | 
			| Project Management-Cert. | 2 | 1 |  | 1 |  | 
			| Software Engineering | 105 | 116 | 90 | 65 | 65 | 
			| Screenwriting | 48 | 58 | 60 | 39 | 39 | 
			| Non-Degree/Undecided | 40 | 11 | 4 | 4 | 6 | 
			|  |  |  |  |  |  | 
			| CDM Programs Subtotal | 2,059 | 1,982 | 1,929 | 1,912 | 2,332 | 
			| CDM Professional Development Programs
 |  |  |  |  |  | 
			| Certificate in Big Data no SQL | 5 |  |  |  |  | 
			| Certificate in Big Data using Hadoop | 2 |  |  |  |  | 
			| Certificate in SQL Server Administration | 4 |  |  |  |  | 
			| Certificate in SQL Server Business Intelligence | 5 | 2 |  |  |  | 
