Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 70,130.5 | 3,229.0 | 188.0 | 3,776.0 | 1,362.5 | 31,444.0 | 29,781.0 | 44.0 | 136.0 | 170.0 |
Lincoln Park | 92,328.5 | 5,880.0 | 5,289.0 | 19,697.5 | 25,116.0 | 11,356.0 | 14,418.0 | 56.0 | 3,361.0 | 7,155.0 |
Online | 51,706.0 | 4,240.0 | 1,192.0 | 5,748.0 | 9,279.0 | 13,148.0 | 13,440.0 | 3,744.0 | 295.0 | 620.0 |
Suburban | | | | | | | | | | |
Harper | 396.0 | | | | | | | 396.0 | | |
Second City | 248.0 | 4.0 | | | | 4.0 | 236.0 | | | 4.0 |
University Center Lake County | 114.0 | | | | | | | 114.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 758.0 | 4.0 | | | | 4.0 | 236.0 | 510.0 | | 4.0 |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 493.5 | 228.0 | 70.0 | 92.0 | 64.5 | 14.0 | | | | 25.0 |
Cinespace | 1,420.0 | 12.0 | | 16.0 | 4.0 | | 1,380.0 | | | 8.0 |
LA Campus | 304.0 | | | | | | 304.0 | | | |
| | | | | | | | | | |
Off Campus Subtotal | 2,217.5 | 240.0 | 70.0 | 108.0 | 68.5 | 14.0 | 1,684.0 | | | 33.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 3,685.0 | 474.0 | 46.0 | 827.5 | 368.0 | 1,038.5 | 773.0 | 4.0 | 14.0 | 140.0 |
| | | | | | | | | | |
Overseas Subtotal | 3,685.0 | 474.0 | 46.0 | 827.5 | 368.0 | 1,038.5 | 773.0 | 4.0 | 14.0 | 140.0 |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 22,570.5 | 414.0 | 4.0 | 668.0 | 232.0 | 5,682.0 | 8,930.0 | | 1.0 | 4.0 | 6,635.5 |
Lincoln Park | 11,687.0 | 84.0 | 3,496.0 | 1,060.0 | 5,436.0 | 16.0 | 68.0 | 4.0 | 979.0 | 544.0 | |
Online | 21,779.0 | 296.0 | 2,264.0 | 892.0 | 2,423.0 | 6,659.0 | 8,226.0 | 252.0 | 0.0 | 4.0 | 763.0 |
Suburban | | | | | | | | | | | |
Second City | 84.0 | | | | | | 84.0 | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 84.0 | | | | | | 84.0 | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,412.0 | | 102.0 | | 812.0 | | | 4.0 | | | 494.0 |
Cinespace | 292.0 | 4.0 | | | | | 288.0 | | | | |
Rosalind Franklin | 410.0 | | | | 410.0 | | | | | | |
LA Campus | 132.0 | | | | | | 132.0 | | | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,246.0 | 4.0 | 102.0 | | 1,222.0 | | 420.0 | 4.0 | | | 494.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 600.0 | | | | | 600.0 | | | | | |
Study Abroad | 254.0 | 8.0 | | 18.0 | 184.0 | 28.0 | 16.0 | | | | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 854.0 | 8.0 | | 18.0 | 184.0 | 628.0 | 16.0 | | | | 0.0 |