Undergraduate and Graduate
Annual Tuition* and Housing Expenses
Autumn 2021 - Autumn 2025
| 2021 | 2022 | 2023 | 2024 | 2025 | 21/22 | 22/23 | 23/24 | 24/25 | 5 year % Change 2021-25  | 
	|
|---|---|---|---|---|---|---|---|---|---|---|
Undergraduate Tuition* Per Credit Hour (1-11 credit hours and any hours over 18 credit hours, per term)  | 
		||||||||||
| Business, Communication, Computing and Digital Media, Education, Liberal Arts and Social Sciences, Science and Health, and School of Continuing and Professional Studies** | $ 688 | $ 722 | $ 758 | $ 796 | $ 836 | 4.94% | 4.99% | 5.01% | 5.03% | 21.51% | 
| Music and Theatre | $ 940 | $ 959 | $ 1,007 | $ 1,057 | $ 1,110 | 2.02% | 5.01% | 4.97% | 5.01% | 18.09% | 
| 
			 Undergraduate Full-time Tuition* (12-18 credit hours)  | 
		||||||||||
| Business, Communication, Computing and Digital Media, Education, Liberal Arts and Social Sciences, Science and Health, and School of Continuing and Professional Studies** | $ 41,362 | $ 42,189 | $ 43,666 | $ 45,195 | $ 46,776 | 2.00% | 3.50% | 3.50% | 3.50% | 13.09% | 
| 
              (12~16 hours per term)  School of Music (4-year guaranteed package, 12+ hours per term)  |  
        $ 42,651 | $ 43,506 | $ 45,029 | $ 46,605 | $ 48,936 | 2.00% | 3.50% | 3.50% | 5.00% | 14.74% | 
| The Theatre School (4-year guaranteed package, 12+ hours per term) | $ 42,651 | $ 43,506 | $ 45,029 | $ 46,605 | $ 48,936 | 2.00% | 3.50% | 3.50% | 5.00% | 14.74% | 
| 
			 Graduate (Tuition/Credit Hour)  | 
		||||||||||
| LA&S | $ 729 | $ 743 | $ 758 | $ 788 | $ 812 | 1.92% | 2.02% | 3.96% | 3.05% | 11.39% | 
| Education | $ 668 | $ 681 | $ 695 | $ 723 | $ 744 | 1.95% | 2.06% | 4.03% | 2.90% | 11.38% | 
| Communication | $ 775 | $ 790 | $ 806 | $ 838 | $ 863 | 1.94% | 2.03% | 3.97% | 2.98% | 11.35% | 
| Science and Health | $ 750 | $ 765 | $ 780 | $ 811 | $ 836 | 2.00% | 1.96% | 3.97% | 3.08% | 11.47% | 
| SCPS | $ 668 | $ 681 | $ 695 | $ 723 | $ 744 | 1.95% | 2.06% | 4.03% | 2.90% | 11.38% | 
| CDM | $ 882 | $ 900 | $ 918 | $ 955 | $ 983 | 2.04% | 2.00% | 4.03% | 2.93% | 11.45% | 
| Music | $ 913 | $ 931 | $ 950 | $ 988 | $ 1,018 | 1.97% | 2.04% | 4.00% | 3.04% | 11.50% | 
| Graduate School of Business | $ 1,102 | $ 1,124 | $ 1,146 | $ 1,192 | $ 1,228 | 2.00% | 1.96% | 4.01% | 3.02% | 11.43% | 
| Executive Doctorate in Business Administration FT Tuition*** | $ 43,000 | $ 43,000 | $ 43,860 | $ 45,614 | $ 45,615 | 0.00% | 2.00% | 4.00% | 0.00% | 6.08% | 
| Theatre (1 - 11 Hours) | $ 882 | $ 900 | $ 918 | $ 955 | $ 983 | 2.04% | 2.00% | 4.03% | 2.93% | 11.45% | 
| Theatre, 3-years Guaranteed FT Tuition (12+ hours per term) | $ 37,266 | $ 38,013 | $ 38,773 | $ 40,326 | $ 41,535 | 2.00% | 2.00% | 4.01% | 3.00% | 11.46% | 
| 
			 College of Law  | 
		||||||||||
| JD-Day 3-years Guaranteed FT Tuition (12-16 hours per term) | $ 49,644 | $ 50,636 | $ 51,649 | $ 53,716 | $ 55,328 | 2.00% | 2.00% | 4.00% | 3.00% | 11.45% | 
| JD-Evening Annual PT Tuition (Evening, 9 -12 hours) | $ 32,254 | $ 32,900 | $ 33,558 | $ 34,900 | $ 35,947 | 2.00% | 2.00% | 4.00% | 3.00% | 11.45% | 
| Master in Jurisprudence program**** | $ 1,163 | $ 1,186 | $ 1,210 | $ 1,258 | $ 1,296 | 1.98% | 2.02% | 3.97% | 3.02% | 11.44% | 
| All Other, Per Credit Hour | $ 1,622 | $ 1,655 | $ 1,688 | $ 1,756 | $ 1,808 | 2.03% | 1.99% | 4.03% | 2.96% | 11.47% | 
| 
			 Housing  | 
		||||||||||
| Annual Room and Board***** | $ 15,225 | $ 16,068 | $ 18,468 | $ 19,095 | $ 19,896 | 5.54% | 14.94% | 3.40% | 4.19% | 30.68% | 
| 
		
             * Tuition only. Fees are not included. ** For School of Continuing and Professional Studies, students enrolled in Business Administration, Leadership Studies, Computing, or Applied Behavioral Sciences programs receive a 25% discount. *** Executive Doctorate in Business Administration program created in 2015-16. **** Master of Jurisprudence program created in 2014-2015 ***** Annual Room and Board is based on the weighted average of the costs for all DePaul residence halls and includes the DePaul Board plan.  | 
	||||||||||
| Source: Tuition Pricing Report. | IRMA 2025 | |||||||||
 Back to top
			 
            
