University Cash Flows (In thousands $)
June 30, 2025 and 2024
| 2025 | 2024 | |||||
|---|---|---|---|---|---|---|
Cash flows from operating activities: |
||||||
| Increase (decrease) in net assets | $ | 101,434 | 121,484 | |||
Adjustments to reconcile increase in net assets to net cash provided by operating activities: |
||||||
| Depreciation and amortization expense | $ | 42,173 | 42,005 | |||
| Amortization of lease deposit | - | (352) | ||||
| Amortization of bond issuance costs and net premium on bonds payable | 1,411 | (1,507) | ||||
| Reduction in the carrying amount of the ROU assets - operating | 7,666 | 7,460 | ||||
| Net (gain) loss on disposal or sale of long-lived assets | 334 | 265 | ||||
| Contributions restricted for long-term investment and capital | (15,380) | (8,432) | ||||
| Net (gain) loss on investments | (134,706) | (145,412) | ||||
| Accounts receivables | 70 | 1,207 | ||||
| Prepaid and other assets | (18) | (1,273) | ||||
| Contributions receivable, net | (9,707) | (324) | ||||
| Beneficial interest in charitable term trusts | 2,718 | 2,957 | ||||
| Deferred revenue and deposits | (1,285) | (5,580) | ||||
| Payables and other liabilities | (4,853) | 7,602 | ||||
| Lease obligations - operating | (7,203) | (6,716) | ||||
| Accrued postretirement benefit obligation | 1,142 | (501) | ||||
| Net cash (used in) provided by operating activities | $ | (19,026) | 12,883 | |||
Cash flows from investing activities: |
||||||
| Proceeds from sale of investments | 345,285 | 188,161 | ||||
| Purchase of investments | (342,182) | (153,360) | ||||
| Student loan repayments | 458 | 641 | ||||
| Student loans issued | 572 | (421) | ||||
| Acquisition of land, buildings, and equipment | (34,203) | (33,856) | ||||
| Increase in receivables related to capital | 36> | - | ||||
| Payables related to the acquisition of land, buildings, and equipment | 4,114 | (4,468) | ||||
| Net cash used in investing activities | $ | (25,920) | (3,303) | |||
|
Cash flows from financing activities: |
||||||
| Proceeds from lines of credit | 25,000 | - | ||||
| Payments on lines of credit | (25,000) | - | ||||
| Net proceeds from lines of credit | 34,990 | - | ||||
| Payments on bonds and notes payable | (14,859) | (14,213) | ||||
| Payments on lease obligations - finance | (186) | (190) | ||||
| Proceeds from restricted for long-term investment and capital | 15,380 | 8,432 | ||||
| Net cash used in financing activities | $ | 35,325 | (5,971) | |||
| Net change in cash and cash equivalents | (9,621) | 3,609 | ||||
| Cash, cash equivalents and restricted cash at beginning of year | 30,052 | 26,443 | ||||
| Cash, cash equivalents and restricted cash at end of year | 20,431 | 30,052 | ||||
| Cash and cash equivalents per balance sheet | $ | 20,431 | 30,052 | |||
| Supplemental disclosures of cash flow information: | ||||||
| Cash paid during the year for interest | $ | 8,596 | 9,135 | |||
Source: University Financial Statements. |
IRMA 2025 |
|||||
Back to top

