| Table 6-1 Annual Student Financial Aid (In Thousands of Dollars) FY 2021 - FY 2025  | 
					
|---|
| Fiscal Year | Percentage Annual Change | Five Year % Change  | 
					||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2021-25 | |
| 
							 UNDERGRADUATE  | 
						||||||||||
| FEDERAL FUNDS: | $ 124,598 | $ 122,845 | $129,483 | $137,078 | $143,432 | -1.4% | 5.4% | 5.9% | 4.6% | 15.1% | 
| Grants | 28,756 | 28,031 | 29,765 | 33,015 | 39,501 | -2.5% | 6.2% | 10.9% | 19.6% | 37.4% | 
| Loans | 93,418 | 92,480 | 97,189 | 101,196 | 101,445 | -1.0% | 5.1% | 4.1% | 0.2% | 8.6% | 
| Employment | 2,424 | 2,334 | 2,529 | 2,867 | 2,486 | -3.7% | 8.4% | 13.4% | -13.3% | 2.6% | 
| STATE FUNDS: | $ 20,022 | $ 21,657 | $ 26,981 | $ 32,874 | $ 32,173 | 8.2% | 24.6% | 21.8% | -2.1% | 60.7% | 
| Grants | 20,022 | 21,657 | 26,981 | 32,874 | 32,173 | 8.2% | 24.6% | 21.8% | -2.1% | 60.7% | 
| Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| INSTITUTIONAL FUNDS: | $ 231,825 | $ 248,866 | $ 268,710 | $ 288,283 | $ 301,931 | 7.4% | 8.0% | 7.3% | 4.7% | 30.2% | 
| Grants | 226,103 | 241,475 | 258,868 | 280,285 | 292,870 | 6.8% | 7.2% | 8.3% | 4.5% | 29.5% | 
| Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| Employment | 5,722 | 7,391 | 9,842 | 7,998 | 9,061 | 29.2% | 33.2% | -18.7% | 13.3% | 58.4% | 
| OTHER SOURCES: | $ 20,829 | $ 23,090 | $ 23,439 | $ 23,702 | $ 21,851 | 10.9% | 1.5% | 1.1% | -7.8% | 4.9% | 
| Grants | 2,413 | 2,723 | 3,319 | 3,686 | 3,653 | 12.8% | 21.9% | 11.1% | -0.9% | 51.4% | 
| Loans | 18,416 | 20,367 | 20,120 | 20,016 | 18,198 | 10.6% | -1.2% | -0.5% | -9.1% | -1.2% | 
| UNDERGRAD FIN AID: | $ 397,274 | $ 416,458 | $ 448,613 | $ 481,937 | $ 499,387 | 4.8% | 7.7% | 7.4% | 3.6% | 25.7% | 
| 
							 GRADUATE  | 
						||||||||||
| FEDERAL FUNDS: | $ 100,971 | $ 96,690 | $ 86,281 | $ 82,530 | $ 80,277 | -4.2% | -10.8% | -4.3% | -2.7% | -20.5% | 
| Grants | 2,000 | 1,773 | 1,824 | 1,942 | 1,687 | -11.4% | 2.9% | 6.5% | -13.1% | -15.7% | 
| Loans | 98,353 | 94,017 | 83,653 | 79,975 | 77,798 | -4.4% | -11.0% | -4.4% | -2.7% | -20.9% | 
| Employment | 618 | 900 | 804 | 613 | 792 | 45.6% | -10.7% | -23.8% | 29.2% | 28.2% | 
| STATE FUNDS: | $ 107 | $ 140 | $ 395 | $1,332 | $ 440 | 30.8% | 182.1% | 237.2% | -67.0% | 311.2% | 
| Grants | 107 | 140 | 395 | 1,332 | 440 | 30.8% | 182.1% | 237.2% | -67.0% | 311.2% | 
| Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| INSTITUTIONAL FUNDS: | $ 40,233 | $ 39,404 | $ 42,237 | $ 43,723 | $ 43,806 | -2.1% | 7.2% | 3.5% | 0.2% | 8.9% | 
| Grants | 35,623 | 36,035 | 37,081 | 38,974 | 38,659 | 1.2% | 2.9% | 5.1% | -0.8% | 8.5% | 
| Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| Employment | 4,610 | 3,369 | 5,156 | 4,749 | 5,147 | -26.9% | 53.0% | -7.9% | 8.4% | 11.6% | 
| OTHER SOURCES: | $ 4,032 | $ 4,678 | $ 6,932 | $10,138 | $ 9,923 | 16.0% | 48.2% | 46.2% | -2.1% | 146.1% | 
| Grants | 1,283 | 1,103 | 926 | 777 | 1,160 | -14.0% | -16.0% | -16.1% | 49.3% | -9.6% | 
| Loans | 2,749 | 3,575 | 6,006 | 9,361 | 8,763 | 30.0% | 68.0% | 55.9% | -6.4% | 218.8% | 
| GRADUATE FIN AID: | $ 145,343 | $ 140,912 | $ 135,845 | $ 137,723 | $ 134,446 | -3.0% | -3.6% | 1.4% | -2.4% | -7.5% | 
| 
							 COMBINED  | 
						||||||||||
| FEDERAL FUNDS: | $ 225,569 | $ 219,535 | $ 215,764 | $ 219,608 | $ 223,709 | -2.7% | -1.7% | 1.8% | 1.9% | -0.8% | 
| Grants | 30,756 | 29,804 | 31,589 | 34,957 | 41,188 | -3.1% | 6.1% | 10.7% | 17.8% | 33.9% | 
| Loans | 191,771 | 186,497 | 180,842 | 181,171 | 179,243 | -2.8% | -3.0% | 0.2% | -1.1% | -6.5% | 
| Employment | 3,042 | 3,234 | 3,333 | 3,480 | 3,278 | 6.3% | 3.1% | 4.4% | -5.8% | 7.8% | 
| STATE FUNDS: | $ 20,129 | $ 21,797 | $ 27,376 | $ 34,206 | $ 32,613 | 8.3% | 25.6% | 24.9% | -4.7% | 62.0% | 
| Grants | 20,129 | 21,797 | 27,376 | 34,206 | 32,613 | 8.3% | 25.6% | 24.9% | -4.7% | 62.0% | 
| Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 
| INSTITUTIONAL FUNDS: | $ 272,058 | $ 288,270 | $ 310,947 | $ 332,006 | $ 345,737 | 6.0% | 7.9% | 6.8% | 4.1% | 27.1% | 
| Grants | 261,726 | 277,510 | 295,949 | 319,259 | 331,529 | 6.0% | 6.6% | 7.9% | 3.8% | 26.7% | 
| Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| Employment | 10,332 | 10,760 | 14,998 | 12,747 | 14,208 | 4.1% | 39.4% | -15.0% | 11.5% | 37.5% | 
| OTHER SOURCES: | $ 24,861 | $ 27,768 | $ 30,371 | $ 33,840 | $ 31,774 | 11.7% | 9.4% | 11.4% | -6.1% | 27.8% | 
| Grants | 3,696 | 3,826 | 4,245 | 4,463 | 4,813 | 3.5% | 11.0% | 5.1% | 7.8% | 30.2% | 
| Loans | 21,165 | 23,942 | 26,126 | 29,377 | 26,961 | 13.1% | 9.1% | 12.4% | -8.2% | 27.4% | 
| TOTAL FINANCIAL AID | $ 542,617 | $ 557,370 | $ 584,458 | $ 619,660 | $ 633,833 | 2.7% | 4.9% | 6.0% | 2.3% | 16.8% | 
Source: ISAC Annual SFA Survey.  | 
						IRMA 2025  | 
					|||||||||
						 Back to top
				
