Consolidated Statements of Activities
(In thousands $)
Years ended June 30, 2025 and 2024
| 2025 | 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Net assets without donor restrictions | Net assets with donor restrictions | Total | Net assets without donor restrictions | Net assets with donor restrictions | Total | ||||
Operating activities: Revenue: |
|||||||||
| Tuition and fees, net of $334,003 and $322,616 in student aid in 2025 and 2024, respectively | $447,589 | — | $ 447,589 | $450,404 | — | $ 450,404 | |||
| Government grants | 13,147 | — | 13,147 | 13,047 | — | 13,047 | |||
| Private gifts and grants | 38,975 | 12,404 | 51,379 | 22,924 | 3,841 | 26,765 | |||
| Contributed nonfinancial assets | 804 | — | 804 | 1,134 | — | 1,134 | |||
| Investment income | 905 | — | 905 | 1,072 | — | 1,072 | |||
| Endowment investment return used in operations | 42,317 | — | 42,317 | 41,091 | — | 41,091 | |||
| Auxiliary revenue | 57,720 | — | 57,720 | 57,017 | — | 57,017 | |||
| Other | 6,644 | — | 6,644 | 3,908 | — | 3,908 | |||
| Net assets released from restriction | 5,146 | (5,146) | — | 4,010 | (4,010) | — | |||
| Total revenue | 613,247 | 7,258 | 620,505 | 594,607 | (169) | 594,438 | |||
|
Expenses: |
|||||||||
| Salaries and benefits | 383,713 | — | 383,713 | 362,418 | — | 362,418 | |||
| General expenses | 119,230 | — | 119,230 | 109,379 | — | 109,379 | |||
| Occupancy | 46,385 | — | 46,385 | 44,580 | — | 44,580 | |||
| Depreciation and amortization | 42,173 | — | 42,173 | 42,005 | — | 42,005 | |||
| Printing, postage, and supplies | 7,251 | — | 7,251 | 6,530 | — | 6,530 | |||
| Interest | 7,931 | — | 7,931 | 8,122 | — | 8,122 | |||
| Library materials | 4,835 | — | 4,835 | 4,790 | — | 4,790 | |||
| Total expenses | 611,518 | — | 611,518 | 577,824 | — | 577,824 | |||
| (Deficit) excess of operating revenues over expenses | 1,729 | 7,258 | 8,987 | 16,783 | (169) | 16,614 | |||
|
Nonoperating activities: |
|||||||||
| Investment return (loss), net | 127,333 | 7,373 | 134,706 | 137,140 | 8,272 | 145,412 | |||
| Investment return allocated to operations | (42,317) | — | (42,317) | (41,091) | — | (41,091) | |||
| Loss on disposal or sale of long-lived assets | (334) | — | (334) | (265) | — | (265) | |||
| Private gifts and grants | — | 67 | 67 | — | (54) | (54) | |||
| Capital gifts | 2 | 3,503 | 3,505 | 1 | 2,246 | 2,247 | |||
| Capital gifts released from restriction | 2,077 | (2,077) | — | — | (257) | (257) | |||
| Change in value of charitable term trusts | — | 60 | 60 | 257 | 109 | 366 | |||
| Other components of net periodic postretirement benefit cost | (1,612) | — | (1,612) | 425 | — | 425 | |||
| Change in postretirement benefit obligation other than net periodic benefit cost | (1,628) | — | (1,628) | (1,913) | — | (1,913) | |||
| Increase (decrease) in net assets from nonoperating activities | 83,521 | 8,926 | 92,447 | 94,554 | 10,316 | 104,870 | |||
| Increase (decrease) in net assets | 85,250 | 16,184 | 101,434 | 111,337 | 10,147 | 121,484 | |||
| Net assets at beginning of year | $ 1,371,387 | $ 140,394 | $ 1,511,781 | $ 1,260,050 | $ 130,247 | $ 1,390,297 | |||
| Net assets at end of year | $ 1,456,637 | $ 156,578 | $ 1,613,215 | $ 1,371,387 | $ 140,394 | $ 1,511,781 | |||
|
Source: University Financial Statements. |
IRMA 2025 |
||||||||
Back to top

