Consolidated Balance Sheets (In thousands $)
June 30, 2025 and 2024
| Assets | 2025 | 2024 | |||
|---|---|---|---|---|---|
| Cash and cash equivalents | $ | 20,431 | 30,052 | ||
| Student receivables, net of allowance for doubtful accounts of $23,187 and $20,287 in 2025 and 2024, respectively | 21,763 | 19,895 | |||
| Other receivables, net of allowance for doubtful accounts of $184 and $143 in 2025 and 2024, respectively | 5,560 | 7,498 | |||
| Prepaid and other assets | 10,554 | 10,536 | |||
| Contributions receivable, net of allowance for uncollectible pledges of $2,785 and $2,255 in 2025 and 2024, respectively | 19,941 | 10,234 | |||
| Government receivables for student grants and loans | 1,226 | 2,256 | |||
| Beneficial interest in charitable term trust | 28,100 | 30,818 | |||
| Investments | 1,206,712 | 1,075,109 | |||
| Right of use assets - operating, net of accumulated amortization | 58,071 | 65,737 | |||
| Right of use assets - finance, net of accumulated amortization | 4,766 | 5,000 | |||
| Land, buildings, and equipment, net of accumulated depreciation | 615,860 | 622,527 | |||
| Intangible asset, net of accumulated amortization | 39,172 | 40,105 | |||
| Total assets | $ | 2,032,156 | 1,919,767 | ||
| Liabilities and Net Assets | 2025 | 2024 | |||
| Liabilities: | |||||
| Accounts payable and accrued expenses | $ | 60,512 | 60,086 | ||
| Deferred tuition revenue | 17,837 | 20,326 | |||
| Deposits and deferred revenue | 21,354 | 20,150 | |||
| Lease obligations - operating | 32,885 | 40,130 | Lease obligations - finance | 1,316 | 1,460 |
| Bonds and notes payable, net of debt issuance costs | 243,590 | 224,870 | |||
| Government advances for student loans | 1,143 | 1,802 | |||
| Accrued postretirement benefits obligation | 40,304 | 39,162 | |||
| Total liabilities | $ | 418,941 | 407,986 | ||
| Net assets: | |||||
| Net assets without donor restrictions | 1,456,637 | 1,371,387 | |||
| Net assets with donor restrictions | 156,578 | 140,394 | |||
| Total net assets | $ | 1,613,215 | 1,511,781 | ||
| Total liabilities and net assets | $ | 2,032,156 | 1,919,767 | ||
| Source: University Financial Statements. | IRMA 2025 | ||||
Back to top

