Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
| Communication and Media | 15 | 58 | | 2 | 30 | 63 | | 3 | 15 | 65 | | 1 |
| Communication and Technology | 1 | 6 | | | 3 | 3 | | | 1 | 3 | | |
| Communication Studies | 8 | 15 | | | 7 | 9 | | | 4 | 16 | | |
| Journalism | 6 | 25 | | | 9 | 22 | | | 9 | 22 | | |
| Media & Cinema Studies | 3 | 9 | | | 4 | 5 | | | 4 | 3 | | |
| Media and Popular Culture | | | | | | | | | | 1 | | |
| Organizational Communication | | 5 | | | 2 | 5 | | | | 2 | | |
| Public Relations & Advertising | 18 | 52 | | | 20 | 55 | | | 17 | 65 | | |
| Sports Communication | 15 | 5 | | | 13 | 7 | | | 16 | 4 | | |
| | | | | | | | | | | | |
| College of Communication Total | 66 | 175 | | 2 | 88 | 169 | | 3 | 66 | 181 | | 1 |
College of Education | | | | | | | | | | | | | |
| Early Childhood Education | 1 | 17 | | | 1 | 22 | | | | 14 | | |
| Elementary Education | 3 | 20 | | | 6 | 18 | | 1 | 1 | 28 | | |
| Exercise Science | 6 | 4 | | | 4 | 4 | | | 5 | 6 | | |
| Physical Education | 2 | 1 | | | 5 | 1 | | | 1 | 1 | | 1 |
| Secondary Education Biology | | | | | 1 | 1 | | | 1 | | | |
| Secondary Education English | | 15 | | 1 | 2 | 8 | | 1 | 1 | 5 | | |
| Secondary Education History | 4 | 3 | | | 4 | 3 | | | 3 | 5 | | |
| Secondary Education Mathematics | | | | | | 2 | | | 2 | 2 | | |
| Secondary Education Social Science | 1 | 6 | | | 2 | 6 | | | | 1 | | |
| Secondary Education Visual Art | | 1 | | | | | | | | 5 | | |
| Special Education | 1 | 6 | | | 2 | 5 | | | | 6 | | |
| World Language Education Japanese | | | | | | | | 1 | | | | |
| World Language Education Spanish | | 2 | | | 1 | 3 | | | 1 | | | |
| | | | | | | | | | | | |
| College of Education Total | 18 | 75 | | 1 | 28 | 73 | | 3 | 15 | 73 | | 1 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
| African and Black Diaspora Studies | | | | | | 3 | | | | 3 | | |
| American Studies | 3 | 2 | | | 1 | 1 | | | 1 | 2 | | |
| Anthropology | 7 | 6 | | | 1 | 10 | | | 4 | 11 | | |
| Applied Diplomacy | 1 | 4 | | | 7 | 8 | | | 3 | 13 | | |
| Art | 1 | 6 | | | 2 | 1 | 1 | | | 2 | | |
| Art Media and Design | 2 | 17 | | 1 | 4 | 12 | | | 8 | 15 | 1 | |
| Catholic Studies | | | | | | | | | | 1 | | |
| Chinese Studies | | | | | | 1 | | | 1 | 1 | | |
| Computer Science and Geography | | | | | | | | | 3 | | | |
| Criminology | 14 | 40 | | | 20 | 49 | | | 10 | 48 | | |
| Economics | 8 | 11 | | | 10 | 1 | | | 9 | 3 | | |
| English | 10 | 35 | | 1 | 12 | 46 | | 2 | 14 | 28 | | 1 |
| French | | | | | | 1 | | | 1 | 1 | | |
| Geography | 4 | 2 | | | 4 | 5 | | | 4 | 3 | | 1 |
| German | | 1 | | 1 | | | | | | | | |
| History | 14 | 11 | | | 12 | 18 | | | 13 | 11 | | 1 |
| History of Art & Architecture | 4 | 4 | | | | 9 | | | 3 | 10 | | |
| International Studies | 6 | 14 | | 1 | 3 | 21 | | | 4 | 11 | | |
| Italian | | 1 | | | | 1 | | | | | | |
| Japanese Studies | 1 | 1 | | | 1 | 1 | | | 3 | 3 | | 1 |
| Latin American and Latino Studies | | 1 | | | | 1 | | 1 | | | | |
| Latino/a Culture and Communication | | | | | | 1 | | | | | | |
| Peace, Justice, and Conflict Studies | 1 | 8 | | | 5 | 20 | | 1 | 1 | 10 | | |
| Philosophy | 10 | 10 | | | 8 | 5 | | | 5 | 11 | | 2 |
| Political Science | 34 | 58 | | | 29 | 73 | | 3 | 20 | 72 | | |
| Public Policy | | 1 | | | 1 | 6 | | | 2 | 5 | | |
| Religious Studies | 1 | | | | | | | | | | | |
| Sociology | 5 | 19 | | | 3 | 23 | | 1 | 8 | 23 | | |
| Spanish | | 7 | | | | 5 | | | | 2 | | |
| Women's & Gender Studies | | 7 | | 2 | | 8 | | 1 | | 6 | 1 | |
| Writing and Rhetoric | 4 | 4 | | | 2 | 5 | | | 10 | 6 | | |
| | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 130 | 270 | | 6 | 125 | 335 | 1 | 9 | 127 | 301 | 2 | 6 |
College of Science and Health | | | | | | | | | | | | | |
| Actuarial Science | 2 | | | | | 3 | | | 2 | | | |
| Astrophysics | 1 | | | | | 1 | | | 1 | 4 | | |
| Biochemistry | | 3 | | | 1 | 4 | | | 3 | 10 | | |
| Biological Sciences | 17 | 30 | | | 16 | 33 | | | 9 | 34 | | |
| Chemistry | 1 | | | | | 3 | | | | 5 | | 1 |
| Data Science | 1 | | | | 5 | 2 | | | 1 | 2 | | |
| Environmental Science | 5 | 2 | | | 1 | 9 | | | 4 | 9 | | |
| Environmental Studies | 4 | 14 | | | 4 | 17 | | | 4 | 19 | | 1 |
| Health Science | 22 | 114 | 1 | | 27 | 102 | 1 | | 23 | 97 | | |
| Mathematical Sciences | 8 | 10 | | | 13 | 4 | | | 9 | 7 | | 1 |
| Mathematics & Computer Science | 1 | | | | 1 | | | | 2 | 2 | | |
| Neuroscience | 10 | 26 | | | 11 | 29 | | 1 | 11 | 31 | | |
| Nursing | | | | | | | | | 1 | 22 | | |
| Nursing - RN to MSN | | 2 | | | | | | | | | | |
| Physics | 2 | 1 | | | 8 | 1 | | | 8 | 2 | | |
| Psychology | 30 | 153 | | | 44 | 172 | | 1 | 23 | 183 | 1 | 1 |
| | | | | | | | | | | | |
| College of Science and Health Total | 104 | 355 | 1 | | 131 | 380 | 1 | 2 | 101 | 427 | 1 | 4 |
Driehaus College of Business | | | | | | | | | | | | | |
| Accountancy | 100 | 71 | | 2 | 92 | 83 | | | 95 | 85 | | 2 |
| Actuarial Science | 2 | 5 | | | 2 | 4 | | | 3 | 5 | | |
| Business Administration | 39 | 42 | | 1 | 55 | 58 | | 1 | 52 | 59 | | 2 |
| Business Analytics | | | | | 5 | 3 | | | 12 | 11 | | |
| Economic Data Analytics | 4 | 1 | | | 6 | 2 | | | 12 | 3 | | |
| Economics | 20 | 14 | | | 17 | 7 | | | 14 | 8 | | |
| Entrepreneurship | 4 | 3 | | | 12 | 8 | | | 9 | 9 | | |
| Finance | 154 | 72 | | | 166 | 62 | | 1 | 199 | 75 | | 2 |
| Hospitality Leadership | 3 | 7 | | | 1 | 9 | | | 4 | 5 | | |
| Management | 42 | 36 | | | 32 | 37 | | | 22 | 32 | | 1 |
| Management Information Systems | 29 | 15 | | | 16 | 24 | | | 29 | 13 | | |
| Marketing | 78 | 103 | | | 68 | 111 | | | 69 | 128 | | 2 |
| Real Estate | 8 | 3 | | | 5 | 1 | | 2 | 6 | 4 | | |
| Sports Business | 10 | 1 | | | 11 | 4 | | | 19 | 10 | | |
| | | | | | | | | | | | |
| Driehaus College of Business Total | 493 | 373 | | 3 | 488 | 413 | | 4 | 545 | 447 | | 9 |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
| Animation | 29 | 42 | | 1 | 21 | 42 | 7 | 2 | 28 | 44 | | 2 |
| Computer Graphics and Motion Technology | | | | | | | | | | 1 | | |
| Computer Science | 114 | 20 | | | 121 | 33 | | | 130 | 64 | | |
| Computer Science and Animation | 1 | | | | | | | 1 | 1 | 2 | | |
| Computer Science and Economics | | | | | | | | | 2 | | | |
| Cybersecurity | 35 | 6 | 1 | | 46 | 4 | | | 52 | 6 | | |
| Data Science | 4 | 5 | | | 7 | 1 | | | 3 | 2 | | |
| Film & Television | 155 | 110 | 1 | 3 | 171 | 137 | 1 | 4 | 152 | 143 | 3 | 2 |
| Game Design | 42 | 7 | 1 | | 33 | 10 | | | 45 | 9 | | |
| Game Programming | 1 | | | 1 | 8 | | | | 4 | | | |
| Graphic Design | 15 | 29 | | | 16 | 18 | | | 14 | 32 | | 1 |
| Industrial Design | 6 | 2 | | | 3 | 2 | | | 5 | 3 | | |
| Information Systems | 15 | 3 | | | 15 | 14 | | | 12 | 4 | | |
| Information Technology | 33 | 12 | | | 21 | 12 | | | 27 | 14 | 1 | 1 |
| Intelligent Systems Engineering | | 1 | | | 2 | | | | 4 | | | |
| Mathematics & Computer Science | 1 | 2 | | | 5 | 2 | | | 6 | 3 | | |
| Network Engineering and Security | 20 | 2 | | | 12 | 1 | | | 19 | 4 | | |
| User Experience Design | 4 | 11 | | | 6 | 17 | | 1 | 6 | 17 | | |
| | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 475 | 252 | 3 | 5 | 487 | 293 | 8 | 8 | 510 | 348 | 4 | 6 |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
| Applied Behavioral Sciences | 3 | 2 | | | | 1 | | | 2 | 5 | | |
| Business Administration | 30 | 37 | | 2 | 42 | 47 | | 2 | 45 | 45 | | 1 |
| Computing | 1 | 2 | | | 3 | 2 | | | 2 | 1 | | |
| Computing (joint SCPS/CDM program) | | 1 | | | | | | | | | | |
| Decision Analytics | 1 | | | | | 1 | | | 1 | | | |
| Healthcare Administration | 3 | 5 | | | | 2 | | | | 2 | | |
| Individualized Focus Area | 6 | 7 | | | | | | | | | | |
| Leadership Studies | 1 | 2 | | | | 2 | | | | 2 | | |
| Nonprofit Management | | | | | | | | | 1 | | | |
| Recreation and Sport Management | | 1 | | | | | | | 1 | 1 | | |
| | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 45 | 57 | | 2 | 45 | 55 | | 2 | 52 | 56 | | 1 |
School of Music | | | | | | | | | | | | | |
| Composition | 2 | | | | 2 | | | | | 1 | | |
| Jazz Studies | 5 | 1 | | | 7 | 1 | | | 1 | | | |
| Music | 2 | 1 | | | 1 | | | | | 1 | | |
| Music Education | 4 | 3 | | | 5 | 4 | 1 | | 4 | 1 | | |
| Music Performance | 10 | 6 | 1 | 1 | 7 | 7 | | | 15 | 12 | | |
| Performing Arts Management | 2 | 6 | | | 2 | 3 | | | 2 | 5 | | |
| Sound Recording Technology | 4 | 1 | | | 18 | 1 | | | 11 | 3 | | |
| | | | | | | | | | | | |
| School of Music Total | 29 | 18 | 1 | 1 | 42 | 16 | 1 | | 33 | 23 | | |
The Theatre School | | | | | | | | | | | | | |
| Acting | 17 | 13 | | | 17 | 11 | | 1 | 10 | 17 | | |
| Comedy Arts | 6 | 3 | | | 7 | 4 | | | 5 | 10 | | |
| Costume Design | 1 | 3 | 1 | | | 2 | | 1 | 1 | 3 | | |
| Costume Technology | | 2 | | | | 3 | | | 1 | 1 | | |
| Dramaturgy/Criticism | | 4 | | 1 | | 2 | | | | 4 | | |
| Lighting Design | 3 | | | | 1 | 2 | | | 2 | 1 | | |
| Playwriting | 1 | 1 | | | 3 | 3 | | | 2 | 3 | | |
| Projection Design | 1 | | | 1 | | | | | | 2 | | |
| Scene Design | | 2 | | | 1 | 2 | | | 1 | 1 | | |
| Sound Design | 2 | 2 | | | | 1 | | | 3 | 2 | | |
| Stage Management | 2 | | | | 1 | 2 | | | | 5 | | |
| Theatre Arts | 2 | 12 | 1 | | 3 | 10 | 2 | 1 | 5 | 10 | 1 | 1 |
| Theatre Management | 2 | 1 | | | | 7 | | | | 3 | | 1 |
| Theatre Technology | 1 | 4 | | 1 | 1 | 2 | | 2 | 1 | 3 | | 1 |
| Wig & Makeup Design & Technology | | 2 | | 1 | | 1 | | | | 5 | | |
| | | | | | | | | | | | |
| The Theatre School Total | 38 | 49 | 2 | 4 | 34 | 52 | 2 | 5 | 31 | 70 | 1 | 3 |
| | | | | | | | | | | | |
| Total Bachelor's Degrees | 1,398 | 1,624 | 7 | 24 | 1,468 | 1,786 | 13 | 36 | 1,480 | 1,926 | 8 | 31 |
Master's Degree |
College of Communication | | | | | | | | | | | | |
| Communication and Media | 2 | 6 | | | 3 | 5 | | | | 11 | | 1 |
| Digital Communication, Media, Design | | 13 | | | 1 | 6 | | | 1 | 3 | | |
| Health Communication | | 2 | | | | | | | | | | |
| Journalism | 3 | 8 | | | 1 | 8 | | | 2 | 4 | | |
| Professional Communication | | 5 | | | 2 | 6 | | | 1 | 5 | | |
| Public Relations & Advertising | 3 | 13 | | | 6 | 17 | | | 3 | 12 | | |
| | | | | | | | | | | | | |
| College of Communication Total | 8 | 47 | | | 13 | 42 | | | 7 | 35 | | 1 |
College of Education | | | | | | | | | | | | |
| Applied Multilingual-Multicultural Education | 1 | 1 | | | | 2 | | | 1 | 4 | | |
| Counseling | 16 | 76 | 1 | | 11 | 71 | | 1 | 18 | 59 | 1 | 1 |
| Curriculum Studies | 1 | 1 | | | 2 | 4 | | | | 4 | | |
| Early Childhood Education | | 17 | | 1 | | 12 | | | 1 | 28 | | |
| Education, Culture, and Society | | 3 | 1 | | 1 | 8 | | | | 5 | | |
| Educational Leadership | 6 | 4 | | | 2 | 7 | | | 2 | 7 | | |
| Elementary Education | 5 | 19 | | 1 | 5 | 15 | | | 6 | 21 | | |
| Middle School Language Arts | 3 | 1 | | | 3 | 1 | | | 1 | 4 | | |
| Middle School Math | | 1 | | | 1 | 3 | | | 5 | 1 | | |
| Middle School Science | 4 | 3 | | | 2 | 3 | | | 4 | 4 | | |
| Middle School Social Science | 3 | 2 | | | 3 | 1 | | | | | | |
| Reading Specialist | | 5 | | | | 1 | | | | | | |
| Secondary Education Biology | | | | | | 5 | | | 1 | 1 | | |
| Secondary Education Chemistry | | | | | | | | | 1 | | | |
| Secondary Education English | 5 | 6 | | 2 | 2 | 4 | | | 1 | 11 | | |
| Secondary Education Environmental Science | | | | | | | | | | 1 | | |
| Secondary Education History | 7 | 1 | | | 5 | 3 | | | 1 | 3 | | |
| Secondary Education Mathematics | 3 | 1 | | | 4 | 2 | | | 3 | | | |
| Secondary Education Physical Education | | | | | 7 | 1 | | | 8 | 2 | | |
| Secondary Education Physics | 1 | | | | 1 | | | | | | | |
| Secondary Education Social Science | 3 | 5 | | | | 3 | | | | 3 | | |
| Secondary Education Undecided | | | | | | | | | | 1 | | |
| Secondary Education Visual Art | 2 | 11 | | | 1 | 8 | | 1 | 6 | 9 | | |
| Special Education | 8 | 33 | | | 16 | 47 | | | 26 | 57 | | |
| Sport, Fitness, & Recreation Leadership | 2 | 2 | | | 7 | 1 | | | | | | |
| Value-Creating Education for Global Citizenship | 1 | 4 | | | | 1 | | | 1 | 2 | | |
| World Language Education Arabic | 1 | | | | | | | | | | | |
| World Language Education Chinese | | | | | | 2 | | | | | | |
| World Language Education Italian | | 1 | | | | | | | | | | |
| World Language Education Spanish | 1 | 1 | | | | 1 | | | | 1 | | |
| | | | | | | | | | | | | |
| College of Education Total | 73 | 198 | 2 | 4 | 73 | 206 | | 2 | 86 | 228 | 1 | 1 |
College of Law | | | | | | | | | | | | |
| Intellectual Property | | 1 | | | | 1 | | | | | | |
| International Law | 1 | 1 | | | | 1 | | | | 2 | | |
| Master of Legal Studies | 9 | 10 | | 1 | 11 | 21 | | 4 | 16 | 23 | | 3 |
| Taxation Law | | 1 | | | | | | | | | | |
| US Legal Studies | | 3 | | | 4 | 3 | | | | 1 | | |
| | | | | | | | | | | | | |
| College of Law Total | 10 | 16 | | 1 | 15 | 26 | | 4 | 16 | 26 | | 3 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Applied Diplomacy | 3 | 7 | | | 2 | 5 | | | 4 | 4 | | |
| Creative Writing and Publishing | 1 | 7 | | | 2 | 5 | | 3 | 1 | 5 | | |
| Critical Ethnic Studies | | 2 | | | 1 | 1 | | | 3 | 1 | | 1 |
| English Literature & Publishing | 1 | 5 | | | | 2 | | 1 | | 13 | | |
| French | | | | | | | | | | 2 | | |
| German | 1 | | | | | | | | | | | |
| History | 2 | 3 | | | 5 | 1 | | | 2 | | | |
| Interdisciplinary Studies | 2 | 1 | | | | 2 | | | 2 | 2 | | |
| International Public Service | | 1 | | | | 2 | | | 1 | 2 | | |
| International Studies | | 1 | | | | | | | | 1 | | |
| Italian | | 1 | | | | | | | | | | |
| Nonprofit Management | | 4 | | | 2 | 3 | 1 | | 3 | 3 | | |
| Philosophy | 2 | 1 | | | 5 | 4 | | | 6 | 1 | | |
| Public Administration | 12 | 9 | | | 4 | 5 | | | 3 | 13 | | |
| Public Policy | 4 | 14 | | | 4 | 6 | | | 11 | 16 | | |
| Public Service Management | | 1 | | | 2 | 3 | | | | | | |
| Refugee & Forced Migration Studies | 2 | 2 | | | 2 | 2 | | | | 8 | | |
| Social Work | 1 | 14 | | 1 | 2 | 12 | | | 3 | 18 | | |
| Sociology | 5 | 5 | | | 1 | 5 | | | 3 | 3 | | |
| Spanish | | 1 | | | 1 | 1 | | | | 1 | | |
| Sustainable Urban Development | 4 | 3 | | 1 | 3 | 6 | | 1 | 4 | 13 | | |
| Women's & Gender Studies | | 3 | | 1 | | 3 | | | 1 | 4 | | |
| Writing & Publishing | 7 | 8 | | | 4 | 5 | | | 2 | 13 | | |
| Writing, Rhetoric & Discourse | 2 | 2 | | 1 | 2 | 6 | | | 1 | 4 | | |
| | | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 49 | 95 | | 4 | 42 | 79 | 1 | 5 | 50 | 127 | | 1 |
College of Science and Health | | | | | | | | | | | | |
| Applied Mathematics | 10 | 1 | | | 5 | 4 | | | 4 | 4 | | |
| Applied Statistics | 9 | 2 | | | 8 | 2 | | | 12 | 6 | | |
| Biological Sciences | 2 | 6 | | | 2 | 4 | | | 3 | 6 | | |
| Chemistry | 1 | 1 | | | | 1 | | | | 5 | | |
| Clinical Psychology | 1 | 3 | | | 1 | 4 | | | 2 | 4 | | |
| Community Psychology | 1 | 6 | | | 2 | 7 | | | 2 | 9 | | 1 |
| Environmental Science | 3 | 5 | | | | 3 | | | | 3 | | |
| Industrial Organizational Psychology | | 2 | | | 2 | 5 | | | 1 | 1 | | |
| Masters Entry to Nursing Practice | 27 | 125 | | | 15 | 124 | | | 25 | 79 | 1 | |
| Mathematics Education | 6 | 1 | | | | 1 | | | 2 | 1 | | |
| Mathematics for Teaching | 2 | 1 | | | | | | | 1 | 2 | | |
| Nursing | | | | | | | | | | 1 | | |
| Nursing - RN to MSN | | 1 | | | 1 | 6 | | | 2 | 12 | | |
| Occupational Therapy | | | | | 3 | 26 | | | 3 | 28 | | |
| Physics | 3 | | | | 4 | 2 | | | 2 | 1 | | |
| Psychological Sciences | 1 | 3 | | | | 4 | | | | 1 | | |
| Psychology | 1 | 8 | | | 1 | 6 | | | | 9 | | |
| Public Health | 3 | 11 | | | 3 | 13 | | 1 | 1 | 15 | | 1 |
| Pure Mathematics | 5 | | | | 3 | 2 | | | 1 | 2 | | |
| Speech Language Pathology | | 44 | | | | 38 | | | | 40 | | |
| | | | | | | | | | | | | |
| College of Science and Health Total | 75 | 220 | | | 50 | 252 | | 1 | 61 | 229 | 1 | 2 |
Driehaus College of Business | | | | | | | | | | | | |
| Accountancy | 25 | 37 | | 1 | 29 | 30 | | | 40 | 29 | | |
| Audit and Advisory Services | 20 | 15 | | | 40 | 34 | | | 20 | 24 | | |
| Business Administration | 143 | 150 | 1 | | 130 | 117 | | | 136 | 159 | 1 | |
| Business Analytics and Artificial Intelligence | 48 | 52 | | | 129 | 95 | | | 129 | 90 | | |
| Computational Finance | 1 | | | | | | | | | | | |
| Economics & Quantitative Analysis | 8 | 7 | | | 6 | 7 | | | 14 | 7 | | |
| Entrepreneurship | | 4 | | | 1 | 1 | | | 2 | | | |
| Finance | 19 | 27 | | | 34 | 26 | | | 32 | 28 | | |
| General Business | | | | | | | | | 18 | 16 | | |
| Hospitality Leadership and Operational Performance | 1 | 4 | | | 2 | 1 | | | | | | |
| Human Resources Management | 5 | 33 | | | 6 | 19 | | | 4 | 22 | | |
| Management | 7 | 9 | | | 12 | 5 | | | 2 | 1 | | |
| Marketing | 12 | 11 | | | 1 | 24 | | | 5 | 6 | | |
| Marketing Analysis | 6 | 12 | | | 14 | 19 | | | 11 | 32 | | |
| Real Estate | 13 | 6 | | | 6 | 2 | | | 13 | 3 | | |
| Supply Chain Management | 10 | 5 | | | 10 | 7 | | | 16 | 11 | | |
| Sustainable Management | | 3 | | | 3 | 2 | | | | | | |
| Taxation | 11 | 7 | | | 10 | 9 | | | 22 | 16 | | |
| | | | | | | | | | | | | |
| Driehaus College of Business Total | 329 | 382 | 1 | 1 | 433 | 398 | | | 464 | 444 | 1 | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Animation | 7 | 12 | | | 14 | 18 | | | 5 | 10 | | |
| Artificial Intelligence | 9 | 1 | | | 20 | 4 | | | 23 | 9 | | |
| Business Information Technology | 8 | 9 | | | 11 | 13 | | | 2 | 9 | | |
| Computational Finance | 1 | | | | | | | | | | | |
| Computer Science | 86 | 42 | | | 155 | 54 | | | 121 | 53 | 1 | |
| Creative Producing | 3 | 3 | | | 2 | 3 | | | 3 | 2 | | |
| Cybersecurity | 41 | 22 | | | 56 | 20 | | 1 | 50 | 15 | | |
| Data Science | 90 | 48 | | | 98 | 60 | | | 68 | 53 | | |
| Digital Communication, Media, Design | 3 | 5 | | | 1 | 2 | | | | 11 | | |
| Documentary | | | | | 1 | 1 | | | 3 | | | |
| Experience Design | | 3 | | | | | | | | | | |
| Film & Television | 11 | 11 | | | 16 | 12 | | | 14 | 12 | | |
| Film & Television Directing | 8 | 5 | | | 8 | 6 | | | 3 | 1 | | 1 |
| Game Design | 4 | | | | 3 | 3 | | | | | | |
| Game Programming | 6 | | | | 7 | 1 | | | 14 | | | 1 |
| Health Informatics | 9 | 26 | | | 16 | 41 | | | 15 | 29 | | |
| Human Computer Interaction | 39 | 80 | | 1 | 42 | 77 | 1 | 1 | 50 | 84 | 1 | 1 |
| Information Systems | 47 | 30 | | | 85 | 58 | | | 49 | 36 | | |
| Network Engineering and Security | 9 | 2 | | | 4 | 2 | | | 5 | | | |
| Screenwriting | 6 | 3 | | 1 | 10 | 12 | 1 | | 3 | 6 | | |
| Software Engineering | 22 | 4 | | | 17 | 3 | | | 17 | 5 | | |
| | | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 409 | 306 | | 2 | 566 | 390 | 2 | 2 | 445 | 335 | 2 | 3 |
School of Continuing and Professional Studies | | | | | | | | | | | | |
| Applied Professional Studies | 6 | 13 | | | 7 | 9 | | 1 | 2 | 13 | | |
| Educating Adults | | 2 | | | | | | | | 1 | | |
| | | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 6 | 15 | | | 7 | 9 | | 1 | 2 | 14 | | |
School of Music | | | | | | | | | | | | |
| Composition | | 1 | | | 3 | | | | 1 | 1 | | |
| Jazz Studies | 3 | | | | 7 | | | | 3 | 1 | | |
| Music Education | 2 | 3 | | | 1 | 1 | | 1 | | 1 | | |
| Music Performance | 16 | 17 | | | 18 | 27 | | | 15 | 15 | | |
| | | | | | | | | | | | | |
| School of Music Total | 21 | 21 | | | 29 | 28 | | 1 | 19 | 18 | | |
The Theatre School | | | | | | | | | | | | |
| Acting | 1 | 7 | | 1 | 6 | 7 | | 1 | 4 | 10 | | |
| Arts Leadership | | | | | | 1 | | | | | | |
| Directing | | | | | 1 | | | | | | | |
| | | | | | | | | | | | | |
| The Theatre School Total | 1 | 7 | | 1 | 7 | 8 | | 1 | 4 | 10 | | |
| | | | | | | | | | | | |
| Total Master's Degrees | 981 | 1,307 | 3 | 13 | 1,235 | 1,438 | 3 | 17 | 1,154 | 1,466 | 5 | 11 |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
| Juris Doctor | 59 | 110 | | 1 | 53 | 102 | 1 | 1 | 53 | 98 | | 1 |
College of Science & Health | | | | | | | | | | | | |
| Doctor of Nursing Practice | 11 | 25 | | | 7 | 21 | | 3 | 7 | 25 | | |
| | | | | | | | | | | | |
| Total Doctorate Professional Practice | 70 | 135 | | 1 | 60 | 123 | 1 | 4 | 60 | 123 | | 1 |
| | | | | | | | | | | | |
| Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
| Curriculum Studies | 2 | 4 | | | 3 | 3 | | | 4 | 4 | | |
| Early Childhood Education | | | | | | 3 | | | | | | |
| Educational Leadership | 1 | 7 | | 1 | 7 | 5 | | | 7 | 5 | | |
| Global Educational Leadership | | | | | 2 | 1 | | | 1 | 1 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Philosophy | 2 | 1 | | | 2 | 2 | | | 3 | | | |
College of Science and Health | | | | | | | | | | | | |
| Clinical Psychology | 2 | 5 | | | 1 | 5 | | | | 4 | | |
| Community Psychology | 3 | 4 | | | | 1 | | | | | | |
| Industrial Organizational Psychology | | | | | 1 | 3 | | | 1 | 5 | | |
| Psychological Sciences | | 3 | | | | 2 | | | | 3 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Business Research | 7 | 4 | | | 5 | 6 | | 2 | 9 | 5 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Computer & Information Science | | 1 | | | 4 | 2 | | | 4 | 1 | | |
| | | | | | | | | | | | |
| Total Doctorate Research-Scholarship | 17 | 29 | | 1 | 25 | 33 | | 2 | 29 | 28 | | |
Certificates |
| | | | | | | | | | | | |
| Adult Nursing Practitioner - Cert. | | 1 | | | 1 | | | | | 1 | | |
| Cartography/Geographic Info Systems | 1 | | | | | | | | | | | |
| Cybersecurity Training | | | | | 8 | 10 | | | | | | |
| Digital Communication - Cert. | | 1 | | | 1 | | | | 1 | 1 | | |
| Emergency Management Administration | | | | | | | | | 1 | 1 | | |
| Family Nurse Practitioner - Cert. | 1 | 9 | | | 1 | 16 | | | | 8 | | |
| Global Health | | | | | | 1 | | | | | | |
| Governance, Risk Management & Compliance - Cert. | | | | | | | | | 1 | | | |
| International Studies | | | | | 1 | 1 | | | | | | |
| Metro Planning and Development - Cert. | | 1 | | | | | | | | | | |
| Music Performance | 3 | 7 | | | 7 | 2 | | | 9 | 9 | | |
| Optimization and Operations Research | | 1 | | | | | | | | | | |
| Strategic Writing and Advancement for NonProfits | | 1 | | | | | | | | | | |
| Teaching English to Non-English Speakers | | 1 | | | | | | | | | | |
| Teaching Math in Community Colleges | | | | | 1 | | | | | | | |
| Theatrical & Cinematic Intimacy | | | | | | | | | 1 | 5 | | |
| Translation and Interpreting | 1 | | | | | 2 | | | | | | |
| Women's & Gender Studies | | 2 | | | | 1 | | | | | | |
| | | | | | | | | | | | |
| Certificate Total | 6 | 24 | | | 20 | 33 | | | 13 | 25 | | |
University Grand Total | | | | | | | | | | | | |
| University Grand Total | 2,472 | 3,119 | 10 | 39 | 2,808 | 3,413 | 17 | 59 | 2,736 | 3,568 | 13 | 43 |