Bachelor's Degree |
College of Communication | | | | | |
| Communication and Media | 91 | 100 | 75 | 96 | 81 |
| Communication and Technology | 6 | 6 | 7 | 6 | 4 |
| Communication Studies | 23 | 27 | 23 | 16 | 20 |
| Journalism | 34 | 25 | 31 | 31 | 31 |
| Media & Cinema Studies | 8 | 7 | 12 | 9 | 7 |
| Media and Popular Culture | | | | | 1 |
| Organizational Communication | 13 | 11 | 5 | 7 | 2 |
| Public Relations & Advertising | 130 | 103 | 70 | 75 | 82 |
| Sports Communication | 25 | 25 | 20 | 20 | 20 |
| | | | | | |
| College of Communication Total | 330 | 304 | 243 | 260 | 248 |
College of Education | | | | | |
| Early Childhood Education | 20 | 15 | 18 | 23 | 14 |
| Early Childhood Education (joint SCPS/Education) | 1 | 1 | | | |
| Elementary Education | 45 | 25 | 23 | 25 | 29 |
| Exercise Science | 5 | 10 | 10 | 8 | 11 |
| Middle School Math and Language Art | | 1 | | | |
| Middle School Science and Social Science | 1 | 1 | | | |
| Physical Education | 5 | 7 | 3 | 6 | 3 |
| Secondary Education | 1 | | | | |
| Secondary Education Biology | | | | 2 | 1 |
| Secondary Education English | 5 | 6 | 16 | 11 | 6 |
| Secondary Education History | 6 | 4 | 7 | 7 | 8 |
| Secondary Education Mathematics | 3 | 4 | | 2 | 4 |
| Secondary Education Social Science | 5 | 6 | 7 | 8 | 1 |
| Secondary Education Visual Art | 4 | 1 | 1 | | 5 |
| Special Education | 5 | 4 | 7 | 7 | 6 |
| World Language Education Chinese | 1 | | | | |
| World Language Education German | 1 | | | | |
| World Language Education Japanese | | | | 1 | |
| World Language Education Spanish | 1 | | 2 | 4 | 1 |
| | | | | | |
| College of Education Total | 109 | 85 | 94 | 104 | 89 |
College of Liberal Arts and Social Sciences | | | | | |
| African and Black Diaspora Studies | 3 | 2 | | 3 | 3 |
| American Studies | 4 | 3 | 5 | 2 | 3 |
| Anthropology | 12 | 10 | 13 | 11 | 15 |
| Applied Diplomacy | 3 | 8 | 5 | 15 | 16 |
| Art | 6 | 3 | 7 | 4 | 2 |
| Art Media and Design | 3 | 12 | 20 | 16 | 24 |
| Catholic Studies | | | | | 1 |
| Chinese Studies | 2 | | | 1 | 2 |
| Computer Science and Geography | | | | | 3 |
| Criminology | 30 | 41 | 54 | 69 | 58 |
| Economics | 10 | 18 | 19 | 11 | 12 |
| English | 50 | 51 | 46 | 60 | 43 |
| French | 1 | 5 | | 1 | 2 |
| Geography | 9 | 3 | 6 | 9 | 8 |
| German | 1 | | 2 | | |
| History | 25 | 27 | 25 | 30 | 25 |
| History of Art & Architecture | 6 | 6 | 8 | 9 | 13 |
| International Studies | 18 | 22 | 21 | 24 | 15 |
| Italian | 1 | 1 | 1 | 1 | |
| Japanese Studies | 3 | 2 | 2 | 2 | 7 |
| Latin American and Latino Studies | 1 | 1 | 1 | 2 | |
| Latino/a Culture and Communication | | | | 1 | |
| Peace, Justice, and Conflict Studies | 11 | 15 | 9 | 26 | 11 |
| Philosophy | 16 | 21 | 20 | 13 | 18 |
| Political Science | 126 | 86 | 92 | 105 | 92 |
| Public Policy | 3 | 3 | 1 | 7 | 7 |
| Religious Studies | 1 | 1 | 1 | | |
| Sociology | 42 | 24 | 24 | 27 | 31 |
| Spanish | 1 | | 7 | 5 | 2 |
| Women's & Gender Studies | 8 | 5 | 9 | 9 | 7 |
| Writing and Rhetoric | 7 | 6 | 8 | 7 | 16 |
| | | | | | |
| College of Liberal Arts and Social Sciences Total | 403 | 376 | 406 | 470 | 436 |
College of Science and Health | | | | | |
| Actuarial Science | 3 | 2 | 2 | 3 | 2 |
| Astrophysics | | | 1 | 1 | 5 |
| Biochemistry | 7 | 4 | 3 | 5 | 13 |
| Biological Sciences | 46 | 39 | 47 | 49 | 43 |
| Chemistry | 9 | 4 | 1 | 3 | 6 |
| Data Science | 1 | 1 | 1 | 7 | 3 |
| Environmental Science | 9 | 8 | 7 | 10 | 13 |
| Environmental Studies | 22 | 25 | 18 | 21 | 24 |
| Health Science | 101 | 129 | 137 | 130 | 120 |
| Mathematical Sciences | 17 | 18 | 18 | 17 | 17 |
| Mathematics & Computer Science | 1 | 6 | 1 | 1 | 4 |
| Neuroscience | 33 | 31 | 36 | 41 | 42 |
| Nursing | | | | | 23 |
| Nursing - RN to MSN | 2 | | 2 | | |
| Physics | 5 | 5 | 3 | 9 | 10 |
| Psychology | 166 | 193 | 183 | 217 | 208 |
| | | | | | |
| College of Science and Health Total | 422 | 465 | 460 | 514 | 533 |
Driehaus College of Business | | | | | |
| Accountancy | 172 | 150 | 173 | 175 | 182 |
| Actuarial Science | 7 | 10 | 7 | 6 | 8 |
| Business Administration | 75 | 82 | 82 | 114 | 113 |
| Business Analytics | | | | 8 | 23 |
| Economic Data Analytics | | 3 | 5 | 8 | 15 |
| Economics | 45 | 18 | 34 | 24 | 22 |
| Entrepreneurship | 1 | 8 | 7 | 20 | 18 |
| Finance | 247 | 226 | 226 | 229 | 276 |
| Hospitality Leadership | 17 | 14 | 10 | 10 | 9 |
| Management | 93 | 83 | 78 | 69 | 55 |
| Management Information Systems | 42 | 36 | 44 | 40 | 42 |
| Marketing | 177 | 153 | 181 | 179 | 199 |
| Real Estate | 12 | 24 | 11 | 8 | 10 |
| Sports Business | | 6 | 11 | 15 | 29 |
| | | | | | |
| Driehaus College of Business Total | 888 | 813 | 869 | 905 | 1,001 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 52 | 58 | 72 | 72 | 74 |
| Computer Graphics and Motion Technology | | | | | 1 |
| Computer Science | 129 | 125 | 134 | 154 | 194 |
| Computer Science and Animation | | | 1 | 1 | 3 |
| Computer Science and Economics | | | | | 2 |
| Cybersecurity | 45 | 50 | 42 | 50 | 58 |
| Data Science | 7 | 9 | 9 | 8 | 5 |
| Film & Television | 176 | 239 | 269 | 313 | 300 |
| Game Design | 44 | 45 | 50 | 43 | 54 |
| Game Programming | 9 | 2 | 2 | 8 | 4 |
| Graphic Design | 53 | 33 | 44 | 34 | 47 |
| Industrial Design | | 1 | 8 | 5 | 8 |
| Information Systems | 26 | 18 | 18 | 29 | 16 |
| Information Technology | 38 | 43 | 45 | 33 | 43 |
| Intelligent Systems Engineering | 2 | 3 | 1 | 2 | 4 |
| Mathematics & Computer Science | 7 | 3 | 3 | 7 | 9 |
| Network Engineering and Security | 19 | 19 | 22 | 13 | 23 |
| User Experience Design | 22 | 25 | 15 | 24 | 23 |
| | | | | | |
| Jarvis College of Computing and Digital Media Total | 629 | 673 | 735 | 796 | 868 |
School of Continuing and Professional Studies | | | | | |
| Applied Behavioral Sciences | 1 | 5 | 5 | 1 | 7 |
| Business Administration | 79 | 80 | 69 | 91 | 91 |
| Computing | 1 | 2 | 3 | 5 | 3 |
| Computing (joint SCPS/CDM program) | 3 | 5 | 1 | | |
| Decision Analytics | | 3 | 1 | 1 | 1 |
| Healthcare Administration | 2 | 2 | 8 | 2 | 2 |
| Individualized Focus Area | 56 | 103 | 13 | | |
| Leadership Studies | 6 | 1 | 3 | 2 | 2 |
| Nonprofit Management | | | | | 1 |
| Recreation and Sport Management | | 1 | 1 | | 2 |
| | | | | | |
| School of Continuing and Professional Studies Total | 148 | 202 | 104 | 102 | 109 |
School of Music | | | | | |
| Composition | | 2 | 2 | 2 | 1 |
| Jazz Studies | 3 | 6 | 6 | 8 | 1 |
| Music | 2 | 2 | 3 | 1 | 1 |
| Music Education | 5 | 7 | 7 | 10 | 5 |
| Music Performance | 27 | 14 | 18 | 14 | 27 |
| Performing Arts Management | 2 | 6 | 8 | 5 | 7 |
| Sound Recording Technology | 7 | 5 | 5 | 19 | 14 |
| | | | | | |
| School of Music Total | 46 | 42 | 49 | 59 | 56 |
The Theatre School | | | | | |
| Acting | 26 | 36 | 30 | 29 | 27 |
| Comedy Arts | | 13 | 9 | 11 | 15 |
| Costume Design | 4 | 3 | 5 | 3 | 4 |
| Costume Technology | 3 | 4 | 2 | 3 | 2 |
| Dramaturgy/Criticism | 1 | 3 | 5 | 2 | 4 |
| Lighting Design | 4 | 3 | 3 | 3 | 3 |
| Playwriting | 4 | 4 | 2 | 6 | 5 |
| Projection Design | | 3 | 2 | | 2 |
| Scene Design | 2 | 4 | 2 | 3 | 2 |
| Sound Design | 2 | 2 | 4 | 1 | 5 |
| Stage Management | 2 | 7 | 2 | 3 | 5 |
| Theatre Arts | 18 | 10 | 15 | 16 | 17 |
| Theatre Management | 2 | 10 | 3 | 7 | 4 |
| Theatre Technology | 4 | 8 | 6 | 5 | 5 |
| Wig & Makeup Design & Technology | | | 3 | 1 | 5 |
| | | | | | |
| The Theatre School Total | 72 | 110 | 93 | 93 | 105 |
| | | | | |
| University Total Bachelor's Degrees | 3,047 | 3,070 | 3,053 | 3,303 | 3,445 |
Master's Degree |
College of Communication | | | | | |
| Communication and Media | 10 | 10 | 8 | 8 | 12 |
| Digital Communication, Media, Design | 11 | 16 | 13 | 7 | 4 |
| Health Communication | 4 | 4 | 2 | | |
| Journalism | 21 | 14 | 11 | 9 | 6 |
| Professional Communication | | 10 | 5 | 8 | 6 |
| Public Relations & Advertising | 21 | 19 | 16 | 23 | 15 |
| | | | | |
| College of Communication Total | 67 | 73 | 55 | 55 | 43 |
College of Education | | | | | |
| Applied Multilingual-Multicultural Education | 7 | 2 | 2 | 2 | 5 |
| Counseling | 68 | 93 | 93 | 83 | 79 |
| Curriculum Studies | 5 | 7 | 2 | 6 | 4 |
| Early Childhood Education | 12 | 8 | 18 | 12 | 29 |
| Education, Culture, and Society | 12 | 2 | 4 | 9 | 5 |
| Educational Leadership | 28 | 27 | 10 | 9 | 9 |
| Elementary Education | 50 | 38 | 25 | 20 | 27 |
| Middle School Language Arts | 7 | 5 | 4 | 4 | 5 |
| Middle School Math | 6 | 8 | 1 | 4 | 6 |
| Middle School Science | 6 | 4 | 7 | 5 | 8 |
| Middle School Social Science | | 1 | 5 | 4 | |
| Reading Specialist | 6 | 4 | 5 | 1 | |
| Secondary Education Biology | | 6 | | 5 | 2 |
| Secondary Education Chemistry | | 3 | | | 1 |
| Secondary Education English | 16 | 20 | 13 | 6 | 12 |
| Secondary Education Environmental Science | 1 | 2 | | | 1 |
| Secondary Education History | 13 | 9 | 8 | 8 | 4 |
| Secondary Education Mathematics | 1 | 3 | 4 | 6 | 3 |
| Secondary Education Physical Education | | 6 | | 8 | 10 |
| Secondary Education Physics | 2 | 1 | 1 | 1 | |
| Secondary Education Social Science | 15 | 11 | 8 | 3 | 3 |
| Secondary Education Undecided | | | | | 1 |
| Secondary Education Visual Art | 4 | 4 | 13 | 10 | 15 |
| Special Education | 50 | 43 | 41 | 63 | 83 |
| Sport, Fitness, & Recreation Leadership | 8 | 15 | 4 | 8 | |
| Value-Creating Education for Global Citizenship | 3 | 5 | 5 | 1 | 3 |
| World Language Education Arabic | | | 1 | | |
| World Language Education Chinese | 1 | | | 2 | |
| World Language Education French | 2 | 1 | | | |
| World Language Education Italian | 1 | | 1 | | |
| World Language Education Japanese | | 1 | | | |
| World Language Education Russian | | 1 | | | |
| World Language Education Spanish | 3 | 2 | 2 | 1 | 1 |
| | | | | |
| College of Education Total | 327 | 332 | 277 | 281 | 316 |
College of Law | | | | | |
| Intellectual Property | | 2 | 1 | 1 | |
| International Law | 1 | 2 | 2 | 1 | 2 |
| Master of Legal Studies | 39 | 39 | 20 | 36 | 42 |
| Taxation Law | 4 | | 1 | | |
| US Legal Studies | 5 | 2 | 3 | 7 | 1 |
| | | | | |
| College of Law Total | 49 | 45 | 27 | 45 | 45 |
College of Liberal Arts and Social Sciences | | | | | |
| Applied Diplomacy | 5 | 4 | 10 | 7 | 8 |
| Arabic | 3 | | | | |
| Chinese | 1 | 1 | | | |
| Creative Writing and Publishing | 6 | 6 | 8 | 10 | 6 |
| Critical Ethnic Studies | 5 | 2 | 2 | 2 | 5 |
| English Literature & Publishing | 4 | 6 | 6 | 3 | 13 |
| French | 3 | 1 | | | 2 |
| German | 1 | | 1 | | |
| History | 6 | 4 | 5 | 6 | 2 |
| Interdisciplinary Studies | 4 | 1 | 3 | 2 | 4 |
| International Public Service | 7 | 5 | 1 | 2 | 3 |
| International Studies | 2 | 2 | 1 | | 1 |
| Italian | | | 1 | | |
| Japanese | | 1 | | | |
| Nonprofit Management | 15 | 16 | 4 | 6 | 6 |
| Philosophy | 9 | 2 | 3 | 9 | 7 |
| Public Administration | 25 | 9 | 21 | 9 | 16 |
| Public Policy | 17 | 13 | 18 | 10 | 27 |
| Public Service Management | 10 | 4 | 1 | 5 | |
| Refugee & Forced Migration Studies | 11 | 4 | 4 | 4 | 8 |
| Social Work | 27 | 20 | 16 | 14 | 21 |
| Sociology | 8 | 7 | 10 | 6 | 6 |
| Spanish | 2 | 2 | 1 | 2 | 1 |
| Sustainable Urban Development | 8 | 10 | 8 | 10 | 17 |
| Women's & Gender Studies | 6 | 7 | 4 | 3 | 5 |
| Writing & Publishing | 21 | 17 | 15 | 9 | 15 |
| Writing, Rhetoric & Discourse | 6 | 6 | 5 | 8 | 5 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 212 | 150 | 148 | 127 | 178 |
College of Science and Health | | | | | |
| Applied Mathematics | 15 | 13 | 11 | 9 | 8 |
| Applied Statistics | 14 | 9 | 11 | 10 | 18 |
| Biological Sciences | 5 | 8 | 8 | 6 | 9 |
| Chemistry | 3 | 8 | 2 | 1 | 5 |
| Clinical Psychology | 6 | 6 | 4 | 5 | 6 |
| Community Psychology | 11 | 12 | 7 | 9 | 12 |
| Environmental Science | 6 | 10 | 8 | 3 | 3 |
| Industrial Organizational Psychology | 3 | 7 | 2 | 7 | 2 |
| Masters Entry to Nursing Practice | 193 | 193 | 152 | 139 | 105 |
| Mathematics Education | 6 | 3 | 7 | 1 | 3 |
| Mathematics for Teaching | 3 | 1 | 3 | | 3 |
| Nursing | | | | | 1 |
| Nursing - RN to MSN | 4 | 1 | 1 | 7 | 14 |
| Occupational Therapy | | | | 29 | 31 |
| Physics | 3 | 4 | 3 | 6 | 3 |
| Polymer & Coatings Science | 1 | 1 | | | |
| Psychological Sciences | 1 | 2 | 4 | 4 | 1 |
| Psychology | 4 | 8 | 9 | 7 | 9 |
| Public Health | 33 | 22 | 14 | 17 | 17 |
| Pure Mathematics | 5 | 5 | 5 | 5 | 3 |
| Speech Language Pathology | | 31 | 44 | 38 | 40 |
| | | | | |
| College of Science and Health Total | 316 | 344 | 295 | 303 | 293 |
Driehaus College of Business | | | | | |
| Accountancy | 101 | 65 | 63 | 59 | 69 |
| Audit and Advisory Services | 13 | 20 | 35 | 74 | 44 |
| Business Administration | 410 | 459 | 294 | 247 | 296 |
| Business Analytics and Artificial Intelligence | 90 | 81 | 100 | 224 | 219 |
| Computational Finance | 1 | | 1 | | |
| Economics & Quantitative Analysis | 19 | 13 | 15 | 13 | 21 |
| Enterprise Risk Management | 1 | | | | |
| Entrepreneurship | 9 | 7 | 4 | 2 | 2 |
| Finance | 28 | 27 | 46 | 60 | 60 |
| General Business | | | | | 34 |
| Hospitality Leadership and Operational Performance | 13 | 5 | 5 | 3 | |
| Human Resources Management | 73 | 34 | 38 | 25 | 26 |
| Management | 23 | 14 | 16 | 17 | 3 |
| Marketing | 46 | 33 | 23 | 25 | 11 |
| Marketing Analysis | 11 | 18 | 18 | 33 | 43 |
| Real Estate | 9 | 17 | 19 | 8 | 16 |
| Supply Chain Management | 5 | 11 | 15 | 17 | 27 |
| Sustainable Management | 11 | 3 | 3 | 5 | |
| Taxation | 30 | 20 | 18 | 19 | 38 |
| | | | | |
| Driehaus College of Business Total | 893 | 827 | 713 | 831 | 909 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 17 | 20 | 19 | 32 | 15 |
| Artificial Intelligence | | 2 | 10 | 24 | 32 |
| Business Information Technology | 10 | 14 | 17 | 24 | 11 |
| Computational Finance | | | 1 | | |
| Computer Science | 130 | 106 | 128 | 209 | 175 |
| Creative Producing | 1 | 6 | 6 | 5 | 5 |
| Cybersecurity | 60 | 64 | 63 | 77 | 65 |
| Data Science | 123 | 82 | 138 | 158 | 121 |
| Digital Communication, Media, Design | 6 | 3 | 8 | 3 | 11 |
| Distributed Systems | 1 | | | | |
| Documentary | | 1 | | 2 | 3 |
| E-Commerce Technology | | 1 | | | |
| Experience Design | 6 | 6 | 3 | | |
| Film & Television | 15 | 24 | 22 | 28 | 26 |
| Film & Television Directing | 7 | 14 | 13 | 14 | 5 |
| Game Design | 7 | 3 | 4 | 6 | |
| Game Programming | 9 | 8 | 6 | 8 | 15 |
| Health Informatics | 11 | 28 | 35 | 57 | 44 |
| Human Computer Interaction | 81 | 67 | 120 | 121 | 136 |
| Information Systems | 57 | 48 | 77 | 143 | 85 |
| Network Engineering and Security | 12 | 10 | 11 | 6 | 5 |
| Screenwriting | 29 | 23 | 10 | 23 | 9 |
| Software Engineering | 31 | 18 | 26 | 20 | 22 |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 613 | 548 | 717 | 960 | 785 |
School of Continuing and Professional Studies | | | | | |
| Applied Professional Studies | 10 | 6 | 19 | 17 | 15 |
| Applied Technology | 1 | | | | |
| Educating Adults | 13 | 2 | 2 | | 1 |
| | | | | |
| School of Continuing and Professional Studies Total | 24 | 8 | 21 | 17 | 16 |
School of Music | | | | | |
| Composition | 5 | 1 | 1 | 3 | 2 |
| Jazz Studies | 3 | 11 | 3 | 7 | 4 |
| Music Education | 2 | 1 | 5 | 3 | 1 |
| Music Performance | 29 | 46 | 33 | 45 | 30 |
| | | | | |
| School of Music Total | 39 | 59 | 42 | 58 | 37 |
The Theatre School | | | | | |
| Acting | 11 | 14 | 9 | 14 | 14 |
| Arts Leadership | 1 | 1 | | 1 | |
| Directing | 1 | 2 | | 1 | |
| | | | | |
| The Theatre School Total | 13 | 17 | 9 | 16 | 14 |
| | | | | |
| University Total Master's Degrees | 2,553 | 2,403 | 2,304 | 2,693 | 2,636 |
Doctorate Professional Practice |
| College of Law | | | | | |
| Juris Doctor | 186 | 154 | 170 | 157 | 152 |
| | | | | | |
| College of Law Total | 186 | 154 | 170 | 157 | 152 |
College of Science and Health | | | | | |
| Doctor of Nursing Practice | 30 | 31 | 36 | 31 | 32 |
| | | | | | |
| College of Science and Health Total | 30 | 31 | 36 | 31 | 32 |
| | | | | |
| University Total Doctorate Professional Practice | 216 | 185 | 206 | 188 | 184 |
Doctorate Research-Scholarship |
College of Education | | | | | |
| Curriculum Studies | 4 | 5 | 6 | 6 | 8 |
| Early Childhood Education | 1 | | | 3 | |
| Educational Leadership | 26 | 10 | 9 | 12 | 12 |
| Global Educational Leadership | | | | 3 | 2 |
| | | | | |
| College of Education Total | 20 | 9 | 13 | 16 | 19 |
College of Liberal Arts and Social Sciences | | | | | |
| Philosophy | 11 | 7 | 3 | 4 | 3 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 11 | 7 | 3 | 4 | 3 |
College of Science and Health | | | | | |
| Clinical Psychology | 9 | 5 | 7 | 6 | 4 |
| Community Psychology | 2 | 6 | 7 | 1 | |
| Industrial Organizational Psychology | 3 | 4 | | 4 | 6 |
| Psychological Sciences | 3 | 5 | 3 | 2 | 3 |
| | | | | |
| College of Science and Health Total | 17 | 20 | 17 | 13 | 13 |
Driehaus College of Business | | | | | |
| Business Research | 13 | 10 | 11 | 13 | 14 |
| | | | | |
| Driehaus College of Business Total | 13 | 10 | 11 | 13 | 14 |
Jarvis College of Computing and Digital Media | | | | | |
| Computer & Information Science | 4 | 7 | 1 | 6 | 5 |
| Human Centered Design | | 2 | | | |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 4 | 9 | 1 | 6 | 5 |
| | | | | |
| University Total Doctorate Research-Scholarship | 76 | 61 | 47 | 60 | 57 |
Certificates |
| | | | | | |
| Adult Nursing Practitioner - Cert. | 1 | | 1 | 1 | 1 |
| Analytics - Cert. | | 1 | | | |
| Cartography/Geographic Info Systems | 2 | | 1 | | |
| Community Development | 2 | | | | |
| Critical Ethnic Studies | | 1 | | | |
| Cybersecurity Training | | | | 18 | |
| Digital Communication - Cert. | | | 1 | 1 | 2 |
| Emergency Management Administration | | | | | 2 |
| Family Nurse Practitioner - Cert. | 4 | 6 | 10 | 17 | 8 |
| Global Health | | | | 1 | |
| Governance, Risk Management & Compliance - Cert. | 1 | | | | 1 |
| Health Care Administration - Cert. | | 1 | | | |
| International Studies | | | | 2 | |
| Metro Planning and Development - Cert. | | | 1 | | |
| Music Performance | 9 | 13 | 10 | 9 | 18 |
| Optimization and Operations Research | | | 1 | | |
| Strategic Writing and Advancement for NonProfits | | | 1 | | |
| Teaching English in Two-Year Colleges | | 1 | | | |
| Teaching English to Non-English Speakers | 2 | 1 | 1 | | |
| Teaching Math in Community Colleges | 1 | | | 1 | |
| Theatrical & Cinematic Intimacy | | | | | 6 |
| Translation and Interpreting | | | 1 | 2 | |
| Women's & Gender Studies | | | 2 | 1 | |
| | | | | |
| University Total Certificate | 22 | 24 | 30 | 53 | 38 |
University Grand Total | | | | | |
| University Grand Total | 5,914 | 5,743 | 5,640 | 6,297 | 6,360 |