Table 3-16
New J.D. Student Demographic Profile*
Fall 2017/18 - Fall 2021/22
[Enable advanced filtering]
| 2017 | 2018 | 2019 | 2020 | 2021 |
| | | | | |
Number of Students | 299 | 285 | 238 | 225 | 248 |
Race/Ethnicity | | | | | |
African American | 24 | 24 | 30 | 26 | 16 |
Am Indian/AK Native | 1 | | | 1 | 1 |
Asian | 17 | 20 | 14 | 14 | 13 |
Hispanic | 24 | 54 | 37 | 37 | 40 |
Multiracial | 2 | 8 | 9 | 6 | 10 |
Native HI/Pac Island | | | | | 1 |
U.S. Nonresident | 14 | 3 | 11 | 4 | 10 |
White | 187 | 150 | 124 | 125 | 149 |
Unknown | 30 | 26 | 13 | 12 | 8 |
Division | | | | | |
Law-Day | 242 | 208 | 171 | 152 | 179 |
Law-Evening | 57 | 77 | 60 | 70 | 67 |
Law LLM | | | 7 | 3 | 2 |
Enroll Status | | | | | |
Full-Time | 248 | 208 | 181 | 156 | 185 |
Part-Time | 51 | 77 | 57 | 69 | 63 |
Initial Residence** | | | | | |
Suburban | 73 | 91 | 80 | 65 | 76 |
Chicago | 64 | 78 | 71 | 72 | 72 |
Elsewhere in Illinois | 10 | 17 | 14 | 7 | 5 |
Out-of-State | 139 | 95 | 65 | 78 | 86 |
Out-of-Country | 7 | 2 | 6 | 3 | 6 |
Unknown | 6 | 2 | 2 | | 3 |
Gender | | | | | |
Male | 125 | 144 | 110 | 104 | 97 |
Female | 174 | 141 | 128 | 121 | 151 |
Non-Binary | | | | | |
Age | | | | | |
Under 24 | 168 | 122 | 106 | 85 | 102 |
24-29 | 84 | 105 | 88 | 89 | 87 |
30-44 | 38 | 45 | 35 | 36 | 42 |
45 and over | 9 | 12 | 9 | 14 | 17 |
Unknown | | 1 | | 1 | |
LSAT Scores | | | | | |
DePaul Median | 152 | 153 | 155 | 155 | 156 |
| | | | | |
National Median | 151 | 151 | | | |
* Excludes M.J. and LL.M. students, and includes degree and non-degree students.
** Based on first mail address submitted by student. |
Historical JD Demographic profiles are available here.