Bachelor's Degree |
Business | | | | | | | | | | |
Accounting | 164 | 135 | 153 | 119 | 142 | 105 | 132 | 113 | 125 | 103 |
Actuarial Science | | | 1 | | 5 | 7 | 3 | 6 | 4 | 3 |
Business Administration | 39 | 39 | 47 | 28 | 36 | 33 | 45 | 37 | 37 | 32 |
Economics | 23 | 12 | 27 | 14 | 31 | 9 | 17 | 16 | 20 | 15 |
Finance | 202 | 68 | 181 | 75 | 180 | 74 | 206 | 77 | 160 | 75 |
Hospitality Leadership | 8 | 27 | 8 | 21 | 4 | 17 | 4 | 21 | 3 | 14 |
Management | 93 | 79 | 72 | 61 | 68 | 75 | 68 | 49 | 56 | 66 |
Management Info Systems | 21 | 15 | 30 | 10 | 29 | 15 | 25 | 14 | 31 | 4 |
Marketing | 73 | 108 | 80 | 117 | 86 | 89 | 80 | 106 | 68 | 90 |
Real Estate | 10 | 4 | 15 | 4 | 6 | 1 | 15 | 1 | 15 | 4 |
| | | | | | | | | | |
Business Subtotal | 633 | 487 | 614 | 449 | 587 | 425 | 595 | 440 | 519 | 406 |
Communication | | | | | | | | | | | |
Communication and Media | 41 | 61 | 27 | 50 | 37 | 54 | 37 | 73 | 32 | 83 |
Communication and Technology | | | | | | | 2 | 2 | 4 | 3 |
Communication Studies | 8 | 21 | 12 | 27 | 11 | 30 | 12 | 28 | 8 | 19 |
Intercultural Communication | 3 | 1 | | 3 | | 8 | | | | |
Journalism | 21 | 36 | 17 | 28 | 15 | 25 | 13 | 29 | 14 | 33 |
Media Cinema Studies | 7 | 6 | 11 | 10 | 9 | 11 | 7 | 11 | 8 | 6 |
Organizational Communication | 14 | 13 | 9 | 11 | 6 | 9 | 6 | 6 | 8 | 8 |
Public Relations/Advertising | 76 | 203 | 61 | 195 | 76 | 168 | 36 | 135 | 42 | 112 |
Relational Communication | 1 | 7 | 1 | 6 | | 2 | | | | |
Sports Communication | | | | | | | 5 | 1 | 11 | 8 |
| | | | | | | | | | |
Communication Subtotal | 171 | 348 | 138 | 330 | 154 | 307 | 118 | 285 | 127 | 272 |
Computing and Digital Media | | | | | | | | | | | |
Animation | 30 | 20 | 24 | 18 | 17 | 17 | 23 | 20 | 23 | 31 |
Computer Game Development | 43 | 7 | 32 | 8 | 26 | 3 | 14 | 4 | 3 | |
Computer Science | 61 | 13 | 91 | 9 | 104 | 17 | 117 | 21 | 125 | 21 |
Cyber Physical Systems Engineering | | | | | | | 1 | | 1 | |
Data Science | | | | | | 2 | 3 | | 3 | 1 |
Digital Cinema | 69 | 43 | 61 | 48 | 40 | 27 | 13 | 5 | 6 | 1 |
Film and Television | 1 | | 19 | 5 | 61 | 42 | 73 | 65 | 104 | 80 |
Game Design | 2 | | 6 | | 8 | 1 | 39 | 5 | 29 | 7 |
Game Programming | 2 | | | | 4 | | 3 | | 5 | |
Graphic Design | 9 | 16 | 15 | 21 | 19 | 33 | 11 | 30 | 17 | 24 |
Human Computer Interaction | 1 | | | | | | | | | |
Info Assurnce Securty Engineer | 12 | | 17 | 3 | 14 | 3 | 19 | 7 | 25 | 4 |
Information Systems | 15 | 4 | 9 | 4 | 22 | 2 | 14 | 1 | 15 | 4 |
Information Technology | 31 | 8 | 42 | 8 | 47 | 10 | 42 | 16 | 48 | 12 |
Interactive Media | 8 | 9 | 8 | 8 | 4 | 11 | 9 | 10 | 7 | 15 |
Math and Computer Science | 1 | 1 | 8 | | 4 | 3 | 5 | 1 | 10 | 1 |
Network Technologies | 30 | 2 | 20 | 2 | 38 | 4 | 28 | 4 | 33 | 3 |
| | | | | | | | | | |
Computing and Digital Media Subtotal | 315 | 123 | 352 | 134 | 408 | 175 | 414 | 189 | 454 | 204 |
Education | | | | | | | | | | | |
Biology | | 1 | | | 1 | | | 1 | 1 | 1 |
Chemistry | | | | | 1 | | | | | |
Chinese | | | | 1 | | 1 | | | | |
English | | 4 | 3 | 12 | 2 | 6 | | 4 | 3 | 4 |
Environmental Science | 1 | | | | | | | | | |
French | | | | | | | | | | 1 |
German | | | | 1 | | | | | | |
History | 4 | 2 | 1 | 3 | | 2 | 2 | | 5 | 3 |
Japanese | | 1 | | | | | | | | |
Mathematics | 1 | 1 | | 5 | 3 | 3 | 1 | 2 | | 2 |
Physics | | | | 1 | | | | | | |
Social Science | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 5 | 2 | 1 |
Visual Art | | 1 | | 3 | | 2 | 1 | | | 2 |
Early Childhood Education | | 14 | | 12 | 1 | 9 | | 10 | 1 | 21 |
Early Childhood Education (joint SCPS/Education) | | | | 2 | | 1 | | 2 | | |
Elementary Education-Degree | 1 | 52 | 5 | 29 | 2 | 28 | 1 | 27 | 3 | 23 |
Exercise Science | 7 | 4 | 3 | 3 | 7 | 2 | 5 | 3 | 6 | 6 |
Middle School Language Art and Science | | | | | | 1 | | | | |
Middle School Language Art and Social Science | | | | 1 | | | | 1 | 1 | 2 |
Middle School Math and Language Art | | | | | | | | 1 | | |
Middle School Math and Science | | | | 1 | | | | 1 | | |
Middle School Science and Social Science | | | | | | 1 | | | | |
Physical Education | 11 | 6 | 7 | 3 | 8 | 6 | 5 | 1 | 4 | 2 |
Sec-Ed w/Dbl. Major | | 1 | | 4 | 1 | | | 1 | 1 | |
Spanish | 1 | 4 | 1 | | | 2 | | 5 | 2 | 1 |
Special Education | | 10 | 1 | 8 | | 7 | 1 | 10 | 2 | 11 |
| | | | | | | | | | |
Education Subtotal | 28 | 106 | 22 | 92 | 30 | 74 | 18 | 74 | 31 | 80 |
Liberal Arts & Social Sciences | | | | | | | | | | | |
African and Black Diaspora Studies | | 3 | | 4 | | | | 2 | | 3 |
American Studies | 2 | | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 4 |
Anthropology | 3 | 9 | 6 | 11 | 1 | 12 | 5 | 12 | 2 | 7 |
Applied Diplomacy | | | | | | | | | | 1 |
Arabic Studies | 3 | 2 | | 3 | | 2 | | | | 2 |
Art | | | | 1 | 1 | | 1 | 3 | | 2 |
Art and Art History | 6 | 17 | 4 | 11 | 6 | 11 | 4 | 17 | 4 | 12 |
Catholic Studies | 1 | | | | | | 2 | | | 1 |
Chinese Studies | 2 | 3 | 1 | | 1 | 1 | 1 | 1 | | 2 |
Criminology | | | | | 2 | 1 | 4 | 2 | 8 | 23 |
Economics | 20 | 6 | 21 | 7 | 19 | 7 | 21 | 8 | 12 | 13 |
English | 23 | 54 | 24 | 45 | 21 | 48 | 14 | 44 | 18 | 46 |
French | 1 | 4 | 1 | | | 1 | 2 | 1 | | 1 |
Geography | 4 | 4 | 7 | 5 | | 7 | 7 | 7 | 7 | 3 |
German | 3 | 1 | | 1 | | 1 | | 3 | | 2 |
History | 21 | 16 | 25 | 11 | 12 | 14 | 11 | 9 | 14 | 20 |
History of Art & Architecture | 1 | 6 | 1 | 2 | 3 | 8 | | 15 | 1 | 5 |
International Studies | 11 | 30 | 4 | 21 | 7 | 18 | 7 | 20 | 4 | 16 |
Islamic World Studies | 2 | 1 | | | | | | | 1 | |
Italian | | | | | 1 | | 1 | 2 | | |
Japanese Studies | | 3 | 3 | | 2 | 2 | | | 1 | 3 |
Latin American Studies | | 4 | | 2 | | 5 | | 3 | | |
Peace, Justice, and Conflict Studies | 1 | 7 | 3 | 12 | 2 | 15 | 3 | 9 | 6 | 16 |
Philosophy | 10 | 8 | 7 | 10 | 6 | 6 | 6 | 11 | 7 | 6 |
Political Science | 43 | 54 | 46 | 56 | 47 | 52 | 42 | 60 | 35 | 67 |
Public Policy | 3 | 11 | 2 | 8 | 6 | 10 | 2 | 3 | 3 | 3 |
Religious Studies | | 2 | 4 | 1 | 1 | | | 1 | | |
Sociology | 20 | 28 | 16 | 48 | 7 | 45 | 8 | 33 | 8 | 28 |
Spanish | 2 | 9 | 2 | 5 | | 8 | 1 | 2 | | 4 |
Women's Studies | 1 | 8 | | 5 | | 8 | 1 | 8 | | 8 |
Writing Rhetoric Discourse | 2 | 5 | 1 | 5 | 4 | 4 | 1 | 8 | 1 | 5 |
| | | | | | | | | | |
Liberal Arts & Social Sciences Subtotal | 185 | 295 | 179 | 275 | 151 | 287 | 145 | 289 | 133 | 303 |
Music | | | | | | | | | | | |
Composition | 1 | 1 | 2 | | 1 | 1 | 1 | | 1 | 1 |
Education | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 2 | 3 | 4 |
Jazz Studies | 4 | | 7 | 1 | 6 | 1 | 5 | 1 | 7 | |
Music | 3 | | 2 | 2 | 1 | 1 | 1 | | 1 | 3 |
Performance | 12 | 13 | 14 | 9 | 11 | 8 | 7 | 10 | 13 | 13 |
Performance Management | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | | 2 |
Recording Technology | 8 | | 4 | 2 | 6 | | 1 | | 3 | |
| | | | | | | | | | |
Music Subtotal | 33 | 19 | 34 | 19 | 33 | 14 | 18 | 15 | 28 | 23 |
School of Cont & Prof Studies | | | | | | | | | | | |
Applied Behavioral Studies | | 5 | 1 | 6 | 2 | 2 | 1 | 7 | | 3 |
Computing (joint SCPS/CDM program) | 19 | 3 | 13 | 4 | 17 | 8 | 7 | 2 | 3 | 1 |
Decision Analytics | | | | | | | 2 | 2 | 1 | 1 |
General Business (joint SCPS/Commerce) | 2 | 1 | 1 | | 2 | 2 | 1 | | 2 | |
Healthcare Administration | | | | | | | | | 1 | |
Individualized Focus Area | 104 | 202 | 100 | 170 | 112 | 129 | 40 | 69 | 30 | 47 |
Leadership Studies | | 5 | 1 | 6 | 1 | 5 | 5 | 3 | 2 | |
Professional Studies - Business Administration | | | | | | | 5 | 7 | 39 | 29 |
Professional Studies - Computing | | | | | | | 2 | | 2 | 1 |
| | | | | | | | | | |
School of Cont & Prof Studies Subtotal | 125 | 216 | 116 | 186 | 134 | 146 | 63 | 90 | 80 | 82 |
Science & Health | | | | | | | | | | | |
Actuarial Science | | | | | 1 | 1 | 2 | 3 | 4 | 1 |
Astrophysics | | | | | | | | | 1 | |
Biochemistry | | | | | | | | 2 | 3 | 2 |
Biology | 31 | 37 | 31 | 41 | 13 | 27 | 23 | 28 | 14 | 37 |
Chemistry | 9 | 4 | 9 | 5 | 5 | 4 | 1 | 5 | 3 | 5 |
Clinical Lab Science - Med. Tech. | | | 1 | | 1 | | | | | 1 |
Data Science | | | | | | | | | 1 | 1 |
Environmental Science | 6 | 4 | 1 | 7 | 2 | 4 | 4 | 8 | 4 | 7 |
Environmental Studies | 10 | 12 | 7 | 19 | 9 | 11 | 4 | 14 | 4 | 10 |
Health Science | 42 | 136 | 40 | 118 | 46 | 134 | 39 | 97 | 32 | 122 |
Math and Computer Science | | 1 | 3 | 1 | 1 | 2 | | | 1 | |
Mathematics | 27 | 17 | 18 | 16 | 23 | 18 | 16 | 5 | 17 | 9 |
Neuroscience | 2 | 2 | 5 | 7 | 3 | 12 | 5 | 22 | 8 | 24 |
Physics | 6 | | 8 | 1 | 9 | 3 | 4 | 2 | 7 | 1 |
Psychology | 44 | 168 | 35 | 163 | 38 | 155 | 31 | 170 | 38 | 161 |
RN to MS in Nursing | | 4 | | 3 | | | 1 | 2 | | 4 |
| | | | | | | | | | |
Science & Health Subtotal | 177 | 385 | 158 | 381 | 151 | 371 | 130 | 358 | 137 | 385 |
Theatre | | | | | | | | | | | |
Acting | 11 | 12 | 8 | 15 | 15 | 12 | 6 | 13 | 13 | 12 |
Costume Design | | 1 | | 3 | | 4 | | 2 | 1 | 3 |
Costume Design and Technology | | 1 | | 1 | | 1 | | 1 | | 1 |
Costume Technology | 1 | 1 | | | | 4 | | 2 | | 2 |
Dramaturgy/Criticism | 1 | 3 | | 4 | | 1 | 2 | | | 2 |
Lighting Design | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | |
Playwriting | 2 | 4 | 2 | 5 | | 2 | 3 | 2 | 1 | 3 |
Production | | 3 | 1 | 1 | 2 | 1 | | 3 | 1 | 2 |
Scenic Design | | 7 | | 4 | | 2 | 2 | 2 | 1 | 1 |
Sound Design | 2 | | | 4 | | 1 | | 4 | 1 | 1 |
Theatre Management | | 12 | 2 | 3 | 1 | 7 | 2 | 4 | | 9 |
Theatre Studies | 6 | 11 | 4 | 5 | 4 | 7 | 6 | 9 | 2 | 8 |
Theatre Technology | 2 | 4 | 1 | 2 | 2 | | 2 | 2 | 5 | 1 |
| | | | | | | | | | |
Theatre Subtotal | 29 | 60 | 21 | 48 | 26 | 45 | 25 | 45 | 26 | 45 |
| | | | | | | | | | |
Total Bachelor's Degrees | 1,696 | 2,039 | 1,634 | 1,914 | 1,674 | 1,844 | 1,526 | 1,785 | 1,535 | 1,800 |
Master's Degree |
Business | | | | | | | | | | |
Accounting | 69 | 89 | 26 | 44 | 44 | 70 | 47 | 62 | 41 | 45 |
Audit and Advisory Services | | | 27 | 40 | 29 | 34 | 21 | 24 | 16 | 21 |
Business Administration | 216 | 137 | 197 | 131 | 239 | 172 | 199 | 168 | 289 | 251 |
Business Analytics | | | | | | | 12 | 4 | 47 | 37 |
Computational Finance | 19 | 16 | 17 | 11 | 6 | 2 | 2 | 1 | 1 | 2 |
Economic Policy Analysis | 8 | 6 | 13 | 3 | 18 | 5 | 17 | 12 | 11 | 9 |
Enterprise Risk Management | | | 2 | 5 | | 5 | 2 | 1 | 1 | |
Entrepreneurship | 1 | 6 | 7 | 4 | 12 | 3 | 2 | 6 | 7 | 6 |
Finance | 32 | 27 | 34 | 18 | 22 | 12 | 26 | 18 | 22 | 13 |
Hospitality Leadership and Operational Performance | 5 | 7 | 2 | 7 | 4 | 9 | 3 | 6 | 4 | 5 |
Human Resources Management | 2 | 12 | 9 | 42 | 10 | 54 | 13 | 58 | 10 | 52 |
Management | 6 | 5 | 16 | 13 | 16 | 18 | 15 | 22 | 11 | 20 |
Marketing | 3 | 4 | 9 | 13 | 12 | 26 | 12 | 28 | 10 | 24 |
Marketing Analysis | 5 | 20 | 7 | 9 | 8 | 10 | 1 | 13 | 2 | 5 |
Marketing Management | 2 | 3 | | 2 | | | | | | |
Real Estate | 2 | 3 | 32 | 7 | 6 | 2 | 28 | 3 | 12 | 4 |
Supply Chain Management | | | 4 | 1 | 9 | | 3 | 8 | 4 | 3 |
Sustainable Management | | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 6 |
Taxation | 26 | 20 | 34 | 27 | 29 | 19 | 33 | 23 | 25 | 29 |
Wealth Management | | 1 | 1 | 3 | | | | | | |
| | | | | | | | | | |
Business Subtotal | 396 | 360 | 440 | 385 | 470 | 446 | 440 | 461 | 516 | 532 |
Communication | | | | | | | | | | |
Communications | | 13 | 4 | 12 | 7 | 6 | 4 | 17 | 4 | 13 |
Digital Cmn and Media Arts | 2 | 9 | 4 | 14 | 2 | 4 | 3 | 11 | 3 | 11 |
Health Communication | 1 | 8 | | 2 | | 4 | 1 | 7 | 1 | 4 |
Journalism | 6 | 16 | 14 | 13 | 8 | 13 | 10 | 10 | 7 | 11 |
Media Cinema Studies | | 1 | | | | | | | | |
Media, Culture and Society | 4 | 2 | 2 | 1 | | | | | | |
Public Relations/Advertising | 6 | 15 | 7 | 26 | 4 | 28 | 8 | 22 | 3 | 20 |
Relational Communication | | 7 | | 1 | | | | | | |
| | | | | | | | | | |
Communication Subtotal | 19 | 71 | 31 | 69 | 21 | 55 | 26 | 67 | 18 | 59 |
Computing and Digital Media | | | | | | | | | | |
Animation | 10 | 5 | 6 | 2 | 10 | 4 | 5 | 4 | 3 | 7 |
Business Information Technology | 10 | 11 | 14 | 7 | 21 | 11 | 9 | 10 | 11 | 9 |
Cinema | 10 | 1 | 12 | 1 | 19 | 3 | 10 | 2 | 6 | 1 |
Computational Finance | 1 | 2 | | | 1 | 1 | 4 | | | 1 |
Computer Science | 105 | 28 | 83 | 28 | 93 | 32 | 73 | 22 | 93 | 32 |
Computer, Info, and Net Security | 38 | 8 | 45 | 6 | 39 | 9 | 40 | 15 | 60 | 22 |
Creative Producing | | | | | 2 | | 1 | 1 | 1 | 1 |
Digital Cinema | 11 | 17 | 10 | 11 | 11 | 13 | 11 | 12 | 11 | 11 |
Digital Cmn and Media Arts | 3 | 9 | 4 | 11 | 3 | 5 | 1 | 6 | 5 | 4 |
Documentary | | 1 | | | | | 1 | | | |
E-Commerce Technology | 3 | 1 | 4 | | 2 | 1 | | 1 | 3 | |
Experience Design | | | | | 2 | | | 3 | 1 | 4 |
Film and Television | 4 | 1 | | | 1 | | 3 | 1 | 2 | 2 |
Game Design | | | | | | | 2 | 3 | 4 | 3 |
Game Programming | 6 | | 7 | 1 | 7 | | 3 | | 6 | 1 |
Health Informatics | 3 | 4 | | 5 | 2 | 13 | 4 | 8 | 8 | 15 |
Human Computer Interaction | 34 | 49 | 37 | 49 | 29 | 42 | 37 | 55 | 41 | 67 |
Information Systems | 82 | 31 | 61 | 33 | 49 | 38 | 37 | 26 | 29 | 27 |
IT Project Management | 10 | 5 | 10 | 3 | 2 | 5 | 3 | 1 | | |
Predictive Analytics | 51 | 31 | 50 | 41 | 60 | 39 | 58 | 32 | 63 | 34 |
Product Innovation and Computing | | | | | 1 | | 3 | | | |
Screenwriting | 11 | 9 | 7 | 11 | 6 | 10 | 4 | 11 | 10 | 14 |
Software Engineering | 30 | 3 | 22 | | 27 | 6 | 15 | 2 | 39 | 8 |
Telecommunication | 22 | | 13 | 1 | 22 | 3 | 9 | 1 | 18 | 2 |
| | | | | | | | | | |
Computing and Digital Media Subtotal | 444 | 216 | 385 | 210 | 409 | 235 | 333 | 216 | 414 | 265 |
Education | | | | | | | | | | |
Biology | 5 | 2 | 1 | 4 | 1 | 4 | 3 | 1 | 4 | 4 |
Chemistry | 2 | | | | | | | 2 | | 1 |
Chinese | | 3 | 1 | | | | | | | 1 |
English | 7 | 14 | 6 | 12 | 9 | 11 | 5 | 8 | 6 | 11 |
Environmental Science | | 1 | | 1 | | 1 | | 1 | | |
French | | 1 | | 2 | | 1 | 1 | 2 | | |
German | | | | | | | | | | 1 |
History | 6 | 1 | 10 | 3 | 5 | 3 | 1 | 2 | 5 | 1 |
Italian | | | | | | | 1 | | | |
Mathematics | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 3 |
Physics | | | | | | | 2 | | | |
Social Science | 6 | 3 | 4 | 1 | 3 | 6 | 4 | 4 | 7 | 4 |
Spanish | | 3 | | | | 4 | 1 | 2 | 2 | |
Visual Art | 2 | 2 | 1 | 5 | 1 | 3 | | 1 | 1 | 2 |
Bilingual Bicultural Education | | 6 | 2 | 32 | 2 | 5 | | 8 | 1 | 10 |
Counseling | 13 | 50 | 13 | 54 | 13 | 53 | 8 | 64 | 11 | 58 |
Curriculum Studies | 1 | 7 | 3 | 3 | | 6 | 2 | 4 | 1 | 10 |
Educational Leadership | 11 | 31 | 8 | 16 | 11 | 21 | 5 | 26 | 10 | 16 |
Japanese | | | | | | 1 | | | | 1 |
Language, Literacy & Specialized Instruction | 1 | 20 | | 20 | | 11 | | 6 | | 6 |
Middle School Language Art and Science | | | | 2 | | | | | | |
Middle School Language Art and Social Science | | | | | | | 1 | | 1 | 1 |
Middle School Math and Science | | | | | | | | | 1 | |
Middle School Math and Social Science | | | | | | | | | | 3 |
Middle School Science and Social Science | | | | | | | | | 2 | 1 |
Socio-Cultural Studies | | 8 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 9 |
Special Education | 3 | 9 | 4 | 16 | 6 | 26 | 10 | 23 | 10 | 35 |
Sport Fitness & Rec Leadership | | | 5 | 2 | 3 | 2 | 4 | 5 | 2 | 9 |
Teaching & Learning - Early Childhood | | 31 | 1 | 23 | 1 | 32 | | 13 | | 14 |
Teaching & Learning - Elementary | 6 | 45 | 1 | 29 | 3 | 17 | 6 | 29 | 10 | 41 |
Value-Creating Education for Global Citizenship | | | | | | | 2 | 3 | 1 | 1 |
| | | | | | | | | | |
Education Subtotal | 65 | 240 | 66 | 232 | 63 | 211 | 59 | 209 | 79 | 243 |
Law | | | | | | | | | | |
Master of Legal Studies | | 2 | 25 | 16 | 15 | 14 | 26 | 12 | 16 | 16 |
Health Law | | | | | | | | 2 | | 2 |
Intellectual Property | 1 | 1 | 1 | | 2 | 1 | 1 | 3 | | 1 |
International Law | 4 | 2 | 6 | 4 | 2 | 3 | | 2 | 1 | |
Legal Studies | | | 1 | 1 | 2 | 1 | | 2 | 1 | |
Taxation (L.L.M.) | 1 | 1 | | 1 | | | | 1 | 1 | 1 |
| | | | | | | | | | |
Law Subtotal | 6 | 6 | 33 | 22 | 21 | 19 | 27 | 22 | 19 | 20 |
Liberal Arts & Social Sciences | | | | | | | | | | |
Arabic Studies | | 1 | | | | 1 | | 1 | 2 | |
Chinese | | | | | | 1 | | | | 1 |
Creative Writing and Publishing | | | | | | | 2 | 2 | | 2 |
Critical Ethnic Studies | 1 | 1 | 1 | 2 | | 2 | 1 | 2 | 2 | 1 |
English | 8 | 15 | 7 | 8 | 3 | 12 | 1 | 10 | | 2 |
English Literature & Publishing | | | | | | | | | 1 | 3 |
French | | | | | | | | 1 | | 1 |
German | | | | | 1 | | | | | |
History | 3 | 3 | 5 | 4 | 5 | 5 | 2 | 3 | 2 | |
Interdisciplinary Studies | | 1 | | 1 | 2 | 3 | | 1 | 1 | 1 |
International Public Service | 7 | 18 | 4 | 10 | 1 | 1 | 1 | 8 | 1 | 4 |
International Public Service Mgmt. | | | | | | | | | | 1 |
International Studies | 3 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | | 5 |
Japanese Studies | | 1 | | | | | | | | 1 |
Leadership and Policy Studies | 1 | 1 | 1 | | | | | 1 | | |
Liberal Studies | | 2 | | | 1 | 3 | | | | |
New Media Studies | 2 | 6 | | 4 | | | | | | |
Non-Profit Management | 2 | 8 | 3 | 10 | 3 | 14 | 3 | 11 | 6 | 9 |
Philosophy | 5 | 2 | 1 | 2 | | | | | 3 | 5 |
Public Administration | 12 | 26 | 14 | 10 | 18 | 20 | 15 | 12 | 12 | 20 |
Public Health | 10 | 35 | 5 | 21 | 3 | 12 | 4 | 17 | 4 | 20 |
Public Policy | 5 | 7 | 1 | 5 | 4 | 13 | 6 | 15 | 4 | 16 |
Public Service | 5 | 22 | 4 | 27 | 10 | 20 | 8 | 7 | 3 | 15 |
Refugee and Forced Migration | 2 | 4 | 1 | 4 | 1 | 7 | 2 | 7 | 1 | 6 |
Social Work | 4 | 15 | 2 | 15 | 5 | 21 | 2 | 13 | 2 | 15 |
Sociology | 2 | 8 | 1 | 7 | 6 | 4 | 2 | 9 | 2 | 4 |
Spanish | | 4 | 1 | 3 | | 2 | | 1 | | 2 |
Sustainable Urban Development | 7 | 11 | 7 | 9 | 2 | 4 | 4 | 4 | 6 | 6 |
Women's & Gender Studies and Social Work | | | | | | | | | 1 | 1 |
Women's Studies | | 10 | | 8 | 1 | 5 | | 3 | | 12 |
Writing & Publishing | 5 | 9 | 10 | 15 | 5 | 14 | 5 | 12 | 3 | 6 |
Writing Rhetoric Discourse | 3 | 9 | 1 | 6 | 4 | 6 | 2 | 9 | 3 | 4 |
| | | | | | | | | | |
Liberal Arts & Social Sciences Subtotal | 87 | 221 | 71 | 175 | 76 | 172 | 63 | 151 | 59 | 163 |
Music | | | | | | | | | | |
Composition | | 1 | 1 | | 1 | | 1 | | | 1 |
Education | | 2 | 2 | | | 2 | 1 | 2 | 2 | 2 |
Jazz Studies | 9 | | 4 | | 7 | | 4 | 1 | 6 | 1 |
Performance | 22 | 21 | 27 | 25 | 20 | 19 | 14 | 20 | 17 | 11 |
| | | | | | | | | | |
Music Subtotal | 31 | 24 | 34 | 25 | 28 | 21 | 20 | 23 | 25 | 15 |
School of Cont & Prof Studies | | | | | | | | | | |
Applied Technology | 1 | | 1 | | 5 | | 1 | 5 | 3 | |
Educating Adults | 3 | 5 | 4 | 8 | 2 | 6 | 2 | 9 | 3 | 15 |
School for New Learning | 6 | 9 | 5 | 15 | 2 | 17 | 4 | 4 | 4 | 11 |
| | | | | | | | | | |
School of Cont & Prof Studies Subtotal | 10 | 14 | 10 | 23 | 9 | 23 | 7 | 18 | 10 | 26 |
Science & Health | | | | | | | | | | |
Applied Mathematics | 6 | 3 | 11 | 6 | 9 | 5 | 16 | 10 | 13 | 6 |
Applied Statistics | 13 | 16 | 13 | 7 | 6 | 10 | 13 | 10 | 10 | 9 |
Biology | | 2 | 2 | 4 | 4 | 3 | 8 | 4 | 3 | 4 |
Chemistry | 2 | 4 | | 3 | 2 | 2 | 3 | 2 | | 2 |
Clinical Psychology | | 6 | 1 | 4 | 1 | 9 | | 5 | 2 | 4 |
Community Psychology | 2 | 1 | | 2 | 1 | 4 | | | 1 | 2 |
Environmental Science | | | | | | | | 2 | 2 | 2 |
Experimental Psychology | 1 | 1 | 2 | 1 | | 4 | 1 | 1 | 1 | 2 |
Generalist Nursing | 13 | 59 | 26 | 176 | 30 | 174 | 33 | 171 | 25 | 170 |
Industrial Psychology | 2 | 1 | 2 | 3 | | 4 | 1 | 4 | | 1 |
Math Education | 4 | 6 | 5 | 11 | 4 | 6 | 4 | 5 | 2 | 3 |
Math Teaching | 2 | 5 | | | 2 | 1 | 1 | | 1 | |
Nursing | | | | | | | | 1 | | |
Physics | 1 | 1 | 1 | | 3 | 2 | 2 | 1 | 1 | |
Polymer & Coatings Science | | | | | 2 | | | 1 | | |
Psychology | 3 | 6 | 2 | 2 | | 1 | 2 | | | 2 |
Pure Mathematics | 3 | 1 | 2 | 3 | 5 | 2 | 7 | | 5 | |
RN to MS in Nursing | | | | 2 | 1 | 11 | | 2 | 1 | 4 |
Science Education | 2 | 6 | | | 4 | 4 | 1 | 1 | | |
| | | | | | | | | | |
Science & Health Subtotal | 54 | 118 | 67 | 224 | 74 | 242 | 92 | 220 | 67 | 211 |
Theatre | | | | | | | | | | |
Acting | 4 | 4 | 5 | 5 | 2 | 6 | 4 | 5 | 4 | 3 |
Art Leadership | 1 | 2 | 1 | | | | 1 | 1 | | 2 |
Directing | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 |
| | | | | | | | | | |
Theatre Subtotal | 6 | 7 | 8 | 5 | 3 | 7 | 6 | 7 | 4 | 6 |
| | | | | | | | | | |
Total Master's Degrees | 1,118 | 1,277 | 1,145 | 1,370 | 1,174 | 1,431 | 1,073 | 1,394 | 1,211 | 1,540 |
Doctorate Professional Practice |
| | | | | | | | | | |
Joint JD and CDM | 1 | | | | | | | 1 | 1 | |
Juris Doctor | 83 | 135 | 89 | 133 | 93 | 117 | 91 | 139 | 94 | 96 |
Juris Doctor PT Day | 1 | 3 | | 1 | 1 | | | | | |
MPS/Law | | | 3 | 1 | | | 1 | 1 | | 1 |
Science & Health | | | | | | | | | | |
Nursing Practice | 2 | 16 | 5 | 20 | 7 | 21 | 3 | 28 | 11 | 22 |
| | | | | | | | | | |
Total Doctorate Professional Practice | 87 | 154 | 97 | 155 | 101 | 138 | 95 | 169 | 106 | 119 |
| | | | | | | | | | |
Doctorate Research-Scholarship | | | | | | | | | | |
Business | | | | | | | | | | |
Business Research | | | 2 | 5 | 8 | 4 | 5 | 1 | 6 | 3 |
Computing and Digital Media | | | | | | | | | | |
Computer & Information Science | 2 | | 1 | 1 | 2 | 2 | 2 | | 2 | 1 |
Education | | | | | | | | | | |
Curriculum Studies | 2 | 2 | | 7 | | 2 | 4 | 10 | 1 | 5 |
Educational Leadership | 2 | 1 | 1 | 2 | 1 | 2 | 6 | 6 | 7 | 9 |
