Bachelor's Degree |
Business | | | | | |
Accounting | 299 | 272 | 247 | 245 | 228 |
Actuarial Science | | 1 | 12 | 9 | 7 |
Business Administration | 78 | 75 | 69 | 82 | 69 |
Economics | 35 | 41 | 40 | 33 | 35 |
Finance | 270 | 256 | 254 | 283 | 235 |
Hospitality Leadership | 35 | 29 | 21 | 25 | 17 |
Management | 172 | 133 | 143 | 117 | 122 |
Management Info Systems | 36 | 40 | 44 | 39 | 35 |
Marketing | 181 | 197 | 175 | 186 | 158 |
Real Estate | 14 | 19 | 7 | 16 | 19 |
| | | | | |
Business Subtotal | 1,120 | 1,063 | 1,012 | 1,035 | 925 |
Communication | | | | | |
Communication and Media | 102 | 77 | 91 | 110 | 115 |
Communication and Technology | | | | 4 | 7 |
Communication Studies | 29 | 39 | 41 | 40 | 27 |
Intercultural Communication | 4 | 3 | 8 | | |
Journalism | 57 | 45 | 40 | 42 | 47 |
Media Cinema Studies | 13 | 21 | 20 | 18 | 14 |
Organizational Communication | 27 | 20 | 15 | 12 | 16 |
Public Relations/Advertising | 279 | 256 | 244 | 171 | 154 |
Relational Communication | 8 | 7 | 2 | | |
Sports Communication | | | | 6 | 19 |
| | | | | |
Communication Subtotal | 519 | 468 | 461 | 403 | 399 |
Computing and Digital Media | | | | | |
Animation | 50 | 42 | 34 | 43 | 54 |
Computer Game Development | 50 | 40 | 29 | 18 | 3 |
Computer Science | 74 | 100 | 121 | 138 | 146 |
Cyber Physical Systems Engineering | | | | 1 | 1 |
Data Science | | | 2 | 3 | 4 |
Digital Cinema | 112 | 109 | 67 | 18 | 7 |
Film and Television | 1 | 24 | 103 | 138 | 184 |
Game Design | 2 | 6 | 9 | 44 | 36 |
Game Programming | 2 | | 4 | 3 | 5 |
Graphic Design | 25 | 36 | 52 | 41 | 41 |
Human Computer Interaction | 1 | | | | |
Info Assurnce Securty Engineer | 12 | 20 | 17 | 26 | 29 |
Information Systems | 19 | 13 | 24 | 15 | 19 |
Information Technology | 39 | 50 | 57 | 58 | 60 |
Interactive Media | 17 | 16 | 15 | 19 | 22 |
Math and Computer Science | 2 | 8 | 7 | 6 | 11 |
Network Technologies | 32 | 22 | 42 | 32 | 36 |
| | | | | |
Computing and Digital Media Subtotal | 438 | 486 | 583 | 603 | 658 |
Education | | | | | |
Biology | 1 | | 1 | 1 | 2 |
Chemistry | | | 1 | | |
Chinese | | 1 | 1 | | |
English | 4 | 15 | 8 | 4 | 7 |
Environmental Science | 1 | | | | |
French | | | | | 1 |
German | | 1 | | | |
History | 6 | 4 | 2 | 2 | 8 |
Japanese | 1 | | | | |
Mathematics | 2 | 5 | 6 | 3 | 2 |
Physics | | 1 | | | |
Social Science | 7 | 4 | 7 | 7 | 3 |
Visual Art | 1 | 3 | 2 | 1 | 2 |
Early Childhood Education | 14 | 12 | 10 | 10 | 22 |
Early Childhood Education (joint SCPS/Education) | | 2 | 1 | 2 | |
Elementary Education-Degree | 53 | 34 | 30 | 28 | 26 |
Exercise Science | 11 | 6 | 9 | 8 | 12 |
Middle School Language Art and Science | | | 1 | | |
Middle School Language Art and Social Science | | 1 | | 1 | 3 |
Middle School Math and Language Art | | | | 1 | |
Middle School Math and Science | | 1 | | 1 | |
Middle School Science and Social Science | | | 1 | | |
Physical Education | 17 | 10 | 14 | 6 | 6 |
Sec-Ed w/Dbl. Major | 1 | 4 | 1 | 1 | 1 |
Spanish | 5 | 1 | 2 | 5 | 3 |
Special Education | 10 | 9 | 7 | 11 | 13 |
| | | | | |
Education Subtotal | 134 | 114 | 104 | 92 | 111 |
Liberal Arts & Social Sciences | | | | | |
African and Black Diaspora Studies | 3 | 4 | | 2 | 3 |
American Studies | 2 | 2 | 3 | 6 | 5 |
Anthropology | 12 | 17 | 13 | 17 | 9 |
Applied Diplomacy | | | | | 1 |
Arabic Studies | 5 | 3 | 2 | | 2 |
Art | | 1 | 1 | 4 | 2 |
Art and Art History | 23 | 15 | 17 | 21 | 16 |
Catholic Studies | 1 | | | 2 | 1 |
Chinese Studies | 5 | 1 | 2 | 2 | 2 |
Criminology | | | 3 | 6 | 31 |
Economics | 26 | 28 | 26 | 29 | 25 |
English | 77 | 69 | 69 | 58 | 64 |
French | 5 | 1 | 1 | 3 | 1 |
Geography | 8 | 12 | 7 | 14 | 10 |
German | 4 | 1 | 1 | 3 | 2 |
History | 37 | 36 | 26 | 20 | 34 |
History of Art & Architecture | 7 | 3 | 11 | 15 | 6 |
International Studies | 41 | 25 | 25 | 27 | 20 |
Islamic World Studies | 3 | | | | 1 |
Italian | | | 1 | 3 | |
Japanese Studies | 3 | 3 | 4 | | 4 |
Latin American Studies | 4 | 2 | 5 | 3 | |
Peace, Justice, and Conflict Studies | 8 | 15 | 17 | 12 | 22 |
Philosophy | 18 | 17 | 12 | 17 | 13 |
Political Science | 97 | 102 | 99 | 102 | 102 |
Public Policy | 14 | 10 | 16 | 5 | 6 |
Religious Studies | 2 | 5 | 1 | 1 | |
Sociology | 48 | 64 | 52 | 41 | 36 |
Spanish | 11 | 7 | 8 | 3 | 4 |
Women's Studies | 9 | 5 | 8 | 9 | 8 |
Writing Rhetoric Discourse | 7 | 6 | 8 | 9 | 6 |
| | | | | |
Liberal Arts & Social Sciences Subtotal | 480 | 454 | 438 | 434 | 436 |
Music | | | | | |
Composition | 2 | 2 | 2 | 1 | 2 |
Education | 6 | 8 | 7 | 4 | 7 |
Jazz Studies | 4 | 8 | 7 | 6 | 7 |
Music | 3 | 4 | 2 | 1 | 4 |
Performance | 25 | 23 | 19 | 17 | 26 |
Performance Management | 4 | 2 | 4 | 3 | 2 |
Recording Technology | 8 | 6 | 6 | 1 | 3 |
| | | | | |
Music Subtotal | 52 | 53 | 47 | 33 | 51 |
School of Cont & Prof Studies | | | | | |
Applied Behavioral Studies | 5 | 7 | 4 | 8 | 3 |
Computing (joint SCPS/CDM program) | 22 | 17 | 25 | 9 | 4 |
Decision Analytics | | | | 4 | 2 |
General Business (joint SCPS/Commerce) | 3 | 1 | 4 | 1 | 2 |
Healthcare Administration | | | | | 1 |
Individualized Focus Area | 306 | 270 | 241 | 109 | 77 |
Leadership Studies | 5 | 7 | 6 | 8 | 2 |
Professional Studies - Business Administration | | | | 12 | 68 |
Professional Studies - Computing | | | | 2 | 3 |
| | | | | |
School of Cont & Prof Studies Subtotal | 341 | 302 | 280 | 153 | 162 |
Science & Health | | | | | |
Actuarial Science | | | 2 | 5 | 5 |
Astrophysics | | | | | 1 |
Biochemistry | | | | 2 | 5 |
Biology | 68 | 72 | 40 | 51 | 51 |
Chemistry | 13 | 14 | 9 | 6 | 8 |
Clinical Lab Science - Med. Tech. | | 1 | 1 | | 1 |
Data Science | | | | | 2 |
Environmental Science | 10 | 8 | 6 | 12 | 11 |
Environmental Studies | 22 | 26 | 20 | 18 | 14 |
Health Science | 178 | 158 | 180 | 136 | 154 |
Math and Computer Science | 1 | 4 | 3 | | 1 |
Mathematics | 44 | 34 | 41 | 21 | 26 |
Neuroscience | 4 | 12 | 15 | 27 | 32 |
Physics | 6 | 9 | 12 | 6 | 8 |
Psychology | 212 | 198 | 193 | 201 | 199 |
RN to MS in Nursing | 4 | 3 | | 3 | 4 |
| | | | | |
Science & Health Subtotal | 562 | 539 | 522 | 488 | 522 |
Theatre | | | | | |
Acting | 23 | 23 | 27 | 19 | 25 |
Costume Design | 1 | 3 | 4 | 2 | 4 |
Costume Design and Technology | 1 | 1 | 1 | 1 | 1 |
Costume Technology | 2 | | 4 | 2 | 2 |
Dramaturgy/Criticism | 4 | 4 | 1 | 2 | 2 |
Lighting Design | 5 | 4 | 5 | 3 | 1 |
Playwriting | 6 | 7 | 2 | 5 | 4 |
Production | 3 | 2 | 3 | 3 | 3 |
Scenic Design | 7 | 4 | 2 | 4 | 2 |
Sound Design | 2 | 4 | 1 | 4 | 2 |
Theatre Management | 12 | 5 | 8 | 6 | 9 |
Theatre Studies | 17 | 9 | 11 | 15 | 10 |
Theatre Technology | 6 | 3 | 2 | 4 | 6 |
| | | | | |
Theatre Subtotal | 89 | 69 | 71 | 70 | 71 |
| | | | | |
Total Bachelor's Degrees | 3,735 | 3,548 | 3,518 | 3,311 | 3,335 |
Master's Degree |
Business | | | | | |
Accounting | 158 | 70 | 114 | 109 | 86 |
Audit and Advisory Services | | 67 | 63 | 45 | 37 |
Business Administration | 353 | 328 | 411 | 367 | 540 |
Business Analytics | | | | 16 | 84 |
Computational Finance | 35 | 28 | 8 | 3 | 3 |
Economic Policy Analysis | 14 | 16 | 23 | 29 | 20 |
Enterprise Risk Management | | 7 | 5 | 3 | 1 |
Entrepreneurship | 7 | 11 | 15 | 8 | 13 |
Finance | 59 | 52 | 34 | 44 | 35 |
Hospitality Leadership and Operational Performance | 12 | 9 | 13 | 9 | 9 |
Human Resources Management | 14 | 51 | 64 | 71 | 62 |
Management | 11 | 29 | 34 | 37 | 31 |
Marketing | 7 | 22 | 38 | 40 | 34 |
Marketing Analysis | 25 | 16 | 18 | 14 | 7 |
Marketing Management | 5 | 2 | | | |
Real Estate | 5 | 39 | 8 | 31 | 16 |
Supply Chain Management | | 5 | 9 | 11 | 7 |
Sustainable Management | 4 | 8 | 11 | 8 | 9 |
Taxation | 46 | 61 | 48 | 56 | 54 |
Wealth Management | 1 | 4 | | | |
| | | | | |
Business Subtotal | 756 | 825 | 916 | 901 | 1,048 |
Communication | | | | | |
Communications | 13 | 16 | 13 | 21 | 17 |
Digital Cmn and Media Arts | 11 | 18 | 6 | 14 | 14 |
Health Communication | 9 | 2 | 4 | 8 | 5 |
Journalism | 22 | 27 | 21 | 20 | 18 |
Media Cinema Studies | 1 | | | | |
Media, Culture and Society | 6 | 3 | | | |
Public Relations/Advertising | 21 | 33 | 32 | 30 | 23 |
Relational Communication | 7 | 1 | | | |
| | | | | |
Communication Subtotal | 90 | 100 | 76 | 93 | 77 |
Computing and Digital Media | | | | | |
Animation | 15 | 8 | 14 | 9 | 10 |
Business Information Technology | 21 | 21 | 32 | 19 | 20 |
Cinema | 11 | 13 | 22 | 12 | 7 |
Computational Finance | 3 | | 2 | 4 | 1 |
Computer Science | 133 | 111 | 125 | 95 | 125 |
Computer, Info, and Net Security | 46 | 51 | 48 | 55 | 82 |
Creative Producing | | | 2 | 2 | 2 |
Digital Cinema | 28 | 21 | 24 | 23 | 22 |
Digital Cmn and Media Arts | 12 | 15 | 8 | 7 | 9 |
Documentary | 1 | | | 1 | |
E-Commerce Technology | 4 | 4 | 3 | 1 | 3 |
Experience Design | | | 2 | 3 | 5 |
Film and Television | 5 | | 1 | 4 | 4 |
Game Design | | | | 5 | 7 |
Game Programming | 6 | 8 | 7 | 3 | 7 |
Health Informatics | 7 | 5 | 15 | 12 | 23 |
Human Computer Interaction | 83 | 86 | 71 | 92 | 108 |
Information Systems | 113 | 94 | 87 | 63 | 56 |
IT Project Management | 15 | 13 | 7 | 4 | |
Predictive Analytics | 82 | 91 | 99 | 90 | 97 |
Product Innovation and Computing | | | 1 | 3 | |
Screenwriting | 20 | 18 | 16 | 15 | 24 |
Software Engineering | 33 | 22 | 33 | 17 | 47 |
Telecommunication | 22 | 14 | 25 | 10 | 20 |
| | | | | |
Computing and Digital Media Subtotal | 660 | 595 | 644 | 549 | 679 |
Education | | | | | |
Biology | 7 | 5 | 5 | 4 | 8 |
Chemistry | 2 | | | 2 | 1 |
Chinese | 3 | 1 | | | 1 |
English | 21 | 18 | 20 | 13 | 17 |
Environmental Science | 1 | 1 | 1 | 1 | |
French | 1 | 2 | 1 | 3 | |
German | | | | | 1 |
History | 7 | 13 | 8 | 3 | 6 |
Italian | | | | 1 | |
Mathematics | 5 | 7 | 3 | 3 | 6 |
Physics | | | | 2 | |
Social Science | 9 | 5 | 9 | 8 | 11 |
Spanish | 3 | | 4 | 3 | 2 |
Visual Art | 4 | 6 | 4 | 1 | 3 |
Bilingual Bicultural Education | 6 | 34 | 7 | 8 | 11 |
Counseling | 63 | 67 | 66 | 72 | 69 |
Curriculum Studies | 8 | 6 | 6 | 6 | 11 |
Educational Leadership | 42 | 24 | 32 | 31 | 26 |
Japanese | | | 1 | | 1 |
Language, Literacy & Specialized Instruction | 21 | 20 | 11 | 6 | 6 |
Middle School Language Art and Science | | 2 | | | |
Middle School Language Art and Social Science | | | | 1 | 2 |
Middle School Math and Science | | | | | 1 |
Middle School Math and Social Science | | | | | 3 |
Middle School Science and Social Science | | | | | 3 |
Socio-Cultural Studies | 8 | 6 | 6 | 5 | 10 |
Special Education | 12 | 20 | 32 | 33 | 45 |
Sport Fitness & Rec Leadership | | 7 | 5 | 9 | 11 |
Teaching & Learning - Early Childhood | 31 | 24 | 33 | 13 | 14 |
Teaching & Learning - Elementary | 51 | 30 | 20 | 35 | 51 |
Value-Creating Education for Global Citizenship | | | | 5 | 2 |
| | | | | |
Education Subtotal | 305 | 298 | 274 | 268 | 322 |
Law | | | | | |
Master of Legal Studies | 2 | 41 | 29 | 38 | 32 |
Health Law | | | | 2 | 2 |
Intellectual Property | 2 | 1 | 3 | 4 | 1 |
International Law | 6 | 10 | 5 | 2 | 1 |
Legal Studies | | 2 | 3 | 2 | 1 |
Taxation (L.L.M.) | 2 | 1 | | 1 | 2 |
| | | | | |
Law Subtotal | 12 | 55 | 40 | 49 | 39 |
Liberal Arts & Social Sciences | | | | | |
Arabic Studies | 1 | | 1 | 1 | 2 |
Chinese | | | 1 | | 1 |
Creative Writing and Publishing | | | | 4 | 2 |
Critical Ethnic Studies | 2 | 3 | 2 | 3 | 3 |
English | 23 | 15 | 15 | 11 | 2 |
English Literature & Publishing | | | | | 4 |
French | | | | 1 | 1 |
German | | | 1 | | |
History | 6 | 9 | 10 | 5 | 2 |
Interdisciplinary Studies | 1 | 1 | 5 | 1 | 2 |
International Public Service | 25 | 14 | 2 | 9 | 5 |
International Public Service Mgmt. | | | | | 1 |
International Studies | 5 | 6 | 3 | 5 | 5 |
Japanese Studies | 1 | | | | 1 |
Leadership and Policy Studies | 2 | 1 | | 1 | |
Liberal Studies | 2 | | 4 | | |
New Media Studies | 8 | 4 | | | |
Non-Profit Management | 10 | 13 | 17 | 14 | 15 |
Philosophy | 7 | 3 | | | 8 |
Public Administration | 38 | 24 | 38 | 27 | 32 |
Public Health | 45 | 26 | 15 | 21 | 24 |
Public Policy | 12 | 6 | 17 | 21 | 20 |
Public Service | 27 | 31 | 30 | 15 | 18 |
Refugee and Forced Migration | 6 | 5 | 8 | 9 | 7 |
Social Work | 19 | 17 | 26 | 15 | 17 |
Sociology | 10 | 8 | 10 | 11 | 6 |
Spanish | 4 | 4 | 2 | 1 | 2 |
Sustainable Urban Development | 18 | 16 | 6 | 8 | 12 |
Women's & Gender Studies and Social Work | | | | | 2 |
Women's Studies | 10 | 8 | 6 | 3 | 12 |
Writing & Publishing | 14 | 25 | 19 | 17 | 9 |
Writing Rhetoric Discourse | 12 | 7 | 10 | 11 | 7 |
| | | | | |
Liberal Arts & Social Sciences Subtotal | 308 | 246 | 248 | 214 | 222 |
Music | | | | | |
Composition | 1 | 1 | 1 | 1 | 1 |
Education | 2 | 2 | 2 | 3 | 4 |
Jazz Studies | 9 | 4 | 7 | 5 | 7 |
Performance | 43 | 52 | 39 | 34 | 28 |
| | | | | |
Music Subtotal | 55 | 59 | 49 | 43 | 40 |
School of Cont & Prof Studies | | | | | |
Applied Technology | 1 | 1 | 5 | 6 | 3 |
Educating Adults | 8 | 12 | 8 | 11 | 18 |
School for New Learning | 15 | 20 | 19 | 8 | 15 |
| | | | | |
School of Cont & Prof Studies Subtotal | 24 | 33 | 32 | 25 | 36 |
Science & Health | | | | | |
Applied Mathematics | 9 | 17 | 14 | 26 | 19 |
Applied Statistics | 29 | 20 | 16 | 23 | 19 |
Biology | 2 | 6 | 7 | 12 | 7 |
Chemistry | 6 | 3 | 4 | 5 | 2 |
Clinical Psychology | 6 | 5 | 10 | 5 | 6 |
Community Psychology | 3 | 2 | 5 | | 3 |
Environmental Science | | | | 2 | 4 |
Experimental Psychology | 2 | 3 | 4 | 2 | 3 |
Generalist Nursing | 72 | 202 | 204 | 204 | 195 |
Industrial Psychology | 3 | 5 | 4 | 5 | 1 |
Math Education | 10 | 16 | 10 | 9 | 5 |
Math Teaching | 7 | | 3 | 1 | 1 |
Nursing | | | | 1 | |
Physics | 2 | 1 | 5 | 3 | 1 |
Polymer & Coatings Science | | | 2 | 1 | |
Psychology | 9 | 4 | 1 | 2 | 2 |
Pure Mathematics | 4 | 5 | 7 | 7 | 5 |
RN to MS in Nursing | | 2 | 12 | 2 | 5 |
Science Education | 8 | | 8 | 2 | |
| | | | | |
Science & Health Subtotal | 172 | 291 | 316 | 312 | 278 |
Theatre | | | | | |
Acting | 8 | 10 | 8 | 9 | 7 |
Art Leadership | 3 | 1 | | 2 | 2 |
Directing | 2 | 2 | 2 | 2 | 1 |
| | | | | |
Theatre Subtotal | 13 | 13 | 10 | 13 | 10 |
| | | | | |
Total Master's Degrees | 2,395 | 2,515 | 2,605 | 2,467 | 2,751 |
Doctorate Professional Practice |
Law | | | | | |
Joint JD and CDM | 1 | | | 1 | 1 |
Juris Doctor | 218 | 222 | 210 | 230 | 190 |
Juris Doctor PT Day | 4 | 1 | 1 | | |
MPS/Law | | 4 | | 2 | 1 |
Science & Health | | | | | |
Nursing Practice | 18 | 25 | 28 | 31 | 33 |
| | | | | |
Total Doctorate Professional Practice | 241 | 252 | 239 | 264 | 225 |
Doctorate Research-Scholarship |
Business | | | | | |
Business Research | | 7 | 12 | 6 | 9 |
Computing and Digital Media | | | | | |
Computer & Information Science | 2 | 2 | 4 | 2 | 3 |
Education | | | | | |
Curriculum Studies | 4 | 7 | 2 | 14 | 6 |
Educational Leadership | 3 | 3 | 3 | 12 | 16 |
Teaching & Learning - Early Childhood | | | 2 | 2 | 1 |
Liberal Arts & Social Sciences | | | | | |
Philosophy | 2 | 4 | 4 | 6 | 2 |
Science & Health | | | | | |
Clinical Psychology | 7 | 8 | 5 | 6 | 6 |
Community Psychology | 3 | 5 | 2 | 1 | 1 |
Experimental Psychology | | 3 | 1 | 2 | 4 |
Industrial Psychology | | 3 | 3 | 2 | 2 |
| | | | | |
Total Doctorate Research-Scholarship | 21 | 42 | 38 | 53 | 50 |
Certificates |
| | | | | |
Certificate | 19 | 14 | 21 | 14 | 21 |
| | | | | |
Total Certificate | 19 | 14 | 21 | 14 | 21 |
University Grand Total | | | | | |
University Grand Total | 6,411 | 6,375 | 6,423 | 6,110 | 6,382 |