Bachelor's Degree |
Business | | | | | | | | | | |
Accounting | 150 | 135 | 164 | 135 | 153 | 119 | 142 | 105 | 132 | 113 |
Actuarial Science | | | | | 1 | | 5 | 7 | 3 | 6 |
Business Administration | 57 | 36 | 39 | 39 | 47 | 28 | 36 | 33 | 45 | 37 |
E-Business | 2 | | | | | | | | | |
Economics | 24 | 13 | 23 | 12 | 27 | 14 | 31 | 9 | 17 | 16 |
Finance | 230 | 79 | 202 | 68 | 181 | 75 | 180 | 74 | 206 | 77 |
Hospitality Leadership | 11 | 40 | 8 | 27 | 8 | 21 | 4 | 17 | 4 | 21 |
Management | 88 | 77 | 93 | 79 | 72 | 61 | 68 | 75 | 68 | 49 |
Management Info Systems | 25 | 13 | 21 | 15 | 30 | 10 | 29 | 15 | 25 | 14 |
Marketing | 82 | 80 | 73 | 108 | 80 | 117 | 86 | 89 | 80 | 106 |
Real Estate | 6 | 3 | 10 | 4 | 15 | 4 | 6 | 1 | 15 | 1 |
| | | | | | | | | | |
Business Subtotal | 675 | 476 | 633 | 487 | 614 | 449 | 587 | 425 | 595 | 440 |
Communication | | | | | | | | | | | |
Communication and Media | 25 | 57 | 41 | 61 | 27 | 50 | 37 | 54 | 37 | 73 |
Communication and Technology | | | | | | | | | 2 | 2 |
Communication Studies | 10 | 14 | 8 | 21 | 12 | 27 | 11 | 30 | 12 | 28 |
Intercultural Communication | 2 | 5 | 3 | 1 | | 3 | | 8 | | |
Journalism | 18 | 43 | 21 | 36 | 17 | 28 | 15 | 25 | 13 | 29 |
Media Cinema Studies | 7 | 14 | 7 | 6 | 11 | 10 | 9 | 11 | 7 | 11 |
Organizational Communication | 4 | 15 | 14 | 13 | 9 | 11 | 6 | 9 | 6 | 6 |
Public Relations/Advertising | 58 | 170 | 76 | 203 | 61 | 195 | 76 | 168 | 36 | 135 |
Relational Communication | 1 | 9 | 1 | 7 | 1 | 6 | | 2 | | |
Sports Communication | | | | | | | | | 5 | 1 |
| | | | | | | | | | |
Communication Subtotal | 125 | 327 | 171 | 348 | 138 | 330 | 154 | 307 | 118 | 285 |
Computing and Digital Media | | | | | | | | | | | |
Animation | 22 | 15 | 30 | 20 | 24 | 18 | 17 | 17 | 23 | 20 |
Computer Game Development | 56 | 5 | 43 | 7 | 32 | 8 | 26 | 3 | 14 | 4 |
Computer Science | 92 | 14 | 61 | 13 | 91 | 9 | 104 | 17 | 117 | 21 |
Cyber Physical Systems Engineering | | | | | | | | | 1 | |
Data Science | | | | | | | | 2 | 3 | |
Digital Cinema | 76 | 37 | 69 | 43 | 61 | 48 | 40 | 27 | 13 | 5 |
Film and Television | | | 1 | | 19 | 5 | 61 | 42 | 73 | 65 |
Game Design | | | 2 | | 6 | | 8 | 1 | 39 | 5 |
Game Programming | | | 2 | | | | 4 | | 3 | |
Graphic Design | 16 | 18 | 9 | 16 | 15 | 21 | 19 | 33 | 11 | 30 |
Human Computer Interaction | | | 1 | | | | | | | |
Info Assurnce Securty Engineer | 10 | 1 | 12 | | 17 | 3 | 14 | 3 | 19 | 7 |
Information Systems | 20 | 7 | 15 | 4 | 9 | 4 | 22 | 2 | 14 | 1 |
Information Technology | 34 | 4 | 31 | 8 | 42 | 8 | 47 | 10 | 42 | 16 |
Interactive Media | 7 | 6 | 8 | 9 | 8 | 8 | 4 | 11 | 9 | 10 |
Math and Computer Science | 5 | | 1 | 1 | 8 | | 4 | 3 | 5 | 1 |
Network Technologies | 35 | 3 | 30 | 2 | 20 | 2 | 38 | 4 | 28 | 4 |
| | | | | | | | | | |
Computing and Digital Media Subtotal | 373 | 110 | 315 | 123 | 352 | 134 | 408 | 175 | 414 | 189 |
Education | | | | | | | | | | | |
Biology | | | | 1 | | | 1 | | | 1 |
Chemistry | | | | | | | 1 | | | |
Chinese | | | | | | 1 | | 1 | | |
English | 2 | 4 | | 4 | 3 | 12 | 2 | 6 | | 4 |
Environmental Science | | | 1 | | | | | | | |
French | 1 | | | | | | | | | |
German | | | | | | 1 | | | | |
History | 4 | 1 | 4 | 2 | 1 | 3 | | 2 | 2 | |
Japanese | | | | 1 | | | | | | |
Mathematics | 4 | 4 | 1 | 1 | | 5 | 3 | 3 | 1 | 2 |
Physics | | 1 | | | | 1 | | | | |
Social Science | 1 | 6 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 5 |
Visual Art | | 1 | | 1 | | 3 | | 2 | 1 | |
Early Childhood Education | | 17 | | 14 | | 12 | 1 | 9 | | 10 |
Early Childhood Education (joint SCPS/Education) | 1 | 2 | | | | 2 | | 1 | | 2 |
Elementary Education-Degree | 6 | 43 | 1 | 52 | 5 | 29 | 2 | 28 | 1 | 27 |
Exercise Science | | 2 | 7 | 4 | 3 | 3 | 7 | 2 | 5 | 3 |
Middle School Language Art and Science | | | | | | | | 1 | | |
Middle School Language Art and Social Science | | | | | | 1 | | | | 1 |
Middle School Math and Language Art | | | | | | | | | | 1 |
Middle School Math and Science | | | | | | 1 | | | | 1 |
Middle School Science and Social Science | | | | | | | | 1 | | |
Physical Education | 5 | 1 | 11 | 6 | 7 | 3 | 8 | 6 | 5 | 1 |
Sec-Ed w/Dbl. Major | | 1 | | 1 | | 4 | 1 | | | 1 |
Spanish | | 2 | 1 | 4 | 1 | | | 2 | | 5 |
Special Education | | | | 10 | 1 | 8 | | 7 | 1 | 10 |
| | | | | | | | | | |
Education Subtotal | 24 | 85 | 28 | 106 | 22 | 92 | 30 | 74 | 18 | 74 |
Liberal Arts & Social Sciences | | | | | | | | | | | |
African and Black Diaspora Studies | 1 | | | 3 | | 4 | | | | 2 |
American Studies | | 1 | 2 | | 1 | 1 | 2 | 1 | 1 | 5 |
Anthropology | 5 | 10 | 3 | 9 | 6 | 11 | 1 | 12 | 5 | 12 |
Arabic Studies | | 2 | 3 | 2 | | 3 | | 2 | | |
Art and Art History | 4 | 17 | 6 | 17 | 4 | 12 | 7 | 11 | 5 | 20 |
Catholic Studies | 1 | | 1 | | | | | | 2 | |
Chinese Studies | 1 | 4 | 2 | 3 | 1 | | 1 | 1 | 1 | 1 |
Criminology | | | | | | | 2 | 1 | 4 | 2 |
Economics | 28 | 13 | 20 | 6 | 21 | 7 | 19 | 7 | 21 | 8 |
English | 23 | 60 | 23 | 54 | 24 | 45 | 21 | 48 | 14 | 44 |
French | 1 | 6 | 1 | 4 | 1 | | | 1 | 2 | 1 |
Geography | 2 | 4 | 4 | 4 | 7 | 5 | | 7 | 7 | 7 |
German | 1 | | 3 | 1 | | 1 | | 1 | | 3 |
History | 31 | 17 | 21 | 16 | 25 | 11 | 12 | 14 | 11 | 9 |
History of Art & Architecture | | 12 | 1 | 6 | 1 | 2 | 3 | 8 | | 15 |
International Studies | 16 | 44 | 11 | 30 | 4 | 21 | 7 | 18 | 7 | 20 |
Islamic World Studies | | | 2 | 1 | | | | | | |
Italian | | 1 | | | | | 1 | | 1 | 2 |
Japanese Studies | 1 | 4 | | 3 | 3 | | 2 | 2 | | |
Latin American Studies | | 4 | | 4 | | 2 | | 5 | | 3 |
Peace, Justice, and Conflict Studies | 2 | 12 | 1 | 7 | 3 | 12 | 2 | 15 | 3 | 9 |
Philosophy | 13 | 10 | 10 | 8 | 7 | 10 | 6 | 6 | 6 | 11 |
Political Science | 52 | 47 | 43 | 54 | 46 | 56 | 47 | 52 | 42 | 60 |
Public Policy | 5 | 4 | 3 | 11 | 2 | 8 | 6 | 10 | 2 | 3 |
Religious Studies | 2 | 1 | | 2 | 4 | 1 | 1 | | | 1 |
Sociology | 20 | 65 | 20 | 28 | 16 | 48 | 7 | 45 | 8 | 33 |
Spanish | 1 | 7 | 2 | 9 | 2 | 5 | | 8 | 1 | 2 |
Women's Studies | 1 | 6 | 1 | 8 | | 5 | | 8 | 1 | 8 |
Writing Rhetoric Discourse | 1 | 4 | 2 | 5 | 1 | 5 | 4 | 4 | 1 | 8 |
| | | | | | | | | | |
Liberal Arts & Social Sciences Subtotal | 212 | 355 | 185 | 295 | 179 | 275 | 151 | 287 | 145 | 289 |
Music | | | | | | | | | | | |
Composition | 1 | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | |
Education | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 2 |
Jazz Studies | 3 | 1 | 4 | | 7 | 1 | 6 | 1 | 5 | 1 |
Music | 1 | | 3 | | 2 | 2 | 1 | 1 | 1 | |
Performance | 25 | 12 | 12 | 13 | 14 | 9 | 11 | 8 | 7 | 10 |
Performance Management | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 |
Recording Technology | 2 | 1 | 8 | | 4 | 2 | 6 | | 1 | |
| | | | | | | | | | |
Music Subtotal | 37 | 22 | 33 | 19 | 34 | 19 | 33 | 14 | 18 | 15 |
School of Cont & Prof Studies | | | | | | | | | | | |
Applied Behavioral Studies | 2 | 5 | | 5 | 1 | 6 | 2 | 2 | 1 | 7 |
Computing (joint SCPS/CDM program) | 12 | 3 | 19 | 3 | 13 | 4 | 17 | 8 | 7 | 2 |
Decision Analytics | | | | | | | | | 2 | 2 |
General Business (joint SCPS/Commerce) | 1 | 1 | 2 | 1 | 1 | | 2 | 2 | 1 | |
Individualized Focus Area | 106 | 208 | 104 | 202 | 100 | 170 | 112 | 129 | 40 | 69 |
Leadership Studies | 2 | 10 | | 5 | 1 | 6 | 1 | 5 | 5 | 3 |
Professional Studies - Business Administration | | | | | | | | | 5 | 7 |
Professional Studies - Computing | | | | | | | | | 2 | |
| | | | | | | | | | |
School of Cont & Prof Studies Subtotal | 123 | 227 | 125 | 216 | 116 | 186 | 134 | 146 | 63 | 90 |
Science & Health | | | | | | | | | | | |
Actuarial Science | | | | | | | 1 | 1 | 2 | 3 |
Biochemistry | | | | | | | | | | 2 |
Biology | 24 | 39 | 31 | 37 | 31 | 41 | 13 | 27 | 23 | 28 |
Chemistry | 5 | 7 | 9 | 4 | 9 | 5 | 5 | 4 | 1 | 5 |
Clinical Lab Science - Med. Tech. | | | | | 1 | | 1 | | | |
Environmental Science | 3 | 5 | 6 | 4 | 1 | 7 | 2 | 4 | 4 | 8 |
Environmental Studies | 5 | 26 | 10 | 12 | 7 | 19 | 9 | 11 | 4 | 14 |
Health Science | 32 | 117 | 42 | 136 | 40 | 118 | 46 | 134 | 39 | 97 |
Math and Computer Science | | | | 1 | 3 | 1 | 1 | 2 | | |
Mathematics | 18 | 13 | 27 | 17 | 18 | 16 | 23 | 18 | 16 | 5 |
Neuroscience | | | 2 | 2 | 5 | 7 | 3 | 12 | 5 | 22 |
Nursing | | | | 4 | | 3 | | | 1 | 2 |
Physics | 12 | 5 | 6 | | 8 | 1 | 9 | 3 | 4 | 2 |
Psychology | 41 | 157 | 44 | 168 | 35 | 163 | 38 | 155 | 31 | 170 |
| | | | | | | | | | |
Science & Health Subtotal | 140 | 369 | 177 | 385 | 158 | 381 | 151 | 371 | 130 | 358 |
Theatre | | | | | | | | | | | |
Acting | 11 | 12 | 11 | 12 | 8 | 15 | 15 | 12 | 6 | 13 |
Costume Design | | 5 | | 1 | | 3 | | 4 | | 2 |
Costume Design and Technology | | | | 1 | | 1 | | 1 | | 1 |
Costume Technology | | 2 | 1 | 1 | | | | 4 | | 2 |
Dramaturgy/Criticism | | 1 | 1 | 3 | | 4 | | 1 | 2 | |
Lighting Design | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 1 |
Playwriting | 3 | 3 | 2 | 4 | 2 | 5 | | 2 | 3 | 2 |
Production | 1 | 2 | | 3 | 1 | 1 | 2 | 1 | | 3 |
Scenic Design | 1 | | | 7 | | 4 | | 2 | 2 | 2 |
Sound Design | 3 | 2 | 2 | | | 4 | | 1 | | 4 |
Theatre Management | 3 | 7 | | 12 | 2 | 3 | 1 | 7 | 2 | 4 |
Theatre Studies | 3 | 5 | 6 | 11 | 4 | 5 | 4 | 7 | 6 | 9 |
Theatre Technology | 2 | | 2 | 4 | 1 | 2 | 2 | | 2 | 2 |
| | | | | | | | | | |
Theatre Subtotal | 29 | 41 | 29 | 60 | 21 | 48 | 26 | 45 | 25 | 45 |
| | | | | | | | | | |
Total Bachelor's Degrees | 1,738 | 2,012 | 1,696 | 2,039 | 1,634 | 1,914 | 1,674 | 1,844 | 1,526 | 1,785 |
Master's Degree |
Business | | | | | | | | | | |
Accounting | 70 | 92 | 79 | 91 | 32 | 50 | 49 | 76 | 55 | 70 |
Audit and Advisory Services | | | | | 27 | 40 | 29 | 34 | 21 | 24 |
Banking | | 1 | | | | | | | | |
Behavioral Finance | | | 1 | | | | | | | |
Brand Management | 4 | 8 | 26 | 21 | 1 | 3 | | | | |
Business Analytics | | | | | | | | | 12 | 4 |
Business Development | 4 | 3 | 2 | | | | | | | |
Business Strategy | 9 | 3 | 8 | 3 | 13 | 8 | 19 | 8 | 14 | 8 |
Computational Finance | 12 | 10 | 19 | 16 | 17 | 11 | 6 | 2 | 2 | 1 |
Consumer Insights | 1 | 1 | 1 | 3 | | 1 | | | | |
Corporate Finance | 3 | 1 | 3 | | | 1 | | | | |
Custom MBA | | | 6 | 4 | 30 | 20 | 22 | 17 | 10 | 7 |
Digital Marketing | | 2 | | | | | | | | |
E-Business | | | | 1 | | | | | | |
Economic Policy Analysis | 13 | 5 | 8 | 6 | 13 | 3 | 18 | 5 | 17 | 12 |
Economics | | | 3 | | 3 | 1 | 2 | | 5 | 1 |
Enterprise Risk Management | | | | | 2 | 5 | | 5 | 2 | 1 |
Entrepreneurship | 17 | 7 | 10 | 6 | 14 | 6 | 25 | 7 | 8 | 10 |
Finance | 84 | 47 | 79 | 48 | 84 | 33 | 53 | 33 | 56 | 28 |
Financial Analysis | 3 | | 2 | 1 | | | 1 | | | |
Financial Management & Control | | | | | 1 | | | | | |
General Business | 21 | 14 | 24 | 15 | 15 | 9 | 19 | 11 | | |
Health Care Management | 6 | 7 | 5 | 4 | 5 | 4 | | 4 | 2 | 1 |
Hospitality Leadership | | 1 | | 2 | | 1 | | 1 | | |
Hospitality Leadership and Operational Performance | 3 | 2 | 5 | 7 | 2 | 7 | 4 | 9 | 3 | 6 |
Human Resources Management | 8 | 40 | 4 | 18 | 9 | 47 | 11 | 58 | 13 | 60 |
International Business | 2 | 1 | | 3 | | 1 | 1 | | 2 | 2 |
Investment Management | 2 | | 5 | | | | | | | |
IT Service Management | 2 | | 1 | 1 | | | | | | |
Leadership & Change Management | 23 | 16 | 10 | 13 | 11 | 19 | 6 | 7 | 2 | 4 |
Management | 2 | | 6 | 6 | 21 | 17 | 88 | 69 | 100 | 100 |
Management Info Systems | | 4 | 3 | 3 | 5 | 5 | 3 | | 5 | 3 |
Marketing | 6 | 8 | 15 | 12 | 17 | 26 | 24 | 45 | 16 | 49 |
Marketing Analysis | 4 | 16 | 5 | 20 | 7 | 9 | 8 | 10 | 1 | 13 |
Marketing Management | 4 | 5 | 5 | 4 | | 4 | 1 | 2 | 2 | 4 |
Marketing Research and Analysis | 1 | 1 | | | | | | | | |
Marketing Strategy and Planning | 5 | 4 | 1 | 6 | 3 | 5 | 3 | 6 | 3 | 5 |
Operations Management | 11 | 6 | 13 | 11 | 8 | 3 | 6 | 3 | 2 | |
Real Estate | 2 | 1 | 2 | 3 | 32 | 7 | 6 | 2 | 28 | 3 |
Real Estate Finance/Invest | 4 | 5 | 11 | | 12 | 2 | 9 | | 11 | 5 |
Sports Management | 4 | 1 | | 1 | 5 | | 2 | | 1 | 1 |
Strategic Global Marketing | 2 | 1 | | | | | | | | |
Strategy Execution and Valuation | 10 | | 6 | 4 | 8 | | 10 | 7 | 6 | 4 |
Supply Chain Management | | | | | 4 | 1 | 9 | | 3 | 8 |
Sustainable Management | 3 | 4 | 1 | 6 | 3 | 6 | 7 | 5 | 5 | 4 |
Systems | 3 | 4 | 1 | | 1 | | | 1 | | |
Taxation | 28 | 26 | 26 | 20 | 34 | 27 | 29 | 19 | 33 | 23 |
Wealth Management | 1 | 1 | | 1 | 1 | 3 | | | | |
| | | | | | | | | | |
Business Subtotal | 377 | 348 | 396 | 360 | 440 | 385 | 470 | 446 | 440 | 461 |
Communication | | | | | | | | | | |
Communications | 2 | 15 | | 13 | 4 | 12 | 7 | 6 | 4 | 17 |
Digital Cmn and Media Arts | 1 | 10 | 2 | 9 | 4 | 14 | 2 | 4 | 3 | 11 |
Health Communication | | 7 | 1 | 8 | | 2 | | 4 | 1 | 7 |
Journalism | 10 | 17 | 6 | 16 | 14 | 13 | 8 | 13 | 10 | 10 |
Media Cinema Studies | 1 | | | 1 | | | | | | |
Media, Culture and Society | 1 | 3 | 4 | 2 | 2 | 1 | | | | |
Public Relations/Advertising | 4 | 16 | 6 | 15 | 7 | 26 | 4 | 28 | 8 | 22 |
Relational Communication | 3 | 7 | | 7 | | 1 | | | | |
| | | | | | | | | | |
Communication Subtotal | 22 | 75 | 19 | 71 | 31 | 69 | 21 | 55 | 26 | 67 |
Computing and Digital Media | | | | | | | | | | |
Animation | 2 | 5 | 10 | 5 | 6 | 2 | 10 | 4 | 5 | 4 |
Business Information Technology | 26 | 22 | 10 | 11 | 14 | 7 | 21 | 11 | 9 | 10 |
Cinema | 2 | | 10 | 1 | 12 | 1 | 19 | 3 | 10 | 2 |
Computational Finance | 6 | | 1 | 2 | | | 1 | 1 | 4 | |
Computer Science | 81 | 13 | 105 | 28 | 83 | 28 | 93 | 32 | 73 | 22 |
Computer, Info, and Net Security | 30 | 4 | 38 | 8 | 45 | 6 | 39 | 9 | 40 | 15 |
Creative Producing | | | | | | | 2 | | 1 | 1 |
Digital Cinema | 19 | 12 | 15 | 18 | 9 | 11 | 6 | 7 | 2 | 1 |
Digital Cmn and Media Arts | 2 | 3 | 3 | 9 | 4 | 11 | 3 | 5 | 1 | 6 |
Documentary | | | | 1 | | | | | 1 | |
E-Commerce Technology | 6 | 6 | 3 | 1 | 4 | | 2 | 1 | | 1 |
Experience Design | | | | | | | 2 | | | 3 |
Film and Television | | | | | 1 | | 6 | 6 | 12 | 12 |
Game Design | | | | | | | | | 2 | 3 |
Game Programming | 15 | 1 | 6 | | 7 | 1 | 7 | | 3 | |
Health Informatics | | 1 | 3 | 4 | | 5 | 2 | 13 | 4 | 8 |
Human Computer Interaction | 45 | 47 | 34 | 49 | 37 | 49 | 29 | 42 | 37 | 55 |
Information Systems | 67 | 46 | 82 | 31 | 61 | 33 | 49 | 38 | 37 | 26 |
Information Technology | 1 | | | | | | | | | |
IT Project Management | 4 | 3 | 10 | 5 | 10 | 3 | 2 | 5 | 3 | 1 |
Predictive Analytics | 33 | 22 | 51 | 31 | 50 | 41 | 60 | 39 | 58 | 32 |
Product Innovation and Computing | | | | | | | 1 | | 3 | |
Screenwriting | 11 | 9 | 11 | 9 | 7 | 11 | 6 | 10 | 4 | 11 |
Software Engineering | 24 | 6 | 30 | 3 | 22 | | 27 | 6 | 15 | 2 |
Telecommunication | 13 | 3 | 22 | | 13 | 1 | 22 | 3 | 9 | 1 |
| | | | | | | | | | |
Computing and Digital Media Subtotal | 387 | 203 | 444 | 216 | 385 | 210 | 409 | 235 | 333 | 216 |
Education | | | | | | | | | | |
Biology | | 5 | 5 | 2 | 1 | 4 | 1 | 4 | 3 | 1 |
Chemistry | 2 | | 2 | | | | | | | 2 |
Chinese | | 1 | | 3 | 1 | | | | | |
English | 4 | 11 | 7 | 14 | 6 | 12 | 9 | 11 | 5 | 8 |
Environmental Science | | | | 1 | | 1 | | 1 | | 1 |
French | | 1 | | 1 | | 2 | | 1 | 1 | 2 |
History | 5 | 4 | 6 | 1 | 10 | 3 | 5 | 3 | 1 | 2 |
Italian | | | | | | | | | 1 | |
Mathematics | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 1 |
Physics | | | | | | | | | 2 | |
Social Science | 7 | 7 | 6 | 3 | 4 | 1 | 3 | 6 | 4 | 4 |
Spanish | 2 | 4 | | 3 | | | | 4 | 1 | 2 |
Visual Art | 1 | 4 | 2 | 2 | 1 | 5 | 1 | 3 | | 1 |
Bilingual Bicultural Education | | 7 | | 6 | 2 | 32 | 2 | 5 | | 8 |
Counseling | 9 | 68 | 13 | 50 | 13 | 54 | 13 | 53 | 8 | 64 |
Curriculum Studies | | 5 | 1 | 7 | 3 | 3 | | 6 | 2 | 4 |
Educational Leadership | 7 | 10 | 11 | 31 | 8 | 16 | 11 | 21 | 5 | 26 |
Japanese | | | | | | | | 1 | | |
Language, Literacy & Specialized Instruction | 3 | 30 | 1 | 20 | | 20 | | 11 | | 6 |
Middle School Language Art and Science | | | | | | 2 | | | | |
Middle School Language Art and Social Science | | | | | | | | | 1 | |
Socio-Cultural Studies | 3 | 4 | | 8 | 3 | 3 | 3 | 3 | 1 | 4 |
Special Education | 1 | 11 | 3 | 9 | 4 | 16 | 6 | 26 | 10 | 23 |
Sport Fitness & Rec Leadership | | | | | 5 | 2 | 3 | 2 | 4 | 5 |
Teaching & Learning - Early Childhood | 1 | 13 | | 31 | 1 | 23 | 1 | 32 | | 13 |
Teaching & Learning - Elementary | 9 | 31 | 6 | 45 | 1 | 29 | 3 | 17 | 6 | 29 |
Value-Creating Education for Global Citizenship | | | | | | | | | 2 | 3 |
| | | | | | | | | | |
Education Subtotal | 57 | 219 | 65 | 240 | 66 | 232 | 63 | 211 | 59 | 209 |
Law | | | | | | | | | | |
Master of Jurisprudence | | 1 | | 2 | 25 | 16 | 15 | 14 | 26 | 12 |
Health Law | | 1 | | | | | | | | 2 |
Intellectual Property | 1 | | 1 | 1 | 1 | | 2 | 1 | 1 | 3 |
International Law | 12 | 7 | 4 | 2 | 6 | 4 | 2 | 3 | | 2 |
Legal Studies | | | | | 1 | 1 | 2 | 1 | | 2 |
Taxation (L.L.M.) | 2 | 1 | 1 | 1 | | 1 | | | | 1 |
| | | | | | | | | | |
Law Subtotal | 15 | 10 | 6 | 6 | 33 | 22 | 21 | 19 | 27 | 22 |
Liberal Arts & Social Sciences | | | | | | | | | | |
Arabic Studies | 1 | 2 | | 1 | | | | 1 | | 1 |
Chinese | | | | | | | | 1 | | |
Creative Writing and Publishing | | | | | | | | | 2 | 2 |
Critical Ethnic Studies | | | 1 | 1 | 1 | 2 | | 2 | 1 | 2 |
English | 7 | 14 | 8 | 15 | 7 | 8 | 3 | 12 | 1 | 10 |
French | | 3 | | | | | | | | 1 |
German | | | | | | | 1 | | | |
History | 1 | 1 | 3 | 3 | 5 | 4 | 5 | 5 | 2 | 3 |
Interdisciplinary Studies | 2 | 1 | | 1 | | 1 | 2 | 3 | | 1 |
International Public Service | 3 | 16 | 7 | 18 | 4 | 10 | 1 | 1 | 1 | 8 |
International Studies | 2 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 3 | 2 |
Japanese Studies | | | | 1 | | | | | | |
Leadership and Policy Studies | 1 | 6 | 1 | 1 | 1 | | | | | 1 |
Liberal Studies | 1 | 3 | | 2 | | | 1 | 3 | | |
New Media Studies | 8 | 7 | 2 | 6 | | 4 | | | | |
Non-Profit Management | 3 | 20 | 2 | 8 | 3 | 10 | 3 | 14 | 3 | 11 |
Philosophy | | 3 | 5 | 2 | 1 | 2 | | | | |
Public Administration | 10 | 17 | 12 | 26 | 14 | 10 | 18 | 20 | 15 | 12 |
Public Health | 6 | 11 | 10 | 35 | 5 | 21 | 3 | 12 | 4 | 17 |
Public Policy | | | 5 | 7 | 1 | 5 | 4 | 13 | 6 | 15 |
Public Service | 4 | 26 | 5 | 22 | 4 | 27 | 10 | 20 | 8 | 7 |
Refugee and Forced Migration | | | 2 | 4 | 1 | 4 | 1 | 7 | 2 | 7 |
Social Work | 2 | 17 | 4 | 15 | 2 | 15 | 5 | 21 | 2 | 13 |
Sociology | 4 | 7 | 2 | 8 | 1 | 7 | 6 | 4 | 2 | 9 |
Spanish | | 1 | | 4 | 1 | 3 | | 2 | | 1 |
Sustainable Urban Development | 3 | 5 | 7 | 11 | 7 | 9 | 2 | 4 | 4 | 4 |
Women's Studies | | 5 | | 10 | | 8 | 1 | 5 | | 3 |
Writing & Publishing | 9 | 18 | 5 | 9 | 10 | 15 | 5 | 14 | 5 | 12 |
Writing Rhetoric Discourse | | 3 | 3 | 9 | 1 | 6 | 4 | 6 | 2 | 9 |
| | | | | | | | | | |
Liberal Arts & Social Sciences Subtotal | 67 | 191 | 87 | 221 | 71 | 175 | 76 | 172 | 63 | 151 |
Music | | | | | | | | | | |
Composition | 1 | 1 | | 1 | 1 | | 1 | | 1 | |
Education | | 7 | | 2 | 2 | | | 2 | 1 | 2 |
Jazz Studies | 8 | | 9 | | 4 | | 7 | | 4 | 1 |
Performance | 8 | 28 | 22 | 21 | 27 | 25 | 20 | 19 | 14 | 20 |
| | | | | | | | | | |
Music Subtotal | 17 | 36 | 31 | 24 | 34 | 25 | 28 | 21 | 20 | 23 |
School of Cont & Prof Studies | | | | | | | | | | |
Applied Technology | 2 | | 1 | | 1 | | 5 | | 1 | 5 |
Educating Adults | 2 | 8 | 3 | 5 | 4 | 8 | 2 | 6 | 2 | 9 |
School for New Learning | 3 | 6 | 6 | 9 | 5 | 15 | 2 | 17 | 4 | 4 |
| | | | | | | | | | |
School of Cont & Prof Studies Subtotal | 7 | 14 | 10 | 14 | 10 | 23 | 9 | 23 | 7 | 18 |
Science & Health | | | | | | | | | | |
Applied Mathematics | 15 | 5 | 6 | 3 | 11 | 6 | 9 | 5 | 16 | 10 |
Applied Statistics | 14 | 6 | 13 | 16 | 13 | 7 | 6 | 10 | 13 | 10 |
Biology | 2 | 6 | | 2 | 2 | 4 | 4 | 3 | 8 | 4 |
Chemistry | 4 | 3 | 2 | 4 | | 3 | 2 | 2 | 3 | 2 |
Clinical Psychology | 2 | 3 | | 6 | 1 | 4 | 1 | 9 | | 5 |
Community Psychology | 1 | 2 | 2 | 1 | | 2 | 1 | 4 | | |
Environmental Science | | | | | | | | | | 2 |
Experimental Psychology | 2 | 2 | 1 | 1 | 2 | 1 | | 4 | 1 | 1 |
Family Nursing | | 1 | | | | | | | | |
Generalist Nursing | 21 | 139 | 13 | 59 | 26 | 176 | 30 | 174 | 33 | 171 |
Industrial Psychology | | 2 | 2 | 1 | 2 | 3 | | 4 | 1 | 4 |
Math Education | 8 | 7 | 4 | 6 | 5 | 11 | 4 | 6 | 4 | 5 |
Math Teaching | 1 | 3 | 2 | 5 | | | 2 | 1 | 1 | |
Nurse Anesthesia | 8 | 8 | | | | | | | | |
Nursing | | | | | | | | | | 1 |
Physics | 1 | 1 | 1 | 1 | 1 | | 3 | 2 | 2 | 1 |
Polymer & Coatings Science | | | | | | | 2 | | | 1 |
Psychology | 4 | 2 | 3 | 6 | 2 | 2 | | 1 | 2 | |
Pure Mathematics | 6 | 2 | 3 | 1 | 2 | 3 | 5 | 2 | 7 | |
RN to MS in Nursing | | | | | | 2 | 1 | 11 | | 2 |
Science Education | 1 | 4 | 2 | 6 | | | 4 | 4 | 1 | 1 |
| | | | | | | | | | |
Science & Health Subtotal | 90 | 196 | 54 | 118 | 67 | 224 | 74 | 242 | 92 | 220 |
Theatre | | | | | | | | | | |
Acting | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 6 | 4 | 5 |
Art Leadership | | | 1 | 2 | 1 | | | | 1 | 1 |
Directing | 2 | | 1 | 1 | 2 | | 1 | 1 | 1 | 1 |
| | | | | | | | | | |
Theatre Subtotal | 6 | 4 | 6 | 7 | 8 | 5 | 3 | 7 | 6 | 7 |
| | | | | | | | | | |
