Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
| Communication and Media | 27 | 50 | | | 37 | 54 | | | 37 | 73 | | |
| Communication and Technology | | | | | | | | | 2 | 2 | | |
| Communication Studies | 12 | 27 | | | 11 | 30 | | | 12 | 28 | | |
| Intercultural Communication | | 3 | | | | 8 | | | | | | |
| Journalism | 17 | 28 | | | 15 | 25 | | | 13 | 29 | | |
| Media Cinema Studies | 11 | 10 | | | 9 | 11 | | | 7 | 11 | | |
| Organizational Communication | 9 | 11 | | | 6 | 9 | | | 6 | 6 | | |
| Public Relations/Advertising | 61 | 195 | | | 76 | 168 | | | 36 | 135 | | |
| Relational Communication | 1 | 6 | | | | 2 | | | | | | |
| Sports Communication | | | | | | | | | 5 | 1 | | |
| | | | | | | | | | | | |
| College of Communication Total | 138 | 330 | | | 154 | 307 | | | 118 | 285 | | |
College of Education | | | | | | | | | | | | | |
| Biology | | | | | 1 | | | | | 1 | | |
| Chemistry | | | | | 1 | | | | | | | |
| Chinese | | 1 | | | | 1 | | | | | | |
| English | 3 | 12 | | | 2 | 6 | | | | 4 | | |
| German | | 1 | | | | | | | | | | |
| History | 1 | 3 | | | | 2 | | | 2 | | | |
| Mathematics | | 5 | | | 3 | 3 | | | 1 | 2 | | |
| Physics | | 1 | | | | | | | | | | |
| Social Science | 1 | 3 | | | 4 | 3 | | | 2 | 5 | | |
| Visual Art | | 3 | | | | 2 | | | 1 | | | |
| Early Childhood Education | | 12 | | | 1 | 9 | | | | 10 | | |
| Early Childhood Education (joint SCPS/Education) | | 2 | | | | 1 | | | | 2 | | |
| Elementary Education-Degree | 5 | 29 | | | 2 | 28 | | | 1 | 27 | | |
| Exercise Science | 3 | 3 | | | 7 | 2 | | | 5 | 3 | | |
| Middle School Language Art and Science | | | | | | 1 | | | | | | |
| Middle School Language Art and Social Science | | 1 | | | | | | | | 1 | | |
| Middle School Math and Language Art | | | | | | | | | | 1 | | |
| Middle School Math and Science | | 1 | | | | | | | | 1 | | |
| Middle School Science and Social Science | | | | | | 1 | | | | | | |
| Physical Education | 7 | 3 | | | 8 | 6 | | | 5 | 1 | | |
| Sec-Ed w/Dbl. Major | | 4 | | | 1 | | | | | 1 | | |
| Spanish | 1 | | | | | 2 | | | | 5 | | |
| Special Education | 1 | 8 | | | | 7 | | | 1 | 10 | | |
| | | | | | | | | | | | |
| College of Education Total | 22 | 92 | | | 30 | 74 | | | 18 | 74 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
| African and Black Diaspora Studies | | 4 | | | | | | | | 2 | | |
| American Studies | 1 | 1 | | | 2 | 1 | | | 1 | 5 | | |
| Anthropology | 6 | 11 | | | 1 | 12 | | | 5 | 12 | | |
| Arabic Studies | | 3 | | | | 2 | | | | | | |
| Art | | 1 | | | 1 | | | | 1 | 3 | | |
| Art and Art History | 4 | 11 | | | 6 | 11 | | | 4 | 17 | | |
| Catholic Studies | | | | | | | | | 2 | | | |
| Chinese Studies | 1 | | | | 1 | 1 | | | 1 | 1 | | |
| Criminology | | | | | 2 | 1 | | | 4 | 2 | | |
| Economics | 21 | 7 | | | 19 | 7 | | | 21 | 8 | | |
| English | 24 | 45 | | | 21 | 48 | | | 14 | 44 | | |
| French | 1 | | | | | 1 | | | 2 | 1 | | |
| Geography | 7 | 5 | | | | 7 | | | 7 | 7 | | |
| German | | 1 | | | | 1 | | | | 3 | | |
| History | 25 | 11 | | | 12 | 14 | | | 11 | 9 | | |
| History of Art & Architecture | 1 | 2 | | | 3 | 8 | | | | 15 | | |
| International Studies | 4 | 21 | | | 7 | 18 | | | 7 | 20 | | |
| Italian | | | | | 1 | | | | 1 | 2 | | |
| Japanese Studies | 3 | | | | 2 | 2 | | | | | | |
| Latin American Studies | | 2 | | | | 5 | | | | 3 | | |
| Peace, Justice, and Conflict Studies | 3 | 12 | | | 2 | 15 | | | 3 | 9 | | |
| Philosophy | 7 | 10 | | | 6 | 6 | | | 6 | 11 | | |
| Political Science | 46 | 56 | | | 47 | 52 | | | 42 | 60 | | |
| Public Policy | 2 | 8 | | | 6 | 10 | | | 2 | 3 | | |
| Religious Studies | 4 | 1 | | | 1 | | | | | 1 | | |
| Sociology | 16 | 48 | | | 7 | 45 | | | 8 | 33 | | |
| Spanish | 2 | 5 | | | | 8 | | | 1 | 2 | | |
| Women's Studies | | 5 | | | | 8 | | | 1 | 8 | | |
| Writing Rhetoric Discourse | 1 | 5 | | | 4 | 4 | | | 1 | 8 | | |
| | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 179 | 275 | | | 151 | 287 | | | 145 | 289 | | |
College of Science and Health | | | | | | | | | | | | | |
| Actuarial Science | | | | | 1 | 1 | | | 2 | 3 | | |
| Biochemistry | | | | | | | | | | 2 | | |
| Biology | 31 | 41 | | | 13 | 27 | | | 23 | 28 | | |
| Chemistry | 9 | 5 | | | 5 | 4 | | | 1 | 5 | | |
| Clinical Lab Science - Med. Tech. | 1 | | | | 1 | | | | | | | |
| Environmental Science | 1 | 7 | | | 2 | 4 | | | 4 | 8 | | |
| Environmental Studies | 7 | 19 | | | 9 | 11 | | | 4 | 14 | | |
| Health Science | 40 | 118 | | | 46 | 134 | | | 39 | 97 | | |
| Math and Computer Science | 3 | 1 | | | 1 | 2 | | | | | | |
| Mathematics | 18 | 16 | | | 23 | 18 | | | 16 | 5 | | |
| Neuroscience | 5 | 7 | | | 3 | 12 | | | 5 | 22 | | |
| Physics | 8 | 1 | | | 9 | 3 | | | 4 | 2 | | |
| Psychology | 35 | 163 | | | 38 | 155 | | | 31 | 170 | | |
| RN to MS in Nursing | | 3 | | | | | | | 1 | 2 | | |
| | | | | | | | | | | | |
| College of Science and Health Total | 158 | 381 | | | 151 | 371 | | | 130 | 358 | | |
Driehaus College of Business | | | | | | | | | | | | | |
| Accounting | 153 | 119 | | | 142 | 105 | | | 132 | 113 | | |
| Actuarial Science | 1 | | | | 5 | 7 | | | 3 | 6 | | |
| Business Administration | 47 | 28 | | | 36 | 33 | | | 45 | 37 | | |
| Economics | 27 | 14 | | | 31 | 9 | | | 17 | 16 | | |
| Finance | 181 | 75 | | | 180 | 74 | | | 206 | 77 | | |
| Hospitality Leadership | 8 | 21 | | | 4 | 17 | | | 4 | 21 | | |
| Management | 72 | 61 | | | 68 | 75 | | | 68 | 49 | | |
| Management Info Systems | 30 | 10 | | | 29 | 15 | | | 25 | 14 | | |
| Marketing | 80 | 117 | | | 86 | 89 | | | 80 | 106 | | |
| Real Estate | 15 | 4 | | | 6 | 1 | | | 15 | 1 | | |
| | | | | | | | | | | | |
| Driehaus College of Business Total | 614 | 449 | | | 587 | 425 | | | 595 | 440 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
| Animation | 24 | 18 | | | 17 | 17 | | | 23 | 20 | | |
| Computer Game Development | 32 | 8 | | | 26 | 3 | | | 14 | 4 | | |
| Computer Science | 91 | 9 | | | 104 | 17 | | | 117 | 21 | | |
| Cyber Physical Systems Engineering | | | | | | | | | 1 | | | |
| Data Science | | | | | | 2 | | | 3 | | | |
| Digital Cinema | 61 | 48 | | | 40 | 27 | | | 13 | 5 | | |
| Film and Television | 19 | 5 | | | 61 | 42 | | | 73 | 65 | | |
| Game Design | 6 | | | | 8 | 1 | | | 39 | 5 | | |
| Game Programming | | | | | 4 | | | | 3 | | | |
| Graphic Design | 15 | 21 | | | 19 | 33 | | | 11 | 30 | | |
| Info Assurnce Securty Engineer | 17 | 3 | | | 14 | 3 | | | 19 | 7 | | |
| Information Systems | 9 | 4 | | | 22 | 2 | | | 14 | 1 | | |
| Information Technology | 42 | 8 | | | 47 | 10 | | | 42 | 16 | | |
| Interactive Media | 8 | 8 | | | 4 | 11 | | | 9 | 10 | | |
| Math and Computer Science | 8 | | | | 4 | 3 | | | 5 | 1 | | |
| Network Technologies | 20 | 2 | | | 38 | 4 | | | 28 | 4 | | |
| | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 352 | 134 | | | 408 | 175 | | | 414 | 189 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
| Applied Behavioral Studies | 1 | 6 | | | 2 | 2 | | | 1 | 7 | | |
| Computing (joint SCPS/CDM program) | 13 | 4 | | | 17 | 8 | | | 7 | 2 | | |
| Decision Analytics | | | | | | | | | 2 | 2 | | |
| General Business (joint SCPS/Commerce) | 1 | | | | 2 | 2 | | | 1 | | | |
| Individualized Focus Area | 100 | 170 | | | 112 | 129 | | | 40 | 69 | | |
| Leadership Studies | 1 | 6 | | | 1 | 5 | | | 5 | 3 | | |
| Professional Studies - Business Administration | | | | | | | | | 5 | 7 | | |
| Professional Studies - Computing | | | | | | | | | 2 | | | |
| | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 116 | 186 | | | 134 | 146 | | | 63 | 90 | | |
School of Music | | | | | | | | | | | | | |
| Composition | 2 | | | | 1 | 1 | | | 1 | | | |
| Education | 4 | 4 | | | 5 | 2 | | | 2 | 2 | | |
| Jazz Studies | 7 | 1 | | | 6 | 1 | | | 5 | 1 | | |
| Music | 2 | 2 | | | 1 | 1 | | | 1 | | | |
| Performance | 14 | 9 | | | 11 | 8 | | | 7 | 10 | | |
| Performance Management | 1 | 1 | | | 3 | 1 | | | 1 | 2 | | |
| Recording Technology | 4 | 2 | | | 6 | | | | 1 | | | |
| | | | | | | | | | | | |
| School of Music Total | 34 | 19 | | | 33 | 14 | | | 18 | 15 | | |
The Theatre School | | | | | | | | | | | | | |
| Acting | 8 | 15 | | | 15 | 12 | | | 6 | 13 | | |
| Costume Design | | 3 | | | | 4 | | | | 2 | | |
| Costume Design and Technology | | 1 | | | | 1 | | | | 1 | | |
| Costume Technology | | | | | | 4 | | | | 2 | | |
| Dramaturgy/Criticism | | 4 | | | | 1 | | | 2 | | | |
| Lighting Design | 3 | 1 | | | 2 | 3 | | | 2 | 1 | | |
| Playwriting | 2 | 5 | | | | 2 | | | 3 | 2 | | |
| Production | 1 | 1 | | | 2 | 1 | | | | 3 | | |
| Scenic Design | | 4 | | | | 2 | | | 2 | 2 | | |
| Sound Design | | 4 | | | | 1 | | | | 4 | | |
| Theatre Arts | 4 | 5 | | | 4 | 7 | | | 6 | 9 | | |
| Theatre Management | 2 | 3 | | | 1 | 7 | | | 2 | 4 | | |
| Theatre Technology | 1 | 2 | | | 2 | | | | 2 | 2 | | |
| | | | | | | | | | | | |
| The Theatre School Total | 21 | 48 | | | 26 | 45 | | | 25 | 45 | | |
| | | | | | | | | | | | |
| Total Bachelor's Degrees | 1,634 | 1,914 | | | 1,674 | 1,844 | | | 1,526 | 1,785 | | |
Master's Degree |
College of Communication | | | | | | | | | | | | |
| Communications | 4 | 12 | | | 7 | 6 | | | 4 | 17 | | |
| Digital Cmn and Media Arts | 4 | 14 | | | 2 | 4 | | | 3 | 11 | | |
| Health Communication | | 2 | | | | 4 | | | 1 | 7 | | |
| Journalism | 14 | 13 | | | 8 | 13 | | | 10 | 10 | | |
| Media, Culture and Society | 2 | 1 | | | | | | | | | | |
| Public Relations/Advertising | 7 | 26 | | | 4 | 28 | | | 8 | 22 | | |
| Relational Communication | | 1 | | | | | | | | | | |
| | | | | | | | | | | | | |
| College of Communication Total | 31 | 69 | | | 21 | 55 | | | 26 | 67 | | |
College of Education | | | | | | | | | | | | |
| Biology | 1 | 4 | | | 1 | 4 | | | 3 | 1 | | |
| Chemistry | | | | | | | | | | 2 | | |
| Chinese | 1 | | | | | | | | | | | |
| English | 6 | 12 | | | 9 | 11 | | | 5 | 8 | | |
| Environmental Science | | 1 | | | | 1 | | | | 1 | | |
| French | | 2 | | | | 1 | | | 1 | 2 | | |
| History | 10 | 3 | | | 5 | 3 | | | 1 | 2 | | |
| Italian | | | | | | | | | 1 | | | |
| Mathematics | 3 | 4 | | | 2 | 1 | | | 2 | 1 | | |
| Physics | | | | | | | | | 2 | | | |
| Social Science | 4 | 1 | | | 3 | 6 | | | 4 | 4 | | |
| Spanish | | | | | | 4 | | | 1 | 2 | | |
| Visual Art | 1 | 5 | | | 1 | 3 | | | | 1 | | |
| Bilingual Bicultural Education | 2 | 32 | | | 2 | 5 | | | | 8 | | |
| Counseling | 13 | 54 | | | 13 | 53 | | | 8 | 64 | | |
| Curriculum Studies | 5 | 5 | | | 1 | 7 | | | 2 | 5 | | |
| Educational Leadership | 8 | 16 | | | 11 | 21 | | | 5 | 26 | | |
| Japanese | | | | | | 1 | | | | | | |
| Language, Literacy & Specialized Instruction | | 20 | | | | 11 | | | | 6 | | |
| Middle School Language Art and Science | | 2 | | | | | | | | | | |
| Middle School Language Art and Social Science | | | | | | | | | 1 | | | |
| Socio-Cultural Studies | 3 | 3 | | | 3 | 3 | | | 1 | 4 | | |
| Special Education | 4 | 16 | | | 6 | 26 | | | 10 | 23 | | |
| Sport Fitness & Rec Leadership | 5 | 2 | | | 3 | 2 | | | 4 | 5 | | |
| Teaching & Learning - Early Childhood | 1 | 23 | | | 1 | 32 | | | | 13 | | |
| Teaching & Learning - Elementary | 1 | 29 | | | 3 | 17 | | | 6 | 29 | | |
| Value-Creating Education for Global Citizenship | | | | | | | | | 2 | 3 | | |
| | | | | | | | | | | | | |
| College of Education Total | 68 | 234 | | | 64 | 212 | | | 59 | 210 | | |
College of Law | | | | | | | | | | | | |
| Health Law | | | | | | | | | | 2 | | |
| Intellectual Property | 1 | | | | 2 | 1 | | | 1 | 3 | | |
| International Law | 6 | 4 | | | 2 | 3 | | | | 2 | | |
| Legal Studies | 1 | 1 | | | 2 | 1 | | | | 2 | | |
| Master of Legal Studies | 25 | 16 | | | 15 | 14 | | | 26 | 12 | | |
| Taxation Law | | 1 | | | | | | | | 1 | | |
| | | | | | | | | | | | | |
| College of Law Total | 33 | 22 | | | 21 | 19 | | | 27 | 22 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Arabic Studies | | | | | | 1 | | | | 1 | | |
| Chinese | | | | | | 1 | | | | | | |
| Creative Writing and Publishing | | | | | | | | | 2 | 2 | | |
| Critical Ethnic Studies | 1 | 2 | | | | 2 | | | 1 | 2 | | |
| English | 7 | 8 | | | 3 | 12 | | | 1 | 10 | | |
| French | | | | | | | | | | 1 | | |
| German | | | | | 1 | | | | | | | |
| History | 5 | 4 | | | 5 | 5 | | | 2 | 3 | | |
| Interdisciplinary Studies | | 1 | | | 2 | 3 | | | | 1 | | |
| International Public Service | 4 | 10 | | | 1 | 1 | | | 1 | 8 | | |
| International Studies | 2 | 4 | | | 1 | 2 | | | 3 | 2 | | |
| Leadership and Policy Studies | 1 | | | | | | | | | 1 | | |
| Liberal Studies | | | | | 1 | 3 | | | | | | |
| New Media Studies | | 4 | | | | | | | | | | |
| Non-Profit Management | 3 | 10 | | | 3 | 14 | | | 3 | 11 | | |
| Philosophy | 1 | 2 | | | | | | | | | | |
| Public Administration | 14 | 10 | | | 18 | 20 | | | 15 | 12 | | |
| Public Policy | 1 | 5 | | | 4 | 13 | | | 6 | 15 | | |
| Public Service | 4 | 27 | | | 10 | 20 | | | 8 | 7 | | |
| Refugee and Forced Migration | 1 | 4 | | | 1 | 7 | | | 2 | 7 | | |
| Social Work | 2 | 15 | | | 5 | 21 | | | 2 | 13 | | |
| Sociology | 1 | 7 | | | 6 | 4 | | | 2 | 9 | | |
| Spanish | 1 | 3 | | | | 2 | | | | 1 | | |
| Sustainable Urban Development | 7 | 9 | | | 2 | 4 | | | 4 | 4 | | |
| Women's Studies | | 8 | | | 1 | 5 | | | | 3 | | |
| Writing & Publishing | 10 | 15 | | | 5 | 14 | | | 5 | 12 | | |
| Writing Rhetoric Discourse | 1 | 6 | | | 4 | 6 | | | 2 | 9 | | |
| | | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 66 | 154 | | | 73 | 160 | | | 59 | 134 | | |
College of Science and Health | | | | | | | | | | | | |
| Applied Mathematics | 11 | 6 | | | 9 | 5 | | | 16 | 10 | | |
| Applied Statistics | 13 | 7 | | | 6 | 10 | | | 13 | 10 | | |
| Biology | 2 | 4 | | | 4 | 3 | | | 8 | 4 | | |
| Chemistry | | 3 | | | 2 | 2 | | | 3 | 2 | | |
| Clinical Psychology | 1 | 4 | | | 1 | 9 | | | | 5 | | |
| Community Psychology | | 2 | | | 1 | 4 | | | | | | |
| Environmental Science | | | | | | | | | | 2 | | |
| Experimental Psychology | 2 | 1 | | | | 4 | | | 1 | 1 | | |
| Generalist Nursing | 26 | 176 | | | 30 | 174 | | | 33 | 171 | | |
| Industrial Psychology | 2 | 3 | | | | 4 | | | 1 | 4 | | |
| Math Education | 5 | 11 | | | 4 | 6 | | | 4 | 5 | | |
| Math Teaching | | | | | 2 | 1 | | | 1 | | | |
| Nursing | | | | | | | | | | 1 | | |
| Physics | 1 | | | | 3 | 2 | | | 2 | 1 | | |
| Polymer & Coatings Science | | | | | 2 | | | | | 1 | | |
| Psychology | 2 | 2 | | | | 1 | | | 2 | | | |
| Public Health | 5 | 21 | | | 3 | 12 | | | 4 | 17 | | |
| Pure Mathematics | 2 | 3 | | | 5 | 2 | | | 7 | | | |
| RN to MS in Nursing | | 2 | | | 1 | 11 | | | | 2 | | |
| Science Education | | | | | 4 | 4 | | | 1 | 1 | | |
| | | | | | | | | | | | | |
| College of Science and Health Total | 72 | 245 | | | 77 | 254 | | | 96 | 237 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Accounting | 26 | 44 | | | 44 | 70 | | | 47 | 62 | | |
| Audit and Advisory Services | 27 | 40 | | | 29 | 34 | | | 21 | 24 | | |
| Business Administration | 197 | 131 | | | 239 | 172 | | | 199 | 168 | | |
| Business Analytics | | | | | | | | | 12 | 4 | | |
| Computational Finance | 17 | 11 | | | 6 | 2 | | | 2 | 1 | | |
| Economic Policy Analysis | 13 | 3 | | | 18 | 5 | | | 17 | 12 | | |
| Enterprise Risk Management | 2 | 5 | | | | 5 | | | 2 | 1 | | |
| Entrepreneurship | 7 | 4 | | | 12 | 3 | | | 2 | 6 | | |
| Finance | 34 | 18 | | | 22 | 12 | | | 26 | 18 | | |
| Hospitality Leadership and Operational Performance | 2 | 7 | | | 4 | 9 | | | 3 | 6 | | |
| Human Resources Management | 9 | 42 | | | 10 | 54 | | | 13 | 58 | | |
| Management | 16 | 13 | | | 16 | 18 | | | 15 | 22 | | |
| Marketing | 9 | 13 | | | 12 | 26 | | | 12 | 28 | | |
| Marketing Analysis | 7 | 9 | | | 8 | 10 | | | 1 | 13 | | |
| Marketing Management | | 2 | | | | | | | | | | |
| Real Estate | 32 | 7 | | | 6 | 2 | | | 28 | 3 | | |
| Supply Chain Management | 4 | 1 | | | 9 | | | | 3 | 8 | | |
| Sustainable Management | 3 | 5 | | | 6 | 5 | | | 4 | 4 | | |
| Taxation | 34 | 27 | | | 29 | 19 | | | 33 | 23 | | |
| Wealth Management | 1 | 3 | | | | | | | | | | |
| | | | | | | | | | | | | |
| Driehaus College of Business Total | 440 | 385 | | | 470 | 446 | | | 440 | 461 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Animation | 6 | 2 | | | 10 | 4 | | | 5 | 4 | | |
| Business Information Technology | 14 | 7 | | | 21 | 11 | | | 9 | 10 | | |
| Cinema | 12 | 1 | | | 19 | 3 | | | 10 | 2 | | |
| Computational Finance | | | | | 1 | 1 | | | 4 | | | |
| Computer Science | 83 | 28 | | | 93 | 32 | | | 73 | 22 | | |
| Computer, Info, and Net Security | 45 | 6 | | | 39 | 9 | | | 40 | 15 | | |
| Creative Producing | | | | | 2 | | | | 1 | 1 | | |
| Digital Cinema | 10 | 11 | | | 11 | 13 | | | 11 | 12 | | |
| Digital Cmn and Media Arts | 4 | 11 | | | 3 | 5 | | | 1 | 6 | | |
| Documentary | | | | | | | | | 1 | | | |
| E-Commerce Technology | 4 | | | | 2 | 1 | | | | 1 | | |
| Experience Design | | | | | 2 | | | | | 3 | | |
| Film and Television | | | | | 1 | | | | 3 | 1 | | |
| Game Design | | | | | | | | | 2 | 3 | | |
| Game Programming | 7 | 1 | | | 7 | | | | 3 | | | |
| Health Informatics | | 5 | | | 2 | 13 | | | 4 | 8 | | |
| Human Computer Interaction | 37 | 49 | | | 29 | 42 | | | 37 | 55 | | |
| Information Systems | 61 | 33 | | | 49 | 38 | | | 37 | 26 | | |
| IT Project Management | 10 | 3 | | | 2 | 5 | | | 3 | 1 | | |
| Predictive Analytics | 50 | 41 | | | 60 | 39 | | | 58 | 32 | | |
| Product Innovation and Computing | | | | | 1 | | | | 3 | | | |
| Screenwriting | 7 | 11 | | | 6 | 10 | | | 4 | 11 | | |
| Software Engineering | 22 | | | | 27 | 6 | | | 15 | 2 | | |
| Telecommunication | 13 | 1 | | | 22 | 3 | | | 9 | 1 | | |
| | | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 385 | 210 | | | 409 | 235 | | | 333 | 216 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | |
| Applied Technology | 1 | | | | 5 | | | | 1 | 5 | | |
| Educating Adults | 4 | 8 | | | 2 | 6 | | | 2 | 9 | | |
| School for New Learning | 5 | 15 | | | 2 | 17 | | | 4 | 4 | | |
| | | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 10 | 23 | | | 9 | 23 | | | 7 | 18 | | |
School of Music | | | | | | | | | | | | |
| Composition | 1 | | | | 1 | | | | 1 | | | |
| Education | 2 | | | | | 2 | | | 1 | 2 | | |
| Jazz Studies | 4 | | | | 7 | | | | 4 | 1 | | |
| Performance | 27 | 25 | | | 20 | 19 | | | 14 | 20 | | |
| | | | | | | | | | | | | |
| School of Music Total | 34 | 25 | | | 28 | 21 | | | 20 | 23 | | |
The Theatre School | | | | | | | | | | | | |
| Acting | 5 | 5 | | | 2 | 6 | | | 4 | 5 | | |
| Art Leadership | 1 | | | | | | | | 1 | 1 | | |
| Directing | 2 | | | | 1 | 1 | | | 1 | 1 | | |
| | | | | | | | | | | | | |
| The Theatre School Total | 8 | 5 | | | 3 | 7 | | | 6 | 7 | | |
| | | | | | | | | | | | |
| Total Master's Degrees | 1,147 | 1,372 | | | 1,175 | 1,432 | | | 1,073 | 1,395 | | |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
| Juris Doctor | 89 | 133 | | | 93 | 117 | | | 91 | 140 | | |
| Juris Doctor PT Day | | 1 | | | 1 | | | | | | | |
| MPS/Law | 3 | 1 | | | | | | | 1 | 1 | | |
College of Science & Health | | | | | | | | | | | | |
| Nursing Practice | 5 | 20 | | | 7 | 21 | | | 3 | 28 | | |
| | | | | | | | | | | | |
| Total Doctorate Professional Practice | 97 | 155 | | | 101 | 138 | | | 95 | 169 | | |
| | | | | | | | | | | | |
| Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
| Curriculum Studies | | 7 | | | | 2 | | | 4 | 10 | | |
| Educational Leadership | 1 | 2 | | | 1 | 2 | | | 6 | 6 | | |
| Teaching & Learning - Early Childhood | | | | | 1 | 1 | | | 1 | 1 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Philosophy | 2 | 2 | | | 3 | 1 | | | 5 | 1 | | |
College of Science and Health | | | | | | | | | | | | |
| Clinical Psychology | 1 | 7 | | | 2 | 3 | | | | 6 | | |
| Community Psychology | | 5 | | | 1 | 1 | | | 1 | | | |
| Experimental Psychology | 1 | 2 | | | 1 | | | | 2 | | | |
| Industrial Psychology | 1 | 2 | | | 2 | 1 | | | 1 | 1 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Business Research | 2 | 5 | | | 8 | 4 | | | 5 | 1 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Computer & Information Science | 1 | 1 | | | 2 | 2 | | | 2 | | | |
| | | | | | | | | | | | |
| Total Doctorate Research-Scholarship | 9 | 33 | | | 21 | 17 | | | 27 | 26 | | |
Certificates |
| | | | | | | | | | | | |
| Analytics - Cert | 2 | 1 | | | 3 | 1 | | | | | | |
| Cartography/Geographic Info Systems | 2 | 1 | | | 1 | 3 | | | 1 | 2 | | |
| Community Development | | | | | | | | | 1 | | | |
| Digital Humanities | | | | | | | | | | 2 | | |
| Education Cert. | | 1 | | | | | | | | | | |
| Family Nurse Practitioner - Cert | | 1 | | | | | | | | | | |
| Governance, Risk Management & Compliance-Cert | | | | | | 1 | | | | | | |
| Health Communication | | 1 | | | | | | | | | | |
| Metro Planning and Development - Cert. | | | | | 1 | | | | | | | |
| Performance | 1 | 4 | | | 2 | 3 | | | 2 | 6 | | |
| Project Management-Cert | | | | | | 2 | | | | | | |
| Teaching English | | | | | 1 | | | | | | | |
| Teaching English to Non-English Speakers | | | | | | 3 | | | | | | |
| | | | | | | | | | | | |
| Certificate Total | 5 | 9 | | | 8 | 13 | | | 4 | 10 | | |
University Grand Total | | | | | | | | | | | | |
| University Grand Total | 2,892 | 3,483 | | | 2,979 | 3,444 | | | 2,725 | 3,385 | | |