Undergraduate
|
College of Communication | | | | | | | | | | | | | | | | | | | | |
Communication and Media | 27 | 86 | | 1 | 34 | 93 | | 1 | 3 | 8 | | | 2 | 3 | | 1 | 66 | 190 | | 3 |
Communication and Technology | 2 | 3 | | | 1 | 4 | | | | | | | 1 | 1 | | | 4 | 8 | | |
Communication Studies | 3 | 20 | 1 | | 11 | 23 | | | 1 | 2 | | | | | | | 15 | 45 | 1 | |
Journalism | 17 | 44 | | | 21 | 63 | 1 | | | 1 | | | | 3 | | | 38 | 111 | 1 | |
Media & Cinema Studies | 3 | 3 | | | 7 | 6 | | | | | | | | | | | 10 | 9 | | |
Media and Popular Culture | 2 | | | | 2 | 4 | 1 | | | 1 | | | | | | | 4 | 5 | 1 | |
Organizational Communication | | 1 | 1 | | 2 | 3 | | | | | | | | | | | 2 | 4 | 1 | |
Public Relations & Advertising | 15 | 69 | | | 24 | 88 | | | 2 | 5 | | | | 1 | | | 41 | 163 | | |
Sports Communication | 26 | 14 | | | 31 | 11 | | | 6 | 1 | | | | | | | 63 | 26 | | |
Non-Degree/Undecided | 2 | 7 | | 1 | 4 | 6 | | | | | | | | 1 | | | 6 | 14 | | 1 |
| | | | | | | | | | | | | | | | | | | | |
Communication Total | 97 | 247 | 2 | 2 | 137 | 301 | 2 | 1 | 12 | 18 | | | 3 | 9 | | 1 | 249 | 575 | 4 | 4 |
College of Education |
Secondary/World Learning Education | | | | | | | | | | | | | | | | | | | | |
Secondary Education | 1 | 1 | | | | 1 | | | | | | | | | | | 1 | 2 | | |
Secondary Education Biology | | 1 | | | | 1 | | | | | | | | | | | | 2 | | |
Secondary Education Chemistry | | | | | | 1 | | | | | | | | | | | | 1 | | |
Secondary Education English | 3 | 14 | | | 4 | 9 | | | | | | | | | | | 7 | 23 | | |
Secondary Education History | 6 | 12 | | | 17 | 3 | | | | | | | | | | | 23 | 15 | | |
Secondary Education Mathematics | 4 | 4 | | | 1 | 5 | | | | | | | | | | | 5 | 9 | | |
Secondary Education Physics | | 1 | | | | | | | | | | | | | | | | 1 | | |
Secondary Education Social Science | | 6 | | | 1 | 4 | | | | | | | | | | | 1 | 10 | | |
Secondary Education Visual Art | | 14 | | | 4 | 11 | | | 1 | | | | | | | | 5 | 25 | | |
World Language Education French | 1 | | | | | | | | | | | | | | | | 1 | | | |
World Language Education Spanish | 2 | 1 | | | 1 | | | | | | | | | | | | 3 | 1 | | |
Secondary/World Learning Total | 17 | 54 | | | 28 | 35 | | | 1 | | | | | | | | 46 | 89 | | |
General Education | | | | | | | | | | | | | | | | | | | | |
Early Childhood Education | 1 | 30 | | | 2 | 25 | | | | 2 | | | | 1 | | | 3 | 58 | | |
Elementary Education | 8 | 56 | | | 4 | 46 | | | 1 | 1 | | | | | | | 13 | 103 | | |
Exercise Science | 11 | 15 | | | 8 | 10 | | | | | | | | 1 | | | 19 | 26 | | |
Physical Education | 9 | 4 | | | 7 | 3 | | 1 | | | | | | | | | 16 | 7 | | 1 |
Special Education | 1 | 5 | | | 1 | 7 | | | | 1 | | | | | | | 2 | 13 | | |
Non-Degree/Undecided | 1 | 3 | | | 7 | 2 | | | | 1 | | | | | | | 8 | 6 | | |
General Education Total | 31 | 113 | | | 29 | 93 | | 1 | 1 | 5 | | | | 2 | | | 61 | 213 | | 1 |
| | | | | | | | | | | | | | | | | | | | |
Education Total | 48 | 167 | | | 57 | 128 | | 1 | 2 | 5 | | | | 2 | | | 107 | 302 | | 1 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | | | | | | | | |
African and Black Diaspora Studies | 1 | 1 | 1 | | | | | | | | | | | | | | 1 | 1 | 1 | |
American Studies | 1 | | | | | 8 | | | | | | | | | | | 1 | 8 | | |
Anthropology | 5 | 13 | | | 7 | 31 | | 1 | | | | | | 1 | | | 12 | 45 | | 1 |
Applied Diplomacy | 2 | 9 | | | 8 | 17 | | | | | | | | 1 | | | 10 | 27 | | |
Art | 5 | 12 | | | 3 | 6 | | | | | | | | | | | 8 | 18 | | |
Art Media and Design | 20 | 29 | 2 | | 15 | 40 | | | | | | | | 3 | | | 35 | 72 | 2 | |
Catholic Studies | | 1 | | | | | | | | | | | | | | | | 1 | | |
Chinese Studies | | 2 | | | 3 | 1 | | | | | | | | | | | 3 | 3 | | |
Computer Science and Economics | 1 | 1 | | | 3 | | | | 1 | 1 | | | | | | | 5 | 2 | | |
Computer Science and Geography | | | | | 1 | | | | | 1 | | | | | | | 1 | 1 | | |
Computer Science and History | | 1 | | | | | | | | | | | | | | | | 1 | | |
Criminology | 48 | 141 | | | 21 | 70 | | | 1 | 2 | | | | 3 | 1 | | 70 | 216 | 1 | |
Economics | 9 | 11 | | | 10 | 5 | | | 3 | 2 | | | 1 | 1 | | | 23 | 19 | | |
English | 17 | 60 | | 1 | 31 | 78 | 1 | 1 | | | | | | | | | 48 | 138 | 1 | 2 |
French | | 2 | | | 1 | 2 | | | | | | | | | | | 1 | 4 | | |
Geography | 7 | 2 | | | 18 | 6 | | 1 | | | | | | | | | 25 | 8 | | 1 |
German | | | | | | 1 | | | | | | | | | | | | 1 | | |
History | 12 | 15 | | | 40 | 36 | 1 | 2 | | | | | | 2 | | | 52 | 53 | 1 | 2 |
History of Art & Architecture | 3 | 10 | | | 7 | 18 | | 2 | 1 | | | | | 1 | | | 11 | 29 | | 2 |
Intermediate Spanish | | | | | 1 | | | | | | | | | | | | 1 | | | |
International Studies | 5 | 29 | | | 12 | 16 | | | 3 | 6 | | | 1 | 1 | | | 21 | 52 | | |
Islamic World Studies | | 1 | | | | 1 | | | | | | | | | | | | 2 | | |
Italian | | | | | | 1 | | | | | | | | | | | | 1 | | |
Japanese Studies | 4 | 7 | | 1 | 4 | 5 | | | | | | | | | | | 8 | 12 | | 1 |
Latin American and Latino Studies | | 1 | | | | | | | | | | | | 1 | | | | 2 | | |
Peace, Justice, and Conflict Studies | 2 | 10 | | 1 | 5 | 11 | | | | | | | | | | | 7 | 21 | | 1 |
Philosophy | 4 | 13 | | 1 | 16 | 19 | | 1 | 2 | 1 | | | | 1 | | | 22 | 34 | | 2 |
Political Science | 59 | 167 | | 1 | 65 | 101 | | 1 | 1 | 6 | | | 3 | 3 | | | 128 | 277 | | 2 |
Public Policy | 3 | 10 | | | 8 | 8 | 1 | | | 1 | | | | | | | 11 | 19 | 1 | |
Religious Studies | 2 | | | | 1 | | | | | | | | 1 | | | | 4 | | | |
Sociology | 11 | 46 | | | 11 | 32 | | | | | | | | 3 | | | 22 | 81 | | |
Spanish | 1 | 1 | | | | 2 | | | | | | | | | | | 1 | 3 | | |
Women's & Gender Studies | 1 | 4 | 1 | 1 | | 8 | | 1 | | 1 | | | | | | | 1 | 13 | 1 | 2 |
Writing and Rhetoric | 3 | 6 | | | 9 | 12 | 1 | | | | | | 1 | 1 | | | 13 | 19 | 1 | |
Non-Degree/Undecided | 22 | 43 | | 1 | 24 | 33 | | 1 | 1 | 5 | | | 1 | 1 | | | 48 | 82 | | 2 |
| | | | | | | | | | | | | | | | | | | | |
Liberal Arts & Social Sciences Total | 248 | 648 | 4 | 7 | 324 | 568 | 4 | 11 | 13 | 26 | | | 8 | 23 | 1 | | 593 | 1,265 | 9 | 18 |
College of Science and Health | | | | | | | | | | | | | | | | | | | | |
Actuarial Science | 1 | 2 | | | 1 | 2 | | | 1 | 2 | | | | | | | 3 | 6 | | |
Astrophysics | 4 | 9 | | 1 | 9 | 11 | | | 1 | 1 | | | | | | 1 | 14 | 21 | | 2 |
Biological Sciences | 39 | 110 | | 1 | 25 | 78 | | 1 | 5 | 10 | | | 2 | 4 | | | 71 | 202 | | 2 |
Biochemistry | 17 | 32 | | | 7 | 18 | | | 1 | 1 | | | | | | | 25 | 51 | | |
Chemistry | 9 | 22 | | 1 | 5 | 16 | 1 | | | 1 | | | | | | | 14 | 39 | 1 | 1 |
Data Science | 4 | 1 | | | 2 | 1 | | | | 1 | | | | | | | 6 | 3 | | |
Environmental Science | 4 | 14 | | | 12 | 18 | | | 1 | | | | 1 | | | | 18 | 32 | | |
Environmental Studies | 1 | 16 | | 1 | 11 | 21 | | 1 | | | | | 1 | 1 | | | 13 | 38 | | 2 |
Health Science | 85 | 266 | | 1 | 21 | 119 | | | 1 | 6 | | | 4 | 4 | | | 111 | 395 | | 1 |
Mathematical Sciences | 15 | 9 | | | 13 | 11 | | 1 | 1 | 3 | | | 1 | | | 1 | 30 | 23 | | 2 |
Mathematics & Computer Science | 2 | 2 | | 1 | 8 | 2 | | | 1 | | | | | | | | 11 | 4 | | 1 |
Neuroscience | 23 | 71 | 1 | | 5 | 37 | | | | 8 | | | | 2 | | | 28 | 118 | 1 | |
Nursing | 9 | 61 | | | 3 | 33 | | | | | | | | 1 | | | 12 | 95 | | |
Nursing - RN to MSN | | 1 | | | | | | | | | | | | 2 | | | | 3 | | |
Physics | 14 | 9 | | | 16 | 4 | | | 3 | 2 | | | | 1 | | | 33 | 16 | | |
Psychology | 73 | 398 | | | 62 | 259 | 1 | 1 | | 17 | | | 4 | 11 | | 1 | 139 | 685 | 1 | 2 |
Grad. Prep. Pre-Medicine | | | | | 1 | 3 | | | | | | | 1 | | | | 2 | 3 | | |
Grad. Prep. Pre-MENP | | | | | | | | 1 | | | | | | | | | | | | 1 |
Grad. Prep. Pre-Optometry | | 1 | | | | | | | | | | | | | | | | 1 | | |
Grad. Prep. Pre-Physician Assistant | | 1 | | | | | | | | | | | | 1 | | | | 2 | | |
Grad. Prep. Pre-Speech Language Pathology | | 2 | | | 1 | 4 | | | | | | | | | | | 1 | 6 | | |
Grad. Prep. Pre-Veterinary | | 1 | | | 1 | | | | | | | | | | | | 1 | 1 | | |
Non-Degree/Undecided | 11 | 28 | | | 9 | 19 | | 1 | | 1 | | | | | | | 20 | 48 | | 1 |
| | | | | | | | | | | | | | | | | | | | |
Science & Health Total | 311 | 1,056 | 1 | 6 | 212 | 656 | 2 | 6 | 15 | 53 | | | 14 | 27 | | 3 | 552 | 1,792 | 3 | 15 |
Driehaus College of Business | | | | | | | | | | | | | | | | | | | | |
Accountancy | 260 | 207 | | 5 | 191 | 150 | | 3 | 11 | 10 | | 1 | 20 | 10 | | | 482 | 377 | | 9 |
Actuarial Science | 10 | 6 | | | 7 | 4 | | | 3 | 3 | | | | 1 | | | 20 | 14 | | |
Business Administration | 128 | 146 | | 2 | 63 | 87 | | 3 | 14 | 13 | | 1 | 5 | 1 | | | 210 | 247 | | 6 |
Business Analytics | 19 | 22 | | | 20 | 11 | | | 12 | 10 | | | 2 | | | | 53 | 43 | | |
Economics | 24 | 20 | | | 20 | 15 | | 1 | 8 | 3 | | | 2 | | | | 54 | 38 | | 1 |
Economic Data Analytics | 14 | 8 | | | 6 | 1 | | | 8 | 8 | | | | | | | 28 | 17 | | |
Entrepreneurship | 30 | 23 | | | 22 | 20 | | | 5 | 3 | | | 3 | | | | 60 | 46 | | |
Finance | 391 | 190 | | 3 | 338 | 90 | | 2 | 27 | 18 | | | 21 | 3 | | 1 | 777 | 301 | | 6 |
Hospitality Leadership | 3 | 9 | | | 8 | 8 | | | 1 | 2 | | | 1 | 1 | | | 13 | 20 | | |
Management | 30 | 58 | | 1 | 28 | 39 | | 1 | 2 | 2 | | | 1 | 1 | | | 61 | 100 | | 2 |
Management Information Systems | 49 | 29 | | 1 | 16 | 6 | | | 1 | 4 | | | | | | | 66 | 39 | | 1 |
Marketing | 98 | 198 | | 3 | 98 | 185 | | 1 | 7 | 18 | | | 3 | 9 | | 1 | 206 | 410 | | 5 |
Real Estate | 23 | 16 | | | 15 | 5 | | | | 1 | | | 1 | | | | 39 | 22 | | |
Sports Business | 29 | 17 | | | 33 | 22 | | | 3 | 2 | | | 1 | | | | 66 | 41 | | |
Non-Degree/Undecided | 39 | 32 | | | 26 | 24 | | | 6 | 3 | | | 1 | 2 | | | 72 | 61 | | |
| | | | | | | | | | | | | | | | | | | | |
Business Total | 1,147 | 981 | | 15 | 891 | 667 | | 11 | 108 | 100 | | 2 | 61 | 28 | | 2 | 2,207 | 1,776 | | 30 |
Jarvis College of Computing and Digital Media CDM Degree Programs | | | | | | | | | | | | | | | | | | | | |
Animation | 62 | 107 | | 2 | 41 | 81 | 4 | 2 | 2 | 13 | | | 4 | 3 | | 1 | 109 | 204 | 4 | 5 |
Computer Science | 326 | 126 | 1 | 2 | 147 | 42 | 1 | 1 | 43 | 27 | | | 11 | 6 | | | 527 | 201 | 2 | 3 |
Computer Science and Animation | 11 | 10 | | | 5 | 6 | | | 4 | 1 | | | 1 | | | | 21 | 17 | | |
Computer Science and Economics | 5 | 2 | | | 6 | 2 | | | 4 | 1 | | | | | | | 15 | 5 | | |
Computer Science and Geography | 1 | | | | | 1 | | | | | | | | | | | 1 | 1 | | |
Computer Science and History | 1 | | | | | | | | | | | | | | | | 1 | | | |
Computer Science and Writing, Rhetoric and Discourse | 1 | 2 | | | | 2 | | | | | | | | | | | 1 | 4 | | |
Cyber Physical Systems Engineering | 10 | | | | 10 | 1 | | | 3 | 1 | | | | | | | 23 | 2 | | |
Cybersecurity | 147 | 37 | 1 | 3 | 92 | 17 | | | 20 | 7 | | | 10 | 2 | | 3 | 269 | 63 | 1 | 6 |
Data Science | 16 | 13 | | 1 | 10 | 5 | | | 8 | 5 | | | | | | | 34 | 23 | | 1 |
Film & Television | 230 | 262 | | 4 | 445 | 397 | 7 | 2 | 30 | 28 | | | 11 | 9 | 1 | | 716 | 696 | 8 | 6 |
Game Design | 71 | 16 | 1 | 1 | 58 | 22 | 1 | 2 | 5 | 3 | | 1 | 5 | 1 | | | 139 | 42 | 2 | 4 |
Game Programming | 27 | 5 | | | 22 | 2 | | | 2 | | | | 1 | | | | 52 | 7 | | |
Graphic Design | 24 | 39 | | | 22 | 42 | | 1 | 1 | 2 | | | 1 | 3 | | | 48 | 86 | | 1 |
User Experience Design | 19 | 29 | | | 17 | 14 | | 1 | 1 | 6 | | | 1 | | | | 38 | 49 | | 1 |
Industrial Design | 16 | 9 | | | 11 | 6 | | | 2 | 2 | | | | 1 | | | 29 | 18 | | |
Information Systems | 20 | 9 | | 2 | 10 | 4 | | | 2 | 2 | | | 2 | | | | 34 | 15 | | 2 |
Information Technology | 48 | 24 | | 2 | 22 | 5 | 1 | | 2 | 1 | | | 2 | 2 | | 1 | 74 | 32 | 1 | 3 |
Mathematics & Computer Science | 7 | 6 | | | 8 | 5 | | | 5 | 2 | | | | | | 1 | 20 | 13 | | 1 |
Network Engineering and Security | 25 | 9 | | | 20 | 3 | | 1 | 2 | 1 | | | | 1 | | 1 | 47 | 14 | | 2 |
Robotics | 1 | 1 | | | | 1 | | | | | | | | | | | 1 | 2 | | |
Non-Degree/Undecided | 8 | 9 | | | 3 | | | | | | | | | | | | 11 | 9 | | |
CDM Degree Programs Total | 1,076 | 715 | 3 | 17 | 949 | 658 | 14 | 10 | 136 | 102 | | 1 | 49 | 28 | 1 | 7 | 2,210 | 1,503 | 18 | 35 |
| | | | | | | | | | | | | | | | | | | | |
Computing & Digital Media Total | 1,076 | 715 | 3 | 17 | 949 | 658 | 14 | 10 | 136 | 102 | | 1 | 49 | 28 | 1 | 7 | 2,210 | 1,503 | 18 | 35 |
School of Continuing and Professional Studies | | | | | | | | | | | | | | | | | | | | |
Applied Behavioral Sciences | 5 | 13 | | | 1 | 3 | | | | | | | 1 | | | | 7 | 16 | | |
Business Administration | 78 | 106 | | 2 | 55 | 55 | | | | | | | 5 | 6 | | 1 | 138 | 167 | | 3 |
Computing | 7 | 4 | | | 5 | 1 | | | | | | | 1 | | | | 13 | 5 | | |
Decision Analytics | 6 | 1 | | | 1 | 1 | | | | | | | | | | | 7 | 2 | | |
Healthcare Administration | | 13 | | | 1 | | | | | | | | | 1 | | | 1 | 14 | | |
Leadership Studies | 6 | 1 | | | 1 | 3 | | | | | | | | | | | 7 | 4 | | |
Nonprofit Management | 3 | 3 | | | | 3 | | | | | | | | | | | 3 | 6 | | |
Recreation and Sport Management | 4 | 3 | | | 1 | 2 | | | | | | | | | | | 5 | 5 | | |
Non-Degree/Undecided | | | | | | 1 | | | | | | | | | | | | 1 | | |
| | | | | | | | | | | | | | | | | | | | |
School of Cont & Prof Studies Total | 109 | 144 | | 2 | 65 | 69 | | | | | | | 7 | 7 | | 1 | 181 | 220 | | 3 |
School of Music | | | | | | | | | | | | | | | | | | | | |
Composition | | | | | 1 | | | | | 1 | | | 1 | | | | 2 | 1 | | |
Music Education | 8 | 4 | 1 | | 10 | 10 | | | | | | | | | | | 18 | 14 | 1 | |
Education - Cert. | 2 | 1 | | | | | | | | | | | | | | | 2 | 1 | | |
Jazz Studies | 7 | 1 | | | 18 | 2 | | | 1 | | | | 1 | | | | 27 | 3 | | |
Music Performance | 17 | 21 | | | 30 | 28 | | | 3 | 9 | | | 1 | | | | 51 | 58 | | |
Performing Arts Management | | 5 | | | 5 | 6 | | | | 1 | | | | | | | 5 | 12 | | |
Sound Recording Technology | 8 | 2 | | | 24 | 5 | | | | | | | | | | | 32 | 7 | | |
Music | | 1 | | | | | | | | | | | | | | | | 1 | | |
| | | | | | | | | | | | | | | | | | | | |
Music Total | 42 | 35 | 1 | | 88 | 51 | | | 4 | 11 | | | 3 | | | | 137 | 97 | 1 | |
The Theatre School | | | | | | | | | | | | | | | | | | | | |
Acting | 17 | 34 | 1 | | 18 | 38 | | 1 | 1 | 4 | | | 1 | | | | 37 | 76 | 1 | 1 |
Comedy Arts | 1 | 5 | | | 18 | 25 | | | | | | | | | | | 19 | 30 | | |
Costume Design | | 7 | | | 1 | 6 | | | | 1 | | | | | | | 1 | 14 | | |
Costume Technology | 1 | 2 | | | | 12 | | | | | | | | | | | 1 | 14 | | |
Dramaturgy/Criticism | 1 | 1 | | | | 6 | | | | | | | | | | | 1 | 7 | | |
Lighting Design | 1 | | | | 6 | 9 | | 1 | | | | | | | | | 7 | 9 | | 1 |
Playwriting | 3 | 2 | | | 4 | 7 | | | | | | | | | | | 7 | 9 | | |
Projection Design | | 1 | | | 1 | 2 | | | | | | | | | | | 1 | 3 | | |
Scene Design | 1 | 3 | | | 1 | 11 | 1 | | | | | | | | | | 2 | 14 | 1 | |
Sound Design | 4 | 4 | | | 5 | 6 | | | 1 | | | | | | | | 10 | 10 | | |
Stage Management | | 4 | | | 2 | 10 | 1 | | | | | | | 1 | | | 2 | 15 | 1 | |
Theatre Arts | 2 | 18 | | | 11 | 26 | 1 | 1 | | | | | | | | | 13 | 44 | 1 | 1 |
Theatre Management | | 5 | | | 5 | 12 | | | | | | | | | | 1 | 5 | 17 | | 1 |
Theatre Technology | 2 | 5 | | | 5 | 10 | 1 | 1 | | | | | | | | | 7 | 15 | 1 | 1 |
Wig & Makeup Design & Technology | 1 | 11 | | | 1 | 18 | | | | | | | | | | | 2 | 29 | | |
| | | | | | | | | | | | | | | | | | | | |
Theatre Total | 34 | 102 | 1 | | 78 | 198 | 4 | 4 | 2 | 5 | | | 1 | 1 | | 1 | 115 | 306 | 5 | 5 |
Graduate
|
College of Communication | | | | | | | | | | | | | | | | | | | | |
Communication and Media | 2 | 4 | | | 3 | 8 | | 1 | | 2 | | | | | | | 5 | 14 | | 1 |
Digital Communication and Media Arts | 3 | 5 | | | 1 | 3 | | | 1 | 4 | | | | | | | 5 | 12 | | |
Digital Communication - Cert. | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | |
Journalism | 1 | 5 | | | 1 | 5 | | | 1 | | | | | | | | 3 | 10 | | |
Professional Communication | 1 | 6 | | | | 1 | | | | | | | | 1 | | | 1 | 8 | | |
Public Relations & Advertising | 3 | 13 | | | 3 | 7 | | | | 2 | | | | | | | 6 | 22 | | |
| | | | | | | | | | | | | | | | | | | | |
Communication Total | 11 | 34 | | | 8 | 24 | | 1 | 2 | 8 | | | | 1 | | | 21 | 67 | | 1 |
College of Education Secondary/World Learning Education | | | | | | | | | | | | | | | | | | | | |
Secondary Education Biology | | | | | 1 | 3 | | | | | | | | | | | 1 | 3 | | |
Secondary Education Chemistry | 1 | | | | | | | | | | | | | | | | 1 | | | |
Secondary Education English | 4 | 6 | | | 2 | 13 | | | | | | | | | | | 6 | 19 | | |
Secondary Education Environmental Science | | | | | 1 | 1 | | | | | | | | | | | 1 | 1 | | |
Secondary Education History | 2 | 3 | | | 3 | 2 | | | | | | | | | | | 5 | 5 | | |
Secondary Education Mathematics | | 1 | | | 4 | 2 | | | | | | | | | | | 4 | 3 | | |
Secondary Education Physical Education | 9 | 3 | | | 4 | 1 | | | | | | | | | | | 13 | 4 | | |
Secondary Education Social Science | 1 | 1 | | | | 4 | | | | | | | | | | | 1 | 5 | | |
Secondary Education Visual Art | 3 | 11 | | | 5 | 14 | | | | | | | | | | | 8 | 25 | | |
Secondary/World Learning Total | 20 | 25 | | | 20 | 40 | | | | | | | | | | | 40 | 65 | | |
Secondary/World Learning Education Certificate | | | | | | | | | | | | | | | | | | | | |
Secondary Education Visual Art | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | |
Secondary/World Learning Certificate Total | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | |
General Education | | | | | | | | | | | | | | | | | | | | |
Bilingual-Bicultural Education | 1 | 3 | | | 1 | 2 | | | | 1 | | | | | | | 2 | 6 | | |
Cert - Early Childhood Bilingual/ESL Endorsement | | 1 | | | | | | | | | | | | | | | | 1 | | |
Cert - ESL | 1 | 1 | | | 2 | 3 | | | | | | | | | | | 3 | 4 | | |
Learning Behavior Specialist Cert. | | | | | 1 | 1 | | | | | | | | | | | 1 | 1 | | |
Cert - Principal Licensure | | 3 | | | | 3 | | | | | | | | | | | | 6 | | |
Cert - Superintendent Endorsement | | | | | 1 | | | | | | | | | | | | 1 | | | |
Counseling | 20 | 60 | 2 | | 50 | 148 | | 1 | 2 | 4 | | | 1 | 2 | | | 73 | 214 | 2 | 1 |
Curriculum Studies | 7 | 18 | | | 8 | 23 | | | 1 | 6 | | | | 1 | | | 16 | 48 | | |
Early Childhood Education | | 23 | | | 2 | 15 | | | | 1 | | | | 1 | | | 2 | 40 | | |
Elementary Education | 6 | 15 | | | 5 | 18 | | | 1 | 1 | | | | | | | 12 | 34 | | |
Education, Culture, and Society | 3 | 4 | | | 1 | 6 | | | 1 | | | | | | | | 5 | 10 | | |
Educational Leadership | 32 | 52 | | | 12 | 27 | | | 2 | 9 | | | 1 | 5 | | | 47 | 93 | | |
Global Educational Leadership | 5 | 11 | | | 3 | 7 | | 1 | | | | | | | | | 8 | 18 | | 1 |
Reading Specialist | | | | | | 1 | | | | | | | | | | | | 1 | | |
Special Education | 14 | 51 | | | 11 | 17 | | | | | | | | 1 | | | 25 | 69 | | |
School Counselor Licensure | | | | | 1 | | | | | | | | | | | | 1 | | | |
Value-Creating Education for Global Citizenship | 5 | 23 | | | 5 | 15 | | | 1 | | | | 2 | 7 | | 1 | 13 | 45 | | 1 |
Non-Degree/Undecided | 2 | 1 | | | | 1 | | | | | | | | | | | 2 | 2 | | |
General Education Total | 96 | 266 | 2 | | 103 | 287 | | 2 | 8 | 22 | | | 4 | 17 | | 1 | 211 | 592 | 2 | 3 |
| | | | | | | | | | | | | | | | | | | | |
Education Total | 127 | 299 | 2 | | 132 | 333 | | 2 | 8 | 23 | | | 4 | 18 | | 1 | 271 | 673 | 2 | 3 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | | | | | | | | |
Applied Diplomacy | 3 | 1 | | | 3 | 2 | | | | 4 | | | | | | | 6 | 7 | | |
Cartography/Geographic Info Systems | | | | | | 2 | | | | | | | | | | | | 2 | | |
Community Development | | | | | | 1 | | | | | | | | | | | | 1 | | |
Critical Ethnic Studies | 2 | 6 | | | | | | 1 | | | | | | | | | 2 | 6 | | 1 |
Creative Writing and Publishing | | | | | | 5 | | | | | | | | 1 | | 1 | | 6 | | 1 |
Emergency Management Administration | 1 | | | | | | | | | | | | | | | | 1 | | | |
English Literature & Publishing | | 7 | | | | 7 | | | | | | | | | | | | 14 | | |
French | | 2 | | | | 1 | | | | | | | | | | | | 3 | | |
Health Care Administration - Cert. | 1 | | | | | | | | | | | | | | | | 1 | | | |
History | 3 | 3 | | | 3 | 3 | | | | | | | | | | | 6 | 6 | | |
Interdisciplinary Studies | | 1 | | | 2 | 2 | | | | | | | | | | | 2 | 3 | | |
International Public Service | 1 | | | | | 2 | | | | | | | | | | | 1 | 2 | | |
International Studies | 1 | | | | | | | | | | | | | | | | 1 | | | |
Nonprofit Management | 3 | 8 | | | 1 | 11 | | | 1 | | | | 1 | | | | 6 | 19 | | |
Philosophy | 2 | 3 | | | 13 | 11 | | | 6 | 3 | | | | 2 | | | 21 | 19 | | |
Public Administration | 2 | 13 | | | 8 | 6 | | | | 2 | | | | | | | 10 | 21 | | |
Public Policy | 7 | 19 | | | 9 | 11 | | 1 | 2 | 2 | | | | | | | 18 | 32 | | 1 |
Public Service Management | | 1 | | | 1 | 2 | | | | | | | | | | | 1 | 3 | | |
Publishing - Cert. | | | | | | 3 | | | | | | | | | | | | 3 | | |
Refugee & Forced Migration Studies | | 2 | | | 2 | 5 | | | | 1 | | | 1 | | | | 3 | 8 | | |
Social Science Research | | | | | | 1 | | | | | | | | | | | | 1 | | |
Social Work | 5 | 13 | | | 4 | 21 | | 1 | | 1 | | | | | | | 9 | 35 | | 1 |
Sociology | 5 | 4 | | | 1 | 5 | | | | 1 | | | 1 | | | | 7 | 10 | | |
Spanish | | 1 | | | | | | | | | | | | | | | | 1 | | |
Strategic Writing and Advancement for NonProfits | | | | | 1 | | | | | | | | | | | | 1 | | | |
Sustainable Urban Development | 1 | 4 | | | 6 | 14 | | | | 5 | | | | 1 | | 1 | 7 | 24 | | 1 |
Sustainable Urban Food Systems - Cert. | | | | | 1 | | | | | | | | | | | | 1 | | | |
Teaching English to Non-English Speakers | | | | | | 1 | | | | | | | | | | | | 1 | | |
Women's & Gender Studies | | 2 | | | | 10 | | | | 1 | | | | 1 | | | | 14 | | |
Writing & Publishing | 1 | 9 | 1 | | 6 | 14 | | | | 1 | | | | | | | 7 | 24 | 1 | |
Writing, Rhetoric & Discourse | 1 | 1 | 1 | | 1 | 9 | | | | | | | | | | | 2 | 10 | 1 | |
Non-Degree/Undecided | | | | | | 2 | | | | | | | | | | | | 2 | | |
| | | | | | | | | | | | | | | | | | | | |
Liberal Arts & Social Sciences Total | 39 | 100 | 2 | | 62 | 151 | | 3 | 9 | 21 | | | 3 | 5 | | 2 | 113 | 277 | 2 | 5 |
College of Science and Health | | | | | | | | | | | | | | | | | | | | |
Adult Nursing Practitioner - Cert. | | 1 | | | 2 | 1 | | | | | | | | 3 | | | 2 | 5 | | |
Applied Mathematics | 4 | 2 | | | 5 | 4 | | | 1 | 1 | | | 1 | | | | 11 | 7 | | |
Applied Statistics | 4 | 2 | | | 5 | 5 | | | 6 | 4 | | | | | | | 15 | 11 | | |
Biological Sciences | 4 | 5 | | | 6 | 3 | 1 | | | | | | | | | | 10 | 8 | 1 | |
Chemistry | 3 | 5 | | | | 1 | | | 1 | 2 | | | | | | | 4 | 8 | | |
Clinical Psychology | 3 | 15 | | 1 | 3 | 5 | | | | 2 | | | | 1 | | | 6 | 23 | | 1 |
Community Psychology | 2 | 6 | | | 4 | 6 | | | 1 | 1 | | | | | | | 7 | 13 | | |
Doctor of Nursing Practice | 6 | 13 | | 5 | 1 | 26 | | 3 | | | | | 10 | 18 | | 55 | 17 | 57 | | 63 |
Environmental Science | 2 | 6 | | | 3 | 9 | | | | | | | | | | | 5 | 15 | | |
Family Nurse Practitioner - Cert. | | 10 | | | 2 | 15 | | | | | | | | 1 | | | 2 | 26 | | |
