Undergraduate
|
Communication | | | | | | | | | | |
Communication and Media | 29 | 1 | 14 | 54 | 16 | | 11 | 128 | 6 | 259 |
Communication and Technology | 1 | | 2 | 1 | 1 | | | 5 | 2 | 12 |
Communication Studies | 3 | | 4 | 14 | 3 | | 3 | 34 | | 61 |
Journalism | 8 | | 7 | 38 | 8 | | 1 | 85 | 3 | 150 |
Media & Cinema Studies | 1 | | | 3 | 2 | | | 13 | | 19 |
Media and Popular Culture | 1 | | | 1 | | | 1 | 7 | | 10 |
Organizational Communication | 1 | | | 1 | | | | 5 | | 7 |
Public Relations & Advertising | 12 | | 15 | 44 | 13 | | 7 | 112 | 1 | 204 |
Sports Communication | 10 | | 1 | 28 | 1 | | 7 | 42 | | 89 |
Non-Degree/Undecided | 2 | | 1 | 6 | 1 | | | 10 | 1 | 21 |
| | | | | | | | | | |
Communication Subtotal | 68 | 1 | 44 | 190 | 45 | | 30 | 441 | 13 | 832 |
College of Education |
Secondary/World Learning Education | | | | | | | | | | |
Secondary Education | | | 1 | 1 | | | | 1 | | 3 |
Secondary Education Biology | | | | 1 | | | | 1 | | 2 |
Secondary Education Chemistry | | | | | | | | 1 | | 1 |
Secondary Education English | 5 | | | 11 | 1 | | | 13 | | 30 |
Secondary Education History | 3 | | 1 | 12 | 2 | | | 20 | | 38 |
Secondary Education Mathematics | | 1 | 1 | 5 | 1 | | | 6 | | 14 |
Secondary Education Physics | | | | 1 | | | | | | 1 |
Secondary Education Social Science | 1 | | 1 | 2 | 2 | | | 5 | | 11 |
Secondary Education Visual Art | 1 | | 2 | 11 | | | 1 | 15 | | 30 |
World Language Education French | | | | | 1 | | | | | 1 |
World Language Education Spanish | | | | 3 | | | | 1 | | 4 |
Secondary/World Learning Subtotal | 10 | 1 | 6 | 47 | 7 | | 1 | 63 | | 135 |
General Education | | | | | | | | | | |
Early Childhood Education | 8 | | 1 | 22 | | | 2 | 27 | 1 | 61 |
Elementary Education | 7 | | 5 | 46 | 6 | | 2 | 50 | | 116 |
Exercise Science | 3 | | 2 | 20 | | 1 | | 18 | 1 | 45 |
Physical Education | 6 | | | 7 | | | | 11 | | 24 |
Special Education | 1 | | | 4 | 1 | | 1 | 8 | | 15 |
Non-Degree/Undecided | | | 1 | 2 | 1 | | 1 | 9 | | 14 |
General Education Subtotal | 25 | | 9 | 101 | 8 | 1 | 6 | 123 | 2 | 275 |
| | | | | | | | | | |
Education Subtotal | 35 | 1 | 15 | 148 | 15 | 1 | 7 | 186 | 2 | 410 |
College of Liberal Arts and Social Sciences | | | | | | | | | | |
African and Black Diaspora Studies | 2 | | | | 1 | | | | | 3 |
American Studies | | | 1 | | | | | 8 | | 9 |
Anthropology | 2 | 1 | | 12 | 3 | | | 39 | 1 | 58 |
Applied Diplomacy | 2 | | 3 | 4 | 2 | | | 25 | 1 | 37 |
Art | 3 | | 1 | 12 | 1 | | | 9 | | 26 |
Art Media and Design | 10 | | 10 | 26 | 5 | | | 55 | 3 | 109 |
Catholic Studies | 1 | | | | | | | | | 1 |
Chinese Studies | 1 | | | 1 | | | | 4 | | 6 |
Computer Science and Economics | 2 | | | | | | 2 | 3 | | 7 |
Computer Science and Geography | | | | | | | 1 | 1 | | 2 |
Computer Science and History | | | 1 | | | | | | | 1 |
Criminology | 33 | | 23 | 122 | 11 | | 3 | 91 | 4 | 287 |
Economics | 1 | | 6 | 9 | 4 | | 5 | 15 | 2 | 42 |
English | 15 | | 8 | 46 | 9 | | | 111 | | 189 |
French | | | 1 | 1 | | | | 3 | | 5 |
Geography | | | 3 | 3 | 3 | | | 25 | | 34 |
German | | | | | | | | 1 | | 1 |
History | 1 | | 4 | 19 | 3 | | | 79 | 2 | 108 |
History of Art & Architecture | 3 | | 2 | 8 | | | 1 | 27 | 1 | 42 |
Intermediate Spanish | | | | | | | | 1 | | 1 |
International Studies | 11 | | 6 | 13 | 4 | | 9 | 28 | 2 | 73 |
Islamic World Studies | | | 1 | | | | | 1 | | 2 |
Italian | | | | | | | | 1 | | 1 |
Japanese Studies | 5 | | 2 | 2 | 3 | | | 9 | | 21 |
Latin American and Latino Studies | | | | 1 | | | | | 1 | 2 |
Peace, Justice, and Conflict Studies | 6 | | 1 | 3 | 3 | | | 16 | | 29 |
Philosophy | 4 | | 4 | 7 | 3 | | 3 | 36 | 1 | 58 |
Political Science | 39 | | 30 | 136 | 22 | | 7 | 167 | 6 | 407 |
Public Policy | 2 | | 1 | 5 | 5 | | 1 | 17 | | 31 |
Religious Studies | 1 | | | 1 | | | | 1 | 1 | 4 |
Sociology | 12 | | 5 | 34 | 5 | 1 | | 43 | 3 | 103 |
Spanish | | | | 1 | 1 | | | 2 | | 4 |
Women's & Gender Studies | 3 | | 1 | 2 | 1 | | 1 | 9 | | 17 |
Writing and Rhetoric | 4 | | | 4 | 1 | | | 22 | 2 | 33 |
Non-Degree/Undecided | 14 | | 10 | 33 | 8 | 1 | 6 | 58 | 2 | 132 |
| | | | | | | | | | |
Liberal Arts & Social Sciences Subtotal | 177 | 1 | 124 | 505 | 98 | 2 | 39 | 907 | 32 | 1,885 |
College of Science and Health | | | | | | | | | | |
Actuarial Science | | | 1 | 2 | | | 3 | 3 | | 9 |
Astrophysics | 2 | | 7 | 5 | | | 2 | 20 | 1 | 37 |
Biological Sciences | 24 | | 46 | 68 | 11 | 1 | 15 | 104 | 6 | 275 |
Biochemistry | 11 | | 13 | 18 | 7 | | 2 | 25 | | 76 |
Chemistry | 7 | | 7 | 17 | 1 | | 1 | 22 | | 55 |
Data Science | 2 | | 3 | | | | 1 | 3 | | 9 |
Environmental Science | 4 | | | 12 | 2 | | 1 | 30 | 1 | 50 |
Environmental Studies | 3 | | 1 | 7 | 7 | | | 33 | 2 | 53 |
Health Science | 51 | 1 | 142 | 143 | 15 | | 7 | 140 | 8 | 507 |
Mathematical Sciences | 2 | | 8 | 12 | 2 | | 4 | 25 | 2 | 55 |
Mathematics & Computer Science | 1 | | 2 | 2 | | | 1 | 10 | | 16 |
Neuroscience | 17 | | 29 | 39 | 10 | | 8 | 42 | 2 | 147 |
Nursing | 6 | | 11 | 49 | 4 | | | 36 | 1 | 107 |
Nursing - RN to MSN | | | | 1 | | | | | 2 | 3 |
Physics | 4 | | 2 | 12 | 5 | | 5 | 20 | 1 | 49 |
Psychology | 91 | 1 | 53 | 280 | 46 | | 17 | 323 | 16 | 827 |
Grad. Prep. Pre-Medicine | | | | | | | | 4 | 1 | 5 |
Grad. Prep. Pre-MENP | | | | | | | | 1 | | 1 |
Grad. Prep. Pre-Optometry | | | | 1 | | | | | | 1 |
Grad. Prep. Pre-Physician Assistant | | | | 1 | | | | | 1 | 2 |
Grad. Prep. Pre-Speech Language Pathology | | | 1 | 1 | | | | 5 | | 7 |
Grad. Prep. Pre-Veterinary | | | 1 | | | | | 1 | | 2 |
Non-Degree/Undecided | 7 | | 10 | 19 | 3 | | 1 | 29 | | 69 |
| | | | | | | | | | |
Science & Health Subtotal | 232 | 2 | 337 | 689 | 113 | 1 | 68 | 876 | 44 | 2,362 |
Driehaus College of Business | | | | | | | | | | |
Accountancy | 28 | 3 | 166 | 258 | 17 | | 22 | 344 | 30 | 868 |
Actuarial Science | 3 | | 5 | 8 | | | 6 | 11 | 1 | 34 |
Business Administration | 32 | 1 | 62 | 169 | 12 | | 28 | 153 | 6 | 463 |
Business Analytics | 4 | | 16 | 20 | 1 | | 22 | 31 | 2 | 96 |
Economics | 4 | | 12 | 26 | 2 | | 11 | 36 | 2 | 93 |
Economic Data Analytics | 3 | | 3 | 14 | 2 | | 16 | 7 | | 45 |
Entrepreneurship | 7 | | 10 | 31 | 5 | | 8 | 42 | 3 | 106 |
Finance | 53 | | 238 | 252 | 41 | | 45 | 430 | 25 | 1,084 |
Hospitality Leadership | 3 | | 2 | 5 | 2 | | 3 | 16 | 2 | 33 |
Management | 12 | | 30 | 41 | 6 | | 4 | 68 | 2 | 163 |
Management Information Systems | 4 | | 55 | 18 | 1 | 1 | 5 | 22 | | 106 |
Marketing | 38 | | 62 | 171 | 28 | | 25 | 284 | 13 | 621 |
Real Estate | 8 | | 5 | 26 | | | 1 | 20 | 1 | 61 |
Sports Business | 10 | 1 | 3 | 29 | 3 | | 5 | 55 | 1 | 107 |
Non-Degree/Undecided | 8 | | 20 | 37 | 6 | | 9 | 50 | 3 | 133 |
| | | | | | | | | | |
Business Subtotal | 217 | 5 | 689 | 1,105 | 126 | 1 | 210 | 1,569 | 91 | 4,013 |
Jarvis College of Computing and Digital Media CDM Degree Programs | | | | | | | | | | |
Animation | 29 | | 39 | 73 | 28 | 2 | 15 | 128 | 8 | 322 |
Computer Science | 55 | 1 | 197 | 183 | 19 | | 70 | 191 | 17 | 733 |
Computer Science and Animation | 5 | | 2 | 12 | 2 | | 5 | 11 | 1 | 38 |
Computer Science and Economics | 1 | | 4 | 1 | 1 | | 5 | 8 | | 20 |
Computer Science and Geography | | | | 1 | | | | 1 | | 2 |
Computer Science and History | | | | 1 | | | | | | 1 |
Computer Science and Writing, Rhetoric and Discourse | | | | 3 | | | | 2 | | 5 |
Cyber Physical Systems Engineering | 2 | | 2 | 6 | | | 4 | 11 | | 25 |
Cybersecurity | 26 | | 86 | 57 | 19 | | 27 | 109 | 15 | 339 |
Data Science | 2 | | 16 | 9 | 3 | | 13 | 15 | | 58 |
Film & Television | 97 | 1 | 74 | 235 | 89 | | 58 | 851 | 21 | 1,426 |
Game Design | 23 | | 13 | 48 | 5 | | 9 | 83 | 6 | 187 |
Game Programming | 6 | | 5 | 15 | 6 | | 2 | 24 | 1 | 59 |
Graphic Design | 11 | | 16 | 30 | 6 | | 3 | 65 | 4 | 135 |
User Experience Design | 13 | | 18 | 16 | 1 | | 7 | 32 | 1 | 88 |
Industrial Design | 2 | | 7 | 14 | 2 | | 4 | 17 | 1 | 47 |
Information Systems | 1 | 1 | 19 | 10 | | | 4 | 14 | 2 | 51 |
Information Technology | 6 | | 27 | 39 | 2 | | 3 | 28 | 5 | 110 |
Mathematics & Computer Science | 1 | | 7 | 5 | | | 7 | 13 | 1 | 34 |
Network Engineering and Security | 2 | | 6 | 22 | 4 | | 3 | 24 | 2 | 63 |
Robotics | 1 | | | 1 | | | | 1 | | 3 |
Non-Degree/Undecided | 5 | | 3 | 7 | 2 | | | 3 | | 20 |
CDM Degree Programs Subtotal | 288 | 3 | 541 | 788 | 189 | 2 | 239 | 1,631 | 85 | 3,766 |
| | | | | | | | | | |
Computing & Digital Media Subtotal | 288 | 3 | 541 | 788 | 189 | 2 | 239 | 1,631 | 85 | 3,766 |
School of Continuing and Professional Studies | | | | | | | | | | |
Applied Behavioral Sciences | 9 | | 1 | 6 | 2 | | | 4 | 1 | 23 |
Business Administration | 45 | | 25 | 104 | 12 | | | 110 | 12 | 308 |
Computing | 7 | | | 4 | | | | 6 | 1 | 18 |
Decision Analytics | | | 2 | 5 | | | | 2 | | 9 |
Healthcare Administration | 6 | | 1 | 5 | 1 | | | 1 | 1 | 15 |
Leadership Studies | 2 | | | 5 | | | | 4 | | 11 |
Nonprofit Management | 3 | | | 3 | | | | 3 | | 9 |
Recreation and Sport Management | 3 | | 1 | 1 | 2 | | | 3 | | 10 |
Non-Degree/Undecided | | | | | | | | 1 | | 1 |
| | | | | | | | | | |
School of Cont & Prof Studies Subtotal | 75 | | 30 | 133 | 17 | | | 134 | 15 | 404 |
School of Music | | | | | | | | | | |
Composition | | | | | | | 1 | 1 | 1 | 3 |
Music Education | 1 | | 4 | 7 | 1 | | | 20 | | 33 |
Education - Cert. | 2 | | 1 | | | | | | | 3 |
Jazz Studies | 2 | | 1 | 4 | 1 | | 1 | 20 | 1 | 30 |
Music Performance | 1 | | 9 | 18 | 10 | | 12 | 58 | 1 | 109 |
Performing Arts Management | 1 | | | 2 | 2 | | 1 | 11 | | 17 |
Sound Recording Technology | | | 3 | 5 | 1 | 1 | | 29 | | 39 |
Music | | | | 1 | | | | | | 1 |
| | | | | | | | | | |
Music Subtotal | 7 | | 18 | 37 | 15 | 1 | 15 | 139 | 3 | 235 |
The Theatre School | | | | | | | | | | |
Acting | 16 | 1 | 4 | 19 | 12 | | 5 | 57 | 1 | 115 |
Comedy Arts | 1 | | | 4 | 1 | | | 43 | | 49 |
Costume Design | 2 | | 1 | 3 | 1 | | 1 | 7 | | 15 |
Costume Technology | 1 | | | 1 | 1 | | | 12 | | 15 |
Dramaturgy/Criticism | 1 | | | 1 | | | | 6 | | 8 |
Lighting Design | | | | 1 | | | | 16 | | 17 |
Playwriting | 2 | | | | 3 | | | 11 | | 16 |
Projection Design | | | 1 | | | | | 3 | | 4 |
Scene Design | | | | 2 | 2 | | | 13 | | 17 |
Sound Design | | | | 7 | 1 | | 1 | 11 | | 20 |
Stage Management | | | 1 | 3 | | | | 13 | 1 | 18 |
Theatre Arts | 6 | 2 | 1 | 6 | 5 | | | 39 | | 59 |
Theatre Management | 3 | | | 2 | | | | 17 | 1 | 23 |
Theatre Technology | | | | 6 | 1 | | | 17 | | 24 |
Wig & Makeup Design & Technology | | | | 9 | 3 | | | 19 | | 31 |
| | | | | | | | | | |
Theatre Subtotal | 32 | 3 | 8 | 64 | 30 | | 7 | 284 | 3 | 431 |
Graduate
|
College of Communication | | | | | | | | | | |
Communication and Media | 4 | | | 2 | | | 2 | 12 | | 20 |
Digital Communication and Media Arts | 1 | | 3 | 2 | 2 | | 5 | 4 | | 17 |
Digital Communication - Cert. | 1 | | | 1 | | | | | | 2 |
Journalism | 2 | | 2 | 2 | | | 1 | 6 | | 13 |
Professional Communication | 3 | | | 4 | | | | 1 | 1 | 9 |
Public Relations & Advertising | 5 | | 2 | 8 | 1 | | 2 | 10 | | 28 |
| | | | | | | | | | |
Communication Subtotal | 16 | | 7 | 19 | 3 | | 10 | 33 | 1 | 89 |
College of Education Secondary/World Learning Education | | | | | | | | | | |
Secondary Education Biology | | | | | | | | 4 | | 4 |
Secondary Education Chemistry | | | | 1 | | | | | | 1 |
Secondary Education English | 4 | | 1 | 4 | 1 | | | 15 | | 25 |
Secondary Education Environmental Science | | | | | | | | 2 | | 2 |
Secondary Education History | 2 | | 2 | 1 | | | | 5 | | 10 |
Secondary Education Mathematics | | | | 1 | | | | 6 | | 7 |
Secondary Education Physical Education | 4 | | | 8 | | | | 5 | | 17 |
Secondary Education Social Science | 1 | | 1 | | | | | 4 | | 6 |
Secondary Education Visual Art | 4 | | 2 | 7 | 1 | | | 19 | | 33 |
Secondary/World Learning Subtotal | 15 | | 6 | 22 | 2 | | | 60 | | 105 |
Secondary/World Learning Education Certificate | | | | | | | | | | |
Secondary Education Visual Art | 1 | | 1 | | | | | | | 2 |
Secondary/World Learning Certificate Subtotal | 1 | | 1 | | | | | | | 2 |
General Education | | | | | | | | | | |
Bilingual-Bicultural Education | 2 | | 1 | 1 | | | 1 | 3 | | 8 |
Cert - Early Childhood Bilingual/ESL Endorsement | | | | 1 | | | | | | 1 |
Cert - ESL | | | 1 | | 1 | | | 5 | | 7 |
Learning Behavior Specialist Cert. | | | | | | | | 2 | | 2 |
Cert - Principal Licensure | 3 | | | | | | | 3 | | 6 |
Cert - Superintendent Endorsement | | | | | | | | 1 | | 1 |
Counseling | 22 | | 17 | 35 | 8 | | 6 | 199 | 3 | 290 |
Curriculum Studies | 15 | | 4 | 6 | | | 7 | 31 | 1 | 64 |
Early Childhood Education | 13 | | | 8 | 2 | | 1 | 17 | 1 | 42 |
Elementary Education | 6 | | 3 | 12 | | | 2 | 23 | | 46 |
Education, Culture, and Society | 2 | | | 4 | 1 | | 1 | 7 | | 15 |
Educational Leadership | 50 | | 3 | 27 | 4 | | 11 | 39 | 6 | 140 |
Global Educational Leadership | 5 | | 2 | 7 | 2 | | | 11 | | 27 |
Reading Specialist | | | | | | | | 1 | | 1 |
Special Education | 36 | | 5 | 19 | 5 | | | 28 | 1 | 94 |
School Counselor Licensure | | | | | | | | 1 | | 1 |
Value-Creating Education for Global Citizenship | 12 | | 6 | 5 | 4 | 1 | 1 | 20 | 10 | 59 |
Non-Degree/Undecided | 1 | | 1 | | 1 | | | 1 | | 4 |
General Education Subtotal | 167 | | 43 | 125 | 28 | 1 | 30 | 392 | 22 | 808 |
| | | | | | | | | | |
Education Subtotal | 185 | | 50 | 159 | 32 | 2 | 31 | 467 | 23 | 949 |
College of Liberal Arts and Social Sciences | | | | | | | | | | |
Applied Diplomacy | 1 | | 2 | 1 | | | 4 | 5 | | 13 |
Cartography/Geographic Info Systems | | | | | | | | 2 | | 2 |
Community Development | | | | | | | | 1 | | 1 |
Critical Ethnic Studies | 5 | | | 3 | | | | 1 | | 9 |
Creative Writing and Publishing | | | | | | | | 5 | 2 | 7 |
Emergency Management Administration | 1 | | | | | | | | | 1 |
English Literature & Publishing | 1 | | 1 | 3 | 2 | | | 7 | | 14 |
French | | | 1 | | 1 | | | 1 | | 3 |
Health Care Administration - Cert. | 1 | | | | | | | | | 1 |
History | | | 1 | 3 | 2 | | | 6 | | 12 |
Interdisciplinary Studies | | | | 1 | | | | 4 | | 5 |
International Public Service | | | | 1 | | | | 2 | | 3 |
International Studies | | | | 1 | | | | | | 1 |
Nonprofit Management | 7 | | | 3 | 1 | | 1 | 12 | 1 | 25 |
Philosophy | | | | 3 | 2 | | 9 | 24 | 2 | 40 |
Public Administration | 10 | | | 4 | 1 | | 2 | 14 | | 31 |
Public Policy | 12 | | 3 | 7 | 4 | | 4 | 21 | | 51 |
Public Service Management | | | | 1 | | | | 3 | | 4 |
Publishing - Cert. | | | | | | | | 3 | | 3 |
Refugee & Forced Migration Studies | | | 2 | | | | 1 | 7 | 1 | 11 |
Social Science Research | | | | | | | | 1 | | 1 |
Social Work | 8 | | 3 | 5 | 2 | | 1 | 26 | | 45 |
Sociology | 5 | | 1 | 3 | | | 1 | 6 | 1 | 17 |
Spanish | | | | 1 | | | | | | 1 |
Strategic Writing and Advancement for NonProfits | | | | | | | | 1 | | 1 |
Sustainable Urban Development | | | | 4 | 1 | | 5 | 20 | 2 | 32 |
Sustainable Urban Food Systems - Cert. | | | | | | | | 1 | | 1 |
Teaching English to Non-English Speakers | | | | | | | | 1 | | 1 |
Women's & Gender Studies | 1 | | 1 | | | | 1 | 10 | 1 | 14 |
Writing & Publishing | 2 | 1 | 1 | 6 | 1 | | 1 | 20 | | 32 |
Writing, Rhetoric & Discourse | | | 1 | | 2 | | | 10 | | 13 |
Non-Degree/Undecided | | | | | | | | 2 | | 2 |
| | | | | | | | | | |
Liberal Arts & Social Sciences Subtotal | 54 | 1 | 17 | 50 | 19 | | 30 | 216 | 10 | 397 |
College of Science and Health | | | | | | | | | | |
Adult Nursing Practitioner - Cert. | | | | 1 | | | | 3 | 3 | 7 |
Applied Mathematics | 4 | | 1 | 1 | | | 2 | 9 | 1 | 18 |
Applied Statistics | 3 | | 2 | 1 | | | 10 | 10 | | 26 |
Biological Sciences | 1 | | 3 | 3 | 2 | | | 10 | | 19 |
Chemistry | 2 | | 5 | 1 | | | 3 | 1 | | 12 |
Clinical Psychology | 7 | | 3 | 4 | 5 | | 2 | 8 | 1 | 30 |
Community Psychology | 2 | | 2 | 4 | | | 2 | 10 | | 20 |
Doctor of Nursing Practice | 5 | | 8 | 9 | 2 | | | 30 | 83 | 137 |
Environmental Science | | | 2 | 5 | 1 | | | 12 | | 20 |
Family Nurse Practitioner - Cert. | 1 | | 2 | 4 | 3 | | | 17 | 1 | 28 |
Industrial Organizational Psychology | | | 4 | 2 | 1 | | 1 | 10 | | 18 |
Masters Entry to Nursing Practice | 30 | | 24 | 42 | 11 | | 5 | 74 | 4 | 190 |
Mathematics Education | 1 | | 1 | 1 | 1 | | | 6 | | 10 |
Mathematics for Teaching | 2 | | | 2 | | | | 3 | | 7 |
Nursing - RN to MSN | 5 | | 4 | 8 | | | | 18 | 2 | 37 |
Occupational Therapy | 9 | | 5 | 13 | 2 | | | 31 | | 60 |
Physics | | | 1 | 1 | 1 | | | 4 | | 7 |
Psychology | 3 | | | 4 | 1 | | 1 | 12 | | 21 |
Psychological Sciences | | | 4 | 2 | | | 1 | 6 | | 13 |
Public Health | 9 | | 2 | 7 | 1 | | 5 | 16 | | 40 |
Pure Mathematics | | | 1 | 2 | 1 | | 1 | 7 | 2 | 14 |
Speech Language Pathology | 3 | | 4 | 15 | 2 | | | 50 | 2 | 76 |
Non-Degree/Undecided | 5 | | 2 | 7 | | | | 4 | | 18 |
| | | | | | | | | | |
Science & Health Subtotal | 92 | | 80 | 139 | 34 | | 33 | 351 | 99 | 828 |
Driehaus College of Business | | | | | | | | | | |
Accountancy | 19 | | 27 | 18 | 6 | | | 59 | 6 | 135 |
Audit and Advisory Services | 2 | | 4 | 8 | | | 33 | 6 | | 53 |
Business Administration | 62 | | 53 | 72 | 10 | | 50 | 228 | 69 | 544 |
Business Analytics | 3 | | 15 | 5 | 3 | | 196 | 15 | 1 | 238 |
Business Research | 8 | | 3 | 4 | 1 | | 1 | 15 | 3 | 35 |
Economics & Quantitative Analysis | 5 | | 1 | 5 | 1 | | 6 | 13 | 1 | 32 |
Entrepreneurship | 1 | | | | | | | 1 | | 2 |
Finance | 5 | | 9 | 11 | | | 63 | 21 | | 109 |
Human Resources Management | 10 | | 3 | 11 | | | 18 | 12 | 3 | 57 |
Management | 1 | | 1 | 1 | | | | 1 | | 4 |
Marketing | 7 | | 2 | 6 | 2 | | 7 | 9 | | 33 |
Marketing Analysis | 5 | | | 3 | | | 61 | 2 | | 71 |
Real Estate | 8 | | 2 | 2 | 2 | | 6 | 16 | 2 | 38 |
Supply Chain Management | 3 | | 3 | 1 | 1 | | 28 | 9 | 1 | 46 |
Sustainable Management | 1 | | | | | | | | | 1 |
Taxation | 8 | | 11 | 13 | | | 1 | 31 | 1 | 65 |
Non-Degree/Undecided | | | | | | | | 2 | | 2 |
| | | | | | | | | | |
Business Subtotal | 148 | | 134 | 160 | 26 | | 470 | 440 | 87 | 1,465 |
Jarvis College of Computing and Digital Media CDM Degree Programs | | | | | | | | | | |
Animation | 10 | 1 | 6 | 6 | | 1 | 22 | 25 | 1 | 72 |
Artificial Intelligence | 1 | | 20 | 6 | 3 | | 52 | 18 | 1 | 101 |
Business Information Technology | 6 | | 5 | 1 | 1 | | 8 | 5 | 1 | 27 |
Computer & Information Science | 1 | | 4 | 4 | | | 16 | 15 | 1 | 41 |
Computer Science | 20 | | 35 | 21 | 1 | 1 | 188 | 60 | 5 | 331 |
Creative Producing | 2 | | 1 | 2 | | | | 5 | | 10 |
Cybersecurity | 37 | | 15 | 11 | 6 | | 59 | 42 | 3 | 173 |
Data Science | 11 | | 27 | 15 | 4 | | 98 | 52 | 4 | 211 |
Digital Communication and Media Arts | 8 | | 1 | 3 | | | 11 | 9 | | 32 |
Documentary | 1 | | | | 1 | | 3 | 1 | | 6 |
Film & Television | 13 | | 1 | 9 | 4 | | 19 | 17 | 2 | 65 |
Film & Television Directing | 7 | | 4 | 3 | 2 | | 12 | 13 | 1 | 42 |
Game Design | | | 3 | 3 | 3 | | 5 | 7 | | 21 |
Game Programming | 5 | | 4 | 1 | 3 | | 21 | 22 | | 56 |
Governance, Risk Management & Compliance - Cert. | 1 | | | | | | | | | 1 |
Health Informatics | 5 | | 8 | 4 | 1 | 1 | 53 | 5 | | 77 |
Human Centered Design | | | 2 | 1 | | | 4 | 1 | | 8 |
Human Computer Interaction | 23 | | 60 | 20 | 9 | | 87 | 50 | 3 | 252 |
Information Systems | 8 | | 10 | 4 | 1 | | 82 | 7 | 1 | 113 |
Network Engineering and Security | 1 | | | | | | 2 | 2 | | 5 |
Project Management-Cert. | 1 | | | | | | | | | 1 |
Software Engineering | 3 | | 9 | 8 | 3 | | 13 | 25 | 1 | 62 |
Screenwriting | 5 | | | 3 | 1 | | | 19 | | 28 |
Non-Degree/Undecided | | | 2 | 1 | 1 | | 1 | 4 | 1 | 10 |
CDM Degree Programs Subtotal | 169 | 1 | 217 | 126 | 44 | 3 | 756 | 404 | 25 | 1,745 |
| | | | | | | | | | |
Computing & Digital Media Subtotal | 169 | 1 | 217 | 126 | 44 | 3 | 756 | 404 | 25 | 1,745 |
School of Cont & Prof Studies | | | | | | | | | | |
Applied Professional Studies | 15 | | 1 | 9 | 3 | | | 12 | 1 | 41 |
| | | | | | | | | | |
School of Cont & Prof Studies Subtotal | 15 | | 1 | 9 | 3 | | | 12 | 1 | 41 |
School of Music | | | | | | | | | | |
Composition | | | | 1 | | | | 4 | | 5 |
Music Education | 1 | | | 2 | | | | 3 | | 6 |
Jazz Studies | 1 | | 1 | 1 | | | 1 | 7 | | 11 |
Music Performance | 2 | | 9 | 11 | 9 | | 20 | 62 | 1 | 114 |
| | | | | | | | | | |
Music Subtotal | 4 | | 10 | 15 | 9 | | 21 | 76 | 1 | 136 |
The Theatre School | | | | | | | | | | |
Acting | 5 | 1 | | 3 | 2 | | 2 | 15 | | 28 |
Theatrical & Cinematic Intimacy | 1 | | | 1 | | | | 5 | 1 | 8 |
| | | | | | | | | | |
Theatre Subtotal | 6 | 1 | | 4 | 2 | | 2 | 20 | 1 | 36 |
Professional College of Law | | | | | | | | | | |
Non-Degree/Undecided | | | | | | | 3 | 1 | 1 | 5 |
International Law | 1 | | | | | | 2 | | 1 | 4 |
Juris Doctor | 29 | | 30 | 64 | 17 | | 9 | 343 | 18 | 510 |
Master of Legal Studies | 34 | | 6 | 34 | | | | 12 | 7 | 93 |
US Legal Studies | | | 1 | | | | | | | 1 |
| | | | | | | | | | |
Law Subtotal | 64 | | 37 | 98 | 17 | | 14 | 356 | 27 | 613 |
University Total | | | | | | | | | | |
Undergraduate | 1,131 | 16 | 1,806 | 3,659 | 648 | 8 | 615 | 6,167 | 288 | 14,338 |
Graduate | 689 | 3 | 516 | 681 | 172 | 5 | 1,353 | 2,019 | 248 | 5,686 |
Professional | 64 | | 37 | 98 | 17 | | 14 | 356 | 27 | 613 |
| | | | | | | | | | |
University Grand Total | 1,884 | 19 | 2,359 | 4,438 | 837 | 13 | 1,982 | 8,542 | 563 | 20,637 |