Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 74,644.0 | 2,784.0 | 164.0 | 1,756.0 | 1,034.0 | 38,480.0 | 30,015.0 | 42.0 | 89.0 | 280.0 |
Lincoln Park | 96,525.0 | 6,372.0 | 5,122.0 | 22,003.0 | 27,130.0 | 12,244.0 | 13,138.0 | 90.0 | 3,284.0 | 7,142.0 |
Online | 45,824.0 | 3,448.0 | 988.0 | 4,320.0 | 7,906.0 | 12,490.0 | 12,452.0 | 3,336.0 | 304.0 | 580.0 |
Suburban | | | | | | | | | | |
Harper | 608.0 | 248.0 | | | | 8.0 | | 352.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 608.0 | 248.0 | | | | 8.0 | | 352.0 | | |
Off Campus | | | | | | | | | | |
Cinespace | 2,052.0 | 8.0 | | 4.0 | | 4.0 | 2,016.0 | | | 20.0 |
LA Campus | 192.0 | | | | | | 192.0 | | | |
Second City | 256.0 | | | 8.0 | | | 200.0 | | | 48.0 |
Undefined Off Campus | 252.5 | 4.0 | 38.0 | 76.0 | 80.5 | 8.0 | 4.0 | | | 42.0 |
| | | | | | | | | | |
Off Campus Subtotal | 2,752.5 | 12.0 | 38.0 | 88.0 | 80.5 | 12.0 | 2,412.0 | | | 110.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 3,111.5 | 262.0 | 32.0 | 778.0 | 274.0 | 806.0 | 733.5 | | 6.0 | 220.0 |
| | | | | | | | | | |
Overseas Subtotal | 3,111.5 | 262.0 | 32.0 | 778.0 | 274.0 | 806.0 | 733.5 | | 6.0 | 220.0 |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 22,108.5 | 410.0 | 16.0 | 872.0 | 32.0 | 5,514.0 | 8,752.0 | | 0.0 | | 6,512.5 |
Lincoln Park | 12,446.0 | 56.0 | 4,458.0 | 1,141.0 | 5,038.0 | 12.0 | 68.0 | | 1,011.0 | 662.0 | |
Online | 15,723.0 | 246.0 | 1,981.0 | 892.0 | 2,404.0 | 5,474.0 | 3,754.0 | 276.0 | 0.0 | | 696.0 |
Suburban | | | | | | | | | | | |
University Center Lake County | 128.0 | | 128.0 | | | | | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 128.0 | | 128.0 | | | | | | | | |
Off Campus | | | | | | | | | | | |
Cinespace | 260.0 | | | | | | 260.0 | | | | |
LA Campus | 120.0 | | | | | | 120.0 | | | | |
Second City | 48.0 | 4.0 | | | | | 44.0 | | | | |
Undefined Off Campus | 1,565.0 | | 149.0 | | 791.0 | 0.0 | | | | | 625.0 |
| | | | | | | | | | | |
Off Campus Subtotal | 1,993.0 | 4.0 | 149.0 | | 791.0 | 0.0 | 424.0 | | | | 625.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 616.0 | | | | | 616.0 | | | | | |
Study Abroad | 234.0 | 8.0 | | 58.0 | 128.0 | 16.0 | 24.0 | | | | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 850.0 | 8.0 | | 58.0 | 128.0 | 632.0 | 24.0 | | | | 0.0 |