Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 69,071.0 | 3,032.0 | | 5,744.0 | 1,992.0 | 29,596.0 | 28,653.0 | 54.0 | | |
Lincoln Park | 94,817.0 | 4,038.0 | 2,692.0 | 52,100.0 | 22,329.0 | 1,690.0 | 2,440.0 | | 3,045.0 | 6,483.0 |
Online | 48,335.0 | 3,268.0 | 544.0 | 14,524.0 | 5,225.0 | 4,634.0 | 11,226.0 | 8,002.0 | 724.0 | 188.0 |
Suburban | | | | | | | | | | |
Harper | 684.0 | 236.0 | | | | | | 448.0 | | |
Second City | 212.0 | | | | | | 212.0 | | | |
University Center Lake County | 60.0 | | | | | | | 60.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 956.0 | 236.0 | | | | | 212.0 | 508.0 | | |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 348.5 | 52.0 | 72.0 | 80.0 | 100.5 | 14.0 | | | | 30.0 |
Cinespace | 1,916.0 | | | | | | 1,916.0 | | | |
Rosalind Franklin | 42.0 | | | | 42.0 | | | | | |
LA Campus | 244.0 | | | | | | 244.0 | | | |
| | | | | | | | | | |
Off Campus Subtotal | 2,550.5 | 52.0 | 72.0 | 80.0 | 142.5 | 14.0 | 2,160.0 | | | 30.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 4,352.0 | 63.5 | | 3,146.5 | 36.0 | 548.0 | 510.0 | | | 48.0 |
| | | | | | | | | | |
Overseas Subtotal | 4,352.0 | 63.5 | | 3,146.5 | 36.0 | 548.0 | 510.0 | | | 48.0 |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 25,636.0 | 480.0 | | 773.0 | 20.0 | 7,698.0 | 10,449.0 | | | | 6,216.0 |
Lincoln Park | 11,377.0 | 70.0 | 3,744.0 | 1,454.0 | 4,513.0 | | 8.0 | | 1,003.0 | 585.0 | |
Online | 18,522.0 | 200.0 | 2,208.0 | 764.0 | 2,102.0 | 6,310.0 | 5,678.0 | 356.0 | | | 904.0 |
Suburban | | | | | | | | | | | |
Second City | 68.0 | | | | | | 68.0 | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 68.0 | | | | | | 68.0 | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,503.0 | 8.0 | 178.0 | | 822.0 | 0.0 | | | | | 495.0 |
Cinespace | 304.0 | | | | | | 304.0 | | | | |
Rosalind Franklin | 100.0 | | | | 100.0 | | | | | | |
LA Campus | 144.0 | | | | | | 144.0 | | | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,051.0 | 8.0 | 178.0 | | 922.0 | 0.0 | 448.0 | | | | 495.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 540.0 | | | | | 540.0 | | | | | |
Study Abroad | 220.0 | 4.0 | 60.0 | 0.0 | 80.0 | 24.0 | 40.0 | | | 12.0 | |
| | | | | | | | | | | |
Overseas Subtotal | 760.0 | 4.0 | 60.0 | 0.0 | 80.0 | 564.0 | 40.0 | | | 12.0 | |