Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 69,219.0 | 2,664.0 | 112.0 | 1,710.0 | 1,113.0 | 33,356.0 | 29,828.0 | 62.0 | 148.0 | 226.0 |
Lincoln Park | 94,163.0 | 5,956.0 | 4,977.0 | 21,184.0 | 25,750.0 | 11,716.0 | 14,294.0 | 28.0 | 3,274.0 | 6,984.0 |
Online | 48,365.0 | 3,864.0 | 1,326.0 | 5,238.0 | 8,877.0 | 11,582.0 | 12,856.0 | 3,814.0 | 250.0 | 558.0 |
Suburban | | | | | | | | | | |
Harper | 684.0 | 236.0 | | | | 4.0 | | 444.0 | | |
Second City | 212.0 | | | 4.0 | | | 204.0 | | | 4.0 |
University Center Lake County | 60.0 | | | | | | | 60.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 956.0 | 236.0 | | 4.0 | | 4.0 | 204.0 | 504.0 | | 4.0 |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 348.5 | 52.0 | 80.0 | 76.0 | 76.5 | 26.0 | 4.0 | | | 34.0 |
Cinespace | 1,916.0 | 48.0 | 4.0 | 12.0 | 8.0 | 4.0 | 1,828.0 | | | 12.0 |
LA Campus | 244.0 | | | | | | 244.0 | | | |
| | | | | | | | | | |
Off Campus Subtotal | 2,508.5 | 100.0 | 84.0 | 88.0 | 84.5 | 30.0 | 2,076.0 | | | 46.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 4,350.0 | 504.0 | 142.0 | 1,097.0 | 278.0 | 1,285.5 | 937.5 | 4.0 | 4.0 | 98.0 |
| | | | | | | | | | |
Overseas Subtotal | 4,350.0 | 504.0 | 142.0 | 1,097.0 | 278.0 | 1,285.5 | 937.5 | 4.0 | 4.0 | 98.0 |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 25,488.0 | 446.0 | 20.0 | 725.0 | 72.0 | 7,658.0 | 10,347.0 | | 0.0 | 4.0 | 6,216.0 |
Lincoln Park | 12,031.0 | 70.0 | 3,806.0 | 1,274.0 | 5,261.0 | 20.0 | 36.0 | | 1,003.0 | 561.0 | |
Online | 18,492.0 | 184.0 | 2,246.0 | 748.0 | 2,282.0 | 6,074.0 | 5,742.0 | 304.0 | 0.0 | 8.0 | 904.0 |
Suburban | | | | | | | | | | | |
Second City | 68.0 | | | | | | 68.0 | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 68.0 | | | | | | 68.0 | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,503.0 | 8.0 | 178.0 | | 822.0 | 0.0 | | | | | 495.0 |
Cinespace | 304.0 | 8.0 | | | | | 296.0 | | | | |
Rosalind Franklin | 142.0 | | | | 142.0 | | | | | | |
LA Campus | 144.0 | | | | | | 144.0 | | | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,093.0 | 16.0 | 178.0 | | 964.0 | 0.0 | 440.0 | | | | 495.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 540.0 | | | | | 540.0 | | | | | |
Study Abroad | 222.0 | 4.0 | 56.0 | 18.0 | 80.0 | 20.0 | 44.0 | | | | |
| | | | | | | | | | | |
Overseas Subtotal | 762.0 | 4.0 | 56.0 | 18.0 | 80.0 | 560.0 | 44.0 | | | | |