|
Table 8-2 2023 Percentage of Gross and Rentable Square Footage by Building |
||||
|---|---|---|---|---|
| Exterior Gross Sq. Ftg. |
Percent of Total |
Net Rentable Sq. Ftg. |
Percent of Total |
|
| Loop Campus | ||||
| Computer Science | 184,461 | 3.96% | 136,218 | 4.19% |
| Reskin Theatre | 44,377 | 0.95% | 33,403 | 1.03% |
| Lewis Center | 302,357 | 6.49% | 190,074 | 5.84% |
| O'Malley | 78,014 | 1.67% | 58,792 | 1.81% |
| DePaul Center | 701,699 | 15.06% | 507,394 | 15.59% |
| 14 East Jackson | 371,170 | 7.92% | 267,589 | 8.22% |
| Loop Campus Subtotal | 1,682,078 | 36.09% | 1,193,470 | 36.68% |
| Lincoln Park | ||||
| Athletic Center | 63,668 | 1.37% | 57,903 | 1.78% |
| Art Museum | 15,356 | 0.33% | 12,401 | 0.38% |
| Arts & Letters Hall | 115,479 | 2.48% | 98,024 | 3.01% |
| Byrne Hall | 77,485 | 1.66% | 56,507 | 1.74% |
| Cacciatore Stadium | 6,571 | 0.14% | 4,688 | 0.14% |
| Centennial Hall | 88,635 | 1.90% | 57,943 | 1.78% |
| Clifton Hall | 118,527 | 2.54% | 74,004 | 2.27% |
| Clifton Parking Deck | 157,951 | 3.39% | 28 | 0.00% |
| Commons Building | 19,678 | 0.42% | 10,951 | 0.34% |
| Corcoran Hall | 35,124 | 0.75% | 31,630 | 0.97% |
| Courtside Apartments | 4,970 | 0.11% | 3,841 | 0.12% |
| Faculty House | 4,471 | 0.10% | 4,471 | 0.14% |
| Levan Hall | 52,477 | 1.13% | 26,304 | 0.81% |
| Library | 187,708 | 4.03% | 132,774 | 4.08% |
| McCabe | 58,406 | 1.25% | 47,877 | 1.47% |
| McGowan | 56,025 | 1.20% | 47,756 | 1.47% |
| McGowan South | 127,900 | 2.74% | 108,715 | 3.34% |
| Munroe Hall | 95,774 | 2.05% | 63,996 | 1.97% |
| O'Connell Center | 30,843 | 0.66% | 26,789 | 0.82% |
| Opera Hall | 13,713 | 0.32% | 13,713 | 0.42% |
| Performance Center | 180,937 | 3.88% | 160,772 | 4.94% |
| Parking Structure | 119,733 | 2.57% | 25 | 0.00% |
| Racine Hall | 68,245 | 1.46% | 60,546 | 1.86% |
| Ray Meyer Fitness Center | 117,435 | 2.52% | 104,938 | 3.22% |
| Schmitt Academic Center | 164,408 | 3.53% | 95,273 | 2.93% |
| Sanctuary | 103,915 | 2.23% | 79,651 | 2.45% |
| Sanctuary Parking | 24,728 | 0.53% | 236 | 0.01% |
| Sanctuary Townhomes | 38,284 | 0.82% | 31,917 | 0.98% |
| School of Music | 44,102 | 0.95% | 29,740 | 0.91% |
| Seton Hall | 60,817 | 1.30% | 53,837 | 1.65% |
| Sheffield Square | 33,512 | 0.72% | 26,559 | 0.82% |
| Student Center | 149,381 | 3.21% | 102,852 | 3.16% |
| Theatre School | 167,296 | 3.59% | 142,485 | 4.38% |
| 2130 N. Kenmore | ||||
| University Hall | 85,705 | 1.84% | 74,053 | 2.28% |
| 955 W. Belden | 3,454 | 0.07% | 1,750 | 0.05% |
| 990 W. Fullerton | 91,963 | 1.97% | 68,972 | 2.12% |
| 1050 W. Fullerton | 31,312 | 0.67% | 29,711 | 0.91% |
| 1150 W. Fullerton | 52,043 | 1.12% | 39,095 | 1.20% |
| 2244 Seminary | 4,582 | 0.10% | 2,600 | 0.08% |
| 2247 N. Halsted | 51,170 | 1.10% | 31,305 | 0.96% |
| 2314 Sheffield | 5,164 | 0.11% | 3,473 | 0.11% |
| 2327 Racine | 3,012 | 0.06% | 1,634 | 0.05% |
| 2333 Racine | 7,394 | 0.16% | 4,946 | 0.15% |
| 2343 Racine | 3,107 | 0.07% | 1,766 | 0.05% |
| 2347 Racine | 3,730 | 0.08% | 2,543 | 0.08% |
| 2400 Sheffield | 31,500 | 0.68% | 29,452 | 0.91% |
| Lincoln Park Subtotal | 2,977,690 | 63.91% | 2,060,446 | 63.32% |
| TOTAL | 4,659,768 | 100% | 3,253,916 | 100% |
| Source: Facility Operations | IRMA 2023 |
|||

