Table 8-1 University Library Holdings 2019 - 2023 |
||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | ||
Total University | ||||||
Physical Serials | 20,007 | 20,274 | 14,680 | 14,638 | 14,521 | |
Digital Serials | 99,267 | 117,969 | 153,253 | 162,275 | 199,706 | |
Physical Books | 572,388 | 547,147 | 547,711 | 550,279 | 553,244 | |
Digital Books | 661,170 | 727,739 | 727,797 | 832,753 | 1,145,909 | |
Physical Media | 30,492 | 30,493 | 38,815 | 40,514 | 40,724 | |
Digital Media | 168,431 | 147,261 | 212,173 | 239,111 | 245,901 | |
University Libraries | ||||||
Physical Serials | 8,115 | 7,951 | 7,937 | 7,894 | 7,885 | |
Digital Serials | 97,238 | 115,829 | 153,253 | 162,275 | 199,706 | |
Physical Books | 512,476 | 487,009 | 484,897 | 487,382 | 490,098 | |
Digital Books | 630,837 | 695,084 | 727,797 | 832,753 | 1,145,909 | |
Physical Media | 20,107 | 20,107 | 32,557 | 34,196 | 34,406 | |
Digital Media | 168,431 | 147,261 | 212,173 | 239,111 | 245,901 | |
Law Library | ||||||
Physical Serials | 11,892 | 12,323 | 6,743 | 6,744 | 6,636 | |
Digital Serials | 2,029 | 2,140 | ||||
Physical Books | 59,912 | 60,138 | 62,814 | 62,897 | 63,146 | |
Digital Books | 30,333 | 32,655 | ||||
Physical Media | 10,385 | 10,386 | 6,258 | 6,318 | 6,318 | |
Digital Media | 0 | 0 | ||||
* Note: Library holdings reflect unique title counts. In 2019 DePaul’s Library Holdings aligned their reporting with IPEDS and ACRL to report all library data in a consistent manner. |
||||||
Source: DePaul University Library and Law School Library | IRMA 2023 |