|
Table 8-2 2019 Percentage of Gross and Rentable Square Footage by Building |
||||
|---|---|---|---|---|
| Exterior Gross Sq. Ftg. |
Percent of Total |
Net Rentable Sq. Ftg. |
Percent of Total |
|
| Loop Campus | ||||
| Computer Science | 184,461 | 3.94% | 136,218 | 4.17% |
| Reskin Theatre | 44,377 | 0.95% | 33,403 | 1.02% |
| Lewis Center | 302,357 | 6.46% | 190,074 | 5.82% |
| O'Malley | 78,014 | 1.67% | 58,792 | 1.80% |
| DePaul Center | 701,699 | 14.98% | 507,394 | 15.53% |
| 14 East Jackson | 371,170 | 7.93% | 267,589 | 8.19% |
| Loop Campus Subtotal | 1,682,078 | 35.92% | 1,193,470 | 36.54% |
| Lincoln Park | ||||
| Athletic Center | 63,668 | 1.36% | 57,903 | 1.77% |
| Art Museum | 15,356 | 0.33% | 12,401 | 0.38% |
| Arts & Letters Hall | 115,479 | 2.47% | 98,024 | 3.00% |
| Byrne Hall | 77,485 | 1.65% | 56,507 | 1.73% |
| Cacciatore Stadium | 6,571 | 0.14% | 4,688 | 0.14% |
| Centennial Hall | 88,635 | 1.89% | 57,943 | 1.77% |
| Clifton Hall | 118,527 | 2.53% | 74,004 | 2.27% |
| Clifton Parking Deck | 157,951 | 3.37% | 28 | 0.00% |
| Commons Building | 19,678 | 0.42% | 10,951 | 0.34% |
| Concert Hall | 14,793 | 0.32% | 10,892 | 0.33% |
| Corcoran Hall | 35,124 | 0.75% | 31,630 | 0.97% |
| Courtside Apartments | 4,970 | 0.11% | 3,841 | 0.12% |
| Faculty House | 520 | 0.01% | 520 | 0.02% |
| Levan Hall | 52,477 | 1.12% | 26,304 | 0.81% |
| Library | 187,708 | 4.01% | 132,774 | 4.06% |
| McCabe | 58,406 | 1.25% | 47,877 | 1.47% |
| McGowan | 56,025 | 1.20% | 47,756 | 1.46% |
| McGowan South | 127,900 | 2.73% | 108,715 | 3.33% |
| Munroe Hall | 95,774 | 2.05% | 63,996 | 1.96% |
| O'Connell Center | 30,843 | 0.66% | 26,789 | 0.82% |
| Performance Center | 180,937 | 3.86% | 160,772 | 4.92% |
| Parking Structure | 119,733 | 2.56% | 25 | 0.00% |
| Racine Hall | 68,245 | 1.46% | 60,546 | 1.85% |
| Ray Meyer Fitness Center | 117,435 | 2.51% | 104,938 | 3.21% |
| Schmitt Academic Center | 164,408 | 3.51% | 95,273 | 2.92% |
| Sanctuary | 103,915 | 2.22% | 79,651 | 2.44% |
| Sanctuary Parking | 24,728 | 0.53% | 236 | 0.01% |
| Sanctuary Townhomes | 38,284 | 0.82% | 31,917 | 0.98% |
| School of Music | 44,102 | 0.94% | 29,740 | 0.91% |
| Seton Hall | 60,817 | 1.30% | 53,837 | 1.65% |
| Sheffield Square | 33,512 | 0.72% | 26,559 | 0.81% |
| Student Center | 149,381 | 3.19% | 102,852 | 3.15% |
| Theatre School | 167,296 | 3.57% | 142,485 | 4.36% |
| 2130 N. Kenmore | 14,597 | 0.31% | 10,861 | 0.33% |
| University Hall | 85,705 | 1.83% | 74,053 | 2.27% |
| 955 W. Belden | 3,454 | 0.07% | 1,750 | 0.05% |
| 970 Montana | 11,200 | 0.24% | 8,500 | 0.26% |
| 990 W. Fullerton | 91,963 | 1.96% | 68,972 | 2.11% |
| 1050 W. Fullerton | 31,312 | 0.67% | 29,711 | 0.91% |
| 1150 W. Fullerton | 52,043 | 1.11% | 39,095 | 1.20% |
| 2244 Seminary | 4,582 | 0.10% | 2,600 | 0.08% |
| 2247 N. Halsted | 51,170 | 1.09% | 31,305 | 0.96% |
| 2314 Sheffield | 5,164 | 0.11% | 3,473 | 0.11% |
| 2327 Racine | 3,012 | 0.06% | 1,634 | 0.05% |
| 2333 Racine | 7,394 | 0.16% | 4,946 | 0.15% |
| 2343 Racine | 3,107 | 0.07% | 1,766 | 0.05% |
| 2347 Racine | 3,730 | 0.08% | 2,543 | 0.08% |
| 2400 Sheffield | 31,500 | 0.67% | 29,452 | 0.90% |
| Lincoln Park Subtotal | 3,000,616 | 64.08% | 2,073,035 | 63.46% |
| TOTAL | 4,682,694 | 100% | 3,266,505 | 100% |
| Source: Facility Operations | IRMA 2019 |
|||

