| Table 8-1 University Library Holdings 2018 - 2019 | |||||
|---|---|---|---|---|---|
| 2018 | 2019 | ||||
| Total University | |||||
| Physical Serials | 20,100 | 20,007 | |||
| Digital Serials | 79,967 | 99,267 | |||
| Physical Books | 572,086 | 572,388 | |||
| Digital Books | 550,015 | 661,170 | |||
| Physical Media | 29,456 | 30,492 | |||
| Digital Media | 149,470 | 168,431 | |||
| University Libraries | |||||
| Physical Serials | 8,236 | 8,115 | |||
| Digital Serials | 77,256 | 97,238 | |||
| Physical Books | 511,181 | 512,476 | |||
| Digital Books | 521,004 | 630,837 | |||
| Physical Media | 19,056 | 20,107 | |||
| Digital Media | 149,470 | 168,431 | |||
| Law Library | |||||
| Physical Serials | 11,864 | 11,892 | |||
| Digital Serials | 2,711 | 2,029 | |||
| Physical Books | 60,905 | 59,912 | |||
| Digital Books | 29,011 | 30,333 | |||
| Physical Media | 10,400 | 10,385 | |||
| Digital Media | 0 | 0 | |||
|
* Note: Library holdings reflect unique title counts. In 2019 DePaul’s Library Holdings aligned their reporting with IPEDS and ACRL to report all library data in a consistent manner. |
|||||
| Source: DePaul University Library and Law School Library | IRMA 2019 | ||||

