Undergraduate and Graduate
Annual Tuition* and Housing Expenses
Autumn 2017 - Autumn 2021
2017 | 2018 | 2019 | 2020 | 2021 | 17/18 | 18/19 | 19/20 | 20/21 | 5 year % Change 2017-21 |
|
---|---|---|---|---|---|---|---|---|---|---|
Undergraduate Tuition* Per Credit Hour (1-11 credit hours and any hours over 18 credit hours, per term) |
||||||||||
Business, Communication, Computing and Digital Media, Education, Liberal Arts and Social Sciences, Science and Health, and School of Continuing and Professional Studies** | $ 615 | $ 630 | $ 655 | $ 655 | $ 688 | 2.44% | 3.97% | 0.00% | 5.04% | 11.87% |
Music and Theatre | $ 840 | $ 860 | $ 895 | $ 895 | $ 940 | 2.38% | 4.07% | 0.00% | 5.03% | 11.90% |
Undergraduate Full-time Tuition* (12-18 credit hours) |
||||||||||
Business, Communication, Computing and Digital Media, Education, Liberal Arts and Social Sciences, Science and Health, and School for New Learning** | $ 38,410 | $ 39,369 | $ 40,551 | $ 40,551 | $ 41,361 | 2.50% | 3.00% | 0.00% | 2.00% | 7.68% |
School of Music (4-year guaranteed package, 12+ hours per term) | $ 39,610 | $ 40,599 | $ 41,814 | $ 41,814 | $ 42,651 | 2.50% | 2.99% | 0.00% | 2.00% | 7.68% |
The Theatre School (4-year guaranteed package, 12+ hours per term) | $ 39,610 | $ 40,599 | $ 41,814 | $ 41,814 | $ 42,651 | 2.50% | 2.99% | 0.00% | 2.00% | 7.68% |
Graduate (Tuition/Credit Hour) |
||||||||||
LA&S | $ 685 | $ 700 | $ 715 | $ 715 | $ 729 | 2.19% | 2.14% | 0.00% | 1.96% | 6.42% |
Education | $ 630 | $ 640 | $ 655 | $ 655 | $ 668 | 1.59% | 2.34% | 0.00% | 1.98% | 6.03% |
Communication | $ 730 | $ 745 | $ 760 | $ 760 | $ 775 | 2.05% | 2.01% | 0.00% | 1.96% | 6.16% |
Science and Health | $ 710 | $ 720 | $ 735 | $ 735 | $ 750 | 1.41% | 2.08% | 0.00% | 2.04% | 5.63% |
SCPS | $ 630 | $ 640 | $ 655 | $ 655 | $ 668 | 1.59% | 2.34% | 0.00% | 1.98% | 6.03% |
CDM | $ 830 | $ 850 | $ 865 | $ 865 | $ 882 | 2.41% | 1.76% | 0.00% | 1.97% | 6.27% |
Music | $ 835 | $ 850 | $ 865 | $ 865 | $ 913 | 1.80% | 1.76% | 0.00% | 5.55% | 9.34% |
Graduate School of Business | $ 1,040 | $ 1,060 | $ 1,080 | $ 1,080 | $ 1,102 | 1.92% | 1.89% | 0.00% | 2.04% | 5.96% |
Executive Doctorate in Business Administration FT Tuition*** | $ 43,000 | $ 43,000 | $ 43,000 | $ 43,000 | $ 43,000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Theatre (1 - 11 Hours) | $ 835 | $ 850 | $ 865 | $ 865 | $ 882 | 1.80% | 1.76% | 0.00% | 1.97% | 5.63% |
Theatre, 3-years Guaranteed FT Tuition (12+ hours per term) | $ 35,120 | $ 35,820 | $ 36,534 | $ 36,534 | $ 37,266 | 1.99% | 1.99% | 0.00% | 2.00% | 7.68% |
College of Law |
||||||||||
JD-Day 3-years Guaranteed FT Tuition (12-16 hours per term) | $ 46,780 | $ 47,716 | $ 48,670 | $ 48,670 | $ 49,644 | 2.00% | 2.00% | 0.00% | 2.00% | 6.12% |
JD-Evening Annual FT Tuition (Evening, 9 -12 hours) | $ 30,400 | $ 31,000 | $ 31,620 | $ 31,620 | $ 32,254 | 1.97% | 2.00% | 0.00% | 2.01% | 6.10% |
Master in Jurisprudence program**** | $ 1,100 | $ 1,120 | $ 1,140 | $ 1,140 | $ 1,163 | 1.82% | 1.79% | 0.00% | 2.02% | 5.73% |
All Other, Per Credit Hour | $ 1,530 | $ 1,560 | $ 1,590 | $ 1,590 | $ 1,622 | 1.96% | 1.92% | 0.00% | 2.01% | 6.01% |
Housing |
||||||||||
Annual Room and Board***** | $ 13,797 | $ 14,235 | $ 14,736 | $ 15,093 | $ 15,225 | 3.17% | 3.52% | 2.42% | 0.87% | 10.35% |
* Tuition only. Fees are not included. ** For School of Continuing and Professional Studies, students enrolled in Business Administration, Leadership Studies, Computing, or Applied Behavioral Sciences programs receive a 25% discount. *** Executive Doctorate in Business Administration program created in 2015-16. **** Master of Jurisprudence program created in 2014-2015 ***** Annual Room and Board is based on the weighted average of the costs for all DePaul residence halls and includes the DePaul Board plan. |
||||||||||
Source: Tuition Pricing Report. | IRMA 2021 |
