Table 6-1 Annual Student Financial Aid (In Thousands of Dollars) FY 2017 - FY 2021 |
---|
Fiscal Year | Percentage Annual Change | Five Year % Change |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2017-21 | |
UNDERGRADUATE |
||||||||||
FEDERAL FUNDS: | $ 158,745 | $ 153,678 | $ 147,553 | $ 142,595 | $ 124,598 | -3.2% | -4.0% | -3.4% | -12.6% | -21.5% |
Grants | 29,416 | 30,076 | 29,837 | 28,695 | 28,756 | 2.2% | -0.8% | -3.8% | 0.2% | -2.2% |
Loans | 126,643 | 121,346 | 115,352 | 111,362 | 93,418 | -4.2% | -4.9% | -3.5% | -16.1% | -26.2% |
Employment | 2,686 | 2,256 | 2,364 | 2,538 | 2,424 | -16.0% | 4.8% | 7.4% | -4.5% | -9.8% |
STATE FUNDS: | $ 17,096 | $ 18,786 | $ 17,707 | $ 19,790 | $ 20,022 | 9.9% | -5.7% | 11.8% | 1.2% | 17.1% |
Grants | 17,096 | 18,786 | 17,707 | 19,790 | 20,022 | 9.9% | -5.7% | 11.8% | 1.2% | 17.1% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 178,334 | $ 194,412 | $ 207,886 | $ 221,871 | $ 231,825 | 9.0% | 6.9% | 6.7% | 4.5% | 30.0% |
Grants | 171,385 | 186,851 | 199,358 | 213,687 | 226,103 | 9.0% | 6.7% | 7.2% | 5.8% | 31.9% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 6,949 | 7,561 | 8,528 | 8,184 | 5,722 | 8.8% | 12.8% | -4.0% | -30.1% | -17.7% |
OTHER SOURCES: | $ 23,644 | $ 22,440 | $ 23,027 | $ 24,452 | $ 20,829 | -5.1% | 2.6% | 6.2% | -14.8% | -11.9% |
Grants | 2,557 | 2,329 | 2,253 | 2,469 | 2,413 | -8.9% | -3.3% | 9.6% | -2.3% | -5.6% |
Loans | 21,087 | 20,111 | 20,774 | 21,983 | 18,416 | -4.6% | 3.3% | 5.8% | -16.2% | -12.7% |
UNDERGRAD FIN AID: | $ 377,819 | $ 389,316 | $ 396,173 | $ 408,708 | $ 397,274 | 3.0% | 1.8% | 3.2% | -2.8% | 5.1% |
GRADUATE |
||||||||||
FEDERAL FUNDS: | $ 104,394 | $ 107,899 | $ 108,579 | $ 104,292 | $ 100,971 | 3.4% | 0.6% | -3.9% | -3.2% | -3.3% |
Grants | 1,796 | 1,889 | 1,881 | 1,738 | 2,000 | 5.2% | -0.4% | -7.6% | 15.1% | 11.4% |
Loans | 102,172 | 105,740 | 106,137 | 102,048 | 98,353 | 3.5% | 0.4% | -3.9% | -3.6% | -3.7% |
Employment | 426 | 270 | 561 | 506 | 618 | -36.6% | 107.8% | -9.8% | 22.1% | 45.1% |
STATE FUNDS: | $ 30 | $ 64 | $ 178 | $ 109 | $ 107 | 113.3% | 178.1% | -38.8% | -1.8% | 256.7% |
Grants | 30 | 64 | 178 | 109 | 107 | 113.3% | 178.1% | -38.8% | -1.8% | 256.7% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 38,768 | $ 42,159 | $ 42,885 | $ 43,833 | $ 40,233 | 8.7% | 1.7% | 2.2% | -8.2% | 3.8% |
Grants | 32,073 | 34,787 | 35,399 | 35,808 | 35,623 | 8.5% | 1.8% | 1.2% | -0.5% | 11.1% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 6,695 | 7,372 | 7,486 | 8,025 | 4,610 | 10.1% | 1.5% | 7.2% | -42.6% | -31.1% |
OTHER SOURCES: | $ 2,993 | $ 3,228 | $ 3,393 | $ 4,037 | $ 4,032 | 7.9% | 5.1% | 19.0% | -0.1% | 34.7% |
Grants | 712 | 844 | 921 | 867 | 1,283 | 18.5% | 9.1% | -5.9% | 48.0% | 80.2% |
Loans | 2,281 | 2,384 | 2,472 | 3,170 | 2,749 | 4.5% | 3.7% | 28.2% | -13.3% | 20.5% |
GRADUATE FIN AID: | $ 146,185 | $ 153,350 | $ 155,035 | $ 152,271 | $ 145,343 | 4.9% | 1.1% | -1.8% | -4.5% | -0.6% |
COMBINED |
||||||||||
FEDERAL FUNDS: | $ 263,139 | $ 261,577 | $ 256,132 | $ 246,887 | $ 225,569 | -0.6% | -2.1% | -3.6% | -8.6% | -14.3% |
Grants | 31,212 | 31,965 | 31,718 | 30,433 | 30,756 | 2.4% | -0.8% | -4.1% | 1.1% | -1.5% |
Loans | 228,815 | 227,086 | 221,489 | 213,410 | 191,771 | -0.8% | -2.5% | -3.6% | -10.1% | -16.2% |
Employment | 3,112 | 2,526 | 2,925 | 3,044 | 3,042 | -18.8% | 15.8% | 4.1% | -0.1% | -2.2% |
STATE FUNDS: | $ 17,126 | $ 18,850 | $ 17,885 | $ 19,899 | $ 20,129 | 10.1% | -5.1% | 11.3% | 1.2% | 17.5% |
Grants | 17,126 | 18,850 | 17,885 | 19,899 | $ 20,129 | 10.1% | -5.1% | 11.3% | 1.2% | 17.5% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 217,102 | $ 236,571 | $ 250,771 | $ 265,704 | $ 272,058 | 9.0% | 6.0% | 6.0% | 2.4% | 25.3% |
Grants | 203,458 | 221,638 | 234,757 | 249,495 | 261,726 | 8.9% | 5.9% | 6.3% | 4.9% | 28.6% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Employment | 13,644 | 14,933 | 16,014 | 16,209 | 10,332 | 9.4% | 7.2% | 1.2% | -36.3% | -24.3% |
OTHER SOURCES: | $ 26,637 | $ 25,668 | $ 26,420 | $ 28,489 | $ 24,861 | -3.6% | 2.9% | 7.8% | -12.7% | -6.7% |
Grants | 3,269 | 3,173 | 3,174 | 3,336 | 3,696 | -2.9% | 0.0% | 5.1% | 10.8% | 13.1% |
Loans | 23,368 | 22,495 | 23,246 | 25,153 | 21,165 | -3.7% | 3.3% | 8.2% | -15.9% | -9.4% |
TOTAL FINANCIAL AID | $ 524,004 | $ 542,666 | $ 551,208 | $ 560,979 | $ 542,617 | 3.6% | 1.6% | 1.8% | -3.3% | 3.6% |
Source: ISAC Annual SFA Survey. |
IRMA 2021 |
