University Cash Flows (In thousands $)
June 30, 2024 and 2023
2024 | 2023 | |||||
---|---|---|---|---|---|---|
Cash flows from operating activities: |
||||||
Increase (decrease) in net assets | $ | (125,426) | 254,551 | |||
Adjustments to reconcile increase in net assets to net cash provided by operating activities: |
||||||
Depreciation and amortization expense | $ | 40,383 | 40,427 | |||
Amortization of lease deposit | (755) | (755) | ||||
Amortization of bond issuance costs and net premium on bonds payable | (1,737) | (1,958) | ||||
Reduction in the carrying amount of the ROU assets | 365 | 9,555 | ||||
Net (gain) loss on disposal or sale of long-lived assets | 227 | (1,044) | ||||
Contributions restricted for long-term investment and capital | 2,760 | (4,005) | ||||
Net (gain) loss on investments | 137,045 | (203,877) | ||||
Net loss on bond defeasance | — | (79) | ||||
Changes in assets and liabilities: | ||||||
Accounts receivables | (3,085) | 847 | ||||
Prepaid and other assets | (2,539) | 3,658 | ||||
Contributions receivable, net | 7,285 | 8,804 | ||||
Beneficial interest in charitable term trust | 6,374 | (26,199) | ||||
Deferred revenue and deposits | (630) | (4,382) | ||||
Payables and other liabilities | 5,667 | 9,405 | ||||
Lease obligations - operating | 354 | (8,873) | ||||
Accrued postretirement benefit obligation | (15,186) | (7,073) | ||||
Net cash provided by operating activities | $ | 51,102 | 69,002 | |||
Cash flows from investing activities: |
||||||
Proceeds from sale of investments | 312,997 | 137,369 | ||||
Purchase of investments | (317,629) | (149,800) | ||||
Student loan repayments | 1,209 | 1,956 | ||||
Student loans issued | 1,166 | (889) | ||||
Proceeds from sale of long-lived assets | 22 | 2,970 | ||||
Acquisition of land, buildings, and equipment | (44,554) | (19,725) | ||||
Change in payables related to the acquisition of land, buildings, and equipment | (3,167) | 692 | ||||
Net cash provided by (used in) investing activities | $ | (49,956) | (27,427) | |||
Cash flows from financing activities: |
||||||
Payments on short-term borrowings | — | 29,995 | ||||
Proceeds from issuance of notes and bonds payable | — | 24,735 | ||||
Payments for the issuance of notes and bonds payable | — | (120) | ||||
Defeasance of notes and bonds payable | — | (24,831) | ||||
Payments on bonds and notes payable | (13,154) | (16,471) | ||||
Payments on lease obligations - finance | (112) | (148) | ||||
Proceeds from restricted for long-term investment and capital | (2,760) | 4,005 | ||||
Net cash used in financing activities | $ | (16,026) | (42,825) | |||
Net change in cash and cash equivalents | $ | (14,880) | (1,250) | |||
Cash, cash equivalents and restricted cash at beginning of year | $ | 70,770 | 72,020 | |||
Cash, cash equivalents and restricted cash at end of year | $ | 55,890 | 70,770 | |||
Less: Cash, cash equivalents, and restricted cash included in investments | 30,533 | 36,359 | ||||
Cash and cash equivalents per balance sheet | 25,357 | 34,411 | ||||
Supplemental disclosures of cash flow information: | ||||||
Cash paid during the year for interest | $ | 10,089 | 11,376 | |||
Source: University Financial Statements. |
IRMA 2024 |