University Cash Flows (In thousands $)
June 30, 2024 and 2023
| 2024 | 2023 | |||||
|---|---|---|---|---|---|---|
Cash flows from operating activities: |
||||||
| Increase (decrease) in net assets | $ | 121,484 | 56,954 | |||
Adjustments to reconcile increase in net assets to net cash provided by operating activities: |
||||||
| Depreciation and amortization expense | $ | 42,005 | 41,863 | |||
| Amortization of lease deposit | (352) | (755) | ||||
| Amortization of bond issuance costs and net premium on bonds payable | (1,507) | (1,628) | ||||
| Reduction in the carrying amount of the ROU assets - operating | 7,460 | 2,063 | ||||
| Net (gain) loss on disposal or sale of long-lived assets | 265 | 832 | ||||
| Contributions restricted for long-term investment and capital | (8,432) | (1,981) | ||||
| Net (gain) loss on investments | (145,412) | (106,988) | ||||
| Changes in assets and liabilities: | ||||||
| Accounts receivables | 1,207 | 3,962 | ||||
| Prepaid and other assets | (1,273) | 2,977 | ||||
| Contributions receivable, net | (324) | 880 | ||||
| Beneficial interest in charitable term trusts | 2,957 | 3,676 | ||||
| Deferred revenue and deposits | (5,580) | (1,376) | ||||
| Payables and other liabilities | 7,602 | (13,848) | ||||
| Lease obligations - operating | (6,716) | (1,405) | ||||
| Accrued postretirement benefit obligation | (501) | (1,967) | ||||
| Net cash (used in) provided by operating activities | $ | 12,883 | (16,741) | |||
Cash flows from investing activities: |
||||||
| Proceeds from sale of investments | 188,161 | 149,536 | ||||
| Purchase of investments | (153,360) | (121,966) | ||||
| Student loan repayments | 641 | 2,341 | ||||
| Student loans issued | (421) | 154 | ||||
| Proceeds from sale of long-lived assets | — | 1,475 | ||||
| Acquisition of land, buildings, and equipment | (33,856) | (33,967) | ||||
| Payables related to the acquisition of land, buildings, and equipment | (4,468) | 1,247 | ||||
| Net cash provided by (used in) investing activities | $ | (3,303) | (1,180) | |||
|
Cash flows from financing activities: |
||||||
| Payments on bonds and notes payable | (14,213) | (13,365) | ||||
| Payments on lease obligations - finance | (190) | (142) | ||||
| Proceeds from contributions restricted for long-term investment and capital | 8,432 | 1,981 | ||||
| Net cash used in financing activities | $ | (5,971) | (11,526) | |||
| Net change in cash and cash equivalents | 3,609 | (29,447) | ||||
| Cash, cash equivalents and restricted cash at beginning of year | 26,443 | 55,890 | ||||
| Cash, cash equivalents and restricted cash at end of year | 30,052 | 26,443 | ||||
| Cash and cash equivalents per balance sheet | $ | 30,052 | 26,443 | |||
| Supplemental disclosures of cash flow information: | ||||||
| Cash paid during the year for interest | $ | 9,135 | 9,638 | |||
Source: University Financial Statements. |
IRMA 2024 |
|||||
Back to top

