Consolidated Statements of Activities
(In thousands $)
Years ended June 30, 2024 and 2023
2024 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unrestricted | Net assets with donor restrictions | Total | Unrestricted | Net assets with donor restrictions | Total | ||||
Operating activities: Revenue: |
|||||||||
Tuition and fees, net of $322,616 and $298,849 in student aid in 2024 and 2023, respectively | $450,404 | — | $ 450,404 | $427,047 | — | $ 427,047 | |||
Government grants | 13,047 | — | 13,047 | 13,384 | — | 13,384 | |||
Private gifts and grants | 22,924 | 3,841 | 26,765 | 23,315 | 3,923 | 27,238 | |||
Contributed nonfinancial assets | 1,134 | — | 1,134 | 670 | — | 670 | |||
Investment income | 1,072 | — | 1,072 | 889 | — | 889 | |||
Endowment investment return used in operations | 41,091 | — | 41,091 | 37,174 | — | 37,174 | |||
Auxiliary revenue | 57,017 | — | 57,017 | 56,724 | — | 56,724 | |||
Other | 3,908 | — | 3,908 | 4,515 | — | 4,515 | |||
Net assets released from restriction | 4,010 | (4,010) | — | 9,711 | (9,711) | — | |||
Total revenue | 594,607 | (169) | 594,438 | 573,429 | (5,788) | 567,641 | |||
Expenses: |
|||||||||
Salaries and benefits | 362,418 | — | 362,418 | 369,210 | — | 369,210 | |||
General expenses | 109,379 | — | 109,379 | 103,581 | — | 103,581 | |||
Occupancy | 44,580 | — | 44,580 | 43,595 | — | 43,595 | |||
Depreciation and amortization | 42,005 | — | 42,005 | 41,863 | — | 41,863 | |||
Printing, postage, and supplies | 6,530 | — | 6,530 | 6,812 | — | 6,812 | |||
Interest | 8,122 | — | 8,122 | 8,074 | — | 8,074 | |||
Library materials | 4,790 | — | 4,790 | 5,630 | — | 5,630 | |||
Total expenses | 577,824 | — | 577,824 | 578,765 | — | 578,765 | |||
Excess (deficiency) of operating revenue over expenses | 16,783 | (169) | 16,614 | (5,336) | (5,788) | (11,124) | |||
Nonoperating activities: |
|||||||||
Investment return (loss), net | 137,140 | 8,272 | 145,412 | 101,987 | 5,001 | 106,988 | |||
Investment return allocated to operations | (41,091) | — | (41,091) | (37,174) | — | (37,174) | |||
Gain (loss) on disposal or sale of long-lived assets | (265) | — | (265) | (832) | — | (832) | |||
Private gifts and grants | — | (54) | (54) | — | 75 | 75 | |||
Capital gifts | 1 | 2,246 | 2,247 | 97 | 33 | 130 | |||
Change in value of charitable term trust | 257 | 109 | 366 | — | (814) | (814) | |||
Other components of net periodic postretirement benefit cost | 425 | — | 425 | 776 | — | 776 | |||
Change in postretirement benefit obligation other than net periodic benefit cost | (1,913) | — | (1,913) | (1,071) | — | (1,071) | |||
Increase (decrease) in net assets from nonoperating activities | 94,554 | 10,316 | 104,870 | 63,783 | 4,295 | 68,078 | |||
Increase (decrease) in net assets | 111,337 | 10,147 | 121,484 | 58,447 | (1,493) | 56,954 | |||
Net assets at beginning of year | $ 1,260,050 | $ 130,247 | $ 1,390,297 | $ 1,201,603 | $ 131,740 | $ 1,333,343 | |||
Net assets at end of year | $ 1,371,387 | $ 140,394 | $ 1,511,781 | $ 1,260,050 | $ 130,247 | $ 1,390,297 | |||
Source: University Financial Statements. |
IRMA 2024 |