Consolidated Balance Sheets (In thousands $)
June 30, 2023 and 2022
| Assets | 2023 | 2022 | |||
|---|---|---|---|---|---|
| Cash and cash equivalents | $ | 26,443 | 25,357 | ||
| Student receivables, net of allowance for doubtful accounts of $17,424 and $15,455 in 2023 and 2022, respectively | 19,798 | 20,389 | |||
| Other receivables, net of allowance for doubtful accounts of $100 and $155 in 2023 and 2022, respectively | 8,802 | 12,173 | |||
| Prepaid and other assets | 9,263 | 12,240 | |||
| Contributions receivable, net of allowance for uncollectible pledges of $2,272 and $2,241 in 2023 and 2022, respectively | 9,910 | 10,790 | |||
| Government receivables for student grants and loans | 2,476 | 4,971 | |||
| Beneficial interest in charitable term trust | 33,775 | 37,452 | |||
| Investments | 964,498 | 915,611 | |||
| Right of use assets - operating, net of accumulated amortization | 73,197 | 75,260 | |||
| Right of use assets - finance, net of accumulated amortization | 5,239 | 5,292 | |||
| Land, buildings, and equipment, net of accumulated depreciation | 629,262 | 637,811 | |||
| Intangible asset, net of accumulated amortization | 41,037 | 41,970 | |||
| Total assets | $ | 1,823,700 | 1,799,316 | ||
| Liabilities and Net Assets | 2023 | 2022 | |||
| Liabilities: | |||||
| Accounts payable and accrued expenses | $ | 55,579 | 64,802 | ||
| Deferred tuition revenue | 27,536 | 28,381 | |||
| Deposits and deferred revenue | 18,872 | 20,158 | |||
| Lease obligations - operating | 46,892 | 48,297 | Lease obligations - finance | 1,604 | 1,565 |
| Bonds and notes payable, net of debt issuance costs | 240,590 | 255,583 | |||
| Government advances for student loans | 2,667 | 5,557 | |||
| Accrued postretirement benefits obligation | 39,663 | 41,630 | |||
| Total liabilities | $ | 433,403 | 465,973 | ||
| Net assets: | |||||
| Net assets without donor restrictions | 1,260,050 | 1,201,603 | |||
| Net assets with donor restrictions | 130,247 | 131,740 | |||
| Total net assets | $ | 1,390,297 | 1,333,343 | ||
| Total liabilities and net assets | $ | 1,823,700 | 1,799,316 | ||
| Source: University Financial Statements. | IRMA 2023 | ||||
Back to top

