Consolidated Balance Sheets (In thousands $)
June 30, 2022 and 2021
Assets | 2022 | 2021 | |||
---|---|---|---|---|---|
Cash and cash equivalents | $ | 25,357 | 34,411 | ||
Student receivables, net of allowance for doubtful accounts of $15,455 and $14,791 in 2022 and 2021, respectively | 20,389 | 19,794 | |||
Other receivables, net of allowance for doubtful accounts of $155 and $182 in 2022 and 2021, respectively | 12,173 | 9,683 | |||
Prepaid and other assets | 12,240 | 9,701 | |||
Contributions receivable, net of allowance for uncollectible pledges of $2,241 and $1,264 in 2022 and 2021, respectively | 10,790 | 18,075 | |||
Government receivables for student grants and loans | 4,971 | 7,347 | |||
Beneficial interest in charitable term trust | 37,452 | 43,826 | |||
Investments | 915,611 | 1,053,850 | |||
Right of use assets - operating, net of accumulated amortization | 75,260 | 75,625 | |||
Right of use assets - finance, net of accumulated amortization | 5,292 | 5,391 | |||
Land, buildings, and equipment, net of accumulated depreciation | 637,811 | 632,276 | |||
Intangible asset, net of accumulated amortization | 41,970 | 42,903 | |||
Total assets | $ | 1,799,316 | 1,952,882 | ||
Liabilities and Net Assets | 2022 | 2021 | |||
Liabilities: | |||||
Accounts payable and accrued expenses | $ | 64,802 | 59,896 | ||
Deferred tuition revenue | 28,381 | 29,041 | |||
Deposits and deferred revenue | 20,158 | 20,883 | |||
Lease obligations - operating | 48,297 | 47,943 | Lease obligations - finance | 1,565 | 1,563 |
Bonds and notes payable, net of debt issuance costs | 255,583 | 270,474 | |||
Government advances for student loans | 5,557 | 7,497 | |||
Accrued postretirement benefits obligation | 41,630 | 56,816 | |||
Total liabilities | $ | 465,973 | 494,113 | ||
Net assets: | |||||
Net assets without donor restrictions | 1,201,603 | 1,315,917 | |||
Net assets with donor restrictions | 131,740 | 142,852 | |||
Total net assets | $ | 1,333,343 | 1,458,769 | ||
Total liabilities and net assets | $ | 1,799,316 | 1,952,882 | ||
Source: University Financial Statements. | IRMA 2022 |
