Table 6-1 Annual Student Financial Aid (In Thousands of Dollars) FY 2018 - FY 2022 |
---|
Fiscal Year | Percentage Annual Change | Five Year % Change |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2018-22 | |
UNDERGRADUATE |
||||||||||
FEDERAL FUNDS: | $ 153,678 | $ 147,553 | $ 142,595 | $ 124,598 | $ 122,845 | -4.0% | -3.4% | -12.6% | -1.4% | -20.1% |
Grants | 30,076 | 29,837 | 28,695 | 28,756 | 28,031 | -0.8% | -3.8% | 0.2% | -2.5% | -6.8% |
Loans | 121,346 | 115,352 | 111,362 | 93,418 | 92,480 | -4.9% | -3.5% | -16.1% | -1.0% | -23.8% |
Employment | 2,256 | 2,364 | 2,538 | 2,424 | 2,334 | 4.8% | 7.4% | -4.5% | -3.7% | 3.5% |
STATE FUNDS: | $ 18,786 | $ 17,707 | $ 19,790 | $ 20,022 | $ 21,657 | -5.7% | 11.8% | 1.2% | 8.2% | 15.3% |
Grants | 18,786 | 17,707 | 19,790 | 20,022 | 21,657 | -5.7% | 11.8% | 1.2% | 8.2% | 15.3% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 194,412 | $ 207,886 | $ 221,871 | $ 231,825 | $ 248,866 | 6.9% | 6.7% | 4.5% | 7.4% | 28.0% |
Grants | 186,851 | 199,358 | 213,687 | 226,103 | 241,475 | 6.7% | 7.2% | 5.8% | 6.8% | 29.2% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 7,561 | 8,528 | 8,184 | 5,722 | 7,391 | 12.8% | -4.0% | -30.1% | 29.2 | -2.2% |
OTHER SOURCES: | $ 22,440 | $ 23,027 | $ 24,452 | $ 20,829 | $ 23,090 | 2.6% | 6.2% | -14.8% | 10.9% | 2.9% |
Grants | 2,329 | 2,253 | 2,469 | 2,413 | 2,723 | -3.3% | 9.6% | -2.3% | 12.8% | 16.9% |
Loans | 20,111 | 20,774 | 21,983 | 18,416 | 20,367 | 3.3% | 5.8% | -16.2% | 10.6% | 1.3% |
UNDERGRAD FIN AID: | $ 389,316 | $ 396,173 | $ 408,708 | $ 397,274 | $ 416,458 | 1.8% | 3.2% | -2.8% | 4.8% | 7.0% |
GRADUATE |
||||||||||
FEDERAL FUNDS: | $ 107,899 | $ 108,579 | $ 104,292 | $ 100,971 | $ 96,690 | 0.6% | -3.9% | -3.2% | -4.2% | -10.4% |
Grants | 1,889 | 1,881 | 1,738 | 2,000 | 1,773 | -0.4% | -7.6% | 15.1% | -11.4% | -6.1% |
Loans | 105,740 | 106,137 | 102,048 | 98,353 | 94,017 | 0.4% | -3.9% | -3.6% | -4.4% | -11.1% |
Employment | 270 | 561 | 506 | 618 | 900 | 107.8% | -9.8% | 22.1% | 45.6% | 233.3% |
STATE FUNDS: | $ 64 | $ 178 | $ 109 | $ 107 | $ 140 | 178.1% | -38.8% | -1.8% | 30.8% | 118.8% |
Grants | 64 | 178 | 109 | 107 | 140 | 178.1% | -38.8% | -1.8% | 30.8% | 118.8% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 42,159 | $ 42,885 | $ 43,833 | $ 40,233 | $ 39,404 | 1.7% | 2.2% | -8.2% | -2.1% | -6.5% |
Grants | 34,787 | 35,399 | 35,808 | 35,623 | 36,035 | 1.8% | 1.2% | -0.5% | 1.2% | 3.6% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 7,372 | 7,486 | 8,025 | 4,610 | 3,369 | 1.5% | 7.2% | -42.6% | -26.9% | -54.3% |
OTHER SOURCES: | $ 3,228 | $ 3,393 | $ 4,037 | $ 4,032 | $ 4,678 | 5.1% | 19.0% | -0.1% | 16.0% | 44.9% |
Grants | 844 | 921 | 867 | 1,283 | 1,103 | 9.1% | -5.9% | 48.0% | -14.0% | 30.7% |
Loans | 2,384 | 2,472 | 3,170 | 2,749 | 3,575 | 3.7% | 28.2% | -13.3% | 30.0% | 50.0% |
GRADUATE FIN AID: | $ 153,350 | $ 155,035 | $ 152,271 | $ 145,343 | $ 140,912 | 1.1% | -1.8% | -4.5% | -3.0% | -8.1% |
COMBINED |
||||||||||
FEDERAL FUNDS: | $ 261,577 | $ 256,132 | $ 246,887 | $ 225,569 | $ 219,535 | -2.1% | -3.6% | -8.6% | -2.7% | -16.1% |
Grants | 31,965 | 31,718 | 30,433 | 30,756 | 29,804 | -0.8% | -4.1% | 1.1% | -3.1% | -6.8% |
Loans | 227,086 | 221,489 | 213,410 | 191,771 | 186,497 | -2.5% | -3.6% | -10.1% | -2.8% | -17.9% |
Employment | 2,526 | 2,925 | 3,044 | 3,042 | 3,234 | 15.8% | 4.1% | -0.1% | 6.3% | 28.0% |
STATE FUNDS: | $ 18,850 | $ 17,885 | $ 19,899 | $ 20,129 | $ 21,797 | -5.1% | 11.3% | 1.2% | 8.3% | 15.6% |
Grants | 18,850 | 17,885 | 19,899 | 20,129 | 21,797 | -5.1% | 11.3% | 1.2% | 8.3% | 15.6% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 236,571 | $ 250,771 | $ 265,704 | $ 272,058 | $ 288,270 | 6.0% | 6.0% | 2.4% | 6.0% | 21.9% |
Grants | 221,638 | 234,757 | 249,495 | 261,726 | 277,510 | 5.9% | 6.3% | 4.9% | 6.0% | 25.2% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Employment | 14,933 | 16,014 | 16,209 | 10,332 | 10,760 | 7.2% | 1.2% | -36.3% | 4.1% | -27.9% |
OTHER SOURCES: | $ 25,668 | $ 26,420 | $ 28,489 | $ 24,861 | $ 27,768 | 2.9% | 7.8% | -12.7% | 11.7% | 8.2% |
Grants | 3,173 | 3,174 | 3,336 | 3,696 | 3,826 | 0.0% | 5.1% | 10.8% | 3.5% | 20.6% |
Loans | 22,495 | 23,246 | 25,153 | 21,165 | 23,942 | 3.3% | 8.2% | -15.9% | 13.1% | 6.4% |
TOTAL FINANCIAL AID | $ 542,666 | $ 551,208 | $ 560,979 | $ 542,617 | $ 557,370 | 1.6% | 1.8% | -3.3% | 2.7% | 2.7% |
Source: ISAC Annual SFA Survey. |
IRMA 2022 |
