Table 6-1 Annual Student Financial Aid (In Thousands of Dollars) FY 2015 - FY 2019 |
---|
Fiscal Year | Percentage Annual Change | Five Year % Change |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2015-19 | |
UNDERGRADUATE |
||||||||||
FEDERAL FUNDS: | $ 160,354 | $ 162,715 | $ 158,745 | $ 153,678 | $ 147,553 | 1.5% | -2.4% | -3.2% | -4.0% | -8.0% |
Grants | 31,098 | 31,191 | 29,416 | 30,076 | 29,837 | 0.3% | -5.7% | 2.2% | -0.8% | -4.1% |
Loans | 127,648 | 129,498 | 126,643 | 121,346 | 115,352 | 1.4% | -2.2% | -4.2% | -4.9% | -9.6% |
Employment | 1,608 | 2,026 | 2,686 | 2,256 | 2,364 | 26.0% | 32.6% | -16.0% | 4.8% | 47.0% |
STATE FUNDS: | $ 20,120 | $ 18,588 | $ 17,096 | $ 18,786 | $ 17,707 | -7.6% | -8.0% | 9.9% | -5.7% | -12.0% |
Grants | 20,120 | 18,588 | 17,096 | 18,786 | 17,707 | -7.6% | -8.0% | 9.9% | -5.7% | -12.0% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 162,709 | $ 171,625 | $ 178,334 | $ 194,412 | $ 207,886 | 5.5% | 3.9% | 9.0% | 6.9% | 27.8% |
Grants | 156,197 | 164,823 | 171,385 | 186,851 | 199,358 | 5.5% | 4.0% | 9.0% | 6.7% | 27.6% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 6,512 | 6,802 | 6,949 | 7,561 | 8,528 | 4.5% | 2.2% | 8.8% | 12.8% | 31.0% |
OTHER SOURCES: | $ 20,748 | $ 22,107 | $ 23,644 | $ 22,440 | $ 23,027 | 6.6% | 7.0% | -5.1% | 2.6% | 11.0% |
Grants | 2,331 | 2,681 | 2,557 | 2,329 | 2,253 | 15.0% | -4.6% | -8.9% | -3.3% | -3.3% |
Loans | 18,417 | 19,426 | 21,087 | 20,111 | 20,774 | 5.5% | 8.6% | -4.6% | 3.3% | 12.8% |
UNDERGRAD FIN AID: | $ 363,931 | $ 375,035 | $ 377,819 | $ 389,316 | $ 396,173 | 3.1% | 0.7% | 3.0% | 1.8% | 8.9% |
GRADUATE |
||||||||||
FEDERAL FUNDS: | $ 105,417 | $ 101,869 | $ 104,394 | $ 107,899 | $ 108,579 | -3.4% | 2.5% | 3.4% | 0.6% | 3.0% |
Grants | 1,711 | 1,682 | 1,796 | 1,889 | 1,881 | -1.7% | 6.8% | 5.2% | -0.4% | 9.9% |
Loans | 103,299 | 99,683 | 102,172 | 105,740 | 106,137 | -3.5% | 2.5% | 3.5% | 0.4% | 2.7% |
Employment | 407 | 504 | 426 | 270 | 561 | 23.8% | -15.5% | -36.6% | 107.8% | 37.8% |
STATE FUNDS: | $ 99 | $ 27 | $ 30 | $ 64 | $ 178 | -72.7% | 11.1% | 113.3% | 178.1% | 79.8% |
Grants | 99 | 27 | 30 | 64 | 178 | -72.7% | 11.1% | 113.3% | 178.1% | 79.8% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 33,239 | $ 35,445 | $ 38,768 | $ 42,159 | $ 42,885 | 6.6% | 9.4% | 8.7% | 1.7% | 29.0% |
Grants | 26,696 | 29,179 | 32,073 | 34,787 | 35,399 | 9.3% | 9.9% | 8.5% | 1.8% | 32.6% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 6,543 | 6,266 | 6,695 | 7,372 | 7,486 | -4.2% | 6.8% | 10.1% | 1.5% | 14.4% |
OTHER SOURCES: | $ 2,421 | $ 2,558 | $ 2,993 | $ 3,228 | $ 3,393 | 5.7% | 17.0% | 7.9% | 5.1% | 40.1% |
Grants | 692 | 753 | 712 | 844 | 921 | 8.8% | -5.4% | 18.5% | 9.1% | 33.1% |
Loans | 1,729 | 1,805 | 2,281 | 2,384 | 2,472 | 4.4% | 26.4% | 4.5% | 3.7% | 43.0% |
GRADUATE FIN AID: | $ 141,176 | $ 139,899 | $ 146,185 | $ 153,350 | $ 155,035 | -0.9% | 4.5% | 4.9% | 1.1% | 9.8% |
COMBINED |
||||||||||
FEDERAL FUNDS: | $ 265,771 | $ 264,584 | $ 263,139 | $ 261,577 | $ 256,132 | -0.4% | -0.5% | -0.6% | -2.1% | -3.6% |
Grants | 32,809 | 32,873 | 31,212 | 31,965 | 31,718 | 0.2% | -5.1% | 2.4% | -0.8% | -3.3% |
Loans | 230,947 | 229,181 | 228,815 | 227,086 | 221,489 | -0.8% | -0.2% | -0.8% | -2.5% | -4.1% |
Employment | 2,015 | 2,530 | 3,112 | 2,526 | 2,925 | 25.6% | 23.0% | -18.8% | 15.8% | 45.2% |
STATE FUNDS: | $ 20,219 | $ 18,615 | $ 17,126 | $ 18,850 | $ 17,885 | -7.9% | -8.0% | 10.1% | -5.1% | -11.5% |
Grants | 20,219 | 18,615 | 17,126 | 18,850 | 17,885 | -7.9% | -8.0% | 10.1% | -5.1% | -11.5% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Employment | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
INSTITUTIONAL FUNDS: | $ 195,948 | $ 207,070 | $ 217,102 | $ 236,571 | $ 250,771 | 5.7% | 4.8% | 9.0% | 6.0% | 28.0% |
Grants | 182,893 | 194,002 | 203,458 | 221,638 | 234,757 | 6.1% | 4.9% | 8.9% | 5.9% | 28.4% |
Loans | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Employment | 13,055 | 13,068 | 13,644 | 14,933 | 16,014 | 0.1% | 4.4% | 9.4% | 7.2% | 22.7% |
OTHER SOURCES: | $ 23,169 | $ 24,665 | $ 26,637 | $ 25,668 | $ 26,420 | 6.5% | 8.0% | -3.6% | 2.9% | 14.0% |
Grants | 3,023 | 3,434 | 3,269 | 3,173 | 3,174 | 13.6% | -4.8% | -2.9% | 0.0% | 5.0% |
Loans | 20,146 | 21,231 | 23,368 | 22,495 | 23,246 | 5.4% | 10.1% | -3.7% | 3.3% | 15.4% |
TOTAL FINANCIAL AID | $ 505,107 | $ 514,934 | $ 524,004 | $ 542,666 | $ 551,208 | 1.9% | 1.8% | 3.6% | 1.6% | 9.1% |
Source: ISAC Annual SFA Survey. |
IRMA 2019 |
