Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
Communication and Media | 29 | 71 | | | 15 | 58 | | 2 | 30 | 63 | | 3 |
Communication and Technology | 1 | 5 | | | 1 | 6 | | | 3 | 3 | | |
Communication Studies | 6 | 21 | | | 8 | 15 | | | 7 | 9 | | |
Journalism | 4 | 21 | | | 6 | 25 | | | 9 | 22 | | |
Media Cinema Studies | 3 | 4 | | | 3 | 9 | | | 4 | 5 | | |
Organizational Communication | 6 | 5 | | | | 5 | | | 2 | 5 | | |
Public Relations/Advertising | 24 | 79 | | | 18 | 52 | | | 20 | 55 | | |
Sports Communication | 22 | 3 | | | 15 | 5 | | | 13 | 7 | | |
| | | | | | | | | | | | |
College of Communication Total | 95 | 209 | | | 66 | 175 | | 2 | 88 | 169 | | 3 |
College of Education | | | | | | | | | | | | | |
Biology | | | | | | | | | 1 | 1 | | |
English | 1 | 5 | | | | 15 | | 1 | 2 | 8 | | 1 |
History | 3 | 1 | | | 4 | 3 | | | 4 | 3 | | |
Japanese | | | | | | | | | | | | 1 |
Mathematics | 2 | 2 | | | | | | | | 2 | | |
Social Science | 2 | 4 | | | 1 | 6 | | | 2 | 6 | | |
Visual Art | | 1 | | | | 1 | | | | | | |
Early Childhood Education | | 15 | | | 1 | 17 | | | 1 | 22 | | |
Early Childhood Education (joint SCPS/Education) | | 1 | | | | | | | | | | |
Elementary Education-Degree | 1 | 24 | | | 3 | 20 | | | 6 | 18 | | 1 |
Exercise Science | 5 | 5 | | | 6 | 4 | | | 4 | 4 | | |
Middle School Math and Language Art | | 1 | | | | | | | | | | |
Middle School Science and Social Science | 1 | | | | | | | | | | | |
Physical Education | 5 | 2 | | | 2 | 1 | | | 5 | 1 | | |
Spanish | | | | | | 2 | | | 1 | 3 | | |
Special Education | 1 | 3 | | | 1 | 6 | | | 2 | 5 | | |
| | | | | | | | | | | | |
College of Education Total | 21 | 64 | | | 18 | 75 | | 1 | 28 | 73 | | 3 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
African and Black Diaspora Studies | | 2 | | | | | | | | 3 | | |
American Studies | 1 | 2 | | | 3 | 2 | | | 1 | 1 | | |
Anthropology | 2 | 8 | | | 7 | 6 | | | 1 | 10 | | |
Applied Diplomacy | | 8 | | | 1 | 4 | | | 7 | 8 | | |
Art | 1 | 2 | | | 1 | 6 | | | 2 | 1 | 1 | |
Art and Art History | 1 | 11 | | | 2 | 17 | | 1 | 4 | 12 | | |
Chinese Studies | | | | | | | | | | 1 | | |
Criminology | 8 | 33 | | | 14 | 40 | | | 20 | 49 | | |
Economics | 13 | 5 | | | 8 | 11 | | | 10 | 1 | | |
English | 16 | 35 | | | 10 | 35 | | 1 | 12 | 46 | | 2 |
French | 2 | 3 | | | | | | | | 1 | | |
Geography | 2 | 1 | | | 4 | 2 | | | 4 | 5 | | |
German | | | | | | 1 | | 1 | | | | |
History | 12 | 15 | | | 14 | 11 | | | 12 | 18 | | |
History of Art & Architecture | 1 | 5 | | | 4 | 4 | | | | 9 | | |
International Studies | 3 | 19 | | | 6 | 14 | | 1 | 3 | 21 | | |
Italian | | 1 | | | | 1 | | | | 1 | | |
Japanese Studies | | 2 | | | 1 | 1 | | | 1 | 1 | | |
Latin American Studies | 1 | | | | | 1 | | | | 1 | | 1 |
Latino/a Culture and Communication | | | | | | | | | | 1 | | |
Peace, Justice, and Conflict Studies | 3 | 12 | | | 1 | 8 | | | 5 | 20 | | 1 |
Philosophy | 15 | 6 | | | 10 | 10 | | | 8 | 5 | | |
Political Science | 31 | 55 | | | 34 | 58 | | | 29 | 73 | | 3 |
Public Policy | 2 | 1 | | | | 1 | | | 1 | 6 | | |
Religious Studies | | 1 | | | 1 | | | | | | | |
Sociology | 5 | 19 | | | 5 | 19 | | | 3 | 23 | | 1 |
Spanish | | | | | | 7 | | | | 5 | | |
Women's Studies | | 5 | | | | 7 | | 2 | | 8 | | 1 |
Writing Rhetoric Discourse | 1 | 5 | | | 4 | 4 | | | 2 | 5 | | |
| | | | | | | | | | | | |
College of Liberal Arts and Social Sciences Total | 120 | 256 | | | 130 | 270 | | 6 | 125 | 335 | 1 | 9 |
College of Science and Health | | | | | | | | | | | | | |
Actuarial Science | 1 | 1 | | | 2 | | | | | 3 | | |
Astrophysics | | | | | 1 | | | | | 1 | | |
Biochemistry | | 4 | | | | 3 | | | 1 | 4 | | |
Biology | 13 | 26 | | | 17 | 30 | | | 16 | 33 | | |
Chemistry | 1 | 3 | | | 1 | | | | | 3 | | |
Data Science | 1 | | | | 1 | | | | 5 | 2 | | |
Environmental Science | 2 | 6 | | | 5 | 2 | | | 1 | 9 | | |
Environmental Studies | 9 | 16 | | | 4 | 14 | | | 4 | 17 | | |
Health Science | 29 | 100 | | | 22 | 114 | 1 | | 27 | 102 | 1 | |
Math and Computer Science | 4 | 2 | | | 1 | | | | 1 | | | |
Mathematics | 13 | 5 | | | 8 | 10 | | | 13 | 4 | | |
Neuroscience | 5 | 26 | | | 10 | 26 | | | 11 | 29 | | 1 |
Physics | 2 | 3 | | | 2 | 1 | | | 8 | 1 | | |
Psychology | 22 | 171 | | | 30 | 153 | | | 44 | 172 | | 1 |
RN to MS in Nursing | | | | | | 2 | | | | | | |
| | | | | | | | | | | | |
College of Science and Health Total | 102 | 363 | | | 104 | 355 | 1 | | 131 | 380 | 1 | 2 |
Driehaus College of Business | | | | | | | | | | | | | |
Accounting | 75 | 75 | | | 100 | 71 | | 2 | 92 | 83 | | |
Actuarial Science | 5 | 5 | | | 2 | 5 | | | 2 | 4 | | |
Business Administration | 51 | 31 | | | 39 | 42 | | 1 | 55 | 58 | | 1 |
Business Analytics | | | | | | | | | 5 | 3 | | |
Economic Data Analytics | 3 | | | | 4 | 1 | | | 6 | 2 | | |
Economics | 17 | 1 | | | 20 | 14 | | | 17 | 7 | | |
Entrepreneurship | 6 | 2 | | | 4 | 3 | | | 12 | 8 | | |
Finance | 167 | 59 | | | 154 | 72 | | | 166 | 62 | | 1 |
Hospitality Leadership | 1 | 13 | | | 3 | 7 | | | 1 | 9 | | |
Management | 37 | 46 | | | 42 | 36 | | | 32 | 37 | | |
Management Info Systems | 27 | 9 | | | 29 | 15 | | | 16 | 24 | | |
Marketing | 67 | 86 | | | 78 | 103 | | | 68 | 111 | | |
Real Estate | 18 | 6 | | | 8 | 3 | | | 5 | 1 | | 2 |
Sports Business | 3 | 3 | | | 10 | 1 | | | 11 | 4 | | |
| | | | | | | | | | | | |
Driehaus College of Business Total | 477 | 336 | | | 493 | 373 | | 3 | 488 | 413 | | 4 |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
Animation | 17 | 41 | | | 29 | 42 | | 1 | 21 | 42 | 7 | 2 |
Computer Science | 99 | 26 | | | 114 | 20 | | | 121 | 33 | | |
Computer Science and Animation | | | | | 1 | | | | | | | 1 |
Cyber Physical Systems Engineering | 3 | | | | | 1 | | | 2 | | | |
Data Science | 6 | 3 | | | 4 | 5 | | | 7 | 1 | | |
Film and Television | 121 | 118 | | | 155 | 110 | 1 | 3 | 171 | 137 | 1 | 4 |
Game Design | 41 | 4 | | | 42 | 7 | 1 | | 33 | 10 | | |
Game Programming | 1 | 1 | | | 1 | | | 1 | 8 | | | |
Graphic Design | 13 | 20 | | | 15 | 29 | | | 16 | 18 | | |
Industrial Design | | 1 | | | 6 | 2 | | | 3 | 2 | | |
Info Assurnce Securty Engineer | 40 | 10 | | | 35 | 6 | 1 | | 46 | 4 | | |
Information Systems | 15 | 3 | | | 15 | 3 | | | 15 | 14 | | |
Information Technology | 34 | 9 | | | 33 | 12 | | | 21 | 12 | | |
Interactive Media | 7 | 18 | | | 4 | 11 | | | 6 | 17 | | 1 |
Math and Computer Science | 2 | 1 | | | 1 | 2 | | | 5 | 2 | | |
Network Technologies | 18 | 1 | | | 20 | 2 | | | 12 | 1 | | |
| | | | | | | | | | | | |
Jarvis College of Computing and Digital Media Total | 417 | 256 | | | 475 | 252 | 3 | 5 | 487 | 293 | 8 | 8 |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
Applied Behavioral Studies | 1 | 4 | | | 3 | 2 | | | | 1 | | |
Computing (joint SCPS/CDM program) | 3 | 2 | | | | 1 | | | | | | |
Decision Analytics | 3 | | | | 1 | | | | | 1 | | |
Healthcare Administration | 2 | | | | 3 | 5 | | | | 2 | | |
Individualized Focus Area | 38 | 65 | | | 6 | 7 | | | | | | |
Leadership Studies | | 1 | | | 1 | 2 | | | | 2 | | |
Professional Studies - Business Administration | 45 | 35 | | | 30 | 37 | | 2 | 42 | 47 | | 2 |
Professional Studies - Computing | 2 | | | | 1 | 2 | | | 3 | 2 | | |
Recreation and Sport Management | 1 | | | | | 1 | | | | | | |
| | | | | | | | | | | | |
School of Continuing and Professional Studies Total | 95 | 107 | | | 45 | 57 | | 2 | 45 | 55 | | 2 |
School of Music | | | | | | | | | | | | | |
Composition | 2 | | | | 2 | | | | 2 | | | |
Education | 4 | 3 | | | 4 | 3 | | | 5 | 4 | 1 | |
Jazz Studies | 4 | 2 | | | 5 | 1 | | | 7 | 1 | | |
Music | | 2 | | | 2 | 1 | | | 1 | | | |
Performance | 6 | 8 | | | 10 | 6 | 1 | 1 | 7 | 7 | | |
Performance Management | 4 | 2 | | | 2 | 6 | | | 2 | 3 | | |
Recording Technology | 3 | 2 | | | 4 | 1 | | | 18 | 1 | | |
| | | | | | | | | | | | |
School of Music Total | 23 | 19 | | | 29 | 18 | 1 | 1 | 42 | 16 | 1 | |
The Theatre School | | | | | | | | | | | | | |
Acting | 17 | 19 | | | 17 | 13 | | | 17 | 11 | | 1 |
Comedy Arts | 7 | 6 | | | 6 | 3 | | | 7 | 4 | | |
Costume Design | 1 | 2 | | | 1 | 3 | 1 | | | 2 | | 1 |
Costume Technology | | 4 | | | | 2 | | | | 3 | | |
Dramaturgy/Criticism | | 3 | | | | 4 | | 1 | | 2 | | |
Lighting Design | 1 | 2 | | | 3 | | | | 1 | 2 | | |
Playwriting | 1 | 3 | | | 1 | 1 | | | 3 | 3 | | |
Production | | 7 | | | 2 | | | | 1 | 2 | | |
Projection Design | 2 | 1 | | | 1 | | | 1 | | | | |
Scenic Design | 2 | 2 | | | | 2 | | | 1 | 2 | | |
Sound Design | 2 | | | | 2 | 2 | | | | 1 | | |
Theatre Arts | 2 | 8 | | | 2 | 12 | 1 | | 3 | 10 | 2 | 1 |
Theatre Management | 3 | 7 | | | 2 | 1 | | | | 7 | | |
Theatre Technology | 5 | 3 | | | 1 | 4 | | 1 | 1 | 2 | | 2 |
Wig & Makeup Design & Technology | | | | | | 2 | | 1 | | 1 | | |
| | | | | | | | | | | | |
The Theatre School Total | 43 | 67 | | | 38 | 49 | 2 | 4 | 34 | 52 | 2 | 5 |
| | | | | | | | | | | | |
Total Bachelor's Degrees | 1,393 | 1,677 | | | 1,398 | 1,624 | 7 | 24 | 1,468 | 1,786 | 13 | 36 |
Master's Degree |
College of Communication | | | | | | | | | | | | |
Communications | 2 | 8 | | | 2 | 6 | | | 3 | 5 | | |
Digital Cmn and Media Arts | 7 | 9 | | | | 13 | | | 1 | 6 | | |
Health Communication | 1 | 3 | | | | 2 | | | | | | |
Journalism | 6 | 8 | | | 3 | 8 | | | 1 | 8 | | |
Professional Communication | 2 | 8 | | | | 5 | | | 2 | 6 | | |
Public Relations/Advertising | 3 | 16 | | | 3 | 13 | | | 6 | 17 | | |
| | | | | | | | | | | | |
College of Communication Total | 21 | 52 | | | 8 | 47 | | | 13 | 42 | | |
College of Education | | | | | | | | | | | | |
Arabic | | | | | 1 | | | | | | | |
Biology | 1 | 5 | | | | | | | | 5 | | |
Chemistry | 1 | 2 | | | | | | | | | | |
Chinese | | | | | | | | | | 2 | | |
English | 7 | 13 | | | 5 | 6 | | 2 | 2 | 4 | | |
Environmental Science | 1 | 1 | | | | | | | | | | |
French | | 1 | | | | | | | | | | |
History | 6 | 3 | | | 7 | 1 | | | 5 | 3 | | |
Italian | | | | | | 1 | | | | | | |
Mathematics | 1 | 2 | | | 3 | 1 | | | 4 | 2 | | |
Physics | 1 | | | | 1 | | | | 1 | | | |
Russian | 1 | | | | | | | | | | | |
Social Science | 6 | 5 | | | 3 | 5 | | | | 3 | | |
Spanish | 1 | 1 | | | 1 | 1 | | | | 1 | | |
Visual Art | | 4 | | | 2 | 11 | | | 1 | 8 | | 1 |
Bilingual Bicultural Education | | 2 | | | 1 | 1 | | | | 2 | | |
Counseling | 22 | 71 | | | 16 | 76 | 1 | | 11 | 71 | | 1 |
Curriculum Studies | 1 | 6 | | | 1 | 1 | | | 2 | 4 | | |
Educational Leadership | 8 | 19 | | | 6 | 4 | | | 2 | 7 | | |
Japanese | 1 | | | | | | | | | | | |
Language, Literacy & Specialized Instruction | | 4 | | | | 5 | | | | 1 | | |
Middle School Language Arts | | 5 | | | 3 | 1 | | | 3 | 1 | | |
Middle School Math | 2 | 6 | | | | 1 | | | 1 | 3 | | |
Middle School Science | 1 | 3 | | | 4 | 3 | | | 2 | 3 | | |
Middle School Social Science | | 1 | | | 3 | 2 | | | 3 | 1 | | |
Secondary Education Physical Education | 5 | 1 | | | | | | | 7 | 1 | | |
Socio-Cultural Studies | | 2 | | | | 3 | 1 | | 1 | 8 | | |
Special Education | 8 | 35 | | | 8 | 33 | | | 16 | 47 | | |
Sport Fitness & Rec Leadership | 7 | 8 | | | 2 | 2 | | | 7 | 1 | | |
Teaching & Learning - Early Childhood | | 8 | | | | 17 | | 1 | | 12 | | |
Teaching & Learning - Elementary | 5 | 33 | | | 5 | 19 | | 1 | 5 | 15 | | |
Value-Creating Education for Global Citizenship | | 5 | | | 1 | 4 | | | | 1 | | |
| | | | | | | | | | | | |
College of Education Total | 86 | 246 | | | 73 | 198 | 2 | 4 | 73 | 206 | | 2 |
College of Law | | | | | | | | | | | | |
Intellectual Property | 1 | 1 | | | | 1 | | | | 1 | | |
International Law | 1 | 1 | | | 1 | 1 | | | | 1 | | |
Legal Studies | 2 | | | | | 3 | | | 4 | 3 | | |
Master of Legal Studies | 23 | 16 | | | 9 | 10 | | 1 | 11 | 21 | | 4 |
Taxation Law | | | | | | 1 | | | | | | |
| | | | | | | | | | | | |
College of Law Total | 27 | 18 | | | 10 | 16 | | 1 | 15 | 26 | | 4 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
Applied Diplomacy | 1 | 3 | | | 3 | 7 | | | 2 | 5 | | |
Chinese | 1 | | | | | | | | | | | |
Creative Writing and Publishing | 3 | 3 | | | 1 | 7 | | | 2 | 5 | | 3 |
Critical Ethnic Studies | | 2 | | | | 2 | | | 1 | 1 | | |
English Literature & Publishing | 1 | 5 | | | 1 | 5 | | | | 2 | | 1 |
French | | 1 | | | | | | | | | | |
German | | | | | 1 | | | | | | | |
History | 4 | | | | 2 | 3 | | | 5 | 1 | | |
Interdisciplinary Studies | | 1 | | | 2 | 1 | | | | 2 | | |
International Public Service | 2 | 3 | | | | 1 | | | | 2 | | |
International Studies | 1 | 1 | | | | 1 | | | | | | |
Italian | | | | | | 1 | | | | | | |
Japanese Studies | | 1 | | | | | | | | | | |
Non-Profit Management | 5 | 11 | | | | 4 | | | 2 | 3 | 1 | |
Philosophy | 2 | | | | 2 | 1 | | | 5 | 4 | | |
Public Administration | 4 | 5 | | | 12 | 9 | | | 4 | 5 | | |
Public Policy | 4 | 9 | | | 4 | 14 | | | 4 | 6 | | |
Public Service | 3 | 1 | | | | 1 | | | 2 | 3 | | |
Refugee and Forced Migration | | 4 | | | 2 | 2 | | | 2 | 2 | | |
Social Work | 1 | 19 | | | 1 | 14 | | 1 | 2 | 12 | | |
Sociology | 5 | 2 | | | 5 | 5 | | | 1 | 5 | | |
Spanish | | 2 | | | | 1 | | | 1 | 1 | | |
Sustainable Urban Development | 3 | 7 | | | 4 | 3 | | 1 | 3 | 6 | | 1 |
Women's Studies | 2 | 5 | | | | 3 | | 1 | | 3 | | |
Writing & Publishing | 10 | 7 | | | 7 | 8 | | | 4 | 5 | | |
Writing Rhetoric Discourse | 2 | 4 | | | 2 | 2 | | 1 | 2 | 6 | | |
| | | | | | | | | | | | |
College of Liberal Arts and Social Sciences Total | 54 | 96 | | | 49 | 95 | | 4 | 42 | 79 | 1 | 5 |
College of Science and Health | | | | | | | | | | | | |
Applied Mathematics | 9 | 4 | | | 10 | 1 | | | 5 | 4 | | |
Applied Statistics | 3 | 6 | | | 9 | 2 | | | 8 | 2 | | |
Biology | 4 | 4 | | | 2 | 6 | | | 2 | 4 | | |
Chemistry | 1 | 7 | | | 1 | 1 | | | | 1 | | |
Clinical Psychology | | 6 | | | 1 | 3 | | | 1 | 4 | | |
Community Psychology | 5 | 7 | | | 1 | 6 | | | 2 | 7 | | |
Environmental Science | 2 | 8 | | | 3 | 5 | | | | 3 | | |
Experimental Psychology | | 2 | | | 1 | 3 | | | | 4 | | |
Generalist Nursing | 33 | 160 | | | 27 | 125 | | | 15 | 124 | | |
Industrial Psychology | | 7 | | | | 2 | | | 2 | 5 | | |
Math Education | | 3 | | | 6 | 1 | | | | 1 | | |
Math Teaching | | 1 | | | 2 | 1 | | | | | | |
Occupational Therapy | | | | | | | | | 3 | 26 | | |
Physics | 1 | 3 | | | 3 | | | | 4 | 2 | | |
Polymer & Coatings Science | | 1 | | | | | | | | | | |
Psychology | 2 | 6 | | | 1 | 8 | | | 1 | 6 | | |
Public Health | 6 | 16 | | | 3 | 11 | | | 3 | 13 | | 1 |
Pure Mathematics | 3 | 2 | | | 5 | | | | 3 | 2 | | |
RN to MS in Nursing | | 1 | | | | 1 | | | 1 | 6 | | |
Speech Language Pathology | | 31 | | | | 44 | | | | 38 | | |
| | | | | | | | | | | | |
College of Science and Health Total | 69 | 275 | | | 75 | 220 | | | 50 | 252 | | 1 |
Driehaus College of Business | | | | | | | | | | | | |
Accounting | 37 | 28 | | | 25 | 37 | | 1 | 29 | 30 | | |
Audit and Advisory Services | 10 | 10 | | | 20 | 15 | | | 40 | 34 | | |
Business Administration | 203 | 199 | | | 129 | 139 | 1 | | 113 | 100 | | |
Business Analytics | 41 | 40 | | | 48 | 52 | | | 140 | 103 | | |
Business Strategy | | 1 | | | | 1 | | | | | | |
Computational Finance | | | | | 1 | | | | | | | |
Custom MBA | | 1 | | | | 1 | | | | | | |
Economic Policy Analysis | 9 | 4 | | | 8 | 7 | | | 6 | 7 | | |
Entrepreneurship | 4 | 3 | | | | 4 | | | 1 | 1 | | |
Finance | 19 | 9 | | | 19 | 27 | | | 34 | 26 | | |
General Business | 32 | 19 | | | 13 | 5 | | | 6 | 9 | | |
Hospitality Leadership and Operational Performance | 1 | 4 | | | 1 | 4 | | | 2 | 1 | | |
Human Resources Management | 11 | 23 | | | 5 | 33 | | | 6 | 19 | | |
Management | 9 | 8 | | | 7 | 10 | | | 12 | 5 | | |
Management/Public Health | | | | | | 3 | | | | | | |
Marketing | 14 | 19 | | | 12 | 11 | | | 1 | 24 | | |
Marketing Analysis | 9 | 9 | | | 6 | 12 | | | 14 | 19 | | |
Operations Management | | | | | 1 | | | | | | | |
Real Estate | 14 | 3 | | | 13 | 6 | | | 6 | 2 | | |
Supply Chain Management | 7 | 4 | | | 10 | 5 | | | 10 | 7 | | |
Sustainable Management | 2 | 1 | | | | 3 | | | 3 | 2 | | |
Taxation | 7 | 13 | | | 11 | 7 | | | 10 | 9 | | |
| | | | | | | | | | | | |
Driehaus College of Business Total | 429 | 398 | | | 329 | 382 | 1 | 1 | 433 | 398 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
Animation | 13 | 7 | | | 7 | 12 | | | 14 | 18 | | |
Artificial Intelligence | 2 | | | | 9 | 1 | | | 20 | 4 | | |
Business Information Technology | 6 | 8 | | | 8 | 9 | | | 11 | 13 | | |
Cinema | | | | | | 1 | | | | 1 | | |
Computational Finance | | | | | 1 | | | | | | | |
Computer Science | 81 | 25 | | | 86 | 42 | | | 155 | 54 | | |
Computer, Info, and Net Security | 47 | 17 | | | 41 | 22 | | | 56 | 20 | | 1 |
Creative Producing | 2 | 4 | | | 3 | 3 | | | 2 | 3 | | |
Digital Cinema | 8 | 16 | | | 11 | 11 | | | 16 | 12 | | |
Digital Cmn and Media Arts | 1 | 2 | | | 3 | 5 | | | 1 | 2 | | |
Documentary | 1 | | | | | | | | 1 | 1 | | |
E-Commerce Technology | 1 | | | | | | | | | | | |
Experience Design | 2 | 4 | | | | 3 | | | | | | |
Film and Television | 5 | 9 | | | 8 | 4 | | | 8 | 5 | | |
Game Design | 2 | 1 | | | 4 | | | | 3 | 3 | | |
Game Programming | 7 | 1 | | | 6 | | | | 7 | 1 | | |
Health Informatics | 11 | 17 | | | 9 | 26 | | | 16 | 41 | | |
Human Computer Interaction | 13 | 54 | | | 39 | 80 | | 1 | 42 | 77 | 1 | 1 |
Information Systems | 26 | 22 | | | 47 | 30 | | | 85 | 58 | | |
Predictive Analytics | 55 | 27 | | | 90 | 48 | | | 98 | 60 | | |
Screenwriting | 11 | 12 | | | 6 | 3 | | 1 | 10 | 12 | 1 | |
Software Engineering | 10 | 8 | | | 22 | 4 | | | 17 | 3 | | |
Telecommunication | 7 | 3 | | | 9 | 2 | | | 4 | 2 | | |
| | | | | | | | | | | | |
Jarvis College of Computing and Digital Media Total | 311 | 237 | | | 409 | 306 | | 2 | 566 | 390 | 2 | 2 |
School of Continuing and Professional Studies | | | | | | | | | | | | |
Educating Adults | 1 | 1 | | | | 2 | | | | | | |
School for New Learning | 2 | 4 | | | 6 | 13 | | | 7 | 9 | | 1 |
| | | | | | | | | | | | |
School of Continuing and Professional Studies Total | 3 | 5 | | | 6 | 15 | | | 7 | 9 | | 1 |
School of Music | | | | | | | | | | | | |
Composition | 1 | | | | | 1 | | | 3 | | | |
Education | | 1 | | | 2 | 3 | | | 1 | 1 | | 1 |
Jazz Studies | 9 | 2 | | | 3 | | | | 7 | | | |
Performance | 24 | 22 | | | 16 | 17 | | | 18 | 27 | | |
| | | | | | | | | | | | |
School of Music Total | 34 | 25 | | | 21 | 21 | | | 29 | 28 | | 1 |
The Theatre School | | | | | | | | | | | | |
Acting | 7 | 7 | | | 1 | 7 | | 1 | 6 | 7 | | 1 |
Art Leadership | 1 | | | | | | | | | 1 | | |
Directing | | 2 | | | | | | | 1 | | | |
| | | | | | | | | | | | |
The Theatre School Total | 8 | 9 | | | 1 | 7 | | 1 | 7 | 8 | | 1 |
| | | | | | | | | | | | |
Total Master's Degrees | 1,042 | 1,361 | | | 981 | 1,307 | 3 | 13 | 1,235 | 1,438 | 3 | 17 |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
Juris Doctor | 72 | 77 | | | 59 | 110 | | 1 | 53 | 102 | 1 | 1 |
MPS/Law | 2 | 3 | | | | | | | | | | |
College of Science & Health | | | | | | | | | | | | |
Nursing Practice | 5 | 26 | | | 11 | 25 | | | 7 | 21 | | 3 |
| | | | | | | | | | | | |
Total Doctorate Professional Practice | 79 | 106 | | | 70 | 135 | | 1 | 60 | 123 | 1 | 4 |
| | | | | | | | | | | | |
Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
Curriculum Studies | 1 | 4 | | | 2 | 4 | | | 3 | 3 | | |
Educational Leadership | 4 | 6 | | | 1 | 7 | | 1 | 7 | 5 | | |
Global Educational Leadership | | | | | | | | | 2 | 1 | | |
Teaching & Learning - Early Childhood | | | | | | | | | | 3 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
Philosophy | 6 | 1 | | | 2 | 1 | | | 2 | 2 | | |
College of Science and Health | | | | | | | | | | | | |
Clinical Psychology | | 5 | | | 2 | 5 | | | 1 | 5 | | |
Community Psychology | 1 | 5 | | | 3 | 4 | | | | 1 | | |
Experimental Psychology | 2 | 3 | | | | 3 | | | | 2 | | |
Industrial Psychology | | 4 | | | | | | | 1 | 3 | | |
Driehaus College of Business | | | | | | | | | | | | |
Business Research | 6 | 4 | | | 7 | 4 | | | 5 | 6 | | 2 |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
Computer & Information Science | 7 | | | | | 1 | | | 4 | 2 | | |
Human Centered Design | | 2 | | | | | | | | | | |
| | | | | | | | | | | | |
Total Doctorate Research-Scholarship | 27 | 34 | | | 17 | 29 | | 1 | 25 | 33 | | 2 |
Certificates |
| | | | | | | | | | | | |
Adult Nursing Practitioner - Cert. | | | | | | 1 | | | 1 | | | |
Analytics - Cert | | 1 | | | | | | | | | | |
Cartography/Geographic Info Systems | | | | | 1 | | | | | | | |
Critical Ethnic Studies | | 1 | | | | | | | | | | |
Cybersecurity Training | | | | | | | | | 8 | 10 | | |
Digital Communication - Cert. | | | | | | 1 | | | 1 | | | |
Family Nurse Practitioner - Cert | | 6 | | | 1 | 9 | | | 1 | 16 | | |
Global Health | | | | | | | | | | 1 | | |
Health Care Administration - Cert. | | 1 | | | | | | | | | | |
International Studies | | | | | | | | | 1 | 1 | | |
Metro Planning and Development - Cert. | | | | | | 1 | | | | | | |
Optimization and Operations Research | | | | | | 1 | | | | | | |
Performance | 3 | 10 | | | 3 | 7 | | | 7 | 2 | | |
Strategic Writing and Advancement for NonProfits | | | | | | 1 | | | | | | |
Teaching English | | 1 | | | | | | | | | | |
Teaching English to Non-English Speakers | | 1 | | | | 1 | | | | | | |
Teaching Math in Community Colleges | | | | | | | | | 1 | | | |
Translation and Interpreting | | | | | 1 | | | | | 2 | | |
Women's Studies | | | | | | 2 | | | | 1 | | |
| | | | | | | | | | | | |
Certificate Total | 3 | 21 | | | 6 | 24 | | | 20 | 33 | | |
University Grand Total | | | | | | | | | | | | |
University Grand Total | 2,544 | 3,199 | | | 2,472 | 3,119 | 10 | 39 | 2,808 | 3,413 | 17 | 59 |