Bachelor's Degree |
College of Communication | | | | | |
Communication and Media | 115 | 91 | 100 | 75 | 96 |
Communication and Technology | 7 | 6 | 6 | 7 | 6 |
Communication Studies | 27 | 23 | 27 | 23 | 16 |
Journalism | 47 | 34 | 25 | 31 | 31 |
Media Cinema Studies | 14 | 8 | 7 | 12 | 9 |
Organizational Communication | 16 | 13 | 11 | 5 | 7 |
Public Relations/Advertising | 154 | 130 | 103 | 70 | 75 |
Sports Communication | 19 | 25 | 25 | 20 | 20 |
| | | | | |
College of Communication Total | 399 | 330 | 304 | 243 | 260 |
College of Education | | | | | |
Biology | 2 | | | | 2 |
Chinese | | 1 | | | |
English | 7 | 5 | 6 | 16 | 11 |
French | 1 | | | | |
German | | 1 | | | |
History | 8 | 6 | 4 | 7 | 7 |
Japanese | | | | | 1 |
Mathematics | 2 | 3 | 4 | | 2 |
Social Science | 3 | 5 | 6 | 7 | 8 |
Visual Art | 2 | 4 | 1 | 1 | |
Early Childhood Education | 22 | 20 | 15 | 18 | 23 |
Early Childhood Education (joint SCPS/Education) | | 1 | 1 | | |
Elementary Education-Degree | 26 | 45 | 25 | 23 | 25 |
Exercise Science | 12 | 5 | 10 | 10 | 8 |
Middle School Language Art and Social Science | 3 | | | | |
Middle School Math and Language Art | | | 1 | | |
Middle School Science and Social Science | | 1 | 1 | | |
Physical Education | 6 | 5 | 7 | 3 | 6 |
Sec-Ed w/Dbl. Major | 1 | 1 | | | |
Spanish | 3 | 1 | | 2 | 4 |
Special Education | 13 | 5 | 4 | 7 | 7 |
| | | | | |
College of Education Total | 111 | 109 | 85 | 94 | 104 |
College of Liberal Arts and Social Sciences | | | | | |
African and Black Diaspora Studies | 3 | 3 | 2 | | 3 |
American Studies | 5 | 4 | 3 | 5 | 2 |
Anthropology | 9 | 12 | 10 | 13 | 11 |
Applied Diplomacy | 1 | 3 | 8 | 5 | 15 |
Arabic Studies | 2 | | | | |
Art | 2 | 6 | 3 | 7 | 4 |
Art and Art History | 16 | 3 | 12 | 20 | 16 |
Catholic Studies | 1 | | | | |
Chinese Studies | 2 | 2 | | | 1 |
Criminology | 31 | 30 | 41 | 54 | 69 |
Economics | 25 | 10 | 18 | 19 | 11 |
English | 64 | 50 | 51 | 46 | 60 |
French | 1 | 1 | 5 | | 1 |
Geography | 10 | 9 | 3 | 6 | 9 |
German | 2 | 1 | | 2 | |
History | 34 | 25 | 27 | 25 | 30 |
History of Art & Architecture | 6 | 6 | 6 | 8 | 9 |
International Studies | 20 | 18 | 22 | 21 | 24 |
Islamic World Studies | 1 | | | | |
Italian | | 1 | 1 | 1 | 1 |
Japanese Studies | 4 | 3 | 2 | 2 | 2 |
Latin American Studies | | 1 | 1 | 1 | 2 |
Latino/a Culture and Communication | | | | | 1 |
Peace, Justice, and Conflict Studies | 22 | 11 | 15 | 9 | 26 |
Philosophy | 13 | 16 | 21 | 20 | 13 |
Political Science | 102 | 126 | 86 | 92 | 105 |
Public Policy | 6 | 3 | 3 | 1 | 7 |
Religious Studies | | 1 | 1 | 1 | |
Sociology | 36 | 42 | 24 | 24 | 27 |
Spanish | 4 | 1 | | 7 | 5 |
Women's Studies | 8 | 8 | 5 | 9 | 9 |
Writing Rhetoric Discourse | 6 | 7 | 6 | 8 | 7 |
| | | | | |
College of Liberal Arts and Social Sciences Total | 436 | 403 | 376 | 406 | 470 |
College of Science and Health | | | | | |
Actuarial Science | 5 | 3 | 2 | 2 | 3 |
Astrophysics | 1 | | | 1 | 1 |
Biochemistry | 5 | 7 | 4 | 3 | 5 |
Biology | 51 | 46 | 39 | 47 | 49 |
Chemistry | 8 | 9 | 4 | 1 | 3 |
Clinical Lab Science - Med. Tech. | 1 | | | | |
Data Science | 2 | 1 | 1 | 1 | 7 |
Environmental Science | 11 | 9 | 8 | 7 | 10 |
Environmental Studies | 14 | 22 | 25 | 18 | 21 |
Health Science | 154 | 101 | 129 | 137 | 130 |
Math and Computer Science | 1 | 1 | 6 | 1 | 1 |
Mathematics | 26 | 17 | 18 | 18 | 17 |
Neuroscience | 32 | 33 | 31 | 36 | 41 |
Physics | 8 | 5 | 5 | 3 | 9 |
Psychology | 199 | 166 | 193 | 183 | 217 |
RN to MS in Nursing | 4 | 2 | | 2 | |
| | | | | |
College of Science and Health Total | 522 | 422 | 465 | 460 | 514 |
Driehaus College of Business | | | | | |
Accounting | 228 | 172 | 150 | 173 | 175 |
Actuarial Science | 7 | 7 | 10 | 7 | 6 |
Business Administration | 69 | 75 | 82 | 82 | 114 |
Business Analytics | | | | | 8 |
Economic Data Analytics | | | 3 | 5 | 8 |
Economics | 35 | 45 | 18 | 34 | 24 |
Entrepreneurship | | 1 | 8 | 7 | 20 |
Finance | 235 | 247 | 226 | 226 | 229 |
Hospitality Leadership | 17 | 17 | 14 | 10 | 10 |
Management | 122 | 93 | 83 | 78 | 69 |
Management Info Systems | 35 | 42 | 36 | 44 | 40 |
Marketing | 158 | 177 | 153 | 181 | 179 |
Real Estate | 19 | 12 | 24 | 11 | 8 |
Sports Business | | | 6 | 11 | 15 |
| | | | | |
Driehaus College of Business Total | 925 | 888 | 813 | 869 | 905 |
Jarvis College of Computing and Digital Media | | | | | |
Animation | 54 | 52 | 58 | 72 | 72 |
Computer Game Development | 3 | 2 | | | |
Computer Science | 146 | 129 | 125 | 134 | 154 |
Computer Science and Animation | | | | 1 | 1 |
Cyber Physical Systems Engineering | 1 | 2 | 3 | 1 | 2 |
Data Science | 4 | 7 | 9 | 9 | 8 |
Digital Cinema | 7 | 2 | | | |
Film and Television | 184 | 174 | 239 | 269 | 313 |
Game Design | 36 | 44 | 45 | 50 | 43 |
Game Programming | 5 | 7 | 2 | 2 | 8 |
Graphic Design | 41 | 53 | 33 | 44 | 34 |
Industrial Design | | | 1 | 8 | 5 |
Info Assurnce Securty Engineer | 29 | 45 | 50 | 42 | 50 |
Information Systems | 19 | 26 | 18 | 18 | 29 |
Information Technology | 60 | 38 | 43 | 45 | 33 |
Interactive Media | 22 | 22 | 25 | 15 | 24 |
Math and Computer Science | 11 | 7 | 3 | 3 | 7 |
Network Technologies | 36 | 19 | 19 | 22 | 13 |
| | | | | |
Jarvis College of Computing and Digital Media Total | 658 | 629 | 673 | 735 | 796 |
School of Continuing and Professional Studies | | | | | |
Applied Behavioral Studies | 3 | 1 | 5 | 5 | 1 |
Computing (joint SCPS/CDM program) | 4 | 3 | 5 | 1 | |
Decision Analytics | 2 | | 3 | 1 | 1 |
General Business (joint SCPS/Commerce) | 2 | | | | |
Healthcare Administration | 1 | 2 | 2 | 8 | 2 |
Individualized Focus Area | 77 | 56 | 103 | 13 | |
Leadership Studies | 2 | 6 | 1 | 3 | 2 |
Professional Studies - Business Administration | 68 | 79 | 80 | 69 | 91 |
Professional Studies - Computing | 3 | 1 | 2 | 3 | 5 |
Recreation and Sport Management | | | 1 | 1 | |
| | | | | |
School of Continuing and Professional Studies Total | 162 | 148 | 202 | 104 | 102 |
School of Music | | | | | |
Composition | 2 | | 2 | 2 | 2 |
Education | 7 | 5 | 7 | 7 | 10 |
Jazz Studies | 7 | 3 | 6 | 6 | 8 |
Music | 4 | 2 | 2 | 3 | 1 |
Performance | 26 | 27 | 14 | 18 | 14 |
Performance Management | 2 | 2 | 6 | 8 | 5 |
Recording Technology | 3 | 7 | 5 | 5 | 19 |
| | | | | |
School of Music Total | 51 | 46 | 42 | 49 | 59 |
The Theatre School | | | | | |
Acting | 25 | 26 | 36 | 30 | 29 |
Comedy Arts | | | 13 | 9 | 11 |
Costume Design | 4 | 4 | 3 | 5 | 3 |
Costume Design and Technology | 1 | | | | |
Costume Technology | 2 | 3 | 4 | 2 | 3 |
Dramaturgy/Criticism | 2 | 1 | 3 | 5 | 2 |
Lighting Design | 1 | 4 | 3 | 3 | 3 |
Playwriting | 4 | 4 | 4 | 2 | 6 |
Production | 3 | 2 | 7 | 2 | 3 |
Projection Design | | | 3 | 2 | |
Scenic Design | 2 | 2 | 4 | 2 | 3 |
Sound Design | 2 | 2 | 2 | 4 | 1 |
Theatre Arts | 10 | 18 | 10 | 15 | 16 |
Theatre Management | 9 | 2 | 10 | 3 | 7 |
Theatre Technology | 6 | 4 | 8 | 6 | 5 |
Wig & Makeup Design & Technology | | | | 3 | 1 |
| | | | | |
The Theatre School Total | 71 | 72 | 110 | 93 | 93 |
| | | | | |
University Total Bachelor's Degrees | 3,335 | 3,047 | 3,070 | 3,053 | 3,303 |
Master's Degree |
College of Communication | | | | | |
Communications | 17 | 10 | 10 | 8 | 8 |
Digital Cmn and Media Arts | 14 | 11 | 16 | 13 | 7 |
Health Communication | 5 | 4 | 4 | 2 | |
Journalism | 18 | 21 | 14 | 11 | 9 |
Professional Communication | | | 10 | 5 | 8 |
Public Relations/Advertising | 23 | 21 | 19 | 16 | 23 |
| | | | | |
College of Communication Total | 77 | 67 | 73 | 55 | 55 |
College of Education | | | | | |
Arabic | | | | 1 | |
Biology | 8 | | 6 | | 5 |
Chemistry | 1 | | 3 | | |
Chinese | 1 | 1 | | | 2 |
English | 17 | 16 | 20 | 13 | 6 |
Environmental Science | | 1 | 2 | | |
French | | 2 | 1 | | |
German | 1 | | | | |
History | 6 | 13 | 9 | 8 | 8 |
Italian | | 1 | | 1 | |
Mathematics | 6 | 1 | 3 | 4 | 6 |
Physics | | 2 | 1 | 1 | 1 |
Russian | | | 1 | | |
Social Science | 11 | 15 | 11 | 8 | 3 |
Spanish | 2 | 3 | 2 | 2 | 1 |
Visual Art | 3 | 4 | 4 | 13 | 10 |
Bilingual Bicultural Education | 11 | 7 | 2 | 2 | 2 |
Counseling | 69 | 68 | 93 | 93 | 83 |
Curriculum Studies | 11 | 5 | 7 | 2 | 6 |
Educational Leadership | 26 | 28 | 27 | 10 | 9 |
Japanese | 1 | | 1 | | |
Language, Literacy & Specialized Instruction | 6 | 6 | 4 | 5 | 1 |
Middle School Language Art and Social Science | 2 | | | | |
Middle School Language Arts | | 7 | 5 | 4 | 4 |
Middle School Math | | 6 | 8 | 1 | 4 |
Middle School Math and Science | 1 | | | | |
Middle School Math and Social Science | 3 | | | | |
Middle School Science | | 6 | 4 | 7 | 5 |
Middle School Science and Social Science | 3 | | | | |
Middle School Social Science | | | 1 | 5 | 4 |
Secondary Education Physical Education | | | 6 | | 8 |
Socio-Cultural Studies | 10 | 12 | 2 | 4 | 9 |
Special Education | 45 | 50 | 43 | 41 | 63 |
Sport Fitness & Rec Leadership | 11 | 8 | 15 | 4 | 8 |
Teaching & Learning - Early Childhood | 14 | 12 | 8 | 18 | 12 |
Teaching & Learning - Elementary | 51 | 50 | 38 | 25 | 20 |
Value-Creating Education for Global Citizenship | 2 | 3 | 5 | 5 | 1 |
| | | | | |
College of Education Total | 322 | 327 | 332 | 277 | 281 |
College of Law | | | | | |
Health Law | 2 | | | | |
Intellectual Property | 1 | | 2 | 1 | 1 |
International Law | 1 | 1 | 2 | 2 | 1 |
Legal Studies | 1 | 5 | 2 | 3 | 7 |
Master of Legal Studies | 32 | 39 | 39 | 20 | 36 |
Taxation Law | 2 | 4 | | 1 | |
| | | | | |
College of Law Total | 39 | 49 | 45 | 27 | 45 |
College of Liberal Arts and Social Sciences | | | | | |
Applied Diplomacy | | 5 | 4 | 10 | 7 |
Arabic Studies | 2 | 3 | | | |
Chinese | 1 | 1 | 1 | | |
Creative Writing and Publishing | 2 | 6 | 6 | 8 | 10 |
Critical Ethnic Studies | 3 | 5 | 2 | 2 | 2 |
English | 2 | | | | |
English Literature & Publishing | 4 | 4 | 6 | 6 | 3 |
French | 1 | 3 | 1 | | |
German | | 1 | | 1 | |
History | 2 | 6 | 4 | 5 | 6 |
Interdisciplinary Studies | 2 | 4 | 1 | 3 | 2 |
International Public Service | 5 | 7 | 5 | 1 | 2 |
International Public Service Mgmt. | 1 | | | | |
International Studies | 5 | 2 | 2 | 1 | |
Italian | | | | 1 | |
Japanese Studies | 1 | | 1 | | |
Non-Profit Management | 15 | 15 | 16 | 4 | 6 |
Philosophy | 8 | 9 | 2 | 3 | 9 |
Public Administration | 32 | 25 | 9 | 21 | 9 |
Public Policy | 20 | 17 | 13 | 18 | 10 |
Public Service | 18 | 10 | 4 | 1 | 5 |
Refugee and Forced Migration | 7 | 11 | 4 | 4 | 4 |
Social Work | 17 | 27 | 20 | 16 | 14 |
Sociology | 6 | 8 | 7 | 10 | 6 |
Spanish | 2 | 2 | 2 | 1 | 2 |
Sustainable Urban Development | 12 | 8 | 10 | 8 | 10 |
Women's Studies | 14 | 6 | 7 | 4 | 3 |
Writing & Publishing | 9 | 21 | 17 | 15 | 9 |
Writing Rhetoric Discourse | 7 | 6 | 6 | 5 | 8 |
| | | | | |
College of Liberal Arts and Social Sciences Total | 198 | 212 | 150 | 148 | 127 |
College of Science and Health | | | | | |
Applied Mathematics | 19 | 15 | 13 | 11 | 9 |
Applied Statistics | 19 | 14 | 9 | 11 | 10 |
Biology | 7 | 5 | 8 | 8 | 6 |
Chemistry | 2 | 3 | 8 | 2 | 1 |
Clinical Psychology | 6 | 6 | 6 | 4 | 5 |
Community Psychology | 3 | 11 | 12 | 7 | 9 |
Environmental Science | 4 | 6 | 10 | 8 | 3 |
Experimental Psychology | 3 | 1 | 2 | 4 | 4 |
Generalist Nursing | 195 | 193 | 193 | 152 | 139 |
Industrial Psychology | 1 | 3 | 7 | 2 | 7 |
Math Education | 5 | 6 | 3 | 7 | 1 |
Math Teaching | 1 | 3 | 1 | 3 | |
Occupational Therapy | | | | | 29 |
Physics | 1 | 3 | 4 | 3 | 6 |
Polymer & Coatings Science | | 1 | 1 | | |
Psychology | 2 | 4 | 8 | 9 | 7 |
Public Health | 24 | 33 | 22 | 14 | 17 |
Pure Mathematics | 5 | 5 | 5 | 5 | 5 |
RN to MS in Nursing | 5 | 4 | 1 | 1 | 7 |
Speech Language Pathology | | | 31 | 44 | 38 |
| | | | | |
College of Science and Health Total | 302 | 316 | 344 | 295 | 303 |
Driehaus College of Business | | | | | |
Accounting | 86 | 103 | 65 | 63 | 59 |
Audit and Advisory Services | 37 | 13 | 20 | 35 | 74 |
Business Administration | 540 | 355 | 402 | 269 | 213 |
Business Analytics | 84 | 90 | 81 | 100 | 243 |
Business Strategy | | 2 | 1 | 1 | |
Computational Finance | 3 | 1 | | 1 | |
Custom MBA | | 4 | 1 | 1 | |
Economic Policy Analysis | 20 | 19 | 13 | 15 | 13 |
Economics | | 1 | | | |
Enterprise Risk Management | 1 | 1 | | | |
Entrepreneurship | 13 | 11 | 7 | 4 | 2 |
Finance | 35 | 33 | 28 | 46 | 60 |
General Business | | 25 | 51 | 18 | 15 |
Hospitality Leadership and Operational Performance | 9 | 13 | 5 | 5 | 3 |
Human Resources Management | 62 | 73 | 34 | 38 | 25 |
Management | 31 | 31 | 17 | 17 | 17 |
Management Info Systems | | 1 | | | |
Management/Public Health | | | | 3 | |
Marketing | 34 | 48 | 33 | 23 | 25 |
Marketing Analysis | 7 | 11 | 18 | 18 | 33 |
Marketing Strategy and Planning | | 1 | | | |
Operations Management | | | | 1 | |
Real Estate | 16 | 9 | 17 | 19 | 8 |
Real Estate Finance/Invest | | 2 | | | |
Supply Chain Management | 7 | 5 | 11 | 15 | 17 |
Sustainable Management | 9 | 11 | 3 | 3 | 5 |
Taxation | 54 | 30 | 20 | 18 | 19 |
| | | | | |
Driehaus College of Business Total | 1,048 | 893 | 827 | 713 | 831 |
Jarvis College of Computing and Digital Media | | | | | |
Animation | 10 | 17 | 20 | 19 | 32 |
Artificial Intelligence | | | 2 | 10 | 24 |
Business Information Technology | 20 | 10 | 14 | 17 | 24 |
Cinema | 7 | 3 | | 1 | 1 |
Computational Finance | 1 | | | 1 | |
Computer Science | 125 | 130 | 106 | 128 | 209 |
Computer, Info, and Net Security | 82 | 60 | 64 | 63 | 77 |
Creative Producing | 2 | 1 | 6 | 6 | 5 |
Digital Cinema | 22 | 15 | 24 | 22 | 28 |
Digital Cmn and Media Arts | 9 | 6 | 3 | 8 | 3 |
Distributed Systems | | 1 | | | |
Documentary | | | 1 | | 2 |
E-Commerce Technology | 3 | | 1 | | |
Experience Design | 5 | 6 | 6 | 3 | |
Film and Television | 4 | 4 | 14 | 12 | 13 |
Game Design | 7 | 7 | 3 | 4 | 6 |
Game Programming | 7 | 9 | 8 | 6 | 8 |
Health Informatics | 23 | 11 | 28 | 35 | 57 |
Human Computer Interaction | 108 | 81 | 67 | 120 | 121 |
Information Systems | 56 | 57 | 48 | 77 | 143 |
Predictive Analytics | 97 | 123 | 82 | 138 | 158 |
Screenwriting | 24 | 29 | 23 | 10 | 23 |
Software Engineering | 47 | 31 | 18 | 26 | 20 |
Telecommunication | 20 | 12 | 10 | 11 | 6 |
| | | | | |
Jarvis College of Computing and Digital Media Total | 679 | 613 | 548 | 717 | 960 |
School of Continuing and Professional Studies | | | | | |
Applied Technology | 3 | 1 | | | |
Educating Adults | 18 | 13 | 2 | 2 | |
School for New Learning | 15 | 10 | 6 | 19 | 17 |
| | | | | |
School of Continuing and Professional Studies Total | 36 | 24 | 8 | 21 | 17 |
School of Music | | | | | |
Composition | 1 | 5 | 1 | 1 | 3 |
Education | 4 | 2 | 1 | 5 | 3 |
Jazz Studies | 7 | 3 | 11 | 3 | 7 |
Performance | 28 | 29 | 46 | 33 | 45 |
| | | | | |
School of Music Total | 40 | 39 | 59 | 42 | 58 |
The Theatre School | | | | | |
Acting | 7 | 11 | 14 | 9 | 14 |
Art Leadership | 2 | 1 | 1 | | 1 |
Directing | 1 | 1 | 2 | | 1 |
| | | | | |
The Theatre School Total | 10 | 13 | 17 | 9 | 16 |
| | | | | |
University Total Master's Degrees | 2,751 | 2,553 | 2,403 | 2,304 | 2,693 |
Doctorate Professional Practice |
College of Law | | | | | |
Juris Doctor | 191 | 186 | 149 | 170 | 157 |
MPS/Law | 1 | | 5 | | |
| | | | | |
College of Law Total | 192 | 186 | 154 | 170 | 157 |
College of Science and Health | | | | | |
Nursing Practice | 33 | 30 | 31 | 36 | 31 |
| | | | | |
College of Science and Health Total | 33 | 30 | 31 | 36 | 31 |
| | | | | |
University Total Doctorate Professional Practice | 225 | 216 | 185 | 206 | 188 |
Doctorate Research-Scholarship |
College of Education | | | | | |
Curriculum Studies | 6 | 4 | 5 | 6 | 6 |
Educational Leadership | 16 | 26 | 10 | 9 | 12 |
Global Educational Leadership | | | | | 3 |
Teaching & Learning - Early Childhood | 1 | 1 | | | 3 |
| | | | | |
College of Education Total | 5 | 20 | 9 | 13 | 16 |
College of Liberal Arts and Social Sciences | | | | | |
Philosophy | 2 | 11 | 7 | 3 | 4 |
| | | | | |
College of Liberal Arts and Social Sciences Total | 2 | 11 | 7 | 3 | 4 |
College of Science and Health | | | | | |
Clinical Psychology | 6 | 9 | 5 | 7 | 6 |
Community Psychology | 1 | 2 | 6 | 7 | 1 |
Experimental Psychology | 4 | 3 | 5 | 3 | 2 |
Industrial Psychology | 2 | 3 | 4 | | 4 |
| | | | | |
College of Science and Health Total | 13 | 17 | 20 | 17 | 13 |
Driehaus College of Business | | | | | |
Business Research | 9 | 13 | 10 | 11 | 13 |
| | | | | |
Driehaus College of Business Total | 9 | 13 | 10 | 11 | 13 |
Jarvis College of Computing and Digital Media | | | | | |
Computer & Information Science | 3 | 4 | 7 | 1 | 6 |
Human Centered Design | | | 2 | | |
| | | | | |
Jarvis College of Computing and Digital Media Total | 3 | 4 | 9 | 1 | 6 |
| | | | | |
University Total Doctorate Research-Scholarship | 50 | 76 | 61 | 47 | 60 |
Certificates |
| | | | | |
Adult Nursing Practitioner - Cert. | | 1 | | 1 | 1 |
Analytics - Cert | 2 | | 1 | | |
Cartography/Geographic Info Systems | | 2 | | 1 | |
Community Development | | 2 | | | |
Critical Ethnic Studies | | | 1 | | |
Cybersecurity Training | | | | | 18 |
Digital Communication - Cert. | | | | 1 | 1 |
Family Nurse Practitioner - Cert | 2 | 4 | 6 | 10 | 17 |
Global Health | | | | | 1 |
Governance, Risk Management & Compliance-Cert | | 1 | | | |
Health Care Administration - Cert. | | | 1 | | |
International Studies | | | | | 2 |
Metro Planning and Development - Cert. | | | | 1 | |
Optimization and Operations Research | | | | 1 | |
Performance | 13 | 9 | 13 | 10 | 9 |
Project Management-Cert | 1 | | | | |
Strategic Writing and Advancement for NonProfits | | | | 1 | |
Teaching English | | | 1 | | |
Teaching English to Non-English Speakers | 2 | 2 | 1 | 1 | |
Teaching Math in Community Colleges | | 1 | | | 1 |
Translation and Interpreting | | | | 1 | 2 |
Women's Studies | 1 | | | 2 | 1 |
| | | | | |
University Total Certificate | 21 | 22 | 24 | 30 | 53 |
University Grand Total | | | | | |
University Grand Total | 6,382 | 5,914 | 5,743 | 5,640 | 6,297 |