Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
| Communication and Media | 29 | 62 | | | 29 | 71 | | | 15 | 58 | | 2 |
| Communication and Technology | 4 | 2 | | | 1 | 5 | | | 1 | 6 | | |
| Communication Studies | 10 | 13 | | | 6 | 21 | | | 8 | 15 | | |
| Journalism | 7 | 27 | | | 4 | 21 | | | 6 | 25 | | |
| Media Cinema Studies | 3 | 5 | | | 3 | 4 | | | 3 | 9 | | |
| Organizational Communication | 2 | 11 | | | 6 | 5 | | | | 5 | | |
| Public Relations/Advertising | 25 | 105 | | | 24 | 79 | | | 18 | 52 | | |
| Sports Communication | 20 | 5 | | | 22 | 3 | | | 15 | 5 | | |
| | | | | | | | | | | | |
| College of Communication Total | 100 | 230 | | | 95 | 209 | | | 66 | 175 | | 2 |
College of Education | | | | | | | | | | | | | |
| Chinese | | 1 | | | | | | | | | | |
| English | 2 | 3 | | | 1 | 5 | | | | 15 | | 1 |
| German | | 1 | | | | | | | | | | |
| History | 3 | 3 | | | 3 | 1 | | | 4 | 3 | | |
| Mathematics | | 3 | | | 2 | 2 | | | | | | |
| Social Science | 1 | 4 | | | 2 | 4 | | | 1 | 6 | | |
| Visual Art | | 4 | | | | 1 | | | | 1 | | |
| Early Childhood Education | 1 | 19 | | | | 15 | | | 1 | 17 | | |
| Early Childhood Education (joint SCPS/Education) | | 1 | | | | 1 | | | | | | |
| Elementary Education-Degree | 2 | 43 | | | 1 | 24 | | | 3 | 20 | | |
| Exercise Science | 4 | 1 | | | 5 | 5 | | | 6 | 4 | | |
| Middle School Math and Language Art | | | | | | 1 | | | | | | |
| Middle School Science and Social Science | | 1 | | | 1 | | | | | | | |
| Physical Education | 5 | | | | 5 | 2 | | | 2 | 1 | | |
| Sec-Ed w/Dbl. Major | | 1 | | | | | | | | | | |
| Spanish | 1 | | | | | | | | | 2 | | |
| Special Education | | 5 | | | 1 | 3 | | | 1 | 6 | | |
| | | | | | | | | | | | |
| College of Education Total | 19 | 90 | | | 21 | 64 | | | 18 | 75 | | 1 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
| African and Black Diaspora Studies | | 3 | | | | 2 | | | | | | |
| American Studies | | 4 | | | 1 | 2 | | | 3 | 2 | | |
| Anthropology | 2 | 10 | | | 2 | 8 | | | 7 | 6 | | |
| Applied Diplomacy | | 3 | | | | 8 | | | 1 | 4 | | |
| Art | 2 | 4 | | | 1 | 2 | | | 1 | 6 | | |
| Art and Art History | | 3 | | | 1 | 11 | | | 2 | 17 | | 1 |
| Chinese Studies | | 2 | | | | | | | | | | |
| Criminology | 5 | 25 | | | 8 | 33 | | | 14 | 40 | | |
| Economics | 6 | 4 | | | 13 | 5 | | | 8 | 11 | | |
| English | 9 | 41 | | | 16 | 35 | | | 10 | 35 | | 1 |
| French | | 1 | | | 2 | 3 | | | | | | |
| Geography | 4 | 5 | | | 2 | 1 | | | 4 | 2 | | |
| German | | 1 | | | | | | | | 1 | | 1 |
| History | 15 | 10 | | | 12 | 15 | | | 14 | 11 | | |
| History of Art & Architecture | 1 | 5 | | | 1 | 5 | | | 4 | 4 | | |
| International Studies | 6 | 12 | | | 3 | 19 | | | 6 | 14 | | 1 |
| Italian | | 1 | | | | 1 | | | | 1 | | |
| Japanese Studies | 2 | 1 | | | | 2 | | | 1 | 1 | | |
| Latin American Studies | | 1 | | | 1 | | | | | 1 | | |
| Peace, Justice, and Conflict Studies | 1 | 10 | | | 3 | 12 | | | 1 | 8 | | |
| Philosophy | 7 | 9 | | | 15 | 6 | | | 10 | 10 | | |
| Political Science | 51 | 75 | | | 31 | 55 | | | 34 | 58 | | |
| Public Policy | | 3 | | | 2 | 1 | | | | 1 | | |
| Religious Studies | | 1 | | | | 1 | | | 1 | | | |
| Sociology | 8 | 34 | | | 5 | 19 | | | 5 | 19 | | |
| Spanish | 1 | | | | | | | | | 7 | | |
| Women's Studies | 1 | 7 | | | | 5 | | | | 7 | | 2 |
| Writing Rhetoric Discourse | 2 | 5 | | | 1 | 5 | | | 4 | 4 | | |
| | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 123 | 280 | | | 120 | 256 | | | 130 | 270 | | 6 |
College of Science and Health | | | | | | | | | | | | | |
| Actuarial Science | 2 | 1 | | | 1 | 1 | | | 2 | | | |
| Astrophysics | | | | | | | | | 1 | | | |
| Biochemistry | 3 | 4 | | | | 4 | | | | 3 | | |
| Biology | 15 | 31 | | | 13 | 26 | | | 17 | 30 | | |
| Chemistry | 4 | 5 | | | 1 | 3 | | | 1 | | | |
| Data Science | 1 | | | | 1 | | | | 1 | | | |
| Environmental Science | 2 | 7 | | | 2 | 6 | | | 5 | 2 | | |
| Environmental Studies | 5 | 17 | | | 9 | 16 | | | 4 | 14 | | |
| Health Science | 20 | 81 | | | 29 | 100 | | | 22 | 114 | 1 | |
| Math and Computer Science | | 1 | | | 4 | 2 | | | 1 | | | |
| Mathematics | 9 | 8 | | | 13 | 5 | | | 8 | 10 | | |
| Neuroscience | 5 | 28 | | | 5 | 26 | | | 10 | 26 | | |
| Physics | 2 | 3 | | | 2 | 3 | | | 2 | 1 | | |
| Psychology | 34 | 132 | | | 22 | 171 | | | 30 | 153 | | |
| RN to MS in Nursing | | 2 | | | | | | | | 2 | | |
| | | | | | | | | | | | |
| College of Science and Health Total | 102 | 320 | | | 102 | 363 | | | 104 | 355 | 1 | |
Driehaus College of Business | | | | | | | | | | | | | |
| Accounting | 98 | 74 | | | 75 | 75 | | | 100 | 71 | | 2 |
| Actuarial Science | 3 | 4 | | | 5 | 5 | | | 2 | 5 | | |
| Business Administration | 37 | 38 | | | 51 | 31 | | | 39 | 42 | | 1 |
| Economic Data Analytics | | | | | 3 | | | | 4 | 1 | | |
| Economics | 38 | 7 | | | 17 | 1 | | | 20 | 14 | | |
| Entrepreneurship | 1 | | | | 6 | 2 | | | 4 | 3 | | |
| Finance | 189 | 58 | | | 167 | 59 | | | 154 | 72 | | |
| Hospitality Leadership | 6 | 11 | | | 1 | 13 | | | 3 | 7 | | |
| Management | 45 | 48 | | | 37 | 46 | | | 42 | 36 | | |
| Management Info Systems | 31 | 11 | | | 27 | 9 | | | 29 | 15 | | |
| Marketing | 78 | 99 | | | 67 | 86 | | | 78 | 103 | | |
| Real Estate | 10 | 2 | | | 18 | 6 | | | 8 | 3 | | |
| Sports Business | | | | | 3 | 3 | | | 10 | 1 | | |
| | | | | | | | | | | | |
| Driehaus College of Business Total | 536 | 352 | | | 477 | 336 | | | 493 | 373 | | 3 |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
| Animation | 25 | 27 | | | 17 | 41 | | | 29 | 42 | | 1 |
| Computer Game Development | 2 | | | | | | | | | | | |
| Computer Science | 108 | 21 | | | 99 | 26 | | | 114 | 20 | | |
| Computer Science and Animation | | | | | | | | | 1 | | | |
| Cyber Physical Systems Engineering | 1 | 1 | | | 3 | | | | | 1 | | |
| Data Science | 6 | 1 | | | 6 | 3 | | | 4 | 5 | | |
| Digital Cinema | 2 | | | | | | | | | | | |
| Film and Television | 101 | 73 | | | 121 | 118 | | | 155 | 110 | 1 | 3 |
| Game Design | 35 | 9 | | | 41 | 4 | | | 42 | 7 | 1 | |
| Game Programming | 2 | 5 | | | 1 | 1 | | | 1 | | | 1 |
| Graphic Design | 17 | 36 | | | 13 | 20 | | | 15 | 29 | | |
| Industrial Design | | | | | | 1 | | | 6 | 2 | | |
| Info Assurnce Securty Engineer | 35 | 10 | | | 40 | 10 | | | 35 | 6 | 1 | |
| Information Systems | 24 | 2 | | | 15 | 3 | | | 15 | 3 | | |
| Information Technology | 34 | 4 | | | 34 | 9 | | | 33 | 12 | | |
| Interactive Media | 10 | 11 | 1 | | 7 | 18 | | | 4 | 11 | | |
| Math and Computer Science | 5 | 2 | | | 2 | 1 | | | 1 | 2 | | |
| Network Technologies | 16 | 3 | | | 18 | 1 | | | 20 | 2 | | |
| | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 423 | 205 | 1 | | 417 | 256 | | | 475 | 252 | 3 | 5 |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
| Applied Behavioral Studies | | 1 | | | 1 | 4 | | | 3 | 2 | | |
| Computing (joint SCPS/CDM program) | 3 | | | | 3 | 2 | | | | 1 | | |
| Decision Analytics | | | | | 3 | | | | 1 | | | |
| Healthcare Administration | 1 | 1 | | | 2 | | | | 3 | 5 | | |
| Individualized Focus Area | 26 | 30 | | | 38 | 65 | | | 6 | 7 | | |
| Leadership Studies | 3 | 3 | | | | 1 | | | 1 | 2 | | |
| Professional Studies - Business Administration | 42 | 37 | | | 45 | 35 | | | 30 | 37 | | 2 |
| Professional Studies - Computing | 1 | | | | 2 | | | | 1 | 2 | | |
| Recreation and Sport Management | | | | | 1 | | | | | 1 | | |
| | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 76 | 72 | | | 95 | 107 | | | 45 | 57 | | 2 |
School of Music | | | | | | | | | | | | | |
| Composition | | | | | 2 | | | | 2 | | | |
| Education | 2 | 3 | | | 4 | 3 | | | 4 | 3 | | |
| Jazz Studies | 3 | | | | 4 | 2 | | | 5 | 1 | | |
| Music | 2 | | | | | 2 | | | 2 | 1 | | |
| Performance | 15 | 12 | | | 6 | 8 | | | 10 | 6 | 1 | 1 |
| Performance Management | 2 | | | | 4 | 2 | | | 2 | 6 | | |
| Recording Technology | 5 | 2 | | | 3 | 2 | | | 4 | 1 | | |
| | | | | | | | | | | | |
| School of Music Total | 29 | 17 | | | 23 | 19 | | | 29 | 18 | 1 | 1 |
The Theatre School | | | | | | | | | | | | | |
| Acting | 13 | 12 | 1 | | 17 | 19 | | | 17 | 13 | | |
| Comedy Arts | | | | | 7 | 6 | | | 6 | 3 | | |
| Costume Design | | 4 | | | 1 | 2 | | | 1 | 3 | 1 | |
| Costume Technology | | 2 | 1 | | | 4 | | | | 2 | | |
| Dramaturgy/Criticism | 1 | | | | | 3 | | | | 4 | | 1 |
| Lighting Design | 2 | 2 | | | 1 | 2 | | | 3 | | | |
| Playwriting | 2 | 2 | | | 1 | 3 | | | 1 | 1 | | |
| Production | | 2 | | | | 7 | | | 2 | | | |
| Projection Design | | | | | 2 | 1 | | | 1 | | | 1 |
| Scenic Design | | 2 | | | 2 | 2 | | | | 2 | | |
| Sound Design | | 2 | | | 2 | | | | 2 | 2 | | |
| Theatre Arts | 6 | 11 | 1 | | 2 | 8 | | | 2 | 12 | 1 | |
| Theatre Management | | 2 | | | 3 | 7 | | | 2 | 1 | | |
| Theatre Technology | 3 | 1 | | | 5 | 3 | | | 1 | 4 | | 1 |
| Wig & Makeup Design & Technology | | | | | | | | | | 2 | | 1 |
| | | | | | | | | | | | |
| The Theatre School Total | 27 | 42 | 3 | | 43 | 67 | | | 38 | 49 | 2 | 4 |
| | | | | | | | | | | | |
| Total Bachelor's Degrees | 1,435 | 1,608 | 4 | | 1,393 | 1,677 | | | 1,398 | 1,624 | 7 | 24 |
Master's Degree |
College of Communication | | | | | | | | | | | | |
| Communications | 2 | 8 | | | 2 | 8 | | | 2 | 6 | | |
| Digital Cmn and Media Arts | 2 | 9 | | | 7 | 9 | | | | 13 | | |
| Health Communication | 1 | 3 | | | 1 | 3 | | | | 2 | | |
| Journalism | 5 | 16 | | | 6 | 8 | | | 3 | 8 | | |
| Professional Communication | | | | | 2 | 8 | | | | 5 | | |
| Public Relations/Advertising | 5 | 16 | | | 3 | 16 | | | 3 | 13 | | |
| | | | | | | | | | | | | |
| College of Communication Total | 15 | 52 | | | 21 | 52 | | | 8 | 47 | | |
College of Education | | | | | | | | | | | | |
| Arabic | | | | | | | | | 1 | | | |
| Biology | | | | | 1 | 5 | | | | | | |
| Chemistry | | | | | 1 | 2 | | | | | | |
| Chinese | | 1 | | | | | | | | | | |
| English | 1 | 15 | | | 7 | 13 | | | 5 | 6 | | 2 |
| Environmental Science | 1 | | | | 1 | 1 | | | | | | |
| French | 1 | 1 | | | | 1 | | | | | | |
| History | 9 | 4 | | | 6 | 3 | | | 7 | 1 | | |
| Italian | | 1 | | | | | | | | 1 | | |
| Mathematics | | 1 | | | 1 | 2 | | | 3 | 1 | | |
| Physics | | 2 | | | 1 | | | | 1 | | | |
| Russian | | | | | 1 | | | | | | | |
| Social Science | 6 | 9 | | | 6 | 5 | | | 3 | 5 | | |
| Spanish | 1 | 2 | | | 1 | 1 | | | 1 | 1 | | |
| Visual Art | | 4 | | | | 4 | | | 2 | 11 | | |
| Bilingual Bicultural Education | 1 | 6 | | | | 2 | | | 1 | 1 | | |
| Counseling | 13 | 55 | | | 22 | 71 | | | 16 | 76 | 1 | |
| Curriculum Studies | 1 | 4 | | | 1 | 6 | | | 1 | 1 | | |
| Educational Leadership | 9 | 19 | | | 8 | 19 | | | 6 | 4 | | |
| Japanese | | | | | 1 | | | | | | | |
| Language, Literacy & Specialized Instruction | | 6 | | | | 4 | | | | 5 | | |
| Middle School Language Arts | 2 | 5 | | | | 5 | | | 3 | 1 | | |
| Middle School Math | 2 | 4 | | | 2 | 6 | | | | 1 | | |
| Middle School Science | 2 | 4 | | | 1 | 3 | | | 4 | 3 | | |
| Middle School Social Science | | | | | | 1 | | | 3 | 2 | | |
| Secondary Education Physical Education | | | | | 5 | 1 | | | | | | |
| Socio-Cultural Studies | | 12 | | | | 2 | | | | 3 | 1 | |
| Special Education | 17 | 33 | | | 8 | 35 | | | 8 | 33 | | |
| Sport Fitness & Rec Leadership | 3 | 5 | | | 7 | 8 | | | 2 | 2 | | |
| Teaching & Learning - Early Childhood | 3 | 9 | | | | 8 | | | | 17 | | 1 |
| Teaching & Learning - Elementary | 7 | 43 | | | 5 | 33 | | | 5 | 19 | | 1 |
| Value-Creating Education for Global Citizenship | 2 | 1 | | | | 5 | | | 1 | 4 | | |
| | | | | | | | | | | | | |
| College of Education Total | 81 | 246 | | | 86 | 246 | | | 73 | 198 | 2 | 4 |
College of Law | | | | | | | | | | | | |
| Intellectual Property | | | | | 1 | 1 | | | | 1 | | |
| International Law | 1 | | | | 1 | 1 | | | 1 | 1 | | |
| Legal Studies | 2 | 3 | | | 2 | | | | | 3 | | |
| Master of Legal Studies | 20 | 19 | | | 23 | 16 | | | 9 | 10 | | 1 |
| Taxation Law | 2 | 2 | | | | | | | | 1 | | |
| | | | | | | | | | | | | |
| College of Law Total | 25 | 24 | | | 27 | 18 | | | 10 | 16 | | 1 |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Applied Diplomacy | 3 | 2 | | | 1 | 3 | | | 3 | 7 | | |
| Arabic Studies | 1 | 2 | | | | | | | | | | |
| Chinese | | 1 | | | 1 | | | | | | | |
| Creative Writing and Publishing | 2 | 4 | | | 3 | 3 | | | 1 | 7 | | |
| Critical Ethnic Studies | 2 | 3 | | | | 2 | | | | 2 | | |
| English Literature & Publishing | 2 | 2 | | | 1 | 5 | | | 1 | 5 | | |
| French | | 3 | | | | 1 | | | | | | |
| German | | 1 | | | | | | | 1 | | | |
| History | 1 | 5 | | | 4 | | | | 2 | 3 | | |
| Interdisciplinary Studies | | 4 | | | | 1 | | | 2 | 1 | | |
| International Public Service | 1 | 6 | | | 2 | 3 | | | | 1 | | |
| International Studies | | 2 | | | 1 | 1 | | | | 1 | | |
| Italian | | | | | | | | | | 1 | | |
| Japanese Studies | | | | | | 1 | | | | | | |
| Non-Profit Management | 2 | 13 | | | 5 | 11 | | | | 4 | | |
| Philosophy | 5 | 4 | | | 2 | | | | 2 | 1 | | |
| Public Administration | 11 | 14 | | | 4 | 5 | | | 12 | 9 | | |
| Public Policy | 7 | 10 | | | 4 | 9 | | | 4 | 14 | | |
| Public Service | | 10 | | | 3 | 1 | | | | 1 | | |
| Refugee and Forced Migration | 3 | 8 | | | | 4 | | | 2 | 2 | | |
| Social Work | 1 | 25 | 1 | | 1 | 19 | | | 1 | 14 | | 1 |
| Sociology | 3 | 5 | | | 5 | 2 | | | 5 | 5 | | |
| Spanish | 2 | | | | | 2 | | | | 1 | | |
| Sustainable Urban Development | 2 | 6 | | | 3 | 7 | | | 4 | 3 | | 1 |
| Women's Studies | | 6 | | | 2 | 5 | | | | 3 | | 1 |
| Writing & Publishing | 2 | 19 | | | 10 | 7 | | | 7 | 8 | | |
| Writing Rhetoric Discourse | 1 | 5 | | | 2 | 4 | | | 2 | 2 | | 1 |
| | | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 51 | 160 | 1 | | 54 | 96 | | | 49 | 95 | | 4 |
College of Science and Health | | | | | | | | | | | | |
| Applied Mathematics | 11 | 4 | | | 9 | 4 | | | 10 | 1 | | |
| Applied Statistics | 8 | 6 | | | 3 | 6 | | | 9 | 2 | | |
| Biology | 3 | 2 | | | 4 | 4 | | | 2 | 6 | | |
| Chemistry | 3 | | | | 1 | 7 | | | 1 | 1 | | |
| Clinical Psychology | 1 | 5 | | | | 6 | | | 1 | 3 | | |
| Community Psychology | 3 | 8 | | | 5 | 7 | | | 1 | 6 | | |
| Environmental Science | 1 | 5 | | | 2 | 8 | | | 3 | 5 | | |
| Experimental Psychology | 1 | | | | | 2 | | | 1 | 3 | | |
| Generalist Nursing | 32 | 161 | | | 33 | 160 | | | 27 | 125 | | |
| Industrial Psychology | 1 | 2 | | | | 7 | | | | 2 | | |
| Math Education | | 6 | | | | 3 | | | 6 | 1 | | |
| Math Teaching | 1 | 2 | | | | 1 | | | 2 | 1 | | |
| Physics | 2 | 1 | | | 1 | 3 | | | 3 | | | |
| Polymer & Coatings Science | 1 | | | | | 1 | | | | | | |
| Psychology | | 4 | | | 2 | 6 | | | 1 | 8 | | |
| Public Health | 4 | 29 | | | 6 | 16 | | | 3 | 11 | | |
| Pure Mathematics | 5 | | | | 3 | 2 | | | 5 | | | |
| RN to MS in Nursing | | 4 | | | | 1 | | | | 1 | | |
| Speech Language Pathology | | | | | | 31 | | | | 44 | | |
| | | | | | | | | | | | | |
| College of Science and Health Total | 77 | 239 | | | 69 | 275 | | | 75 | 220 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Accounting | 38 | 65 | | | 37 | 28 | | | 25 | 37 | | 1 |
| Audit and Advisory Services | 6 | 7 | | | 10 | 10 | | | 20 | 15 | | |
| Business Administration | 188 | 167 | | | 203 | 199 | | | 129 | 139 | 1 | |
| Business Analytics | 45 | 45 | | | 41 | 40 | | | 48 | 52 | | |
| Business Strategy | 1 | 1 | | | | 1 | | | | 1 | | |
| Computational Finance | | 1 | | | | | | | 1 | | | |
| Custom MBA | 1 | 3 | | | | 1 | | | | 1 | | |
| Economic Policy Analysis | 11 | 8 | | | 9 | 4 | | | 8 | 7 | | |
| Economics | 1 | | | | | | | | | | | |
| Enterprise Risk Management | | 1 | | | | | | | | | | |
| Entrepreneurship | 6 | 5 | | | 4 | 3 | | | | 4 | | |
| Finance | 28 | 5 | | | 19 | 9 | | | 19 | 27 | | |
| General Business | 13 | 12 | | | 32 | 19 | | | 13 | 5 | | |
| Hospitality Leadership and Operational Performance | 1 | 12 | | | 1 | 4 | | | 1 | 4 | | |
| Human Resources Management | 22 | 51 | | | 11 | 23 | | | 5 | 33 | | |
| Management | 11 | 20 | | | 9 | 8 | | | 7 | 10 | | |
| Management Info Systems | | 1 | | | | | | | | | | |
| Management/Public Health | | | | | | | | | | 3 | | |
| Marketing | 17 | 31 | | | 14 | 19 | | | 12 | 11 | | |
| Marketing Analysis | 1 | 10 | | | 9 | 9 | | | 6 | 12 | | |
| Marketing Strategy and Planning | 1 | | | | | | | | | | | |
| Operations Management | | | | | | | | | 1 | | | |
| Real Estate | 8 | 1 | | | 14 | 3 | | | 13 | 6 | | |
| Real Estate Finance/Invest | 1 | 1 | | | | | | | | | | |
| Supply Chain Management | 4 | 1 | | | 7 | 4 | | | 10 | 5 | | |
| Sustainable Management | 5 | 6 | | | 2 | 1 | | | | 3 | | |
| Taxation | 16 | 14 | | | 7 | 13 | | | 11 | 7 | | |
| | | | | | | | | | | | | |
| Driehaus College of Business Total | 425 | 468 | | | 429 | 398 | | | 329 | 382 | 1 | 1 |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Animation | 6 | 11 | | | 13 | 7 | | | 7 | 12 | | |
| Artificial Intelligence | | | | | 2 | | | | 9 | 1 | | |
| Business Information Technology | 7 | 3 | | | 6 | 8 | | | 8 | 9 | | |
| Cinema | 3 | | | | | | | | | 1 | | |
| Computational Finance | | | | | | | | | 1 | | | |
| Computer Science | 100 | 30 | | | 81 | 25 | | | 86 | 42 | | |
| Computer, Info, and Net Security | 47 | 13 | | | 47 | 17 | | | 41 | 22 | | |
| Creative Producing | | 1 | | | 2 | 4 | | | 3 | 3 | | |
| Digital Cinema | 10 | 5 | | | 8 | 16 | | | 11 | 11 | | |
| Digital Cmn and Media Arts | 3 | 3 | | | 1 | 2 | | | 3 | 5 | | |
| Distributed Systems | 1 | | | | | | | | | | | |
| Documentary | | | | | 1 | | | | | | | |
| E-Commerce Technology | | | | | 1 | | | | | | | |
| Experience Design | | 6 | | | 2 | 4 | | | | 3 | | |
| Film and Television | 3 | 1 | | | 5 | 9 | | | 8 | 4 | | |
| Game Design | 5 | 2 | | | 2 | 1 | | | 4 | | | |
| Game Programming | 9 | | | | 7 | 1 | | | 6 | | | |
| Health Informatics | 5 | 6 | | | 11 | 17 | | | 9 | 26 | | |
| Human Computer Interaction | 28 | 53 | | | 13 | 54 | | | 39 | 80 | | 1 |
| Information Systems | 36 | 21 | | | 26 | 22 | | | 47 | 30 | | |
| Predictive Analytics | 77 | 46 | | | 55 | 27 | | | 90 | 48 | | |
| Screenwriting | 12 | 17 | | | 11 | 12 | | | 6 | 3 | | 1 |
| Software Engineering | 21 | 10 | | | 10 | 8 | | | 22 | 4 | | |
| Telecommunication | 10 | 2 | | | 7 | 3 | | | 9 | 2 | | |
| | | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 383 | 230 | | | 311 | 237 | | | 409 | 306 | | 2 |
School of Continuing and Professional Studies | | | | | | | | | | | | |
| Applied Technology | | 1 | | | | | | | | | | |
| Educating Adults | 5 | 8 | | | 1 | 1 | | | | 2 | | |
| School for New Learning | 1 | 9 | | | 2 | 4 | | | 6 | 13 | | |
| | | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 6 | 18 | | | 3 | 5 | | | 6 | 15 | | |
School of Music | | | | | | | | | | | | |
| Composition | 4 | 1 | | | 1 | | | | | 1 | | |
| Education | | 2 | | | | 1 | | | 2 | 3 | | |
| Jazz Studies | 3 | | | | 9 | 2 | | | 3 | | | |
| Performance | 12 | 17 | | | 24 | 22 | | | 16 | 17 | | |
| | | | | | | | | | | | | |
| School of Music Total | 19 | 20 | | | 34 | 25 | | | 21 | 21 | | |
The Theatre School | | | | | | | | | | | | |
| Acting | 6 | 5 | | | 7 | 7 | | | 1 | 7 | | 1 |
| Art Leadership | | 1 | | | 1 | | | | | | | |
| Directing | | 1 | | | | 2 | | | | | | |
| | | | | | | | | | | | | |
| The Theatre School Total | 6 | 7 | | | 8 | 9 | | | 1 | 7 | | 1 |
| | | | | | | | | | | | |
| Total Master's Degrees | 1,088 | 1,464 | 1 | | 1,042 | 1,361 | | | 981 | 1,307 | 3 | 13 |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
| Juris Doctor | 81 | 105 | | | 72 | 77 | | | 59 | 110 | | 1 |
| MPS/Law | | | | | 2 | 3 | | | | | | |
College of Science & Health | | | | | | | | | | | | |
| Nursing Practice | 8 | 22 | | | 5 | 26 | | | 11 | 25 | | |
| | | | | | | | | | | | |
| Total Doctorate Professional Practice | 89 | 127 | | | 79 | 106 | | | 70 | 135 | | 1 |
| | | | | | | | | | | | |
| Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
| Curriculum Studies | 1 | 3 | | | 1 | 4 | | | 2 | 4 | | |
| Educational Leadership | 6 | 20 | | | 4 | 6 | | | 1 | 7 | | 1 |
| Teaching & Learning - Early Childhood | | 1 | | | | | | | | | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Philosophy | 8 | 3 | | | 6 | 1 | | | 2 | 1 | | |
College of Science and Health | | | | | | | | | | | | |
| Clinical Psychology | 2 | 7 | | | | 5 | | | 2 | 5 | | |
| Community Psychology | 1 | 1 | | | 1 | 5 | | | 3 | 4 | | |
| Experimental Psychology | 1 | 2 | | | 2 | 3 | | | | 3 | | |
| Industrial Psychology | | 3 | | | | 4 | | | | | | |
Driehaus College of Business | | | | | | | | | | | | |
| Business Research | 4 | 9 | | | 6 | 4 | | | 7 | 4 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Computer & Information Science | 3 | 1 | | | 7 | | | | | 1 | | |
| Human Centered Design | | | | | | 2 | | | | | | |
| | | | | | | | | | | | |
| Total Doctorate Research-Scholarship | 26 | 50 | | | 27 | 34 | | | 17 | 29 | | 1 |
Certificates |
| | | | | | | | | | | | |
| Adult Nursing Practitioner - Cert. | | 1 | | | | | | | | 1 | | |
| Analytics - Cert | | | | | | 1 | | | | | | |
| Cartography/Geographic Info Systems | | 2 | | | | | | | 1 | | | |
| Community Development | | 2 | | | | | | | | | | |
| Critical Ethnic Studies | | | | | | 1 | | | | | | |
| Digital Communication - Cert. | | | | | | | | | | 1 | | |
| Family Nurse Practitioner - Cert | 1 | 3 | | | | 6 | | | 1 | 9 | | |
| Governance, Risk Management & Compliance-Cert | 1 | | | | | | | | | | | |
| Health Care Administration - Cert. | | | | | | 1 | | | | | | |
| Metro Planning and Development - Cert. | | | | | | | | | | 1 | | |
| Optimization and Operations Research | | | | | | | | | | 1 | | |
| Performance | 2 | 7 | | | 3 | 10 | | | 3 | 7 | | |
| Strategic Writing and Advancement for NonProfits | | | | | | | | | | 1 | | |
| Teaching English | | | | | | 1 | | | | | | |
| Teaching English to Non-English Speakers | | 2 | | | | 1 | | | | 1 | | |
| Teaching Math in Community Colleges | | 1 | | | | | | | | | | |
| Translation and Interpreting | | | | | | | | | 1 | | | |
| Women's Studies | | | | | | | | | | 2 | | |
| | | | | | | | | | | | |
| Certificate Total | 4 | 18 | | | 3 | 21 | | | 6 | 24 | | |
University Grand Total | | | | | | | | | | | | |
| University Grand Total | 2,642 | 3,267 | 5 | | 2,544 | 3,199 | | | 2,472 | 3,119 | 10 | 39 |