Bachelor's Degree |
College of Communication | | | | | |
| Communication and Media | 110 | 115 | 91 | 100 | 75 |
| Communication and Technology | 4 | 7 | 6 | 6 | 7 |
| Communication Studies | 40 | 27 | 23 | 27 | 23 |
| Journalism | 42 | 47 | 34 | 25 | 31 |
| Media Cinema Studies | 18 | 14 | 8 | 7 | 12 |
| Organizational Communication | 12 | 16 | 13 | 11 | 5 |
| Public Relations/Advertising | 171 | 154 | 130 | 103 | 70 |
| Sports Communication | 6 | 19 | 25 | 25 | 20 |
| | | | | | |
| College of Communication Total | 403 | 399 | 330 | 304 | 243 |
College of Education | | | | | |
| Biology | 1 | 2 | | | |
| Chinese | | | 1 | | |
| English | 4 | 7 | 5 | 6 | 16 |
| French | | 1 | | | |
| German | | | 1 | | |
| History | 2 | 8 | 6 | 4 | 7 |
| Mathematics | 3 | 2 | 3 | 4 | |
| Social Science | 7 | 3 | 5 | 6 | 7 |
| Visual Art | 1 | 2 | 4 | 1 | 1 |
| Early Childhood Education | 10 | 22 | 20 | 15 | 18 |
| Early Childhood Education (joint SCPS/Education) | 2 | | 1 | 1 | |
| Elementary Education-Degree | 28 | 26 | 45 | 25 | 23 |
| Exercise Science | 8 | 12 | 5 | 10 | 10 |
| Middle School Language Art and Social Science | 1 | 3 | | | |
| Middle School Math and Language Art | 1 | | | 1 | |
| Middle School Math and Science | 1 | | | | |
| Middle School Science and Social Science | | | 1 | 1 | |
| Physical Education | 6 | 6 | 5 | 7 | 3 |
| Sec-Ed w/Dbl. Major | 1 | 1 | 1 | | |
| Spanish | 5 | 3 | 1 | | 2 |
| Special Education | 11 | 13 | 5 | 4 | 7 |
| | | | | | |
| College of Education Total | 92 | 111 | 109 | 85 | 94 |
College of Liberal Arts and Social Sciences | | | | | |
| African and Black Diaspora Studies | 2 | 3 | 3 | 2 | |
| American Studies | 6 | 5 | 4 | 3 | 5 |
| Anthropology | 17 | 9 | 12 | 10 | 13 |
| Applied Diplomacy | | 1 | 3 | 8 | 5 |
| Arabic Studies | | 2 | | | |
| Art | 4 | 2 | 6 | 3 | 7 |
| Art and Art History | 21 | 16 | 3 | 12 | 20 |
| Catholic Studies | 2 | 1 | | | |
| Chinese Studies | 2 | 2 | 2 | | |
| Criminology | 6 | 31 | 30 | 41 | 54 |
| Economics | 29 | 25 | 10 | 18 | 19 |
| English | 58 | 64 | 50 | 51 | 46 |
| French | 3 | 1 | 1 | 5 | |
| Geography | 14 | 10 | 9 | 3 | 6 |
| German | 3 | 2 | 1 | | 2 |
| History | 20 | 34 | 25 | 27 | 25 |
| History of Art & Architecture | 15 | 6 | 6 | 6 | 8 |
| International Studies | 27 | 20 | 18 | 22 | 21 |
| Islamic World Studies | | 1 | | | |
| Italian | 3 | | 1 | 1 | 1 |
| Japanese Studies | | 4 | 3 | 2 | 2 |
| Latin American Studies | 3 | | 1 | 1 | 1 |
| Peace, Justice, and Conflict Studies | 12 | 22 | 11 | 15 | 9 |
| Philosophy | 17 | 13 | 16 | 21 | 20 |
| Political Science | 102 | 102 | 126 | 86 | 92 |
| Public Policy | 5 | 6 | 3 | 3 | 1 |
| Religious Studies | 1 | | 1 | 1 | 1 |
| Sociology | 41 | 36 | 42 | 24 | 24 |
| Spanish | 3 | 4 | 1 | | 7 |
| Women's Studies | 9 | 8 | 8 | 5 | 9 |
| Writing Rhetoric Discourse | 9 | 6 | 7 | 6 | 8 |
| | | | | | |
| College of Liberal Arts and Social Sciences Total | 434 | 436 | 403 | 376 | 406 |
College of Science and Health | | | | | |
| Actuarial Science | 5 | 5 | 3 | 2 | 2 |
| Astrophysics | | 1 | | | 1 |
| Biochemistry | 2 | 5 | 7 | 4 | 3 |
| Biology | 51 | 51 | 46 | 39 | 47 |
| Chemistry | 6 | 8 | 9 | 4 | 1 |
| Clinical Lab Science - Med. Tech. | | 1 | | | |
| Data Science | | 2 | 1 | 1 | 1 |
| Environmental Science | 12 | 11 | 9 | 8 | 7 |
| Environmental Studies | 18 | 14 | 22 | 25 | 18 |
| Health Science | 136 | 154 | 101 | 129 | 137 |
| Math and Computer Science | | 1 | 1 | 6 | 1 |
| Mathematics | 21 | 26 | 17 | 18 | 18 |
| Neuroscience | 27 | 32 | 33 | 31 | 36 |
| Physics | 6 | 8 | 5 | 5 | 3 |
| Psychology | 201 | 199 | 166 | 193 | 183 |
| RN to MS in Nursing | 3 | 4 | 2 | | 2 |
| | | | | | |
| College of Science and Health Total | 488 | 522 | 422 | 465 | 460 |
Driehaus College of Business | | | | | |
| Accounting | 245 | 228 | 172 | 150 | 173 |
| Actuarial Science | 9 | 7 | 7 | 10 | 7 |
| Business Administration | 82 | 69 | 75 | 82 | 82 |
| Economic Data Analytics | | | | 3 | 5 |
| Economics | 33 | 35 | 45 | 18 | 34 |
| Entrepreneurship | | | 1 | 8 | 7 |
| Finance | 283 | 235 | 247 | 226 | 226 |
| Hospitality Leadership | 25 | 17 | 17 | 14 | 10 |
| Management | 117 | 122 | 93 | 83 | 78 |
| Management Info Systems | 39 | 35 | 42 | 36 | 44 |
| Marketing | 186 | 158 | 177 | 153 | 181 |
| Real Estate | 16 | 19 | 12 | 24 | 11 |
| Sports Business | | | | 6 | 11 |
| | | | | | |
| Driehaus College of Business Total | 1,035 | 925 | 888 | 813 | 869 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 43 | 54 | 52 | 58 | 72 |
| Computer Game Development | 18 | 3 | 2 | | |
| Computer Science | 138 | 146 | 129 | 125 | 134 |
| Computer Science and Animation | | | | | 1 |
| Cyber Physical Systems Engineering | 1 | 1 | 2 | 3 | 1 |
| Data Science | 3 | 4 | 7 | 9 | 9 |
| Digital Cinema | 18 | 7 | 2 | | |
| Film and Television | 138 | 184 | 174 | 239 | 269 |
| Game Design | 44 | 36 | 44 | 45 | 50 |
| Game Programming | 3 | 5 | 7 | 2 | 2 |
| Graphic Design | 41 | 41 | 53 | 33 | 44 |
| Industrial Design | | | | 1 | 8 |
| Info Assurnce Securty Engineer | 26 | 29 | 45 | 50 | 42 |
| Information Systems | 15 | 19 | 26 | 18 | 18 |
| Information Technology | 58 | 60 | 38 | 43 | 45 |
| Interactive Media | 19 | 22 | 22 | 25 | 15 |
| Math and Computer Science | 6 | 11 | 7 | 3 | 3 |
| Network Technologies | 32 | 36 | 19 | 19 | 22 |
| | | | | | |
| Jarvis College of Computing and Digital Media Total | 603 | 658 | 629 | 673 | 735 |
School of Continuing and Professional Studies | | | | | |
| Applied Behavioral Studies | 8 | 3 | 1 | 5 | 5 |
| Computing (joint SCPS/CDM program) | 9 | 4 | 3 | 5 | 1 |
| Decision Analytics | 4 | 2 | | 3 | 1 |
| General Business (joint SCPS/Commerce) | 1 | 2 | | | |
| Healthcare Administration | | 1 | 2 | 2 | 8 |
| Individualized Focus Area | 109 | 77 | 56 | 103 | 13 |
| Leadership Studies | 8 | 2 | 6 | 1 | 3 |
| Professional Studies - Business Administration | 12 | 68 | 79 | 80 | 69 |
| Professional Studies - Computing | 2 | 3 | 1 | 2 | 3 |
| Recreation and Sport Management | | | | 1 | 1 |
| | | | | | |
| School of Continuing and Professional Studies Total | 153 | 162 | 148 | 202 | 104 |
School of Music | | | | | |
| Composition | 1 | 2 | | 2 | 2 |
| Education | 4 | 7 | 5 | 7 | 7 |
| Jazz Studies | 6 | 7 | 3 | 6 | 6 |
| Music | 1 | 4 | 2 | 2 | 3 |
| Performance | 17 | 26 | 27 | 14 | 18 |
| Performance Management | 3 | 2 | 2 | 6 | 8 |
| Recording Technology | 1 | 3 | 7 | 5 | 5 |
| | | | | | |
| School of Music Total | 33 | 51 | 46 | 42 | 49 |
The Theatre School | | | | | |
| Acting | 19 | 25 | 26 | 36 | 30 |
| Comedy Arts | | | | 13 | 9 |
| Costume Design | 2 | 4 | 4 | 3 | 5 |
| Costume Design and Technology | 1 | 1 | | | |
| Costume Technology | 2 | 2 | 3 | 4 | 2 |
| Dramaturgy/Criticism | 2 | 2 | 1 | 3 | 5 |
| Lighting Design | 3 | 1 | 4 | 3 | 3 |
| Playwriting | 5 | 4 | 4 | 4 | 2 |
| Production | 3 | 3 | 2 | 7 | 2 |
| Projection Design | | | | 3 | 2 |
| Scenic Design | 4 | 2 | 2 | 4 | 2 |
| Sound Design | 4 | 2 | 2 | 2 | 4 |
| Theatre Arts | 15 | 10 | 18 | 10 | 15 |
| Theatre Management | 6 | 9 | 2 | 10 | 3 |
| Theatre Technology | 4 | 6 | 4 | 8 | 6 |
| Wig & Makeup Design & Technology | | | | | 3 |
| | | | | | |
| The Theatre School Total | 70 | 71 | 72 | 110 | 93 |
| | | | | |
| University Total Bachelor's Degrees | 3,311 | 3,335 | 3,047 | 3,070 | 3,053 |
Master's Degree |
College of Communication | | | | | |
| Communications | 21 | 17 | 10 | 10 | 8 |
| Digital Cmn and Media Arts | 14 | 14 | 11 | 16 | 13 |
| Health Communication | 8 | 5 | 4 | 4 | 2 |
| Journalism | 20 | 18 | 21 | 14 | 11 |
| Professional Communication | | | | 10 | 5 |
| Public Relations/Advertising | 30 | 23 | 21 | 19 | 16 |
| | | | | |
| College of Communication Total | 93 | 77 | 67 | 73 | 55 |
College of Education | | | | | |
| Arabic | | | | | 1 |
| Biology | 4 | 8 | | 6 | |
| Chemistry | 2 | 1 | | 3 | |
| Chinese | | 1 | 1 | | |
| English | 13 | 17 | 16 | 20 | 13 |
| Environmental Science | 1 | | 1 | 2 | |
| French | 3 | | 2 | 1 | |
| German | | 1 | | | |
| History | 3 | 6 | 13 | 9 | 8 |
| Italian | 1 | | 1 | | 1 |
| Mathematics | 3 | 6 | 1 | 3 | 4 |
| Physics | 2 | | 2 | 1 | 1 |
| Russian | | | | 1 | |
| Social Science | 8 | 11 | 15 | 11 | 8 |
| Spanish | 3 | 2 | 3 | 2 | 2 |
| Visual Art | 1 | 3 | 4 | 4 | 13 |
| Bilingual Bicultural Education | 8 | 11 | 7 | 2 | 2 |
| Counseling | 72 | 69 | 68 | 93 | 93 |
| Curriculum Studies | 7 | 11 | 5 | 7 | 2 |
| Educational Leadership | 31 | 26 | 28 | 27 | 10 |
| Japanese | | 1 | | 1 | |
| Language, Literacy & Specialized Instruction | 6 | 6 | 6 | 4 | 5 |
| Middle School Language Art and Social Science | 1 | 2 | | | |
| Middle School Language Arts | | | 7 | 5 | 4 |
| Middle School Math | | | 6 | 8 | 1 |
| Middle School Math and Science | | 1 | | | |
| Middle School Math and Social Science | | 3 | | | |
| Middle School Science | | | 6 | 4 | 7 |
| Middle School Science and Social Science | | 3 | | | |
| Middle School Social Science | | | | 1 | 5 |
| Secondary Education Physical Education | | | | 6 | |
| Socio-Cultural Studies | 5 | 10 | 12 | 2 | 4 |
| Special Education | 33 | 45 | 50 | 43 | 41 |
| Sport Fitness & Rec Leadership | 9 | 11 | 8 | 15 | 4 |
| Teaching & Learning - Early Childhood | 13 | 14 | 12 | 8 | 18 |
| Teaching & Learning - Elementary | 35 | 51 | 50 | 38 | 25 |
| Value-Creating Education for Global Citizenship | 5 | 2 | 3 | 5 | 5 |
| | | | | |
| College of Education Total | 269 | 322 | 327 | 332 | 277 |
College of Law | | | | | |
| Health Law | 2 | 2 | | | |
| Intellectual Property | 4 | 1 | | 2 | 1 |
| International Law | 2 | 1 | 1 | 2 | 2 |
| Legal Studies | 2 | 1 | 5 | 2 | 3 |
| Master of Legal Studies | 38 | 32 | 39 | 39 | 20 |
| Taxation Law | 1 | 2 | 4 | | 1 |
| | | | | |
| College of Law Total | 49 | 39 | 49 | 45 | 27 |
College of Liberal Arts and Social Sciences | | | | | |
| Applied Diplomacy | | | 5 | 4 | 10 |
| Arabic Studies | 1 | 2 | 3 | | |
| Chinese | | 1 | 1 | 1 | |
| Creative Writing and Publishing | 4 | 2 | 6 | 6 | 8 |
| Critical Ethnic Studies | 3 | 3 | 5 | 2 | 2 |
| English | 11 | 2 | | | |
| English Literature & Publishing | | 4 | 4 | 6 | 6 |
| French | 1 | 1 | 3 | 1 | |
| German | | | 1 | | 1 |
| History | 5 | 2 | 6 | 4 | 5 |
| Interdisciplinary Studies | 1 | 2 | 4 | 1 | 3 |
| International Public Service | 9 | 5 | 7 | 5 | 1 |
| International Public Service Mgmt. | | 1 | | | |
| International Studies | 5 | 5 | 2 | 2 | 1 |
| Italian | | | | | 1 |
| Japanese Studies | | 1 | | 1 | |
| Leadership and Policy Studies | 1 | | | | |
| Non-Profit Management | 14 | 15 | 15 | 16 | 4 |
| Philosophy | | 8 | 9 | 2 | 3 |
| Public Administration | 27 | 32 | 25 | 9 | 21 |
| Public Policy | 21 | 20 | 17 | 13 | 18 |
| Public Service | 15 | 18 | 10 | 4 | 1 |
| Refugee and Forced Migration | 9 | 7 | 11 | 4 | 4 |
| Social Work | 15 | 17 | 27 | 20 | 16 |
| Sociology | 11 | 6 | 8 | 7 | 10 |
| Spanish | 1 | 2 | 2 | 2 | 1 |
| Sustainable Urban Development | 8 | 12 | 8 | 10 | 8 |
| Women's Studies | 3 | 14 | 6 | 7 | 4 |
| Writing & Publishing | 17 | 9 | 21 | 17 | 15 |
| Writing Rhetoric Discourse | 11 | 7 | 6 | 6 | 5 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 193 | 198 | 212 | 150 | 148 |
College of Science and Health | | | | | |
| Applied Mathematics | 26 | 19 | 15 | 13 | 11 |
| Applied Statistics | 23 | 19 | 14 | 9 | 11 |
| Biology | 12 | 7 | 5 | 8 | 8 |
| Chemistry | 5 | 2 | 3 | 8 | 2 |
| Clinical Psychology | 5 | 6 | 6 | 6 | 4 |
| Community Psychology | | 3 | 11 | 12 | 7 |
| Environmental Science | 2 | 4 | 6 | 10 | 8 |
| Experimental Psychology | 2 | 3 | 1 | 2 | 4 |
| Generalist Nursing | 204 | 195 | 193 | 193 | 152 |
| Industrial Psychology | 5 | 1 | 3 | 7 | 2 |
| Math Education | 9 | 5 | 6 | 3 | 7 |
| Math Teaching | 1 | 1 | 3 | 1 | 3 |
| Nursing | 1 | | | | |
| Physics | 3 | 1 | 3 | 4 | 3 |
| Polymer & Coatings Science | 1 | | 1 | 1 | |
| Psychology | 2 | 2 | 4 | 8 | 9 |
| Public Health | 21 | 24 | 33 | 22 | 14 |
| Pure Mathematics | 7 | 5 | 5 | 5 | 5 |
| RN to MS in Nursing | 2 | 5 | 4 | 1 | 1 |
| Science Education | 2 | | | | |
| Speech Language Pathology | | | | 31 | 44 |
| | | | | |
| College of Science and Health Total | 333 | 302 | 316 | 344 | 295 |
Driehaus College of Business | | | | | |
| Accounting | 109 | 86 | 103 | 65 | 63 |
| Audit and Advisory Services | 45 | 37 | 13 | 20 | 35 |
| Business Administration | 367 | 540 | 355 | 402 | 269 |
| Business Analytics | 16 | 84 | 90 | 81 | 100 |
| Business Strategy | | | 2 | 1 | 1 |
| Computational Finance | 3 | 3 | 1 | | 1 |
| Custom MBA | | | 4 | 1 | 1 |
| Economic Policy Analysis | 29 | 20 | 19 | 13 | 15 |
| Economics | | | 1 | | |
| Enterprise Risk Management | 3 | 1 | 1 | | |
| Entrepreneurship | 8 | 13 | 11 | 7 | 4 |
| Finance | 44 | 35 | 33 | 28 | 46 |
| General Business | | | 25 | 51 | 18 |
| Hospitality Leadership and Operational Performance | 9 | 9 | 13 | 5 | 5 |
| Human Resources Management | 71 | 62 | 73 | 34 | 38 |
| Management | 37 | 31 | 31 | 17 | 17 |
| Management Info Systems | | | 1 | | |
| Management/Public Health | | | | | 3 |
| Marketing | 40 | 34 | 48 | 33 | 23 |
| Marketing Analysis | 14 | 7 | 11 | 18 | 18 |
| Marketing Strategy and Planning | | | 1 | | |
| Operations Management | | | | | 1 |
| Real Estate | 31 | 16 | 9 | 17 | 19 |
| Real Estate Finance/Invest | | | 2 | | |
| Supply Chain Management | 11 | 7 | 5 | 11 | 15 |
| Sustainable Management | 8 | 9 | 11 | 3 | 3 |
| Taxation | 56 | 54 | 30 | 20 | 18 |
| | | | | |
| Driehaus College of Business Total | 901 | 1,048 | 893 | 827 | 713 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 9 | 10 | 17 | 20 | 19 |
| Artificial Intelligence | | | | 2 | 10 |
| Business Information Technology | 19 | 20 | 10 | 14 | 17 |
| Cinema | 12 | 7 | 3 | | 1 |
| Computational Finance | 4 | 1 | | | 1 |
| Computer Science | 95 | 125 | 130 | 106 | 128 |
| Computer, Info, and Net Security | 55 | 82 | 60 | 64 | 63 |
| Creative Producing | 2 | 2 | 1 | 6 | 6 |
| Digital Cinema | 23 | 22 | 15 | 24 | 22 |
| Digital Cmn and Media Arts | 7 | 9 | 6 | 3 | 8 |
| Distributed Systems | | | 1 | | |
| Documentary | 1 | | | 1 | |
| E-Commerce Technology | 1 | 3 | | 1 | |
| Experience Design | 3 | 5 | 6 | 6 | 3 |
| Film and Television | 4 | 4 | 4 | 14 | 12 |
| Game Design | 5 | 7 | 7 | 3 | 4 |
| Game Programming | 3 | 7 | 9 | 8 | 6 |
| Health Informatics | 12 | 23 | 11 | 28 | 35 |
| Human Computer Interaction | 92 | 108 | 81 | 67 | 120 |
| Information Systems | 63 | 56 | 57 | 48 | 77 |
| IT Project Management | 4 | | | | |
| Predictive Analytics | 90 | 97 | 123 | 82 | 138 |
| Product Innovation and Computing | 3 | | | | |
| Screenwriting | 15 | 24 | 29 | 23 | 10 |
| Software Engineering | 17 | 47 | 31 | 18 | 26 |
| Telecommunication | 10 | 20 | 12 | 10 | 11 |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 549 | 679 | 613 | 548 | 717 |
School of Continuing and Professional Studies | | | | | |
| Applied Technology | 6 | 3 | 1 | | |
| Educating Adults | 11 | 18 | 13 | 2 | 2 |
| School for New Learning | 8 | 15 | 10 | 6 | 19 |
| | | | | |
| School of Continuing and Professional Studies Total | 25 | 36 | 24 | 8 | 21 |
School of Music | | | | | |
| Composition | 1 | 1 | 5 | 1 | 1 |
| Education | 3 | 4 | 2 | 1 | 5 |
| Jazz Studies | 5 | 7 | 3 | 11 | 3 |
| Performance | 34 | 28 | 29 | 46 | 33 |
| | | | | |
| School of Music Total | 43 | 40 | 39 | 59 | 42 |
The Theatre School | | | | | |
| Acting | 9 | 7 | 11 | 14 | 9 |
| Art Leadership | 2 | 2 | 1 | 1 | |
| Directing | 2 | 1 | 1 | 2 | |
| | | | | |
| The Theatre School Total | 13 | 10 | 13 | 17 | 9 |
| | | | | |
| University Total Master's Degrees | 2,468 | 2,751 | 2,553 | 2,403 | 2,304 |
Doctorate Professional Practice |
| College of Law | | | | | |
| Juris Doctor | 231 | 191 | 186 | 149 | 170 |
| MPS/Law | 2 | 1 | | 5 | |
| | | | | | |
| College of Law Total | 233 | 192 | 186 | 154 | 170 |
College of Science and Health | | | | | |
| Nursing Practice | 31 | 33 | 30 | 31 | 36 |
| | | | | | |
| College of Science and Health Total | 31 | 33 | 30 | 31 | 36 |
| | | | | |
| University Total Doctorate Professional Practice | 264 | 225 | 216 | 185 | 206 |
Doctorate Research-Scholarship |
College of Education | | | | | |
| Curriculum Studies | 14 | 6 | 4 | 5 | 6 |
| Educational Leadership | 12 | 16 | 26 | 10 | 9 |
| Teaching & Learning - Early Childhood | 2 | 1 | 1 | | |
| | | | | |
| College of Education Total | 12 | 5 | 20 | 9 | 13 |
College of Liberal Arts and Social Sciences | | | | | |
| Philosophy | 6 | 2 | 11 | 7 | 3 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 6 | 2 | 11 | 7 | 3 |
College of Science and Health | | | | | |
| Clinical Psychology | 6 | 6 | 9 | 5 | 7 |
| Community Psychology | 1 | 1 | 2 | 6 | 7 |
| Experimental Psychology | 2 | 4 | 3 | 5 | 3 |
| Industrial Psychology | 2 | 2 | 3 | 4 | |
| | | | | |
| College of Science and Health Total | 11 | 13 | 17 | 20 | 17 |
Driehaus College of Business | | | | | |
| Business Research | 6 | 9 | 13 | 10 | 11 |
| | | | | |
| Driehaus College of Business Total | 6 | 9 | 13 | 10 | 11 |
Jarvis College of Computing and Digital Media | | | | | |
| Computer & Information Science | 2 | 3 | 4 | 7 | 1 |
| Human Centered Design | | | | 2 | |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 2 | 3 | 4 | 9 | 1 |
| | | | | |
| University Total Doctorate Research-Scholarship | 53 | 50 | 76 | 61 | 47 |
Certificates |
| | | | | | |
| Adult Nursing Practitioner - Cert. | | | 1 | | 1 |
| Analytics - Cert | | 2 | | 1 | |
| Cartography/Geographic Info Systems | 3 | | 2 | | 1 |
| Community Development | 1 | | 2 | | |
| Critical Ethnic Studies | | | | 1 | |
| Digital Communication - Cert. | | | | | 1 |
| Digital Humanities | 2 | | | | |
| Family Nurse Practitioner - Cert | | 2 | 4 | 6 | 10 |
| Governance, Risk Management & Compliance-Cert | | | 1 | | |
| Health Care Administration - Cert. | | | | 1 | |
| Metro Planning and Development - Cert. | | | | | 1 |
| Optimization and Operations Research | | | | | 1 |
| Performance | 8 | 13 | 9 | 13 | 10 |
| Project Management-Cert | | 1 | | | |
| Strategic Writing and Advancement for NonProfits | | | | | 1 |
| Teaching English | | | | 1 | |
| Teaching English to Non-English Speakers | | 2 | 2 | 1 | 1 |
| Teaching Math in Community Colleges | | | 1 | | |
| Translation and Interpreting | | | | | 1 |
| Women's Studies | | 1 | | | 2 |
| | | | | |
| University Total Certificate | 14 | 21 | 22 | 24 | 30 |
University Grand Total | | | | | |
| University Grand Total | 6,110 | 6,382 | 5,914 | 5,743 | 5,640 |