Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
| Communication and Media | 32 | 83 | | | 29 | 62 | | | 29 | 71 | | |
| Communication and Technology | 4 | 3 | | | 4 | 2 | | | 1 | 5 | | |
| Communication Studies | 8 | 19 | | | 10 | 13 | | | 6 | 21 | | |
| Journalism | 14 | 33 | | | 7 | 27 | | | 4 | 21 | | |
| Media & Cinema Studies | 8 | 6 | | | 3 | 5 | | | 3 | 4 | | |
| Organizational Communication | 8 | 8 | | | 2 | 11 | | | 6 | 5 | | |
| Public Relations & Advertising | 42 | 112 | | | 25 | 105 | | | 24 | 79 | | |
| Sports Communication | 11 | 8 | | | 20 | 5 | | | 22 | 3 | | |
| | | | | | | | | | | | |
| College of Communication Total | 127 | 272 | | | 100 | 230 | | | 95 | 209 | | |
College of Education | | | | | | | | | | | | | |
| Early Childhood Education | 1 | 21 | | | 1 | 19 | | | | 15 | | |
| Early Childhood Education (joint SCPS/Education) | | | | | | 1 | | | | 1 | | |
| Elementary Education | 3 | 23 | | | 2 | 43 | | | 1 | 24 | | |
| Exercise Science | 6 | 6 | | | 4 | 1 | | | 5 | 5 | | |
| Middle School Language Art and Social Science | 1 | 2 | | | | | | | | | | |
| Middle School Math and Language Art | | | | | | | | | | 1 | | |
| Middle School Science and Social Science | | | | | | 1 | | | 1 | | | |
| Physical Education | 4 | 2 | | | 5 | | | | 5 | 2 | | |
| Secondary Education | 1 | | | | | 1 | | | | | | |
| Secondary Education Biology | 1 | 1 | | | | | | | | | | |
| Secondary Education English | 3 | 4 | | | 2 | 3 | | | 1 | 5 | | |
| Secondary Education History | 5 | 3 | | | 3 | 3 | | | 3 | 1 | | |
| Secondary Education Mathematics | | 2 | | | | 3 | | | 2 | 2 | | |
| Secondary Education Social Science | 2 | 1 | | | 1 | 4 | | | 2 | 4 | | |
| Secondary Education Visual Art | | 2 | | | | 4 | | | | 1 | | |
| Special Education | 2 | 11 | | | | 5 | | | 1 | 3 | | |
| World Language Education Chinese | | | | | | 1 | | | | | | |
| World Language Education French | | 1 | | | | | | | | | | |
| World Language Education German | | | | | | 1 | | | | | | |
| World Language Education Spanish | 2 | 1 | | | 1 | | | | | | | |
| | | | | | | | | | | | |
| College of Education Total | 31 | 80 | | | 19 | 90 | | | 21 | 64 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
| African and Black Diaspora Studies | | 3 | | | | 3 | | | | 2 | | |
| American Studies | 1 | 4 | | | | 4 | | | 1 | 2 | | |
| Anthropology | 2 | 7 | | | 2 | 10 | | | 2 | 8 | | |
| Applied Diplomacy | | 1 | | | | 3 | | | | 8 | | |
| Arabic Studies | | 2 | | | | | | | | | | |
| Art | | 2 | | | 2 | 4 | | | 1 | 2 | | |
| Art Media and Design | 4 | 12 | | | | 3 | | | 1 | 11 | | |
| Catholic Studies | | 1 | | | | | | | | | | |
| Chinese Studies | | 2 | | | | 2 | | | | | | |
| Criminology | 8 | 23 | | | 5 | 25 | | | 8 | 33 | | |
| Economics | 12 | 13 | | | 6 | 4 | | | 13 | 5 | | |
| English | 18 | 46 | | | 9 | 41 | | | 16 | 35 | | |
| French | | 1 | | | | 1 | | | 2 | 3 | | |
| Geography | 7 | 3 | | | 4 | 5 | | | 2 | 1 | | |
| German | | 2 | | | | 1 | | | | | | |
| History | 14 | 20 | | | 15 | 10 | | | 12 | 15 | | |
| History of Art & Architecture | 1 | 5 | | | 1 | 5 | | | 1 | 5 | | |
| International Studies | 4 | 16 | | | 6 | 12 | | | 3 | 19 | | |
| Islamic World Studies | 1 | | | | | | | | | | | |
| Italian | | | | | | 1 | | | | 1 | | |
| Japanese Studies | 1 | 3 | | | 2 | 1 | | | | 2 | | |
| Latin American and Latino Studies | | | | | | 1 | | | 1 | | | |
| Peace, Justice, and Conflict Studies | 6 | 16 | | | 1 | 10 | | | 3 | 12 | | |
| Philosophy | 7 | 6 | | | 7 | 9 | | | 15 | 6 | | |
| Political Science | 35 | 67 | | | 51 | 75 | | | 31 | 55 | | |
| Public Policy | 3 | 3 | | | | 3 | | | 2 | 1 | | |
| Religious Studies | | | | | | 1 | | | | 1 | | |
| Sociology | 8 | 28 | | | 8 | 34 | | | 5 | 19 | | |
| Spanish | | 4 | | | 1 | | | | | | | |
| Women's & Gender Studies | | 8 | | | 1 | 7 | | | | 5 | | |
| Writing and Rhetoric | 1 | 5 | | | 2 | 5 | | | 1 | 5 | | |
| | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 133 | 303 | | | 123 | 280 | | | 120 | 256 | | |
College of Science and Health | | | | | | | | | | | | | |
| Actuarial Science | 4 | 1 | | | 2 | 1 | | | 1 | 1 | | |
| Allied Health Technologies | | 1 | | | | | | | | | | |
| Astrophysics | 1 | | | | | | | | | | | |
| Biochemistry | 3 | 2 | | | 3 | 4 | | | | 4 | | |
| Biological Sciences | 14 | 37 | | | 15 | 31 | | | 13 | 26 | | |
| Chemistry | 3 | 5 | | | 4 | 5 | | | 1 | 3 | | |
| Data Science | 1 | 1 | | | 1 | | | | 1 | | | |
| Environmental Science | 4 | 7 | | | 2 | 7 | | | 2 | 6 | | |
| Environmental Studies | 4 | 10 | | | 5 | 17 | | | 9 | 16 | | |
| Health Science | 32 | 122 | | | 20 | 81 | | | 29 | 100 | | |
| Mathematical Sciences | 17 | 9 | | | 9 | 8 | | | 13 | 5 | | |
| Mathematics & Computer Science | 1 | | | | | 1 | | | 4 | 2 | | |
| Neuroscience | 8 | 24 | | | 5 | 28 | | | 5 | 26 | | |
| Nursing - RN to MSN | | 4 | | | | 2 | | | | | | |
| Physics | 7 | 1 | | | 2 | 3 | | | 2 | 3 | | |
| Psychology | 38 | 161 | | | 34 | 132 | | | 22 | 171 | | |
| | | | | | | | | | | | |
| College of Science and Health Total | 137 | 385 | | | 102 | 320 | | | 102 | 363 | | |
Driehaus College of Business | | | | | | | | | | | | | |
| Accountancy | 125 | 103 | | | 98 | 74 | | | 75 | 75 | | |
| Actuarial Science | 4 | 3 | | | 3 | 4 | | | 5 | 5 | | |
| Business Administration | 37 | 32 | | | 37 | 38 | | | 51 | 31 | | |
| Economic Data Analytics | | | | | | | | | 3 | | | |
| Economics | 20 | 15 | | | 38 | 7 | | | 17 | 1 | | |
| Entrepreneurship | | | | | 1 | | | | 6 | 2 | | |
| Finance | 160 | 75 | | | 189 | 58 | | | 167 | 59 | | |
| Hospitality Leadership | 3 | 14 | | | 6 | 11 | | | 1 | 13 | | |
| Management | 56 | 66 | | | 45 | 48 | | | 37 | 46 | | |
| Management Information Systems | 31 | 4 | | | 31 | 11 | | | 27 | 9 | | |
| Marketing | 68 | 90 | | | 78 | 99 | | | 67 | 86 | | |
| Real Estate | 15 | 4 | | | 10 | 2 | | | 18 | 6 | | |
| Sports Business | | | | | | | | | 3 | 3 | | |
| | | | | | | | | | | | |
| Driehaus College of Business Total | 519 | 406 | | | 536 | 352 | | | 477 | 336 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
| Animation | 23 | 31 | | | 25 | 27 | | | 17 | 41 | | |
| Computer Science | 125 | 21 | | | 108 | 21 | | | 99 | 26 | | |
| Cyber Physical Systems Engineering | 1 | | | | 1 | 1 | | | 3 | | | |
| Cybersecurity | 25 | 4 | | | 35 | 10 | | | 40 | 10 | | |
| Data Science | 3 | 1 | | | 6 | 1 | | | 6 | 3 | | |
| Film & Television | 110 | 81 | | | 103 | 73 | | | 121 | 118 | | |
| Game Design | 29 | 7 | | | 35 | 9 | | | 41 | 4 | | |
| Game Programming | 8 | | | | 4 | 5 | | | 1 | 1 | | |
| Graphic Design | 17 | 24 | | | 17 | 36 | | | 13 | 20 | | |
| Industrial Design | | | | | | | | | | 1 | | |
| Information Systems | 15 | 4 | | | 24 | 2 | | | 15 | 3 | | |
| Information Technology | 48 | 12 | | | 34 | 4 | | | 34 | 9 | | |
| Mathematics & Computer Science | 10 | 1 | | | 5 | 2 | | | 2 | 1 | | |
| Network Engineering and Security | 33 | 3 | | | 16 | 3 | | | 18 | 1 | | |
| User Experience Design | 7 | 15 | | | 10 | 11 | 1 | | 7 | 18 | | |
| | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 454 | 204 | | | 423 | 205 | 1 | | 417 | 256 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
| Applied Behavioral Sciences | | 3 | | | | 1 | | | 1 | 4 | | |
| Business Administration | 39 | 29 | | | 42 | 37 | | | 45 | 35 | | |
| Computing | 2 | 1 | | | 1 | | | | 2 | | | |
| Computing (joint SCPS/CDM program) | 3 | 1 | | | 3 | | | | 3 | 2 | | |
| Decision Analytics | 1 | 1 | | | | | | | 3 | | | |
| General Business (joint SCPS/Business) | 2 | | | | | | | | | | | |
| Healthcare Administration | 1 | | | | 1 | 1 | | | 2 | | | |
| Individualized Focus Area | 30 | 47 | | | 26 | 30 | | | 38 | 65 | | |
| Leadership Studies | 2 | | | | 3 | 3 | | | | 1 | | |
| Recreation and Sport Management | | | | | | | | | 1 | | | |
| | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 80 | 82 | | | 76 | 72 | | | 95 | 107 | | |
School of Music | | | | | | | | | | | | | |
| Composition | 1 | 1 | | | | | | | 2 | | | |
| Jazz Studies | 7 | | | | 3 | | | | 4 | 2 | | |
| Music | 1 | 3 | | | 2 | | | | | 2 | | |
| Music Education | 3 | 4 | | | 2 | 3 | | | 4 | 3 | | |
| Music Performance | 13 | 13 | | | 15 | 12 | | | 6 | 8 | | |
| Performing Arts Management | | 2 | | | 2 | | | | 4 | 2 | | |
| Sound Recording Technology | 3 | | | | 5 | 2 | | | 3 | 2 | | |
| | | | | | | | | | | | |
| School of Music Total | 28 | 23 | | | 29 | 17 | | | 23 | 19 | | |
The Theatre School | | | | | | | | | | | | | |
| Acting | 13 | 12 | | | 13 | 12 | 1 | | 17 | 19 | | |
| Comedy Arts | | | | | | | | | 7 | 6 | | |
| Costume Design | 1 | 3 | | | | 4 | | | 1 | 2 | | |
| Costume Design and Technology | | 1 | | | | | | | | | | |
| Costume Technology | | 2 | | | | 2 | 1 | | | 4 | | |
| Dramaturgy/Criticism | | 2 | | | 1 | | | | | 3 | | |
| Lighting Design | 1 | | | | 2 | 2 | | | 1 | 2 | | |
| Playwriting | 1 | 3 | | | 2 | 2 | | | 1 | 3 | | |
| Projection Design | | | | | | | | | 2 | 1 | | |
| Scene Design | 1 | 1 | | | | 2 | | | 2 | 2 | | |
| Sound Design | 1 | 1 | | | | 2 | | | 2 | | | |
| Stage Management | 1 | 2 | | | | 2 | | | | 7 | | |
| Theatre Arts | 2 | 8 | | | 6 | 11 | 1 | | 2 | 8 | | |
| Theatre Management | | 9 | | | | 2 | | | 3 | 7 | | |
| Theatre Technology | 5 | 1 | | | 3 | 1 | | | 5 | 3 | | |
| | | | | | | | | | | | |
| The Theatre School Total | 26 | 45 | | | 27 | 42 | 3 | | 43 | 67 | | |
| | | | | | | | | | | | |
| Total Bachelor's Degrees | 1,535 | 1,800 | | | 1,435 | 1,608 | 4 | | 1,393 | 1,677 | | |
Master's Degree |
College of Communication | | | | | | | | | | | | |
| Communication and Media | 4 | 13 | | | 2 | 8 | | | 2 | 8 | | |
| Digital Communication and Media Arts | 3 | 11 | | | 2 | 9 | | | 7 | 9 | | |
| Health Communication | 1 | 4 | | | 1 | 3 | | | 1 | 3 | | |
| Journalism | 7 | 11 | | | 5 | 16 | | | 6 | 8 | | |
| Professional Communication | | | | | | | | | 2 | 8 | | |
| Public Relations & Advertising | 3 | 20 | | | 5 | 16 | | | 3 | 16 | | |
| | | | | | | | | | | | | |
| College of Communication Total | 18 | 59 | | | 15 | 52 | | | 21 | 52 | | |
College of Education | | | | | | | | | | | | |
| Bilingual-Bicultural Education | 1 | 10 | | | 1 | 6 | | | | 2 | | |
| Counseling | 11 | 58 | | | 13 | 55 | | | 22 | 71 | | |
| Curriculum Studies | 1 | 10 | | | 1 | 4 | | | 1 | 6 | | |
| Early Childhood Education | | 14 | | | 3 | 9 | | | | 8 | | |
| Education, Culture, and Society | 1 | 9 | | | | 12 | | | | 2 | | |
| Educational Leadership | 10 | 16 | | | 9 | 19 | | | 8 | 19 | | |
| Elementary Education | 10 | 41 | | | 7 | 43 | | | 5 | 33 | | |
| Middle School Language Art and Social Science | 1 | 1 | | | | | | | | | | |
| Middle School Language Arts | | | | | 2 | 5 | | | | 5 | | |
| Middle School Math | | | | | 2 | 4 | | | 2 | 6 | | |
| Middle School Math and Science | 1 | | | | | | | | | | | |
| Middle School Math and Social Science | | 3 | | | | | | | | | | |
| Middle School Science | | | | | 2 | 4 | | | 1 | 3 | | |
| Middle School Science and Social Science | 2 | 1 | | | | | | | | | | |
| Middle School Social Science | | | | | | | | | | 1 | | |
| Reading Specialist | | 6 | | | | 6 | | | | 4 | | |
| Secondary Education Biology | 4 | 4 | | | | | | | 1 | 5 | | |
| Secondary Education Chemistry | | 1 | | | | | | | 1 | 2 | | |
| Secondary Education English | 6 | 11 | | | 1 | 15 | | | 7 | 13 | | |
| Secondary Education Environmental Science | | | | | 1 | | | | 1 | 1 | | |
| Secondary Education History | 5 | 1 | | | 9 | 4 | | | 6 | 3 | | |
| Secondary Education Mathematics | 3 | 3 | | | | 1 | | | 1 | 2 | | |
| Secondary Education Physical Education | | | | | | | | | 5 | 1 | | |
| Secondary Education Physics | | | | | | 2 | | | 1 | | | |
| Secondary Education Social Science | 7 | 4 | | | 6 | 9 | | | 6 | 5 | | |
| Secondary Education Visual Art | 1 | 2 | | | | 4 | | | | 4 | | |
| Special Education | 10 | 35 | | | 17 | 33 | | | 8 | 35 | | |
| Sport, Fitness, & Recreation Leadership | 2 | 9 | | | 3 | 5 | | | 7 | 8 | | |
| Value-Creating Education for Global Citizenship | 1 | 1 | | | 2 | 1 | | | | 5 | | |
| World Language Education Chinese | | 1 | | | | 1 | | | | | | |
| World Language Education French | | | | | 1 | 1 | | | | 1 | | |
| World Language Education German | | 1 | | | | | | | | | | |
| World Language Education Italian | | | | | | 1 | | | | | | |
| World Language Education Japanese | | 1 | | | | | | | 1 | | | |
| World Language Education Russian | | | | | | | | | 1 | | | |
| World Language Education Spanish | 2 | | | | 1 | 2 | | | 1 | 1 | | |
| | | | | | | | | | | | | |
| College of Education Total | 79 | 243 | | | 81 | 246 | | | 86 | 246 | | |
College of Law | | | | | | | | | | | | |
| Health Law | | 2 | | | | | | | | | | |
| Intellectual Property | | 1 | | | | | | | 1 | 1 | | |
| International Law | 1 | | | | 1 | | | | 1 | 1 | | |
| Master of Legal Studies | 16 | 16 | | | 20 | 19 | | | 23 | 16 | | |
| Taxation Law | 1 | 1 | | | 2 | 2 | | | | | | |
| US Legal Studies | 1 | | | | 2 | 3 | | | 2 | | | |
| | | | | | | | | | | | | |
| College of Law Total | 19 | 20 | | | 25 | 24 | | | 27 | 18 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Applied Diplomacy | | | | | 3 | 2 | | | 1 | 3 | | |
| Arabic | 2 | | | | 1 | 2 | | | | | | |
| Chinese | | 1 | | | | 1 | | | 1 | | | |
| Creative Writing and Publishing | | 2 | | | 2 | 4 | | | 3 | 3 | | |
| Critical Ethnic Studies | 2 | 1 | | | 2 | 3 | | | | 2 | | |
| English Literature & Publishing | 1 | 5 | | | 2 | 2 | | | 1 | 5 | | |
| French | | 1 | | | | 3 | | | | 1 | | |
| German | | | | | | 1 | | | | | | |
| History | 2 | | | | 1 | 5 | | | 4 | | | |
| Interdisciplinary Studies | 1 | 1 | | | | 4 | | | | 1 | | |
| International Public Service | 1 | 4 | | | 1 | 6 | | | 2 | 3 | | |
| International Public Service Mgmt. | | 1 | | | | | | | | | | |
| International Studies | | 5 | | | | 2 | | | 1 | 1 | | |
| Japanese | | 1 | | | | | | | | 1 | | |
| Nonprofit Management | 6 | 9 | | | 2 | 13 | | | 5 | 11 | | |
| Philosophy | 3 | 5 | | | 5 | 4 | | | 2 | | | |
| Public Administration | 12 | 20 | | | 11 | 14 | | | 4 | 5 | | |
| Public Policy | 4 | 16 | | | 7 | 10 | | | 4 | 9 | | |
| Public Service Management | 3 | 15 | | | | 10 | | | 3 | 1 | | |
| Refugee & Forced Migration Studies | 1 | 6 | | | 3 | 8 | | | | 4 | | |
| Social Work | 2 | 15 | | | 1 | 25 | 1 | | 1 | 19 | | |
| Sociology | 2 | 4 | | | 3 | 5 | | | 5 | 2 | | |
| Spanish | | 2 | | | 2 | | | | | 2 | | |
| Sustainable Urban Development | 6 | 6 | | | 2 | 6 | | | 3 | 7 | | |
| Women's & Gender Studies | 1 | 13 | | | | 6 | | | 2 | 5 | | |
| Writing & Publishing | 3 | 6 | | | 2 | 19 | | | 10 | 7 | | |
| Writing, Rhetoric & Discourse | 3 | 4 | | | 1 | 5 | | | 2 | 4 | | |
| | | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 55 | 143 | | | 51 | 160 | 1 | | 54 | 96 | | |
College of Science and Health | | | | | | | | | | | | |
| Applied Mathematics | 13 | 6 | | | 11 | 4 | | | 9 | 4 | | |
| Applied Statistics | 10 | 9 | | | 8 | 6 | | | 3 | 6 | | |
| Biological Sciences | 3 | 4 | | | 3 | 2 | | | 4 | 4 | | |
| Chemistry | | 2 | | | 3 | | | | 1 | 7 | | |
| Clinical Psychology | 2 | 4 | | | 1 | 5 | | | | 6 | | |
| Community Psychology | 1 | 2 | | | 3 | 8 | | | 5 | 7 | | |
| Environmental Science | 2 | 2 | | | 1 | 5 | | | 2 | 8 | | |
| Industrial Organizational Psychology | | 1 | | | 1 | 2 | | | | 7 | | |
| Masters Entry to Nursing Practice | 25 | 170 | | | 32 | 161 | | | 33 | 160 | | |
| Mathematics Education | 2 | 3 | | | | 6 | | | | 3 | | |
| Mathematics for Teaching | 1 | | | | 1 | 2 | | | | 1 | | |
| Nursing - RN to MSN | 1 | 4 | | | | 4 | | | | 1 | | |
| Physics | 1 | | | | 2 | 1 | | | 1 | 3 | | |
| Polymer & Coatings Science | | | | | 1 | | | | | 1 | | |
| Psychological Sciences | 1 | 2 | | | 1 | | | | | 2 | | |
| Psychology | | 2 | | | | 4 | | | 2 | 6 | | |
| Public Health | 4 | 20 | | | 4 | 29 | | | 6 | 16 | | |
| Pure Mathematics | 5 | | | | 5 | | | | 3 | 2 | | |
| Speech Language Pathology | | | | | | | | | | 31 | | |
| | | | | | | | | | | | | |
| College of Science and Health Total | 71 | 231 | | | 77 | 239 | | | 69 | 275 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Accountancy | 41 | 45 | | | 37 | 64 | | | 37 | 28 | | |
| Audit and Advisory Services | 16 | 21 | | | 6 | 7 | | | 10 | 10 | | |
| Business Administration | 289 | 251 | | | 217 | 193 | | | 239 | 220 | | |
| Business Analytics | 47 | 37 | | | 45 | 45 | | | 41 | 40 | | |
| Computational Finance | 1 | 2 | | | | 1 | | | | | | |
| Economics & Quantitative Analysis | 11 | 9 | | | 11 | 8 | | | 9 | 4 | | |
| Enterprise Risk Management | 1 | | | | | 1 | | | | | | |
| Entrepreneurship | 7 | 6 | | | 5 | 4 | | | 4 | 3 | | |
| Finance | 22 | 13 | | | 24 | 4 | | | 18 | 9 | | |
| Hospitality Leadership and Operational Performance | 4 | 5 | | | 1 | 12 | | | 1 | 4 | | |
| Human Resources Management | 10 | 52 | | | 22 | 51 | | | 11 | 23 | | |
| Management | 11 | 20 | | | 6 | 17 | | | 6 | 8 | | |
| Marketing | 10 | 24 | | | 17 | 29 | | | 14 | 19 | | |
| Marketing Analysis | 2 | 5 | | | 1 | 10 | | | 9 | 9 | | |
| Real Estate | 12 | 4 | | | 8 | 1 | | | 14 | 3 | | |
| Supply Chain Management | 4 | 3 | | | 4 | 1 | | | 7 | 4 | | |
| Sustainable Management | 3 | 6 | | | 5 | 6 | | | 2 | 1 | | |
| Taxation | 25 | 29 | | | 16 | 14 | | | 7 | 13 | | |
| | | | | | | | | | | | | |
| Driehaus College of Business Total | 516 | 532 | | | 425 | 468 | | | 429 | 398 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Animation | 3 | 7 | | | 6 | 11 | | | 13 | 7 | | |
| Artificial Intelligence | | | | | | | | | 2 | | | |
| Business Information Technology | 11 | 9 | | | 7 | 3 | | | 6 | 8 | | |
| Computational Finance | | 1 | | | | | | | | | | |
| Computer Science | 93 | 32 | | | 100 | 30 | | | 81 | 25 | | |
| Creative Producing | 1 | 1 | | | | 1 | | | 2 | 4 | | |
| Cybersecurity | 60 | 22 | | | 47 | 13 | | | 47 | 17 | | |
| Data Science | 63 | 34 | | | 77 | 46 | | | 55 | 27 | | |
| Digital Communication and Media Arts | 5 | 4 | | | 3 | 3 | | | 1 | 2 | | |
| Distributed Systems | | | | | 1 | | | | | | | |
| Documentary | | | | | | | | | 1 | | | |
| E-Commerce Technology | 3 | | | | | | | | 1 | | | |
| Experience Design | 1 | 4 | | | | 6 | | | 2 | 4 | | |
| Film & Television | 11 | 11 | | | 10 | 5 | | | 8 | 16 | | |
| Film & Television Directing | 8 | 3 | | | 6 | 1 | | | 5 | 9 | | |
| Game Design | 4 | 3 | | | 5 | 2 | | | 2 | 1 | | |
| Game Programming | 6 | 1 | | | 9 | | | | 7 | 1 | | |
| Health Informatics | 8 | 15 | | | 5 | 6 | | | 11 | 17 | | |
| Human Computer Interaction | 41 | 67 | | | 28 | 53 | | | 13 | 54 | | |
| Information Systems | 29 | 27 | | | 36 | 21 | | | 26 | 22 | | |
| Network Engineering and Security | 18 | 2 | | | 10 | 2 | | | 7 | 3 | | |
| Screenwriting | 10 | 14 | | | 12 | 17 | | | 11 | 12 | | |
| Software Engineering | 39 | 8 | | | 21 | 10 | | | 10 | 8 | | |
| | | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 414 | 265 | | | 383 | 230 | | | 311 | 237 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | |
| Applied Professional Studies | 4 | 11 | | | 1 | 9 | | | 2 | 4 | | |
| Applied Technology | 3 | | | | | 1 | | | | | | |
| Educating Adults | 3 | 15 | | | 5 | 8 | | | 1 | 1 | | |
| | | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 10 | 26 | | | 6 | 18 | | | 3 | 5 | | |
School of Music | | | | | | | | | | | | |
| Composition | | 1 | | | 4 | 1 | | | 1 | | | |
| Jazz Studies | 6 | 1 | | | 3 | | | | 9 | 2 | | |
| Music Education | 2 | 2 | | | | 2 | | | | 1 | | |
| Music Performance | 17 | 11 | | | 12 | 17 | | | 24 | 22 | | |
| | | | | | | | | | | | | |
| School of Music Total | 25 | 15 | | | 19 | 20 | | | 34 | 25 | | |
The Theatre School | | | | | | | | | | | | |
| Acting | 4 | 3 | | | 6 | 5 | | | 7 | 7 | | |
| Arts Leadership | | 2 | | | | 1 | | | 1 | | | |
| Directing | | 1 | | | | 1 | | | | 2 | | |
| | | | | | | | | | | | | |
| The Theatre School Total | 4 | 6 | | | 6 | 7 | | | 8 | 9 | | |
| | | | | | | | | | | | |
| Total Master's Degrees | 1,211 | 1,540 | | | 1,088 | 1,464 | 1 | | 1,042 | 1,361 | | |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
| Juris Doctor | 95 | 97 | | | 81 | 105 | | | 74 | 80 | | |
College of Science & Health | | | | | | | | | | | | |
| Doctor of Nursing Practice | 11 | 22 | | | 8 | 22 | | | 5 | 26 | | |
| | | | | | | | | | | | |
| Total Doctorate Professional Practice | 106 | 119 | | | 89 | 127 | | | 79 | 106 | | |
| | | | | | | | | | | | |
| Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
| Curriculum Studies | 1 | 5 | | | 1 | 3 | | | 1 | 4 | | |
| Early Childhood Education | | 1 | | | | 1 | | | | | | |
| Educational Leadership | 7 | 9 | | | 6 | 20 | | | 4 | 6 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Philosophy | 1 | 1 | | | 8 | 3 | | | 6 | 1 | | |
College of Science and Health | | | | | | | | | | | | |
| Clinical Psychology | 2 | 4 | | | 2 | 7 | | | | 5 | | |
| Community Psychology | | 1 | | | 1 | 1 | | | 1 | 5 | | |
| Industrial Organizational Psychology | | 2 | | | | 3 | | | | 4 | | |
| Psychological Sciences | | 4 | | | 1 | 2 | | | 2 | 3 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Business Research | 6 | 3 | | | 4 | 9 | | | 6 | 4 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Computer & Information Science | 2 | 1 | | | 3 | 1 | | | 7 | | | |
| Human Centered Design | | | | | | | | | | 2 | | |
| | | | | | | | | | | | |
| Total Doctorate Research-Scholarship | 19 | 31 | | | 26 | 50 | | | 27 | 34 | | |
Certificates |
| | | | | | | | | | | | |
| Adult Nursing Practitioner - Cert. | | | | | | 1 | | | | | | |
| Analytics - Cert. | 1 | 1 | | | | | | | | 1 | | |
| Cartography/Geographic Info Systems | | | | | | 2 | | | | | | |
| Community Development | | | | | | 2 | | | | | | |
| Critical Ethnic Studies | | | | | | | | | | 1 | | |
| Family Nurse Practitioner - Cert. | | 2 | | | 1 | 3 | | | | 6 | | |
| Governance, Risk Management & Compliance - Cert. | | | | | 1 | | | | | | | |
| Health Care Administration - Cert. | | | | | | | | | | 1 | | |
| Music Performance | 6 | 7 | | | 2 | 7 | | | 3 | 10 | | |
| Project Management-Cert. | | 1 | | | | | | | | | | |
| Teaching English in Two-Year Colleges | | | | | | | | | | 1 | | |
| Teaching English to Non-English Speakers | | 2 | | | | 2 | | | | 1 | | |
| Teaching Math in Community Colleges | | | | | | 1 | | | | | | |
| Women's & Gender Studies | | 1 | | | | | | | | | | |
| | | | | | | | | | | | |
| Certificate Total | 7 | 14 | | | 4 | 18 | | | 3 | 21 | | |
University Grand Total | | | | | | | | | | | | |
| University Grand Total | 2,878 | 3,504 | | | 2,642 | 3,267 | 5 | | 2,544 | 3,199 | | |