Bachelor's Degree |
College of Communication | | | | | |
| Communication and Media | 91 | 110 | 115 | 91 | 100 |
| Communication and Technology | | 4 | 7 | 6 | 6 |
| Communication Studies | 41 | 40 | 27 | 23 | 27 |
| Intercultural Communication | 8 | | | | |
| Journalism | 40 | 42 | 47 | 34 | 25 |
| Media Cinema Studies | 20 | 18 | 14 | 8 | 7 |
| Organizational Communication | 15 | 12 | 16 | 13 | 11 |
| Public Relations/Advertising | 244 | 171 | 154 | 130 | 103 |
| Relational Communication | 2 | | | | |
| Sports Communication | | 6 | 19 | 25 | 25 |
| | | | | | |
| College of Communication Total | 461 | 403 | 399 | 330 | 304 |
College of Education | | | | | |
| Biology | 1 | 1 | 2 | | |
| Chemistry | 1 | | | | |
| Chinese | 1 | | | 1 | |
| English | 8 | 4 | 7 | 5 | 6 |
| French | | | 1 | | |
| German | | | | 1 | |
| History | 2 | 2 | 8 | 6 | 4 |
| Mathematics | 6 | 3 | 2 | 3 | 4 |
| Social Science | 7 | 7 | 3 | 5 | 6 |
| Visual Art | 2 | 1 | 2 | 4 | 1 |
| Early Childhood Education | 10 | 10 | 22 | 20 | 15 |
| Early Childhood Education (joint SCPS/Education) | 1 | 2 | | 1 | 1 |
| Elementary Education-Degree | 30 | 28 | 26 | 45 | 25 |
| Exercise Science | 9 | 8 | 12 | 5 | 10 |
| Middle School Language Art and Science | 1 | | | | |
| Middle School Language Art and Social Science | | 1 | 3 | | |
| Middle School Math and Language Art | | 1 | | | 1 |
| Middle School Math and Science | | 1 | | | |
| Middle School Science and Social Science | 1 | | | 1 | 1 |
| Physical Education | 14 | 6 | 6 | 5 | 7 |
| Sec-Ed w/Dbl. Major | 1 | 1 | 1 | 1 | |
| Spanish | 2 | 5 | 3 | 1 | |
| Special Education | 7 | 11 | 13 | 5 | 4 |
| | | | | | |
| College of Education Total | 104 | 92 | 111 | 109 | 85 |
College of Liberal Arts and Social Sciences | | | | | |
| African and Black Diaspora Studies | | 2 | 3 | 3 | 2 |
| American Studies | 3 | 6 | 5 | 4 | 3 |
| Anthropology | 13 | 17 | 9 | 12 | 10 |
| Applied Diplomacy | | | 1 | 3 | 8 |
| Arabic Studies | 2 | | 2 | | |
| Art | 1 | 4 | 2 | 6 | 3 |
| Art and Art History | 17 | 21 | 16 | 3 | 12 |
| Catholic Studies | | 2 | 1 | | |
| Chinese Studies | 2 | 2 | 2 | 2 | |
| Criminology | 3 | 6 | 31 | 30 | 41 |
| Economics | 26 | 29 | 25 | 10 | 18 |
| English | 69 | 58 | 64 | 50 | 51 |
| French | 1 | 3 | 1 | 1 | 5 |
| Geography | 7 | 14 | 10 | 9 | 3 |
| German | 1 | 3 | 2 | 1 | |
| History | 26 | 20 | 34 | 25 | 27 |
| History of Art & Architecture | 11 | 15 | 6 | 6 | 6 |
| International Studies | 25 | 27 | 20 | 18 | 22 |
| Islamic World Studies | | | 1 | | |
| Italian | 1 | 3 | | 1 | 1 |
| Japanese Studies | 4 | | 4 | 3 | 2 |
| Latin American Studies | 5 | 3 | | 1 | 1 |
| Peace, Justice, and Conflict Studies | 17 | 12 | 22 | 11 | 15 |
| Philosophy | 12 | 17 | 13 | 16 | 21 |
| Political Science | 99 | 102 | 102 | 126 | 86 |
| Public Policy | 16 | 5 | 6 | 3 | 3 |
| Religious Studies | 1 | 1 | | 1 | 1 |
| Sociology | 52 | 41 | 36 | 42 | 24 |
| Spanish | 8 | 3 | 4 | 1 | |
| Women's Studies | 8 | 9 | 8 | 8 | 5 |
| Writing Rhetoric Discourse | 8 | 9 | 6 | 7 | 6 |
| | | | | | |
| College of Liberal Arts and Social Sciences Total | 438 | 434 | 436 | 403 | 376 |
College of Science and Health | | | | | |
| Actuarial Science | 2 | 5 | 5 | 3 | 2 |
| Astrophysics | | | 1 | | |
| Biochemistry | | 2 | 5 | 7 | 4 |
| Biology | 40 | 51 | 51 | 46 | 39 |
| Chemistry | 9 | 6 | 8 | 9 | 4 |
| Clinical Lab Science - Med. Tech. | 1 | | 1 | | |
| Data Science | | | 2 | 1 | 1 |
| Environmental Science | 6 | 12 | 11 | 9 | 8 |
| Environmental Studies | 20 | 18 | 14 | 22 | 25 |
| Health Science | 180 | 136 | 154 | 101 | 129 |
| Math and Computer Science | 3 | | 1 | 1 | 6 |
| Mathematics | 41 | 21 | 26 | 17 | 18 |
| Neuroscience | 15 | 27 | 32 | 33 | 31 |
| Physics | 12 | 6 | 8 | 5 | 5 |
| Psychology | 193 | 201 | 199 | 166 | 193 |
| RN to MS in Nursing | | 3 | 4 | 2 | |
| | | | | | |
| College of Science and Health Total | 522 | 488 | 522 | 422 | 465 |
Driehaus College of Business | | | | | |
| Accounting | 247 | 245 | 228 | 172 | 150 |
| Actuarial Science | 12 | 9 | 7 | 7 | 10 |
| Business Administration | 69 | 82 | 69 | 75 | 82 |
| Economic Data Analytics | | | | | 3 |
| Economics | 40 | 33 | 35 | 45 | 18 |
| Entrepreneurship | | | | 1 | 8 |
| Finance | 254 | 283 | 235 | 247 | 226 |
| Hospitality Leadership | 21 | 25 | 17 | 17 | 14 |
| Management | 143 | 117 | 122 | 93 | 83 |
| Management Info Systems | 44 | 39 | 35 | 42 | 36 |
| Marketing | 175 | 186 | 158 | 177 | 153 |
| Real Estate | 7 | 16 | 19 | 12 | 24 |
| Sports Business | | | | | 6 |
| | | | | | |
| Driehaus College of Business Total | 1,012 | 1,035 | 925 | 888 | 813 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 34 | 43 | 54 | 52 | 58 |
| Computer Game Development | 29 | 18 | 3 | 2 | |
| Computer Science | 121 | 138 | 146 | 129 | 125 |
| Cyber Physical Systems Engineering | | 1 | 1 | 2 | 3 |
| Data Science | 2 | 3 | 4 | 7 | 9 |
| Digital Cinema | 67 | 18 | 7 | 2 | |
| Film and Television | 103 | 138 | 184 | 174 | 239 |
| Game Design | 9 | 44 | 36 | 44 | 45 |
| Game Programming | 4 | 3 | 5 | 7 | 2 |
| Graphic Design | 52 | 41 | 41 | 53 | 33 |
| Industrial Design | | | | | 1 |
| Info Assurnce Securty Engineer | 17 | 26 | 29 | 45 | 50 |
| Information Systems | 24 | 15 | 19 | 26 | 18 |
| Information Technology | 57 | 58 | 60 | 38 | 43 |
| Interactive Media | 15 | 19 | 22 | 22 | 25 |
| Math and Computer Science | 7 | 6 | 11 | 7 | 3 |
| Network Technologies | 42 | 32 | 36 | 19 | 19 |
| | | | | | |
| Jarvis College of Computing and Digital Media Total | 583 | 603 | 658 | 629 | 673 |
School of Continuing and Professional Studies | | | | | |
| Applied Behavioral Studies | 4 | 8 | 3 | 1 | 5 |
| Computing (joint SCPS/CDM program) | 25 | 9 | 4 | 3 | 5 |
| Decision Analytics | | 4 | 2 | | 3 |
| General Business (joint SCPS/Commerce) | 4 | 1 | 2 | | |
| Healthcare Administration | | | 1 | 2 | 2 |
| Individualized Focus Area | 241 | 109 | 77 | 56 | 103 |
| Leadership Studies | 6 | 8 | 2 | 6 | 1 |
| Professional Studies - Business Administration | | 12 | 68 | 79 | 80 |
| Professional Studies - Computing | | 2 | 3 | 1 | 2 |
| Recreation and Sport Management | | | | | 1 |
| | | | | | |
| School of Continuing and Professional Studies Total | 280 | 153 | 162 | 148 | 202 |
School of Music | | | | | |
| Composition | 2 | 1 | 2 | | 2 |
| Education | 7 | 4 | 7 | 5 | 7 |
| Jazz Studies | 7 | 6 | 7 | 3 | 6 |
| Music | 2 | 1 | 4 | 2 | 2 |
| Performance | 19 | 17 | 26 | 27 | 14 |
| Performance Management | 4 | 3 | 2 | 2 | 6 |
| Recording Technology | 6 | 1 | 3 | 7 | 5 |
| | | | | | |
| School of Music Total | 47 | 33 | 51 | 46 | 42 |
The Theatre School | | | | | |
| Acting | 27 | 19 | 25 | 26 | 36 |
| Comedy Arts | | | | | 13 |
| Costume Design | 4 | 2 | 4 | 4 | 3 |
| Costume Design and Technology | 1 | 1 | 1 | | |
| Costume Technology | 4 | 2 | 2 | 3 | 4 |
| Dramaturgy/Criticism | 1 | 2 | 2 | 1 | 3 |
| Lighting Design | 5 | 3 | 1 | 4 | 3 |
| Playwriting | 2 | 5 | 4 | 4 | 4 |
| Production | 3 | 3 | 3 | 2 | 7 |
| Projection Design | | | | | 3 |
| Scenic Design | 2 | 4 | 2 | 2 | 4 |
| Sound Design | 1 | 4 | 2 | 2 | 2 |
| Theatre Arts | 11 | 15 | 10 | 18 | 10 |
| Theatre Management | 8 | 6 | 9 | 2 | 10 |
| Theatre Technology | 2 | 4 | 6 | 4 | 8 |
| | | | | | |
| The Theatre School Total | 71 | 70 | 71 | 72 | 110 |
| | | | | |
| University Total Bachelor's Degrees | 3,518 | 3,311 | 3,335 | 3,047 | 3,070 |
Master's Degree |
College of Communication | | | | | |
| Communications | 13 | 21 | 17 | 10 | 10 |
| Digital Cmn and Media Arts | 6 | 14 | 14 | 11 | 16 |
| Health Communication | 4 | 8 | 5 | 4 | 4 |
| Journalism | 21 | 20 | 18 | 21 | 14 |
| Professional Communication | | | | | 10 |
| Public Relations/Advertising | 32 | 30 | 23 | 21 | 19 |
| | | | | |
| College of Communication Total | 76 | 93 | 77 | 67 | 73 |
College of Education | | | | | |
| Biology | 5 | 4 | 8 | | 6 |
| Chemistry | | 2 | 1 | | 3 |
| Chinese | | | 1 | 1 | |
| English | 20 | 13 | 17 | 16 | 20 |
| Environmental Science | 1 | 1 | | 1 | 2 |
| French | 1 | 3 | | 2 | 1 |
| German | | | 1 | | |
| History | 8 | 3 | 6 | 13 | 9 |
| Italian | | 1 | | 1 | |
| Mathematics | 3 | 3 | 6 | 1 | 3 |
| Physics | | 2 | | 2 | 1 |
| Russian | | | | | 1 |
| Social Science | 9 | 8 | 11 | 15 | 11 |
| Spanish | 4 | 3 | 2 | 3 | 2 |
| Visual Art | 4 | 1 | 3 | 4 | 4 |
| Bilingual Bicultural Education | 7 | 8 | 11 | 7 | 2 |
| Counseling | 66 | 72 | 69 | 68 | 93 |
| Curriculum Studies | 8 | 7 | 11 | 5 | 7 |
| Educational Leadership | 32 | 31 | 26 | 28 | 27 |
| Japanese | 1 | | 1 | | 1 |
| Language, Literacy & Specialized Instruction | 11 | 6 | 6 | 6 | 4 |
| Middle School Language Art and Social Science | | 1 | 2 | | |
| Middle School Language Arts | | | | 7 | 5 |
| Middle School Math | | | | 6 | 8 |
| Middle School Math and Science | | | 1 | | |
| Middle School Math and Social Science | | | 3 | | |
| Middle School Science | | | | 6 | 4 |
| Middle School Science and Social Science | | | 3 | | |
| Middle School Social Science | | | | | 1 |
| Secondary Education Physical Education | | | | | 6 |
| Socio-Cultural Studies | 6 | 5 | 10 | 12 | 2 |
| Special Education | 32 | 33 | 45 | 50 | 43 |
| Sport Fitness & Rec Leadership | 5 | 9 | 11 | 8 | 15 |
| Teaching & Learning - Early Childhood | 33 | 13 | 14 | 12 | 8 |
| Teaching & Learning - Elementary | 20 | 35 | 51 | 50 | 38 |
| Value-Creating Education for Global Citizenship | | 5 | 2 | 3 | 5 |
| | | | | |
| College of Education Total | 276 | 269 | 322 | 327 | 332 |
College of Law | | | | | |
| Health Law | | 2 | 2 | | |
| Intellectual Property | 3 | 4 | 1 | | 2 |
| International Law | 5 | 2 | 1 | 1 | 2 |
| Legal Studies | 3 | 2 | 1 | 5 | 2 |
| Master of Legal Studies | 29 | 38 | 32 | 39 | 39 |
| Taxation Law | | 1 | 2 | 4 | |
| | | | | |
| College of Law Total | 40 | 49 | 39 | 49 | 45 |
College of Liberal Arts and Social Sciences | | | | | |
| Applied Diplomacy | | | | 5 | 4 |
| Arabic Studies | 1 | 1 | 2 | 3 | |
| Chinese | 1 | | 1 | 1 | 1 |
| Creative Writing and Publishing | | 4 | 2 | 6 | 6 |
| Critical Ethnic Studies | 2 | 3 | 3 | 5 | 2 |
| English | 15 | 11 | 2 | | |
| English Literature & Publishing | | | 4 | 4 | 6 |
| French | | 1 | 1 | 3 | 1 |
| German | 1 | | | 1 | |
| History | 10 | 5 | 2 | 6 | 4 |
| Interdisciplinary Studies | 5 | 1 | 2 | 4 | 1 |
| International Public Service | 2 | 9 | 5 | 7 | 5 |
| International Public Service Mgmt. | | | 1 | | |
| International Studies | 3 | 5 | 5 | 2 | 2 |
| Japanese Studies | | | 1 | | 1 |
| Leadership and Policy Studies | | 1 | | | |
| Liberal Studies | 4 | | | | |
| Non-Profit Management | 17 | 14 | 15 | 15 | 16 |
| Philosophy | | | 8 | 9 | 2 |
| Public Administration | 38 | 27 | 32 | 25 | 9 |
| Public Policy | 17 | 21 | 20 | 17 | 13 |
| Public Service | 30 | 15 | 18 | 10 | 4 |
| Refugee and Forced Migration | 8 | 9 | 7 | 11 | 4 |
| Social Work | 26 | 15 | 17 | 27 | 20 |
| Sociology | 10 | 11 | 6 | 8 | 7 |
| Spanish | 2 | 1 | 2 | 2 | 2 |
| Sustainable Urban Development | 6 | 8 | 12 | 8 | 10 |
| Women's Studies | 6 | 3 | 14 | 6 | 7 |
| Writing & Publishing | 19 | 17 | 9 | 21 | 17 |
| Writing Rhetoric Discourse | 10 | 11 | 7 | 6 | 6 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 233 | 193 | 198 | 212 | 150 |
College of Science and Health | | | | | |
| Applied Mathematics | 14 | 26 | 19 | 15 | 13 |
| Applied Statistics | 16 | 23 | 19 | 14 | 9 |
| Biology | 7 | 12 | 7 | 5 | 8 |
| Chemistry | 4 | 5 | 2 | 3 | 8 |
| Clinical Psychology | 10 | 5 | 6 | 6 | 6 |
| Community Psychology | 5 | | 3 | 11 | 12 |
| Environmental Science | | 2 | 4 | 6 | 10 |
| Experimental Psychology | 4 | 2 | 3 | 1 | 2 |
| Generalist Nursing | 204 | 204 | 195 | 193 | 193 |
| Industrial Psychology | 4 | 5 | 1 | 3 | 7 |
| Math Education | 10 | 9 | 5 | 6 | 3 |
| Math Teaching | 3 | 1 | 1 | 3 | 1 |
| Nursing | | 1 | | | |
| Physics | 5 | 3 | 1 | 3 | 4 |
| Polymer & Coatings Science | 2 | 1 | | 1 | 1 |
| Psychology | 1 | 2 | 2 | 4 | 8 |
| Public Health | 15 | 21 | 24 | 33 | 22 |
| Pure Mathematics | 7 | 7 | 5 | 5 | 5 |
| RN to MS in Nursing | 12 | 2 | 5 | 4 | 1 |
| Science Education | 8 | 2 | | | |
| Speech Language Pathology | | | | | 31 |
| | | | | |
| College of Science and Health Total | 331 | 333 | 302 | 316 | 344 |
Driehaus College of Business | | | | | |
| Accounting | 114 | 109 | 86 | 103 | 65 |
| Audit and Advisory Services | 63 | 45 | 37 | 13 | 20 |
| Business Administration | 411 | 367 | 540 | 355 | 402 |
| Business Analytics | | 16 | 84 | 90 | 81 |
| Business Strategy | | | | 2 | 1 |
| Computational Finance | 8 | 3 | 3 | 1 | |
| Custom MBA | | | | 4 | 1 |
| Economic Policy Analysis | 23 | 29 | 20 | 19 | 13 |
| Economics | | | | 1 | |
| Enterprise Risk Management | 5 | 3 | 1 | 1 | |
| Entrepreneurship | 15 | 8 | 13 | 11 | 7 |
| Finance | 34 | 44 | 35 | 33 | 28 |
| General Business | | | | 25 | 51 |
| Hospitality Leadership and Operational Performance | 13 | 9 | 9 | 13 | 5 |
| Human Resources Management | 64 | 71 | 62 | 73 | 34 |
| Management | 34 | 37 | 31 | 31 | 17 |
| Management Info Systems | | | | 1 | |
| Marketing | 38 | 40 | 34 | 48 | 33 |
| Marketing Analysis | 18 | 14 | 7 | 11 | 18 |
| Marketing Strategy and Planning | | | | 1 | |
| Real Estate | 8 | 31 | 16 | 9 | 17 |
| Real Estate Finance/Invest | | | | 2 | |
| Supply Chain Management | 9 | 11 | 7 | 5 | 11 |
| Sustainable Management | 11 | 8 | 9 | 11 | 3 |
| Taxation | 48 | 56 | 54 | 30 | 20 |
| | | | | |
| Driehaus College of Business Total | 916 | 901 | 1,048 | 893 | 827 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 14 | 9 | 10 | 17 | 20 |
| Artificial Intelligence | | | | | 2 |
| Business Information Technology | 32 | 19 | 20 | 10 | 14 |
| Cinema | 22 | 12 | 7 | 3 | |
| Computational Finance | 2 | 4 | 1 | | |
| Computer Science | 125 | 95 | 125 | 130 | 106 |
| Computer, Info, and Net Security | 48 | 55 | 82 | 60 | 64 |
| Creative Producing | 2 | 2 | 2 | 1 | 6 |
| Digital Cinema | 24 | 23 | 22 | 15 | 24 |
| Digital Cmn and Media Arts | 8 | 7 | 9 | 6 | 3 |
| Distributed Systems | | | | 1 | |
| Documentary | | 1 | | | 1 |
| E-Commerce Technology | 3 | 1 | 3 | | 1 |
| Experience Design | 2 | 3 | 5 | 6 | 6 |
| Film and Television | 1 | 4 | 4 | 4 | 14 |
| Game Design | | 5 | 7 | 7 | 3 |
| Game Programming | 7 | 3 | 7 | 9 | 8 |
| Health Informatics | 15 | 12 | 23 | 11 | 28 |
| Human Computer Interaction | 71 | 92 | 108 | 81 | 67 |
| Information Systems | 87 | 63 | 56 | 57 | 48 |
| IT Project Management | 7 | 4 | | | |
| Predictive Analytics | 99 | 90 | 97 | 123 | 82 |
| Product Innovation and Computing | 1 | 3 | | | |
| Screenwriting | 16 | 15 | 24 | 29 | 23 |
| Software Engineering | 33 | 17 | 47 | 31 | 18 |
| Telecommunication | 25 | 10 | 20 | 12 | 10 |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 644 | 549 | 679 | 613 | 548 |
School of Continuing and Professional Studies | | | | | |
| Applied Technology | 5 | 6 | 3 | 1 | |
| Educating Adults | 8 | 11 | 18 | 13 | 2 |
| School for New Learning | 19 | 8 | 15 | 10 | 6 |
| | | | | |
| School of Continuing and Professional Studies Total | 32 | 25 | 36 | 24 | 8 |
School of Music | | | | | |
| Composition | 1 | 1 | 1 | 5 | 1 |
| Education | 2 | 3 | 4 | 2 | 1 |
| Jazz Studies | 7 | 5 | 7 | 3 | 11 |
| Performance | 39 | 34 | 28 | 29 | 46 |
| | | | | |
| School of Music Total | 49 | 43 | 40 | 39 | 59 |
The Theatre School | | | | | |
| Acting | 8 | 9 | 7 | 11 | 14 |
| Art Leadership | | 2 | 2 | 1 | 1 |
| Directing | 2 | 2 | 1 | 1 | 2 |
| | | | | |
| The Theatre School Total | 10 | 13 | 10 | 13 | 17 |
| | | | | |
| University Total Master's Degrees | 2,607 | 2,468 | 2,751 | 2,553 | 2,403 |
Doctorate Professional Practice |
| College of Law | | | | | |
| Juris Doctor | 210 | 231 | 191 | 186 | 149 |
| Juris Doctor PT Day | 1 | | | | |
| MPS/Law | | 2 | 1 | | 5 |
| | | | | | |
| College of Law Total | 211 | 233 | 192 | 186 | 154 |
College of Science and Health | | | | | |
| Nursing Practice | 28 | 31 | 33 | 30 | 31 |
| | | | | | |
| College of Science and Health Total | 28 | 31 | 33 | 30 | 31 |
| | | | | |
| University Total Doctorate Professional Practice | 239 | 264 | 225 | 216 | 185 |
Doctorate Research-Scholarship |
College of Education | | | | | |
| Curriculum Studies | 2 | 14 | 6 | 4 | 5 |
| Educational Leadership | 3 | 12 | 16 | 26 | 10 |
| Teaching & Learning - Early Childhood | 2 | 2 | 1 | 1 | |
| | | | | |
| College of Education Total | | 12 | 5 | 20 | 9 |
College of Liberal Arts and Social Sciences | | | | | |
| Philosophy | 4 | 6 | 2 | 11 | 7 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 4 | 6 | 2 | 11 | 7 |
College of Science and Health | | | | | |
| Clinical Psychology | 5 | 6 | 6 | 9 | 5 |
| Community Psychology | 2 | 1 | 1 | 2 | 6 |
| Experimental Psychology | 1 | 2 | 4 | 3 | 5 |
| Industrial Psychology | 3 | 2 | 2 | 3 | 4 |
| | | | | |
| College of Science and Health Total | 11 | 11 | 13 | 17 | 20 |
Driehaus College of Business | | | | | |
| Business Research | 12 | 6 | 9 | 13 | 10 |
| | | | | |
| Driehaus College of Business Total | 12 | 6 | 9 | 13 | 10 |
Jarvis College of Computing and Digital Media | | | | | |
| Computer & Information Science | 4 | 2 | 3 | 4 | 7 |
| Human Centered Design | | | | | 2 |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 4 | 2 | 3 | 4 | 9 |
| | | | | |
| University Total Doctorate Research-Scholarship | 38 | 53 | 50 | 76 | 61 |
Certificates |
| | | | | | |
| Adult Nursing Practitioner - Cert. | | | | 1 | |
| Analytics - Cert | 4 | | 2 | | 1 |
| Cartography/Geographic Info Systems | 4 | 3 | | 2 | |
| Community Development | | 1 | | 2 | |
| Critical Ethnic Studies | | | | | 1 |
| Digital Humanities | | 2 | | | |
| Family Nurse Practitioner - Cert | | | 2 | 4 | 6 |
| Governance, Risk Management & Compliance-Cert | 1 | | | 1 | |
| Health Care Administration - Cert. | | | | | 1 |
| Metro Planning and Development - Cert. | 1 | | | | |
| Performance | 5 | 8 | 13 | 9 | 13 |
| Project Management-Cert | 2 | | 1 | | |
| Teaching English | 1 | | | | 1 |
| Teaching English to Non-English Speakers | 3 | | 2 | 2 | 1 |
| Teaching Math in Community Colleges | | | | 1 | |
| Women's Studies | | | 1 | | |
| | | | | |
| University Total Certificate | 21 | 14 | 21 | 22 | 24 |
University Grand Total | | | | | |
| University Grand Total | 6,423 | 6,110 | 6,382 | 5,914 | 5,743 |