Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
| Communication and Media | 41 | 61 | | | 27 | 50 | | | 37 | 54 | | |
| Communication Studies | 8 | 21 | | | 12 | 27 | | | 11 | 30 | | |
| Intercultural Communication | 3 | 1 | | | | 3 | | | | 8 | | |
| Journalism | 21 | 36 | | | 17 | 28 | | | 15 | 25 | | |
| Media & Cinema Studies | 7 | 6 | | | 11 | 10 | | | 9 | 11 | | |
| Organizational Communication | 14 | 13 | | | 9 | 11 | | | 6 | 9 | | |
| Public Relations & Advertising | 76 | 203 | | | 61 | 195 | | | 76 | 168 | | |
| Relational Communication | 1 | 7 | | | 1 | 6 | | | | 2 | | |
| | | | | | | | | | | | |
| College of Communication Total | 171 | 348 | | | 138 | 330 | | | 154 | 307 | | |
College of Education | | | | | | | | | | | | | |
| Early Childhood Education | | 14 | | | | 12 | | | 1 | 9 | | |
| Early Childhood Education (joint SCPS/Education) | | | | | | 2 | | | | 1 | | |
| Elementary Education | 1 | 52 | | | 5 | 29 | | | 2 | 28 | | |
| Exercise Science | 7 | 4 | | | 3 | 3 | | | 7 | 2 | | |
| Middle School Language Art and Science | | | | | | | | | | 1 | | |
| Middle School Language Art and Social Science | | | | | | 1 | | | | | | |
| Middle School Math and Science | | | | | | 1 | | | | | | |
| Middle School Science and Social Science | | | | | | | | | | 1 | | |
| Physical Education | 11 | 6 | | | 7 | 3 | | | 8 | 6 | | |
| Secondary Education | | 1 | | | | 4 | | | 1 | | | |
| Secondary Education Biology | | 1 | | | | | | | 1 | | | |
| Secondary Education Chemistry | | | | | | | | | 1 | | | |
| Secondary Education English | | 4 | | | 3 | 12 | | | 2 | 6 | | |
| Secondary Education Environmental Science | 1 | | | | | | | | | | | |
| Secondary Education History | 4 | 2 | | | 1 | 3 | | | | 2 | | |
| Secondary Education Mathematics | 1 | 1 | | | | 5 | | | 3 | 3 | | |
| Secondary Education Physics | | | | | | 1 | | | | | | |
| Secondary Education Social Science | 2 | 5 | | | 1 | 3 | | | 4 | 3 | | |
| Secondary Education Visual Art | | 1 | | | | 3 | | | | 2 | | |
| Special Education | | 10 | | | 1 | 8 | | | | 7 | | |
| World Language Education Chinese | | | | | | 1 | | | | 1 | | |
| World Language Education German | | | | | | 1 | | | | | | |
| World Language Education Japanese | | 1 | | | | | | | | | | |
| World Language Education Spanish | 1 | 4 | | | 1 | | | | | 2 | | |
| | | | | | | | | | | | |
| College of Education Total | 28 | 106 | | | 22 | 92 | | | 30 | 74 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
| African and Black Diaspora Studies | | 3 | | | | 4 | | | | | | |
| American Studies | 2 | | | | 1 | 1 | | | 2 | 1 | | |
| Anthropology | 3 | 9 | | | 6 | 11 | | | 1 | 12 | | |
| Arabic Studies | 3 | 2 | | | | 3 | | | | 2 | | |
| Art | | | | | | 1 | | | 1 | | | |
| Art Media and Design | 6 | 17 | | | 4 | 11 | | | 6 | 11 | | |
| Catholic Studies | 1 | | | | | | | | | | | |
| Chinese Studies | 2 | 3 | | | 1 | | | | 1 | 1 | | |
| Criminology | | | | | | | | | 2 | 1 | | |
| Economics | 20 | 6 | | | 21 | 7 | | | 19 | 7 | | |
| English | 23 | 54 | | | 24 | 45 | | | 21 | 48 | | |
| French | 1 | 4 | | | 1 | | | | | 1 | | |
| Geography | 4 | 4 | | | 7 | 5 | | | | 7 | | |
| German | 3 | 1 | | | | 1 | | | | 1 | | |
| History | 21 | 16 | | | 25 | 11 | | | 12 | 14 | | |
| History of Art & Architecture | 1 | 6 | | | 1 | 2 | | | 3 | 8 | | |
| International Studies | 11 | 30 | | | 4 | 21 | | | 7 | 18 | | |
| Islamic World Studies | 2 | 1 | | | | | | | | | | |
| Italian | | | | | | | | | 1 | | | |
| Japanese Studies | | 3 | | | 3 | | | | 2 | 2 | | |
| Latin American and Latino Studies | | 4 | | | | 2 | | | | 5 | | |
| Peace, Justice, and Conflict Studies | 1 | 7 | | | 3 | 12 | | | 2 | 15 | | |
| Philosophy | 10 | 8 | | | 7 | 10 | | | 6 | 6 | | |
| Political Science | 43 | 54 | | | 46 | 56 | | | 47 | 52 | | |
| Public Policy | 3 | 11 | | | 2 | 8 | | | 6 | 10 | | |
| Religious Studies | | 2 | | | 4 | 1 | | | 1 | | | |
| Sociology | 20 | 28 | | | 16 | 48 | | | 7 | 45 | | |
| Spanish | 2 | 9 | | | 2 | 5 | | | | 8 | | |
| Women's & Gender Studies | 1 | 8 | | | | 5 | | | | 8 | | |
| Writing and Rhetoric | 2 | 5 | | | 1 | 5 | | | 4 | 4 | | |
| | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 185 | 295 | | | 179 | 275 | | | 151 | 287 | | |
College of Science and Health | | | | | | | | | | | | | |
| Actuarial Science | | | | | | | | | 1 | 1 | | |
| Allied Health Technologies | | | | | 1 | | | | 1 | | | |
| Biological Sciences | 31 | 37 | | | 31 | 41 | | | 13 | 27 | | |
| Chemistry | 9 | 4 | | | 9 | 5 | | | 5 | 4 | | |
| Environmental Science | 6 | 4 | | | 1 | 7 | | | 2 | 4 | | |
| Environmental Studies | 10 | 12 | | | 7 | 19 | | | 9 | 11 | | |
| Health Science | 42 | 136 | | | 40 | 118 | | | 46 | 134 | | |
| Mathematical Sciences | 27 | 17 | | | 18 | 16 | | | 23 | 18 | | |
| Mathematics & Computer Science | | 1 | | | 3 | 1 | | | 1 | 2 | | |
| Neuroscience | 2 | 2 | | | 5 | 7 | | | 3 | 12 | | |
| Nursing - RN to MSN | | 4 | | | | 3 | | | | | | |
| Physics | 6 | | | | 8 | 1 | | | 9 | 3 | | |
| Psychology | 44 | 168 | | | 35 | 163 | | | 38 | 155 | | |
| | | | | | | | | | | | |
| College of Science and Health Total | 177 | 385 | | | 158 | 381 | | | 151 | 371 | | |
Driehaus College of Business | | | | | | | | | | | | | |
| Accountancy | 164 | 135 | | | 153 | 119 | | | 142 | 105 | | |
| Actuarial Science | | | | | 1 | | | | 5 | 7 | | |
| Business Administration | 39 | 39 | | | 47 | 28 | | | 36 | 33 | | |
| Economics | 23 | 12 | | | 27 | 14 | | | 31 | 9 | | |
| Finance | 202 | 68 | | | 181 | 75 | | | 180 | 74 | | |
| Hospitality Leadership | 8 | 27 | | | 8 | 21 | | | 4 | 17 | | |
| Management | 93 | 79 | | | 72 | 61 | | | 68 | 75 | | |
| Management Information Systems | 21 | 15 | | | 30 | 10 | | | 29 | 15 | | |
| Marketing | 73 | 108 | | | 80 | 117 | | | 86 | 89 | | |
| Real Estate | 10 | 4 | | | 15 | 4 | | | 6 | 1 | | |
| | | | | | | | | | | | |
| Driehaus College of Business Total | 633 | 487 | | | 614 | 449 | | | 587 | 425 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
| Animation | 30 | 20 | | | 24 | 18 | | | 17 | 17 | | |
| Computer Science | 61 | 13 | | | 91 | 9 | | | 104 | 17 | | |
| Cybersecurity | 12 | | | | 17 | 3 | | | 14 | 3 | | |
| Data Science | | | | | | | | | | 2 | | |
| Film & Television | 70 | 43 | | | 80 | 53 | | | 101 | 69 | | |
| Game Design | 2 | | | | 6 | | | | 8 | 1 | | |
| Game Programming | 45 | 7 | | | 32 | 8 | | | 30 | 3 | | |
| Graphic Design | 9 | 16 | | | 15 | 21 | | | 19 | 33 | | |
| Information Systems | 15 | 4 | | | 9 | 4 | | | 22 | 2 | | |
| Information Technology | 31 | 8 | | | 42 | 8 | | | 47 | 10 | | |
| Mathematics & Computer Science | 1 | 1 | | | 8 | | | | 4 | 3 | | |
| Network Engineering and Security | 30 | 2 | | | 20 | 2 | | | 38 | 4 | | |
| User Experience Design | 9 | 9 | | | 8 | 8 | | | 4 | 11 | | |
| | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 315 | 123 | | | 352 | 134 | | | 408 | 175 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
| Applied Behavioral Sciences | | 5 | | | 1 | 6 | | | 2 | 2 | | |
| Computing (joint SCPS/CDM program) | 19 | 3 | | | 13 | 4 | | | 17 | 8 | | |
| General Business (joint SCPS/Business) | 2 | 1 | | | 1 | | | | 2 | 2 | | |
| Individualized Focus Area | 104 | 202 | | | 100 | 170 | | | 112 | 129 | | |
| Leadership Studies | | 5 | | | 1 | 6 | | | 1 | 5 | | |
| | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 125 | 216 | | | 116 | 186 | | | 134 | 146 | | |
School of Music | | | | | | | | | | | | | |
| Composition | 1 | 1 | | | 2 | | | | 1 | 1 | | |
| Jazz Studies | 4 | | | | 7 | 1 | | | 6 | 1 | | |
| Music | 3 | | | | 2 | 2 | | | 1 | 1 | | |
| Music Education | 3 | 3 | | | 4 | 4 | | | 5 | 2 | | |
| Music Performance | 12 | 13 | | | 14 | 9 | | | 11 | 8 | | |
| Performing Arts Management | 2 | 2 | | | 1 | 1 | | | 3 | 1 | | |
| Sound Recording Technology | 8 | | | | 4 | 2 | | | 6 | | | |
| | | | | | | | | | | | |
| School of Music Total | 33 | 19 | | | 34 | 19 | | | 33 | 14 | | |
The Theatre School | | | | | | | | | | | | | |
| Acting | 11 | 12 | | | 8 | 15 | | | 15 | 12 | | |
| Costume Design | | 1 | | | | 3 | | | | 4 | | |
| Costume Design and Technology | | 1 | | | | 1 | | | | 1 | | |
| Costume Technology | 1 | 1 | | | | | | | | 4 | | |
| Dramaturgy/Criticism | 1 | 3 | | | | 4 | | | | 1 | | |
| Lighting Design | 4 | 1 | | | 3 | 1 | | | 2 | 3 | | |
| Playwriting | 2 | 4 | | | 2 | 5 | | | | 2 | | |
| Scene Design | | 7 | | | | 4 | | | | 2 | | |
| Sound Design | 2 | | | | | 4 | | | | 1 | | |
| Stage Management | | 3 | | | 1 | 1 | | | 2 | 1 | | |
| Theatre Arts | 6 | 11 | | | 4 | 5 | | | 4 | 7 | | |
| Theatre Management | | 12 | | | 2 | 3 | | | 1 | 7 | | |
| Theatre Technology | 2 | 4 | | | 1 | 2 | | | 2 | | | |
| | | | | | | | | | | | |
| The Theatre School Total | 29 | 60 | | | 21 | 48 | | | 26 | 45 | | |
| | | | | | | | | | | | |
| Total Bachelor's Degrees | 1,696 | 2,039 | | | 1,634 | 1,914 | | | 1,674 | 1,844 | | |
Master's Degree |
College of Communication | | | | | | | | | | | | |
| Communication and Media | 4 | 22 | | | 6 | 14 | | | 7 | 6 | | |
| Digital Communication, Media, Design | 2 | 9 | | | 4 | 14 | | | 2 | 4 | | |
| Health Communication | 1 | 8 | | | | 2 | | | | 4 | | |
| Journalism | 6 | 16 | | | 14 | 13 | | | 8 | 13 | | |
| Media & Cinema Studies | | 1 | | | | | | | | | | |
| Public Relations & Advertising | 6 | 15 | | | 7 | 26 | | | 4 | 28 | | |
| | | | | | | | | | | | | |
| College of Communication Total | 19 | 71 | | | 31 | 69 | | | 21 | 55 | | |
College of Education | | | | | | | | | | | | |
| Applied Multilingual-Multicultural Education | | 6 | | | 2 | 32 | | | 2 | 5 | | |
| Counseling | 13 | 50 | | | 13 | 54 | | | 13 | 53 | | |
| Curriculum Studies | 1 | 7 | | | 5 | 5 | | | 1 | 7 | | |
| Early Childhood Education | | 31 | | | 1 | 23 | | | 1 | 32 | | |
| Education, Culture, and Society | | 8 | | | 3 | 3 | | | 3 | 3 | | |
| Educational Leadership | 11 | 31 | | | 8 | 16 | | | 11 | 21 | | |
| Elementary Education | 6 | 45 | | | 1 | 29 | | | 3 | 17 | | |
| Middle School Language Art and Science | | | | | | 2 | | | | | | |
| Reading Specialist | 1 | 20 | | | | 20 | | | | 11 | | |
| Secondary Education Biology | 5 | 2 | | | 1 | 4 | | | 1 | 4 | | |
| Secondary Education Chemistry | 2 | | | | | | | | | | | |
| Secondary Education English | 7 | 14 | | | 6 | 12 | | | 9 | 11 | | |
| Secondary Education Environmental Science | | 1 | | | | 1 | | | | 1 | | |
| Secondary Education History | 6 | 1 | | | 10 | 3 | | | 5 | 3 | | |
| Secondary Education Mathematics | 2 | 3 | | | 3 | 4 | | | 2 | 1 | | |
| Secondary Education Social Science | 6 | 3 | | | 4 | 1 | | | 3 | 6 | | |
| Secondary Education Visual Art | 2 | 2 | | | 1 | 5 | | | 1 | 3 | | |
| Special Education | 3 | 9 | | | 4 | 16 | | | 6 | 26 | | |
| Sport, Fitness, & Recreation Leadership | | | | | 5 | 2 | | | 3 | 2 | | |
| World Language Education Chinese | | 3 | | | 1 | | | | | | | |
| World Language Education French | | 1 | | | | 2 | | | | 1 | | |
| World Language Education Japanese | | | | | | | | | | 1 | | |
| World Language Education Spanish | | 3 | | | | | | | | 4 | | |
| | | | | | | | | | | | | |
| College of Education Total | 65 | 240 | | | 68 | 234 | | | 64 | 212 | | |
College of Law | | | | | | | | | | | | |
| Intellectual Property | 1 | 1 | | | 1 | | | | 2 | 1 | | |
| International Law | 4 | 2 | | | 6 | 4 | | | 2 | 3 | | |
| Master of Legal Studies | | 2 | | | 25 | 16 | | | 15 | 14 | | |
| Taxation Law | 1 | 1 | | | | 1 | | | | | | |
| US Legal Studies | | | | | 1 | 1 | | | 2 | 1 | | |
| | | | | | | | | | | | | |
| College of Law Total | 6 | 6 | | | 33 | 22 | | | 21 | 19 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Arabic | | 1 | | | | | | | | 1 | | |
| Chinese | | | | | | | | | | 1 | | |
| Critical Ethnic Studies | 1 | 1 | | | 1 | 2 | | | | 2 | | |
| English Literature & Publishing | 8 | 15 | | | 7 | 8 | | | 3 | 12 | | |
| German | | | | | | | | | 1 | | | |
| History | 3 | 3 | | | 5 | 4 | | | 5 | 5 | | |
| Interdisciplinary Studies | | 1 | | | | 1 | | | 2 | 3 | | |
| International Public Service | 7 | 18 | | | 4 | 10 | | | 1 | 1 | | |
| International Studies | 3 | 2 | | | 2 | 4 | | | 1 | 2 | | |
| Japanese | | 1 | | | | | | | | | | |
| Leadership and Policy Studies | 1 | 1 | | | 1 | | | | | | | |
| Liberal Studies | | 2 | | | | | | | 1 | 3 | | |
| New Media Studies | 2 | 6 | | | | 4 | | | | | | |
| Nonprofit Management | 2 | 8 | | | 3 | 10 | | | 3 | 14 | | |
| Philosophy | 5 | 2 | | | 1 | 2 | | | | | | |
| Public Administration | 12 | 26 | | | 14 | 10 | | | 18 | 20 | | |
| Public Policy | 5 | 7 | | | 1 | 5 | | | 4 | 13 | | |
| Public Service Management | 5 | 22 | | | 4 | 27 | | | 10 | 20 | | |
| Refugee & Forced Migration Studies | 2 | 4 | | | 1 | 4 | | | 1 | 7 | | |
| Social Work | 4 | 15 | | | 2 | 15 | | | 5 | 21 | | |
| Sociology | 2 | 8 | | | 1 | 7 | | | 6 | 4 | | |
| Spanish | | 4 | | | 1 | 3 | | | | 2 | | |
| Sustainable Urban Development | 7 | 11 | | | 7 | 9 | | | 2 | 4 | | |
| Women's & Gender Studies | | 10 | | | | 8 | | | 1 | 5 | | |
| Writing & Publishing | 5 | 9 | | | 10 | 15 | | | 5 | 14 | | |
| Writing, Rhetoric & Discourse | 3 | 9 | | | 1 | 6 | | | 4 | 6 | | |
| | | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 77 | 186 | | | 66 | 154 | | | 73 | 160 | | |
College of Science and Health | | | | | | | | | | | | |
| Applied Mathematics | 6 | 3 | | | 11 | 6 | | | 9 | 5 | | |
| Applied Statistics | 13 | 16 | | | 13 | 7 | | | 6 | 10 | | |
| Biological Sciences | | 2 | | | 2 | 4 | | | 4 | 3 | | |
| Chemistry | 2 | 4 | | | | 3 | | | 2 | 2 | | |
| Clinical Psychology | | 6 | | | 1 | 4 | | | 1 | 9 | | |
| Community Psychology | 2 | 1 | | | | 2 | | | 1 | 4 | | |
| Industrial Organizational Psychology | 2 | 1 | | | 2 | 3 | | | | 4 | | |
| Masters Entry to Nursing Practice | 13 | 59 | | | 26 | 176 | | | 30 | 174 | | |
| Mathematics Education | 4 | 6 | | | 5 | 11 | | | 4 | 6 | | |
| Mathematics for Teaching | 2 | 5 | | | | | | | 2 | 1 | | |
| Nursing - RN to MSN | | | | | | 2 | | | 1 | 11 | | |
| Physics | 1 | 1 | | | 1 | | | | 3 | 2 | | |
| Polymer & Coatings Science | | | | | | | | | 2 | | | |
| Psychological Sciences | 1 | 1 | | | 2 | 1 | | | | 4 | | |
| Psychology | 3 | 6 | | | 2 | 2 | | | | 1 | | |
| Public Health | 10 | 35 | | | 5 | 21 | | | 3 | 12 | | |
| Pure Mathematics | 3 | 1 | | | 2 | 3 | | | 5 | 2 | | |
| Science Education | 2 | 6 | | | | | | | 4 | 4 | | |
| | | | | | | | | | | | | |
| College of Science and Health Total | 64 | 153 | | | 72 | 245 | | | 77 | 254 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Accountancy | 36 | 56 | | | 25 | 43 | | | 43 | 70 | | |
| Audit and Advisory Services | 33 | 33 | | | 28 | 41 | | | 30 | 34 | | |
| Business Administration | 216 | 137 | | | 197 | 131 | | | 239 | 172 | | |
| Computational Finance | 19 | 16 | | | 17 | 11 | | | 6 | 2 | | |
| Economics & Quantitative Analysis | 8 | 6 | | | 13 | 3 | | | 18 | 5 | | |
| Enterprise Risk Management | | | | | 2 | 5 | | | | 5 | | |
| Entrepreneurship | 1 | 6 | | | 7 | 4 | | | 12 | 3 | | |
| Finance | 32 | 27 | | | 34 | 18 | | | 22 | 12 | | |
| Hospitality Leadership and Operational Performance | 5 | 7 | | | 2 | 7 | | | 4 | 9 | | |
| Human Resources Management | 2 | 12 | | | 9 | 42 | | | 10 | 54 | | |
| Management | 6 | 5 | | | 16 | 13 | | | 16 | 18 | | |
| Marketing | 5 | 7 | | | 9 | 15 | | | 12 | 26 | | |
| Marketing Analysis | 5 | 20 | | | 7 | 9 | | | 8 | 10 | | |
| Real Estate | 2 | 3 | | | 32 | 7 | | | 6 | 2 | | |
| Supply Chain Management | | | | | 4 | 1 | | | 9 | | | |
| Sustainable Management | | 4 | | | 3 | 5 | | | 6 | 5 | | |
| Taxation | 26 | 20 | | | 34 | 27 | | | 29 | 19 | | |
| Wealth Management | | 1 | | | 1 | 3 | | | | | | |
| | | | | | | | | | | | | |
| Driehaus College of Business Total | 396 | 360 | | | 440 | 385 | | | 470 | 446 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Animation | 10 | 5 | | | 6 | 2 | | | 10 | 4 | | |
| Business Information Technology | 10 | 11 | | | 14 | 7 | | | 21 | 11 | | |
| Computational Finance | 1 | 2 | | | | | | | 1 | 1 | | |
| Computer Science | 105 | 28 | | | 83 | 28 | | | 93 | 32 | | |
| Creative Producing | | | | | | | | | 2 | | | |
| Cybersecurity | 38 | 8 | | | 45 | 6 | | | 39 | 9 | | |
| Data Science | 51 | 31 | | | 50 | 41 | | | 60 | 39 | | |
| Digital Communication, Media, Design | 3 | 9 | | | 4 | 11 | | | 3 | 5 | | |
| Documentary | | 1 | | | | | | | | | | |
| E-Commerce Technology | 3 | 1 | | | 4 | | | | 2 | 1 | | |
| Experience Design | | | | | | | | | 2 | | | |
| Film & Television | 11 | 17 | | | 10 | 11 | | | 11 | 13 | | |
| Film & Television Directing | 14 | 2 | | | 12 | 1 | | | 20 | 3 | | |
| Game Programming | 6 | | | | 7 | 1 | | | 7 | | | |
| Health Informatics | 3 | 4 | | | | 5 | | | 2 | 13 | | |
| Human Computer Interaction | 34 | 49 | | | 37 | 49 | | | 29 | 42 | | |
| Information Systems | 82 | 31 | | | 61 | 33 | | | 49 | 38 | | |
| Information Technology Project Management | 10 | 5 | | | 10 | 3 | | | 2 | 5 | | |
| Network Engineering and Security | 22 | | | | 13 | 1 | | | 22 | 3 | | |
| Product Innovation and Computing | | | | | | | | | 1 | | | |
| Screenwriting | 11 | 9 | | | 7 | 11 | | | 6 | 10 | | |
| Software Engineering | 30 | 3 | | | 22 | | | | 27 | 6 | | |
| | | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 444 | 216 | | | 385 | 210 | | | 409 | 235 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | |
| Applied Professional Studies | 6 | 9 | | | 5 | 15 | | | 2 | 17 | | |
| Applied Technology | 1 | | | | 1 | | | | 5 | | | |
| Educating Adults | 3 | 5 | | | 4 | 8 | | | 2 | 6 | | |
| | | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 10 | 14 | | | 10 | 23 | | | 9 | 23 | | |
School of Music | | | | | | | | | | | | |
| Composition | | 1 | | | 1 | | | | 1 | | | |
| Jazz Studies | 9 | | | | 4 | | | | 7 | | | |
| Music Education | | 2 | | | 2 | | | | | 2 | | |
| Music Performance | 22 | 21 | | | 27 | 25 | | | 20 | 19 | | |
| | | | | | | | | | | | | |
| School of Music Total | 31 | 24 | | | 34 | 25 | | | 28 | 21 | | |
The Theatre School | | | | | | | | | | | | |
| Acting | 4 | 4 | | | 5 | 5 | | | 2 | 6 | | |
| Arts Leadership | 1 | 2 | | | 1 | | | | | | | |
| Directing | 1 | 1 | | | 2 | | | | 1 | 1 | | |
| | | | | | | | | | | | | |
| The Theatre School Total | 6 | 7 | | | 8 | 5 | | | 3 | 7 | | |
| | | | | | | | | | | | |
| Total Master's Degrees | 1,118 | 1,277 | | | 1,147 | 1,372 | | | 1,175 | 1,432 | | |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
| Juris Doctor | 84 | 135 | | | 92 | 134 | | | 93 | 117 | | |
| Juris Doctor PT Day | 1 | 3 | | | | 1 | | | 1 | | | |
College of Science & Health | | | | | | | | | | | | |
| Doctor of Nursing Practice | 2 | 16 | | | 5 | 20 | | | 7 | 21 | | |
| | | | | | | | | | | | |
| Total Doctorate Professional Practice | 87 | 154 | | | 97 | 155 | | | 101 | 138 | | |
| | | | | | | | | | | | |
| Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
| Curriculum Studies | 2 | 2 | | | | 7 | | | | 2 | | |
| Early Childhood Education | | | | | | | | | 1 | 1 | | |
| Educational Leadership | 2 | 1 | | | 1 | 2 | | | 1 | 2 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Philosophy | 1 | 1 | | | 2 | 2 | | | 3 | 1 | | |
College of Science and Health | | | | | | | | | | | | |
| Clinical Psychology | 2 | 5 | | | 1 | 7 | | | 2 | 3 | | |
| Community Psychology | | 3 | | | | 5 | | | 1 | 1 | | |
| Industrial Organizational Psychology | | | | | 1 | 2 | | | 2 | 1 | | |
| Psychological Sciences | | | | | 1 | 2 | | | 1 | | | |
Driehaus College of Business | | | | | | | | | | | | |
| Business Research | | | | | 2 | 5 | | | 8 | 4 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Computer & Information Science | 2 | | | | 1 | 1 | | | 2 | 2 | | |
| | | | | | | | | | | | |
| Total Doctorate Research-Scholarship | 9 | 12 | | | 9 | 33 | | | 21 | 17 | | |
Certificates |
| | | | | | | | | | | | |
| Analytics - Cert. | 2 | | | | 2 | 1 | | | 3 | 1 | | |
| Applied Statistics | | 1 | | | | | | | | | | |
| Cartography/Geographic Info Systems | | 1 | | | 2 | 1 | | | 1 | 3 | | |
| Education - Cert. | | | | | | 1 | | | | | | |
| Family Nurse Practitioner - Cert. | | | | | | 1 | | | | | | |
| Governance, Risk Management & Compliance - Cert. | | 2 | | | | | | | | 1 | | |
| Health Communication | | | | | | 1 | | | | | | |
| Metro Planning and Development - Cert. | | | | | | | | | 1 | | | |
| Music Performance | 4 | 7 | | | 1 | 4 | | | 2 | 3 | | |
| Project Management-Cert. | | | | | | | | | | 2 | | |
| Teaching English in Two-Year Colleges | | | | | | | | | 1 | | | |
| Teaching English to Non-English Speakers | | | | | | | | | | 3 | | |
| Teaching Math in Community Colleges | 2 | | | | | | | | | | | |
| | | | | | | | | | | | |
| Certificate Total | 8 | 11 | | | 5 | 9 | | | 8 | 13 | | |
University Grand Total | | | | | | | | | | | | |
| University Grand Total | 2,918 | 3,493 | | | 2,892 | 3,483 | | | 2,979 | 3,444 | | |