Bachelor's Degree |
College of Communication | | | | | |
| Communication and Media | 97 | 82 | 102 | 77 | 91 |
| Communication Studies | 30 | 24 | 29 | 39 | 41 |
| Intercultural Communication | 7 | 7 | 4 | 3 | 8 |
| Journalism | 52 | 61 | 57 | 45 | 40 |
| Media Cinema Studies | 34 | 21 | 13 | 21 | 20 |
| Organizational Communication | 23 | 19 | 27 | 20 | 15 |
| Professional Communication | 3 | | | | |
| Public Relations/Advertising | 303 | 228 | 279 | 256 | 244 |
| Relational Communication | 11 | 10 | 8 | 7 | 2 |
| | | | | | |
| College of Communication Total | 560 | 452 | 519 | 468 | 461 |
College of Education | | | | | |
| Biology | 1 | | 1 | | 1 |
| Chemistry | | | | | 1 |
| Chinese | 1 | | | 1 | 1 |
| English | 17 | 6 | 4 | 15 | 8 |
| Environmental Science | | | 1 | | |
| French | 1 | 1 | | | |
| German | | | | 1 | |
| History | 3 | 5 | 6 | 4 | 2 |
| Japanese | | | 1 | | |
| Mathematics | 8 | 8 | 2 | 5 | 6 |
| Physics | | 1 | | 1 | |
| Social Science | 8 | 7 | 7 | 4 | 7 |
| Visual Art | 3 | 1 | 1 | 3 | 2 |
| Early Childhood Education | 11 | 17 | 14 | 12 | 10 |
| Early Childhood Education (joint SCPS/Education) | | 3 | | 2 | 1 |
| Elementary Education-Degree | 52 | 49 | 53 | 34 | 30 |
| Exercise Science | 1 | 2 | 11 | 6 | 9 |
| Middle School Language Art and Science | | | | | 1 |
| Middle School Language Art and Social Science | | | | 1 | |
| Middle School Math and Science | | | | 1 | |
| Middle School Science and Social Science | | | | | 1 |
| Physical Education | 10 | 6 | 17 | 10 | 14 |
| Sec-Ed w/Dbl. Major | | 1 | 1 | 4 | 1 |
| Spanish | 7 | 2 | 5 | 1 | 2 |
| Special Education | | | 10 | 9 | 7 |
| | | | | | |
| College of Education Total | 123 | 109 | 134 | 114 | 104 |
College of Liberal Arts and Social Sciences | | | | | |
| African and Black Diaspora Studies | | 1 | 3 | 4 | |
| American Studies | 1 | 1 | 2 | 2 | 3 |
| Anthropology | 16 | 15 | 12 | 17 | 13 |
| Arabic Studies | 4 | 2 | 5 | 3 | 2 |
| Art | | | | 1 | 1 |
| Art and Art History | 17 | 21 | 23 | 15 | 17 |
| Catholic Studies | 2 | 1 | 1 | | |
| Chinese Studies | 5 | 5 | 5 | 1 | 2 |
| Criminology | | | | | 3 |
| Economics | 37 | 41 | 26 | 28 | 26 |
| English | 106 | 83 | 77 | 69 | 69 |
| French | 5 | 7 | 5 | 1 | 1 |
| Geography | 4 | 6 | 8 | 12 | 7 |
| German | 4 | 1 | 4 | 1 | 1 |
| History | 47 | 48 | 37 | 36 | 26 |
| History of Art & Architecture | 17 | 12 | 7 | 3 | 11 |
| International Studies | 47 | 60 | 41 | 25 | 25 |
| Islamic World Studies | 4 | | 3 | | |
| Italian | 2 | 1 | | | 1 |
| Japanese Studies | | 5 | 3 | 3 | 4 |
| Latin American Studies | 3 | 4 | 4 | 2 | 5 |
| Peace, Justice, and Conflict Studies | 13 | 14 | 8 | 15 | 17 |
| Philosophy | 23 | 23 | 18 | 17 | 12 |
| Political Science | 105 | 99 | 97 | 102 | 99 |
| Public Policy | 4 | 9 | 14 | 10 | 16 |
| Religious Studies | 4 | 3 | 2 | 5 | 1 |
| Sociology | 74 | 85 | 48 | 64 | 52 |
| Spanish | 10 | 8 | 11 | 7 | 8 |
| Women's Studies | 10 | 7 | 9 | 5 | 8 |
| Writing Rhetoric Discourse | 11 | 5 | 7 | 6 | 8 |
| | | | | | |
| College of Liberal Arts and Social Sciences Total | 575 | 567 | 480 | 454 | 438 |
College of Science and Health | | | | | |
| Actuarial Science | | | | | 2 |
| Biology | 62 | 63 | 68 | 72 | 40 |
| Chemistry | 14 | 12 | 13 | 14 | 9 |
| Clinical Lab Science - Med. Tech. | 3 | | | 1 | 1 |
| Environmental Science | 6 | 8 | 10 | 8 | 6 |
| Environmental Studies | 24 | 31 | 22 | 26 | 20 |
| Health Science | 134 | 149 | 178 | 158 | 180 |
| Math and Computer Science | 2 | | 1 | 4 | 3 |
| Mathematics | 31 | 31 | 44 | 34 | 41 |
| Neuroscience | | | 4 | 12 | 15 |
| Physics | 9 | 17 | 6 | 9 | 12 |
| Psychology | 254 | 198 | 212 | 198 | 193 |
| RN to MS in Nursing | | | 4 | 3 | |
| | | | | | |
| College of Science and Health Total | 539 | 509 | 562 | 539 | 522 |
Driehaus College of Business | | | | | |
| Accounting | 254 | 285 | 299 | 272 | 247 |
| Actuarial Science | | | | 1 | 12 |
| Business Administration | 87 | 93 | 78 | 75 | 69 |
| E-Business | 4 | 2 | | | |
| Economics | 51 | 37 | 35 | 41 | 40 |
| Finance | 281 | 309 | 270 | 256 | 254 |
| Hospitality Leadership | 36 | 51 | 35 | 29 | 21 |
| Management | 166 | 165 | 172 | 133 | 143 |
| Management Info Systems | 25 | 38 | 36 | 40 | 44 |
| Marketing | 163 | 162 | 181 | 197 | 175 |
| Real Estate | 14 | 9 | 14 | 19 | 7 |
| | | | | | |
| Driehaus College of Business Total | 1,081 | 1,151 | 1,120 | 1,063 | 1,012 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 36 | 37 | 50 | 42 | 34 |
| Computer Game Development | 64 | 61 | 50 | 40 | 29 |
| Computer Graphics and Animation | 1 | | | | |
| Computer Science | 56 | 106 | 74 | 100 | 121 |
| Data Science | | | | | 2 |
| Digital Cinema | 91 | 113 | 112 | 109 | 67 |
| Film and Television | | | 1 | 24 | 103 |
| Game Design | | | 2 | 6 | 9 |
| Game Programming | | | 2 | | 4 |
| Graphic Design | 16 | 34 | 25 | 36 | 52 |
| Info Assurnce Securty Engineer | 11 | 11 | 12 | 20 | 17 |
| Information Systems | 24 | 27 | 19 | 13 | 24 |
| Information Technology | 39 | 38 | 39 | 50 | 57 |
| Interactive Media | 14 | 13 | 17 | 16 | 15 |
| Math and Computer Science | 3 | 5 | 2 | 8 | 7 |
| Network Technologies | 33 | 38 | 32 | 22 | 42 |
| User Experience Design | 2 | | 1 | | |
| | | | | | |
| Jarvis College of Computing and Digital Media Total | 390 | 483 | 438 | 486 | 583 |
School of Continuing and Professional Studies | | | | | |
| Applied Behavioral Studies | 11 | 7 | 5 | 7 | 4 |
| Computing (joint SCPS/CDM program) | 24 | 15 | 22 | 17 | 25 |
| General Business (joint SCPS/Commerce) | 1 | 2 | 3 | 1 | 4 |
| Individualized Focus Area | 343 | 314 | 306 | 270 | 241 |
| Leadership Studies | 8 | 12 | 5 | 7 | 6 |
| | | | | | |
| School of Continuing and Professional Studies Total | 387 | 350 | 341 | 302 | 280 |
School of Music | | | | | |
| Composition | 2 | 2 | 2 | 2 | 2 |
| Education | 6 | 5 | 6 | 8 | 7 |
| Jazz Studies | 3 | 4 | 4 | 8 | 7 |
| Music | 7 | 1 | 3 | 4 | 2 |
| Performance | 27 | 37 | 25 | 23 | 19 |
| Performance Management | 1 | 7 | 4 | 2 | 4 |
| Recording Technology | 7 | 3 | 8 | 6 | 6 |
| | | | | | |
| School of Music Total | 53 | 59 | 52 | 53 | 47 |
The Theatre School | | | | | |
| Acting | 26 | 23 | 23 | 23 | 27 |
| Costume Design | 2 | 5 | 1 | 3 | 4 |
| Costume Design and Technology | | | 1 | 1 | 1 |
| Costume Technology | 3 | 2 | 2 | | 4 |
| Dramaturgy/Criticism | | 1 | 4 | 4 | 1 |
| Lighting Design | 1 | 4 | 5 | 4 | 5 |
| Playwriting | 3 | 6 | 6 | 7 | 2 |
| Production | 2 | 3 | 3 | 2 | 3 |
| Scenic Design | 2 | 1 | 7 | 4 | 2 |
| Sound Design | 2 | 5 | 2 | 4 | 1 |
| Theatre Arts | 20 | 8 | 17 | 9 | 11 |
| Theatre Management | 4 | 10 | 12 | 5 | 8 |
| Theatre Technology | 3 | 2 | 6 | 3 | 2 |
| | | | | | |
| The Theatre School Total | 68 | 70 | 89 | 69 | 71 |
| | | | | |
| University Total Bachelor's Degrees | 3,776 | 3,750 | 3,735 | 3,548 | 3,518 |
Master's Degree |
College of Communication | | | | | |
| Communications | 15 | 17 | 13 | 16 | 13 |
| Digital Cmn and Media Arts | 1 | 11 | 11 | 18 | 6 |
| Health Communication | 16 | 7 | 9 | 2 | 4 |
| Journalism | 29 | 27 | 22 | 27 | 21 |
| Media Cinema Studies | 2 | 1 | 1 | | |
| Media, Culture and Society | 6 | 4 | 6 | 3 | |
| Public Relations/Advertising | 15 | 20 | 21 | 33 | 32 |
| Relational Communication | 10 | 10 | 7 | 1 | |
| | | | | |
| College of Communication Total | 94 | 97 | 90 | 100 | 76 |
College of Education | | | | | |
| Arabic | 2 | | | | |
| Biology | 7 | 5 | 7 | 5 | 5 |
| Chemistry | 3 | 2 | 2 | | |
| Chinese | 1 | 1 | 3 | 1 | |
| English | 21 | 15 | 21 | 18 | 20 |
| Environmental Science | 1 | | 1 | 1 | 1 |
| French | 2 | 1 | 1 | 2 | 1 |
| History | 9 | 9 | 7 | 13 | 8 |
| Mathematics | 6 | 6 | 5 | 7 | 3 |
| Physics | 2 | | | | |
| Russian | 1 | | | | |
| Social Science | 10 | 14 | 9 | 5 | 9 |
| Spanish | 1 | 6 | 3 | | 4 |
| Visual Art | 4 | 5 | 4 | 6 | 4 |
| Bilingual Bicultural Education | 12 | 7 | 6 | 34 | 7 |
| Counseling | 79 | 77 | 63 | 67 | 66 |
| Curriculum Studies | 9 | 5 | 8 | 10 | 8 |
| Educational Leadership | 22 | 17 | 42 | 24 | 32 |
| Japanese | | | | | 1 |
| Language, Literacy & Specialized Instruction | 42 | 33 | 21 | 20 | 11 |
| Middle School Language Art and Science | | | | 2 | |
| Socio-Cultural Studies | 3 | 7 | 8 | 6 | 6 |
| Special Education | | 12 | 12 | 20 | 32 |
| Sport Fitness & Rec Leadership | | | | 7 | 5 |
| Teaching & Learning - Early Childhood | 19 | 14 | 31 | 24 | 33 |
| Teaching & Learning - Elementary | 60 | 40 | 51 | 30 | 20 |
| | | | | |
| College of Education Total | 316 | 276 | 305 | 302 | 276 |
College of Law | | | | | |
| Health Law | 2 | 1 | | | |
| Intellectual Property | 3 | 1 | 2 | 1 | 3 |
| International Law | 18 | 19 | 6 | 10 | 5 |
| Legal Studies | | | | 2 | 3 |
| Master of Legal Studies | | 1 | 2 | 41 | 29 |
| Taxation Law | 1 | 3 | 2 | 1 | |
| | | | | |
| College of Law Total | 24 | 25 | 12 | 55 | 40 |
College of Liberal Arts and Social Sciences | | | | | |
| Arabic Studies | | 3 | 1 | | 1 |
| Chinese | | | | | 1 |
| Critical Ethnic Studies | | | 2 | 3 | 2 |
| English | 20 | 21 | 23 | 15 | 15 |
| French | | 3 | | | |
| German | | | | | 1 |
| History | 5 | 2 | 6 | 9 | 10 |
| Interdisciplinary Studies | 3 | 3 | 1 | 1 | 5 |
| International Public Service | 21 | 19 | 25 | 14 | 2 |
| International Studies | 2 | 7 | 5 | 6 | 3 |
| Japanese Studies | | | 1 | | |
| Leadership and Policy Studies | 7 | 7 | 2 | 1 | |
| Liberal Studies | 2 | 4 | 2 | | 4 |
| New Media Studies | 12 | 15 | 8 | 4 | |
| Non-Profit Management | 22 | 23 | 10 | 13 | 17 |
| Philosophy | 1 | 3 | 7 | 3 | |
| Public Administration | 50 | 27 | 38 | 24 | 38 |
| Public Policy | | | 12 | 6 | 17 |
| Public Service | 48 | 30 | 27 | 31 | 30 |
| Refugee and Forced Migration | | | 6 | 5 | 8 |
| Social Work | 22 | 19 | 19 | 17 | 26 |
| Sociology | 17 | 11 | 10 | 8 | 10 |
| Spanish | 1 | 1 | 4 | 4 | 2 |
| Sustainable Urban Development | 5 | 8 | 18 | 16 | 6 |
| Women's Studies | 7 | 5 | 10 | 8 | 6 |
| Writing & Publishing | 25 | 27 | 14 | 25 | 19 |
| Writing Rhetoric Discourse | 8 | 3 | 12 | 7 | 10 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 278 | 241 | 263 | 220 | 233 |
College of Science and Health | | | | | |
| Applied Mathematics | 30 | 20 | 9 | 17 | 14 |
| Applied Statistics | 23 | 20 | 29 | 20 | 16 |
| Biology | 10 | 8 | 2 | 6 | 7 |
| Chemistry | 14 | 7 | 6 | 3 | 4 |
| Clinical Psychology | 9 | 5 | 6 | 5 | 10 |
| Community Psychology | 1 | 3 | 3 | 2 | 5 |
| Experimental Psychology | 1 | 4 | 2 | 3 | 4 |
| Family Nursing | | 1 | | | |
| Generalist Nursing | 110 | 160 | 72 | 202 | 204 |
| Industrial Psychology | 7 | 2 | 3 | 5 | 4 |
| Math Education | 10 | 15 | 10 | 16 | 10 |
| Math Teaching | | 4 | 7 | | 3 |
| Nurse Anesthesia | 17 | 16 | | | |
| Physics | | 2 | 2 | 1 | 5 |
| Polymer & Coatings Science | | | | | 2 |
| Psychology | 2 | 6 | 9 | 4 | 1 |
| Public Health | 21 | 17 | 45 | 26 | 15 |
| Pure Mathematics | 6 | 8 | 4 | 5 | 7 |
| RN to MS in Nursing | | | | 2 | 12 |
| Science Education | 8 | 5 | 8 | | 8 |
| | | | | |
| College of Science and Health Total | 269 | 303 | 217 | 317 | 331 |
Driehaus College of Business | | | | | |
| Accounting | 136 | 150 | 158 | 70 | 114 |
| Audit and Advisory Services | | | | 67 | 63 |
| Business Administration | 400 | 332 | 353 | 328 | 411 |
| Business Development | 1 | 1 | | | |
| Computational Finance | 31 | 22 | 35 | 28 | 8 |
| Digital Marketing | 4 | 2 | | | |
| Economic Policy Analysis | 20 | 17 | 14 | 16 | 23 |
| Enterprise Risk Management | | | | 7 | 5 |
| Entrepreneurship | 5 | 7 | 7 | 11 | 15 |
| Finance | 57 | 54 | 59 | 52 | 34 |
| Hospitality Leadership and Operational Performance | 3 | 5 | 12 | 9 | 13 |
| Human Resources Management | 35 | 43 | 14 | 51 | 64 |
| Management | | 2 | 11 | 29 | 34 |
| Marketing | | | 7 | 22 | 38 |
| Marketing Analysis | 15 | 20 | 25 | 16 | 18 |
| Marketing Management | 6 | 7 | 5 | 2 | |
| Real Estate | 3 | 3 | 5 | 39 | 8 |
| Strategic Global Marketing | 2 | | | | |
| Supply Chain Management | | | | 5 | 9 |
| Sustainable Management | 7 | 4 | 4 | 8 | 11 |
| Taxation | 40 | 54 | 46 | 61 | 48 |
| Wealth Management | 5 | 2 | 1 | 4 | |
| | | | | |
| Driehaus College of Business Total | 770 | 725 | 756 | 825 | 916 |
Jarvis College of Computing and Digital Media | | | | | |
| Animation | 13 | 7 | 15 | 8 | 14 |
| Business Information Technology | 38 | 48 | 21 | 21 | 32 |
| Cinema | 4 | 2 | 11 | 13 | 22 |
| Computational Finance | 3 | 6 | 3 | | 2 |
| Computer Science | 75 | 94 | 133 | 111 | 125 |
| Computer, Info, and Net Security | 56 | 34 | 46 | 51 | 48 |
| Creative Producing | | | | | 2 |
| Digital Cinema | 30 | 27 | 28 | 21 | 24 |
| Digital Cmn and Media Arts | 1 | 5 | 12 | 15 | 8 |
| Documentary | | | 1 | | |
| E-Commerce Technology | 16 | 12 | 4 | 4 | 3 |
| Experience Design | | | | | 2 |
| Film and Television | 3 | 4 | 5 | | 1 |
| Game Programming | 17 | 16 | 6 | 8 | 7 |
| Health Informatics | | 1 | 7 | 5 | 15 |
| Human Computer Interaction | 89 | 92 | 83 | 86 | 71 |
| Information Systems | 101 | 113 | 113 | 94 | 87 |
| Information Technology | 1 | 1 | | | |
| IT Project Management | 15 | 7 | 15 | 13 | 7 |
| Predictive Analytics | 27 | 55 | 82 | 91 | 99 |
| Product Innovation and Computing | | | | | 1 |
| Screenwriting | 23 | 20 | 20 | 18 | 16 |
| Software Engineering | 30 | 30 | 33 | 22 | 33 |
| Telecommunication | 25 | 16 | 22 | 14 | 25 |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 567 | 590 | 660 | 595 | 644 |
School of Continuing and Professional Studies | | | | | |
| Applied Technology | 2 | 2 | 1 | 1 | 5 |
| Educating Adults | 11 | 10 | 8 | 12 | 8 |
| School for New Learning | 18 | 9 | 15 | 20 | 19 |
| | | | | |
| School of Continuing and Professional Studies Total | 31 | 21 | 24 | 33 | 32 |
School of Music | | | | | |
| Composition | 3 | 2 | 1 | 1 | 1 |
| Education | 2 | 7 | 2 | 2 | 2 |
| Jazz Studies | 7 | 8 | 9 | 4 | 7 |
| Performance | 38 | 36 | 43 | 52 | 39 |
| | | | | |
| School of Music Total | 50 | 53 | 55 | 59 | 49 |
The Theatre School | | | | | |
| Acting | 8 | 8 | 8 | 10 | 8 |
| Art Leadership | 3 | | 3 | 1 | |
| Directing | 2 | 2 | 2 | 2 | 2 |
| | | | | |
| The Theatre School Total | 13 | 10 | 13 | 13 | 10 |
| | | | | |
| University Total Master's Degrees | 2,412 | 2,341 | 2,395 | 2,519 | 2,607 |
Doctorate Professional Practice |
| College of Law | | | | | |
| Juris Doctor | 251 | 233 | 219 | 222 | 210 |
| Juris Doctor PT Day | 1 | 2 | 4 | 1 | 1 |
| MPS/Law | | 1 | | 4 | |
| | | | | | |
| College of Law Total | 252 | 236 | 223 | 227 | 211 |
College of Science and Health | | | | | |
| Nursing Practice | 4 | 2 | 18 | 25 | 28 |
| | | | | | |
| College of Science and Health Total | 4 | 2 | 18 | 25 | 28 |
| | | | | |
| University Total Doctorate Professional Practice | 256 | 238 | 241 | 252 | 239 |
Doctorate Research-Scholarship |
College of Education | | | | | |
| Curriculum Studies | 5 | 3 | 4 | 7 | 2 |
| Educational Leadership | 7 | 2 | 3 | 3 | 3 |
| Teaching & Learning - Early Childhood | | | | | 2 |
College of Liberal Arts and Social Sciences | | | | | |
| Philosophy | 5 | 6 | 2 | 4 | 4 |
| | | | | |
| College of Liberal Arts and Social Sciences Total | 5 | 6 | 2 | 4 | 4 |
College of Science and Health | | | | | |
| Clinical Psychology | 7 | 5 | 7 | 8 | 5 |
| Community Psychology | 5 | 4 | 3 | 5 | 2 |
| Experimental Psychology | 2 | 3 | | 3 | 1 |
| Industrial Psychology | 2 | 6 | | 3 | 3 |
| | | | | |
| College of Science and Health Total | 16 | 18 | 10 | 19 | 11 |
Driehaus College of Business | | | | | |
| Business Research | | | | 7 | 12 |
| | | | | |
| Driehaus College of Business Total | | | | 7 | 12 |
Jarvis College of Computing and Digital Media | | | | | |
| Computer & Information Science | 3 | 3 | 2 | 2 | 4 |
| | | | | |
| Jarvis College of Computing and Digital Media Total | 3 | 3 | 2 | 2 | 4 |
| | | | | |
| University Total Doctorate Research-Scholarship | 36 | 32 | 21 | 42 | 38 |
Certificates |
| | | | | | |
| Adult Nursing Practitioner - Cert. | 1 | | | | |
| Analytics - Cert | | 2 | 2 | 3 | 4 |
| Applied Statistics | 1 | | 1 | | |
| Cartography/Geographic Info Systems | 7 | 20 | 1 | 3 | 4 |
| Community Development | 2 | 1 | | | |
| Digital Humanities | | 1 | | | |
| Education Cert. | | | | 1 | |
| Family Nurse Practitioner - Cert | 3 | 4 | | 1 | |
| Global Health | | 2 | | | |
| Governance, Risk Management & Compliance-Cert | 1 | | 2 | | 1 |
| Health Communication | | | | 1 | |
| Metro Planning and Development - Cert. | 2 | 9 | | | 1 |
| Performance | 10 | 14 | 11 | 5 | 5 |
| Project Management-Cert | | | | | 2 |
| Social Science Research | | 1 | | | |
| Teaching English | 1 | 2 | | | 1 |
| Teaching English to Non-English Speakers | 18 | 6 | | | 3 |
| Teaching Math in Community Colleges | 1 | 2 | 2 | | |
| Women's Studies | 4 | 3 | | | |
| | | | | |
| University Total Certificate | 51 | 67 | 19 | 14 | 21 |
University Grand Total | | | | | |
| University Grand Total | 6,531 | 6,428 | 6,411 | 6,375 | 6,423 |