Table 3-16
New J.D. Student Demographic Profile*
Fall 2020/21 - Fall 2024/25
[Enable advanced filtering]
| | 2020 | 2021 | 2022 | 2023 | 2024 |
| | | | | |
| Number of Students | 225 | 248 | 200 | 206 | 220 |
Race/Ethnicity | | | | | |
| African American | 26 | 16 | 17 | 25 | 29 |
| Am Indian/AK Native | 1 | 1 | | | |
| Asian | 14 | 13 | 20 | 13 | 12 |
| Hispanic | 37 | 40 | 28 | 28 | 35 |
| Multiracial | 6 | 10 | 5 | 1 | 11 |
| Native HI/Pac Island | | 1 | | | |
| U.S. Nonresident | 4 | 10 | 6 | 8 | 6 |
| White | 125 | 149 | 118 | 122 | 116 |
| Unknown | 12 | 8 | 6 | 9 | 11 |
Division | | | | | |
| Law-Day | 152 | 179 | 149 | 143 | 148 |
| Law-Evening | 70 | 67 | 51 | 63 | 72 |
| Law LLM | 3 | 2 | | | |
Enroll Status | | | | | |
| Full-Time | 156 | 185 | 153 | 148 | 151 |
| Part-Time | 69 | 63 | 47 | 58 | 69 |
Initial Residence** | | | | | |
| Suburban | 65 | 76 | 73 | 64 | 62 |
| Chicago | 72 | 72 | 54 | 59 | 60 |
| Elsewhere in Illinois | 7 | 5 | 8 | 8 | 8 |
| Out-of-State | 78 | 86 | 61 | 71 | 88 |
| Out-of-Country | 3 | 6 | 4 | 4 | 2 |
| Unknown | | 3 | | | |
Gender | | | | | |
| Male | 104 | 97 | 74 | 67 | 76 |
| Female | 121 | 151 | 126 | 139 | 144 |
| Non-Binary | | | | | |
Age | | | | | |
| Under 24 | 85 | 102 | 93 | 99 | 98 |
| 24-29 | 89 | 87 | 71 | 66 | 70 |
| 30-44 | 36 | 42 | 32 | 34 | 40 |
| 45 and over | 14 | 17 | 4 | 7 | 12 |
| Unknown | 1 | | | | |
LSAT Scores | | | | | |
| DePaul Median | 155 | 156 | 156 | 157 | 158 |
| | | | | | |
| National Median | | | | | |
* Excludes M.J. and LL.M. students, and includes degree and non-degree students.
** Based on first mail address submitted by student. |
Historical JD Demographic profiles are available here.