Table 3-16
New J.D. Student Demographic Profile*
Fall 2019/20 - Fall 2023/24
[Enable advanced filtering]
| | 2019 | 2020 | 2021 | 2022 | 2023 |
| | | | | |
| Number of Students | 238 | 225 | 248 | 200 | 206 |
Race/Ethnicity | | | | | |
| African American | 30 | 26 | 16 | 17 | 25 |
| Am Indian/AK Native | | 1 | 1 | | |
| Asian | 14 | 14 | 13 | 20 | 13 |
| Hispanic | 37 | 37 | 40 | 28 | 28 |
| Multiracial | 9 | 6 | 10 | 5 | 1 |
| Native HI/Pac Island | | | 1 | | |
| U.S. Nonresident | 11 | 4 | 10 | 6 | 8 |
| White | 124 | 125 | 149 | 118 | 122 |
| Unknown | 13 | 12 | 8 | 6 | 9 |
Division | | | | | |
| Law-Day | 171 | 152 | 179 | 149 | 143 |
| Law-Evening | 60 | 70 | 67 | 51 | 63 |
| Law LLM | 7 | 3 | 2 | | |
Enroll Status | | | | | |
| Full-Time | 181 | 156 | 185 | 153 | 148 |
| Part-Time | 57 | 69 | 63 | 47 | 58 |
Initial Residence** | | | | | |
| Suburban | 80 | 65 | 76 | 73 | 64 |
| Chicago | 71 | 72 | 72 | 54 | 59 |
| Elsewhere in Illinois | 14 | 7 | 5 | 8 | 8 |
| Out-of-State | 65 | 78 | 86 | 61 | 71 |
| Out-of-Country | 6 | 3 | 6 | 4 | 4 |
| Unknown | 2 | | 3 | | |
Gender | | | | | |
| Male | 110 | 104 | 97 | 74 | 67 |
| Female | 128 | 121 | 151 | 126 | 139 |
| Non-Binary | | | | | |
Age | | | | | |
| Under 24 | 106 | 85 | 102 | 93 | 99 |
| 24-29 | 88 | 89 | 87 | 71 | 66 |
| 30-44 | 35 | 36 | 42 | 32 | 34 |
| 45 and over | 9 | 14 | 17 | 4 | 7 |
| Unknown | | 1 | | | |
LSAT Scores | | | | | |
| DePaul Median | 155 | 155 | 156 | 156 | 157 |
| | | | | | |
| National Median | | | | | |
* Excludes M.J. and LL.M. students, and includes degree and non-degree students.
** Based on first mail address submitted by student. |
Historical JD Demographic profiles are available here.