Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 60,213.0 | 3,590.0 | | 8,692.0 | 1,912.0 | 20,699.0 | 25,280.0 | 30.0 | | 10.0 |
Lincoln Park | 90,427.0 | 3,698.0 | 3,182.0 | 49,417.0 | 20,376.0 | 596.0 | 3,320.0 | | 3,275.0 | 6,563.0 |
Online | 58,192.5 | 3,984.0 | 364.0 | 16,100.0 | 7,463.0 | 12,660.0 | 10,729.5 | 6,340.0 | 460.0 | 92.0 |
Suburban | | | | | | | | | | |
Harper | 400.0 | | | | | | | 400.0 | | |
Second City | 392.0 | | | | | | 392.0 | | | |
University Center Lake County | 44.0 | | | | | | | 44.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 836.0 | | | | | | 392.0 | 444.0 | | |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 397.5 | 196.0 | 61.0 | 80.0 | 22.5 | | | | | 38.0 |
Cinespace | 1,260.0 | | | | | | 1,260.0 | | | |
Rosalind Franklin | 322.0 | | | | 322.0 | | | | | |
LA Campus | 242.0 | | | | | | 242.0 | | | |
| | | | | | | | | | |
Off Campus Subtotal | 2,221.5 | 196.0 | 61.0 | 80.0 | 344.5 | | 1,502.0 | | | 38.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 2,989.0 | 36.0 | | 2,439.0 | 40.0 | 292.0 | 156.0 | | | 26.0 |
| | | | | | | | | | |
Overseas Subtotal | 2,989.0 | 36.0 | | 2,439.0 | 40.0 | 292.0 | 156.0 | | | 26.0 |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 17,504.5 | 508.0 | | 660.0 | | 3,808.0 | 5,775.0 | | | | 6,753.5 |
Lincoln Park | 12,275.0 | 104.0 | 3,932.0 | 1,506.0 | 4,973.0 | | | | 1,039.0 | 721.0 | |
Online | 22,665.5 | 266.0 | 2,603.0 | 1,409.0 | 1,600.0 | 8,278.0 | 7,618.0 | 177.5 | | | 714.0 |
Suburban | | | | | | | | | | | |
Second City | 116.0 | | | | | | 116.0 | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 116.0 | | | | | | 116.0 | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,467.0 | | 152.0 | 44.0 | 780.0 | 10.0 | | 6.0 | | | 475.0 |
Cinespace | 328.0 | | | | | | 328.0 | | | | |
Rosalind Franklin | 296.0 | | | | 296.0 | | | | | | |
LA Campus | 152.0 | | | | | | 152.0 | | | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,243.0 | | 152.0 | 44.0 | 1,076.0 | 10.0 | 480.0 | 6.0 | | | 475.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 732.0 | | | | | 732.0 | | | | | |
Study Abroad | 176.0 | 12.0 | | 36.0 | 56.0 | 48.0 | 16.0 | | | 8.0 | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 908.0 | 12.0 | | 36.0 | 56.0 | 780.0 | 16.0 | | | 8.0 | 0.0 |