Undergraduate |
| Total | Business | Communication | Computing & Digital Media | Education | Liberal Arts & Social Sciences | Music | School of Cont & Prof Studies | Science & Health | Theatre |
| | | | | | | | | | |
Loop | 60,305.0 | 24,390.0 | 3,347.0 | 27,448.0 | 104.0 | 3,310.0 | 60.0 | 36.0 | 1,414.0 | 196.0 |
Lincoln Park | 89,320.0 | 10,515.0 | 6,744.0 | 13,408.0 | 5,228.0 | 19,352.0 | 3,263.0 | 38.0 | 23,604.0 | 7,168.0 |
Online | 58,489.5 | 18,762.0 | 4,668.5 | 13,095.0 | 1,596.0 | 5,811.0 | 318.0 | 3,712.0 | 9,959.0 | 568.0 |
Suburban | | | | | | | | | | |
Harper | 400.0 | | | | | | | 400.0 | | |
La campus | 242.0 | | | 130.0 | | | | | | 112.0 |
Second cty | 392.0 | 8.0 | 4.0 | 324.0 | | 8.0 | | | 4.0 | 44.0 |
University Center Lake County | 44.0 | | | | | | | 44.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 1,078.0 | 8.0 | 4.0 | 454.0 | | 8.0 | | 444.0 | 4.0 | 156.0 |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 409.5 | | 196.0 | 4.0 | 73.0 | 68.0 | | | 22.5 | 46.0 |
Cinespace | 1,260.0 | 4.0 | 16.0 | 1,228.0 | | | 4.0 | | 4.0 | 4.0 |
| | | | | | | | | | |
Off Campus Subtotal | 1,669.5 | 4.0 | 212.0 | 1,232.0 | 73.0 | 68.0 | 4.0 | | 26.5 | 50.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 2,979.0 | 514.5 | 556.0 | 440.0 | 36.0 | 1,090.5 | | 6.0 | 260.0 | 76.0 |
| | | | | | | | | | |
Overseas Subtotal | 2,979.0 | 514.5 | 556.0 | 440.0 | 36.0 | 1,090.5 | | 6.0 | 260.0 | 76.0 |
Graduate and Law |
| Total | Business | Communication | Computing & Digital Media | Education | Liberal Arts & Social Sciences | Music | School of Cont & Prof Studies | Science & Health | Theatre | Law |
| | | | | | | | | | | |
Loop | 17,412.5 | 3,742.0 | 472.0 | 5,769.0 | 4.0 | 660.0 | | 4.0 | | 8.0 | 6,753.5 |
Lincoln Park | 13,382.0 | 28.0 | 108.0 | 4.0 | 3,992.0 | 1,414.0 | 1,038.0 | 4.0 | 6,160.0 | 634.0 | |
Online | 22,368.5 | 7,842.0 | 310.0 | 7,664.0 | 2,626.0 | 1,371.0 | | 161.5 | 1,668.0 | 12.0 | 714.0 |
Suburban | | | | | | | | | | | |
La campus | 152.0 | | | 152.0 | | | | | | | |
Second cty | 116.0 | | | 116.0 | | | | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 268.0 | | | 268.0 | | | | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,455.0 | 10.0 | | | 140.0 | 44.0 | | 6.0 | 780.0 | | 475.0 |
Cinespace | 328.0 | | 8.0 | 320.0 | | | | | | | |
Rosalind Franklin | 618.0 | | | | | | | | 618.0 | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,401.0 | 10.0 | 8.0 | 320.0 | 140.0 | 44.0 | | 6.0 | 1,398.0 | | 475.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 732.0 | 732.0 | | | | | | | | | |
Study Abroad | 186.0 | 36.0 | 12.0 | 16.0 | 16.0 | 50.0 | | | 56.0 | | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 918.0 | 768.0 | 12.0 | 16.0 | 16.0 | 50.0 | | | 56.0 | | 0.0 |