Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 60,305.0 | 3,347.0 | 104.0 | 3,310.0 | 1,414.0 | 24,390.0 | 27,448.0 | 36.0 | 60.0 | 196.0 |
Lincoln Park | 89,320.0 | 6,744.0 | 5,228.0 | 19,352.0 | 23,604.0 | 10,515.0 | 13,408.0 | 38.0 | 3,263.0 | 7,168.0 |
Online | 58,489.5 | 4,668.5 | 1,596.0 | 5,811.0 | 9,959.0 | 18,762.0 | 13,095.0 | 3,712.0 | 318.0 | 568.0 |
Suburban | | | | | | | | | | |
Harper | 400.0 | | | | | | | 400.0 | | |
Second City | 392.0 | 4.0 | | 8.0 | 4.0 | 8.0 | 324.0 | | | 44.0 |
University Center Lake County | 44.0 | | | | | | | 44.0 | | |
| | | | | | | | | | |
Suburban Subtotal | 836.0 | 4.0 | | 8.0 | 4.0 | 8.0 | 324.0 | 444.0 | | 44.0 |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 409.5 | 196.0 | 73.0 | 68.0 | 22.5 | | 4.0 | | | 46.0 |
Cinespace | 1,260.0 | 16.0 | | | 4.0 | 4.0 | 1,228.0 | | 4.0 | 4.0 |
LA Campus | 242.0 | | | | | | 130.0 | | | 112.0 |
| | | | | | | | | | |
Off Campus Subtotal | 1,911.5 | 212.0 | 73.0 | 68.0 | 26.5 | 4.0 | 1,362.0 | | 4.0 | 162.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 2,979.0 | 556.0 | 36.0 | 1,090.5 | 260.0 | 514.5 | 440.0 | 6.0 | | 76.0 |
| | | | | | | | | | |
Overseas Subtotal | 2,979.0 | 556.0 | 36.0 | 1,090.5 | 260.0 | 514.5 | 440.0 | 6.0 | | 76.0 |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 17,412.5 | 472.0 | 4.0 | 520.0 | 140.0 | 3,742.0 | 5,769.0 | 4.0 | | 8.0 | 6,753.5 |
Lincoln Park | 13,382.0 | 108.0 | 3,992.0 | 1,414.0 | 6,160.0 | 28.0 | 4.0 | 4.0 | 1,038.0 | 634.0 | |
Online | 22,368.5 | 310.0 | 2,626.0 | 1,110.0 | 1,929.0 | 7,842.0 | 7,664.0 | 161.5 | | 12.0 | 714.0 |
Suburban | | | | | | | | | | | |
Second City | 116.0 | | | | | | 116.0 | | | | |
| | | | | | | | | | | |
Suburban Subtotal | 116.0 | | | | | | 116.0 | | | | |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,455.0 | | 140.0 | | 824.0 | 10.0 | | 6.0 | | | 475.0 |
Cinespace | 328.0 | 8.0 | | | | | 320.0 | | | | |
Rosalind Franklin | 618.0 | | | | 618.0 | | | | | | |
LA Campus | 152.0 | | | | | | 152.0 | | | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,553.0 | 8.0 | 140.0 | | 1,442.0 | 10.0 | 472.0 | 6.0 | | | 475.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Overseas | 732.0 | | | | | 732.0 | | | | | |
Study Abroad | 186.0 | 12.0 | 16.0 | 50.0 | 56.0 | 36.0 | 16.0 | | | | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 918.0 | 12.0 | 16.0 | 50.0 | 56.0 | 768.0 | 16.0 | | | | 0.0 |