Undergraduate |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School |
| | | | | | | | | | |
Loop | 54,070.5 | 4,524.0 | 184.0 | 3,392.0 | 1,391.0 | 19,772.0 | 24,440.5 | 56.0 | 84.0 | 227.0 |
Lincoln Park | 86,015.0 | 6,832.0 | 5,236.0 | 19,207.0 | 22,346.0 | 9,456.0 | 12,609.0 | 34.0 | 3,425.0 | 6,870.0 |
Online | 71,178.5 | 5,432.0 | 2,964.0 | 7,361.0 | 11,310.0 | 24,752.0 | 14,143.5 | 4,264.0 | 382.0 | 570.0 |
Off Campus | | | | | | | | | | |
Undefined Off Campus | 740.0 | 16.0 | 17.0 | 76.0 | 59.0 | 4.0 | 500.0 | 0.0 | | 68.0 |
Cinespace | 656.0 | 4.0 | | | | | 652.0 | | | |
| | | | | | | | | | |
Off Campus Subtotal | 1,396.0 | 20.0 | 17.0 | 76.0 | 59.0 | 4.0 | 1,152.0 | 0.0 | | 68.0 |
Overseas and Study Abroad | | | | | | | | | | |
Study Abroad | 1,230.0 | 146.0 | 4.0 | 368.0 | 172.0 | 354.0 | 186.0 | | 0.0 | |
| | | | | | | | | | |
Overseas Subtotal | 1,230.0 | 146.0 | 4.0 | 368.0 | 172.0 | 354.0 | 186.0 | | 0.0 | |
Graduate and Law |
| Total | College of Communication | College of Education | College of Liberal Arts and Social Sciences | College of Science and Health | Driehaus College of Business | Jarvis College of Computing and Digital Media | School of Continuing and Professional Studies | School of Music | The Theatre School | College of Law |
| | | | | | | | | | | |
Loop | 16,981.0 | 560.0 | 4.0 | 777.0 | 244.0 | 3,913.0 | 4,813.0 | 4.0 | | 4.0 | 6,662.0 |
Lincoln Park | 12,629.0 | 124.0 | 4,434.0 | 1,300.0 | 5,204.0 | 20.0 | 8.0 | | 1,085.0 | 454.0 | |
Online | 27,530.0 | 428.0 | 2,892.0 | 1,510.0 | 2,204.0 | 10,362.0 | 8,090.0 | 138.0 | | 12.0 | 1,894.0 |
Off Campus | | | | | | | | | | | |
Undefined Off Campus | 1,504.0 | | 151.0 | | 908.0 | | 292.0 | 26.0 | | | 127.0 |
Cinespace | 320.0 | 4.0 | | | | | 316.0 | | | | |
Rosalind Franklin | 698.0 | | | | 698.0 | | | | | | |
| | | | | | | | | | | |
Off Campus Subtotal | 2,522.0 | 4.0 | 151.0 | | 1,606.0 | | 608.0 | 26.0 | | | 127.0 |
Overseas and Study Abroad | | | | | | | | | | | |
Study Abroad | 102.0 | | | 22.0 | 28.0 | 44.0 | 8.0 | | | | 0.0 |
| | | | | | | | | | | |
Overseas Subtotal | 102.0 | | | 22.0 | 28.0 | 44.0 | 8.0 | | | | 0.0 |