| Table 8-1 University Library Holdings 2022 - 2026 |
||||||
|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | ||
| Total University | ||||||
| Physical Serials | 14,638 | 14,521 | 11,994 | 11,560 | 11,436 | |
| Digital Serials | 162,275 | 199,706 | 221,335 | 293,194 | 276,593 | |
| Physical Books | 550,279 | 553,244 | 548,544 | 547,659 | 547,744 | |
| Digital Books | 832,753 | 1,145,909 | 1,307,329 | 1,582,157 | 1,671,284 | |
| Physical Media | 40,514 | 40,724 | 45,316 | 45,375 | 43,838 | |
| Digital Media | 239,111 | 245,901 | 263,324 | 280,266 | 286,163 | |
| University Libraries (Unique Title Counts) | ||||||
| Physical Serials | 7,894 | 7,885 | 7,814 | 7,379 | 7,233 | |
| Digital Serials | 162,275 | 199,706 | 221,335 | 293,194 | 268,630 | |
| Physical Books | 487,382 | 490,098 | 489,204 | 488,230 | 487,909 | |
| Digital Books | 832,753 | 1,145,909 | 1,302,549 | 1,575,803 | 1,668,265 | |
| Physical Media | 34,196 | 34,406 | 34,752 | 34,810 | 33,711 | |
| Digital Media | 239,111 | 245,901 | 263,172 | 280,134 | 286,032 | |
| Law Library (Unique Title Counts) | ||||||
| Physical Serials | 6,744 | 6,636 | 4,180 | 4,181 | 4,203 | |
| Digital Serials | 7,963 | |||||
| Physical Books | 62,897 | 63,146 | 59,340 | 59,429 | 59,835 | |
| Digital Books | 4,780 | 6,354 | 3,019 | |||
| Physical Media | 6,318 | 6,318 | 10,564 | 10,565 | 10,127 | |
| Digital Media | 152 | 132 | 131 | |||
|
* Note: Library holdings reflect unique title counts. In 2019 DePaul’s Library Holdings aligned their reporting with IPEDS and ACRL to report all library data in a consistent manner. |
||||||
| Source: DePaul University Library and Law School Library | IRMA 2026 | |||||

