| Table 8-1 University Library Holdings 2021 - 2025 |
||||||
|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Total University | ||||||
| Physical Serials | 14,680 | 14,638 | 14,521 | 11,994 | 11,560 | |
| Digital Serials | 153,253 | 162,275 | 199,706 | 221,335 | 293,194 | |
| Physical Books | 547,711 | 550,279 | 553,244 | 548,544 | 547,659 | |
| Digital Books | 727,797 | 832,753 | 1,145,909 | 1,307,329 | 1,582,157 | |
| Physical Media | 38,815 | 40,514 | 40,724 | 45,316 | 45,375 | |
| Digital Media | 212,173 | 239,111 | 245,901 | 263,324 | 280,266 | |
| University Libraries (Unique Title Counts) | ||||||
| Physical Serials | 7,937 | 7,894 | 7,885 | 7,814 | 7,379 | |
| Digital Serials | 153,253 | 162,275 | 199,706 | 221,335 | 293,194 | |
| Physical Books | 484,897 | 487,382 | 490,098 | 489,204 | 488,230 | |
| Digital Books | 727,797 | 832,753 | 1,145,909 | 1,302,549 | 1,575,803 | |
| Physical Media | 32,557 | 34,196 | 34,406 | 34,752 | 34,810 | |
| Digital Media | 212,173 | 239,111 | 245,901 | 263,172 | 280,134 | |
| Law Library (Unique Title Counts) | ||||||
| Physical Serials | 6,743 | 6,744 | 6,636 | 4,180 | 4,181 | |
| Digital Serials | ||||||
| Physical Books | 62,814 | 62,897 | 63,146 | 59,340 | 59,429 | |
| Digital Books | 4,780 | 6,354 | ||||
| Physical Media | 6,258 | 6,318 | 6,318 | 10,564 | 10,565 | |
| Digital Media | 152 | 132 | ||||
|
* Note: Library holdings reflect unique title counts. In 2019 DePaul’s Library Holdings aligned their reporting with IPEDS and ACRL to report all library data in a consistent manner. |
||||||
| Source: DePaul University Library and Law School Library | IRMA 2025 | |||||

