Table 8-1 University Library Holdings 2020 - 2024 |
||||||
---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | ||
Total University | ||||||
Physical Serials | 20,274 | 14,680 | 14,638 | 14,521 | 14,549 | |
Digital Serials | 117,969 | 153,253 | 162,275 | 199,706 | 221,335 | |
Physical Books | 547,147 | 547,711 | 550,279 | 553,244 | 555,758 | |
Digital Books | 727,739 | 727,797 | 832,753 | 1,145,909 | 1,458,481 | |
Physical Media | 30,493 | 38,815 | 40,514 | 40,724 | 48,315 | |
Digital Media | 147,261 | 212,173 | 239,111 | 245,901 | 263,324 | |
University Libraries | ||||||
Physical Serials | 7,951 | 7,937 | 7,894 | 7,885 | 7,814 | |
Digital Serials | 115,829 | 153,253 | 162,275 | 199,706 | 221,335 | |
Physical Books | 487,009 | 484,897 | 487,382 | 490,098 | 489,204 | |
Digital Books | 695,084 | 727,797 | 832,753 | 1,145,909 | 1,302,549 | |
Physical Media | 20,107 | 32,557 | 34,196 | 34,406 | 34,752 | |
Digital Media | 147,261 | 212,173 | 239,111 | 245,901 | 263,172 | |
Law Library | ||||||
Physical Serials | 12,323 | 6,743 | 6,744 | 6,636 | 6,735 | |
Digital Serials | 2,140 | 6,710 | ||||
Physical Books | 60,138 | 62,814 | 62,897 | 63,146 | 66,554 | |
Digital Books | 32,655 | 155,932 | ||||
Physical Media | 10,386 | 6,258 | 6,318 | 6,318 | 13,563 | |
Digital Media | 0 | 152 | ||||
* Note: Library holdings reflect unique title counts. In 2019 DePaul’s Library Holdings aligned their reporting with IPEDS and ACRL to report all library data in a consistent manner. |
||||||
Source: DePaul University Library and Law School Library | IRMA 2024 |