Bachelor's Degree |
College of Communication | | | | | | | | | | | | | |
| Communication and Media | 25 | 57 | | | 41 | 61 | | | 27 | 50 | | |
| Communication Studies | 10 | 14 | | | 8 | 21 | | | 12 | 27 | | |
| Intercultural Communication | 2 | 5 | | | 3 | 1 | | | | 3 | | |
| Journalism | 18 | 43 | | | 21 | 36 | | | 17 | 28 | | |
| Media & Cinema Studies | 7 | 14 | | | 7 | 6 | | | 11 | 10 | | |
| Organizational Communication | 4 | 15 | | | 14 | 13 | | | 9 | 11 | | |
| Public Relations & Advertising | 58 | 170 | | | 76 | 203 | | | 61 | 195 | | |
| Relational Communication | 1 | 9 | | | 1 | 7 | | | 1 | 6 | | |
| | | | | | | | | | | | |
| College of Communication Total | 125 | 327 | | | 171 | 348 | | | 138 | 330 | | |
College of Education | | | | | | | | | | | | | |
| Early Childhood Education | | 17 | | | | 14 | | | | 12 | | |
| Early Childhood Education (joint SCPS/Education) | 1 | 2 | | | | | | | | 2 | | |
| Elementary Education | 6 | 43 | | | 1 | 52 | | | 5 | 29 | | |
| Exercise Science | | 2 | | | 7 | 4 | | | 3 | 3 | | |
| Middle School Language Art and Social Science | | | | | | | | | | 1 | | |
| Middle School Math and Science | | | | | | | | | | 1 | | |
| Physical Education | 5 | 1 | | | 11 | 6 | | | 7 | 3 | | |
| Secondary Education | | 1 | | | | 1 | | | | 4 | | |
| Secondary Education Biology | | | | | | 1 | | | | | | |
| Secondary Education English | 2 | 4 | | | | 4 | | | 3 | 12 | | |
| Secondary Education Environmental Science | | | | | 1 | | | | | | | |
| Secondary Education History | 4 | 1 | | | 4 | 2 | | | 1 | 3 | | |
| Secondary Education Mathematics | 4 | 4 | | | 1 | 1 | | | | 5 | | |
| Secondary Education Physics | | 1 | | | | | | | | 1 | | |
| Secondary Education Social Science | 1 | 6 | | | 2 | 5 | | | 1 | 3 | | |
| Secondary Education Visual Art | | 1 | | | | 1 | | | | 3 | | |
| Special Education | | | | | | 10 | | | 1 | 8 | | |
| World Language Education Chinese | | | | | | | | | | 1 | | |
| World Language Education French | 1 | | | | | | | | | | | |
| World Language Education German | | | | | | | | | | 1 | | |
| World Language Education Japanese | | | | | | 1 | | | | | | |
| World Language Education Spanish | | 2 | | | 1 | 4 | | | 1 | | | |
| | | | | | | | | | | | |
| College of Education Total | 24 | 85 | | | 28 | 106 | | | 22 | 92 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | | |
| African and Black Diaspora Studies | 1 | | | | | 3 | | | | 4 | | |
| American Studies | | 1 | | | 2 | | | | 1 | 1 | | |
| Anthropology | 5 | 10 | | | 3 | 9 | | | 6 | 11 | | |
| Arabic Studies | | 2 | | | 3 | 2 | | | | 3 | | |
| Art | | | | | | | | | | 1 | | |
| Art Media and Design | 4 | 17 | | | 6 | 17 | | | 4 | 11 | | |
| Catholic Studies | 1 | | | | 1 | | | | | | | |
| Chinese Studies | 1 | 4 | | | 2 | 3 | | | 1 | | | |
| Economics | 28 | 13 | | | 20 | 6 | | | 21 | 7 | | |
| English | 23 | 60 | | | 23 | 54 | | | 24 | 45 | | |
| French | 1 | 6 | | | 1 | 4 | | | 1 | | | |
| Geography | 2 | 4 | | | 4 | 4 | | | 7 | 5 | | |
| German | 1 | | | | 3 | 1 | | | | 1 | | |
| History | 31 | 17 | | | 21 | 16 | | | 25 | 11 | | |
| History of Art & Architecture | | 12 | | | 1 | 6 | | | 1 | 2 | | |
| International Studies | 16 | 44 | | | 11 | 30 | | | 4 | 21 | | |
| Islamic World Studies | | | | | 2 | 1 | | | | | | |
| Italian | | 1 | | | | | | | | | | |
| Japanese Studies | 1 | 4 | | | | 3 | | | 3 | | | |
| Latin American and Latino Studies | | 4 | | | | 4 | | | | 2 | | |
| Peace, Justice, and Conflict Studies | 2 | 12 | | | 1 | 7 | | | 3 | 12 | | |
| Philosophy | 13 | 10 | | | 10 | 8 | | | 7 | 10 | | |
| Political Science | 52 | 47 | | | 43 | 54 | | | 46 | 56 | | |
| Public Policy | 5 | 4 | | | 3 | 11 | | | 2 | 8 | | |
| Religious Studies | 2 | 1 | | | | 2 | | | 4 | 1 | | |
| Sociology | 20 | 65 | | | 20 | 28 | | | 16 | 48 | | |
| Spanish | 1 | 7 | | | 2 | 9 | | | 2 | 5 | | |
| Women's & Gender Studies | 1 | 6 | | | 1 | 8 | | | | 5 | | |
| Writing and Rhetoric | 1 | 4 | | | 2 | 5 | | | 1 | 5 | | |
| | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 212 | 355 | | | 185 | 295 | | | 179 | 275 | | |
College of Science and Health | | | | | | | | | | | | | |
| Allied Health Technologies | | | | | | | | | 1 | | | |
| Biological Sciences | 24 | 39 | | | 31 | 37 | | | 31 | 41 | | |
| Chemistry | 5 | 7 | | | 9 | 4 | | | 9 | 5 | | |
| Environmental Science | 3 | 5 | | | 6 | 4 | | | 1 | 7 | | |
| Environmental Studies | 5 | 26 | | | 10 | 12 | | | 7 | 19 | | |
| Health Science | 32 | 117 | | | 42 | 136 | | | 40 | 118 | | |
| Mathematical Sciences | 18 | 13 | | | 27 | 17 | | | 18 | 16 | | |
| Mathematics & Computer Science | | | | | | 1 | | | 3 | 1 | | |
| Neuroscience | | | | | 2 | 2 | | | 5 | 7 | | |
| Nursing - RN to MSN | | | | | | 4 | | | | 3 | | |
| Physics | 12 | 5 | | | 6 | | | | 8 | 1 | | |
| Psychology | 41 | 157 | | | 44 | 168 | | | 35 | 163 | | |
| | | | | | | | | | | | |
| College of Science and Health Total | 140 | 369 | | | 177 | 385 | | | 158 | 381 | | |
Driehaus College of Business | | | | | | | | | | | | | |
| Accountancy | 150 | 135 | | | 164 | 135 | | | 153 | 119 | | |
| Actuarial Science | | | | | | | | | 1 | | | |
| Business Administration | 57 | 36 | | | 39 | 39 | | | 47 | 28 | | |
| E-Business | 2 | | | | | | | | | | | |
| Economics | 24 | 13 | | | 23 | 12 | | | 27 | 14 | | |
| Finance | 230 | 79 | | | 202 | 68 | | | 181 | 75 | | |
| Hospitality Leadership | 11 | 40 | | | 8 | 27 | | | 8 | 21 | | |
| Management | 88 | 77 | | | 93 | 79 | | | 72 | 61 | | |
| Management Information Systems | 25 | 13 | | | 21 | 15 | | | 30 | 10 | | |
| Marketing | 82 | 80 | | | 73 | 108 | | | 80 | 117 | | |
| Real Estate | 6 | 3 | | | 10 | 4 | | | 15 | 4 | | |
| | | | | | | | | | | | |
| Driehaus College of Business Total | 675 | 476 | | | 633 | 487 | | | 614 | 449 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | | |
| Animation | 22 | 15 | | | 30 | 20 | | | 24 | 18 | | |
| Computer Science | 92 | 14 | | | 61 | 13 | | | 91 | 9 | | |
| Cybersecurity | 10 | 1 | | | 12 | | | | 17 | 3 | | |
| Film & Television | 76 | 37 | | | 70 | 43 | | | 80 | 53 | | |
| Game Design | | | | | 2 | | | | 6 | | | |
| Game Programming | 56 | 5 | | | 45 | 7 | | | 32 | 8 | | |
| Graphic Design | 16 | 18 | | | 9 | 16 | | | 15 | 21 | | |
| Information Systems | 20 | 7 | | | 15 | 4 | | | 9 | 4 | | |
| Information Technology | 34 | 4 | | | 31 | 8 | | | 42 | 8 | | |
| Mathematics & Computer Science | 5 | | | | 1 | 1 | | | 8 | | | |
| Network Engineering and Security | 35 | 3 | | | 30 | 2 | | | 20 | 2 | | |
| User Experience Design | 7 | 6 | | | 9 | 9 | | | 8 | 8 | | |
| | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 373 | 110 | | | 315 | 123 | | | 352 | 134 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | | |
| Applied Behavioral Sciences | 2 | 5 | | | | 5 | | | 1 | 6 | | |
| Computing (joint SCPS/CDM program) | 12 | 3 | | | 19 | 3 | | | 13 | 4 | | |
| General Business (joint SCPS/Business) | 1 | 1 | | | 2 | 1 | | | 1 | | | |
| Individualized Focus Area | 106 | 208 | | | 104 | 202 | | | 100 | 170 | | |
| Leadership Studies | 2 | 10 | | | | 5 | | | 1 | 6 | | |
| | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 123 | 227 | | | 125 | 216 | | | 116 | 186 | | |
School of Music | | | | | | | | | | | | | |
| Composition | 1 | 1 | | | 1 | 1 | | | 2 | | | |
| Jazz Studies | 3 | 1 | | | 4 | | | | 7 | 1 | | |
| Music | 1 | | | | 3 | | | | 2 | 2 | | |
| Music Education | 2 | 3 | | | 3 | 3 | | | 4 | 4 | | |
| Music Performance | 25 | 12 | | | 12 | 13 | | | 14 | 9 | | |
| Performing Arts Management | 3 | 4 | | | 2 | 2 | | | 1 | 1 | | |
| Sound Recording Technology | 2 | 1 | | | 8 | | | | 4 | 2 | | |
| | | | | | | | | | | | |
| School of Music Total | 37 | 22 | | | 33 | 19 | | | 34 | 19 | | |
The Theatre School | | | | | | | | | | | | | |
| Acting | 11 | 12 | | | 11 | 12 | | | 8 | 15 | | |
| Costume Design | | 5 | | | | 1 | | | | 3 | | |
| Costume Design and Technology | | | | | | 1 | | | | 1 | | |
| Costume Technology | | 2 | | | 1 | 1 | | | | | | |
| Dramaturgy/Criticism | | 1 | | | 1 | 3 | | | | 4 | | |
| Lighting Design | 2 | 2 | | | 4 | 1 | | | 3 | 1 | | |
| Playwriting | 3 | 3 | | | 2 | 4 | | | 2 | 5 | | |
| Scene Design | 1 | | | | | 7 | | | | 4 | | |
| Sound Design | 3 | 2 | | | 2 | | | | | 4 | | |
| Stage Management | 1 | 2 | | | | 3 | | | 1 | 1 | | |
| Theatre Arts | 3 | 5 | | | 6 | 11 | | | 4 | 5 | | |
| Theatre Management | 3 | 7 | | | | 12 | | | 2 | 3 | | |
| Theatre Technology | 2 | | | | 2 | 4 | | | 1 | 2 | | |
| | | | | | | | | | | | |
| The Theatre School Total | 29 | 41 | | | 29 | 60 | | | 21 | 48 | | |
| | | | | | | | | | | | |
| Total Bachelor's Degrees | 1,738 | 2,012 | | | 1,696 | 2,039 | | | 1,634 | 1,914 | | |
Master's Degree |
College of Communication | | | | | | | | | | | | |
| Communication and Media | 6 | 25 | | | 4 | 22 | | | 6 | 14 | | |
| Digital Communication, Media, Design | 1 | 10 | | | 2 | 9 | | | 4 | 14 | | |
| Health Communication | | 7 | | | 1 | 8 | | | | 2 | | |
| Journalism | 10 | 17 | | | 6 | 16 | | | 14 | 13 | | |
| Media & Cinema Studies | 1 | | | | | 1 | | | | | | |
| Public Relations & Advertising | 4 | 16 | | | 6 | 15 | | | 7 | 26 | | |
| | | | | | | | | | | | | |
| College of Communication Total | 22 | 75 | | | 19 | 71 | | | 31 | 69 | | |
College of Education | | | | | | | | | | | | |
| Applied Multilingual-Multicultural Education | | 7 | | | | 6 | | | 2 | 32 | | |
| Counseling | 9 | 68 | | | 13 | 50 | | | 13 | 54 | | |
| Curriculum Studies | | 5 | | | 1 | 7 | | | 5 | 5 | | |
| Early Childhood Education | 1 | 13 | | | | 31 | | | 1 | 23 | | |
| Education, Culture, and Society | 3 | 4 | | | | 8 | | | 3 | 3 | | |
| Educational Leadership | 7 | 10 | | | 11 | 31 | | | 8 | 16 | | |
| Elementary Education | 9 | 31 | | | 6 | 45 | | | 1 | 29 | | |
| Middle School Language Art and Science | | | | | | | | | | 2 | | |
| Reading Specialist | 3 | 30 | | | 1 | 20 | | | | 20 | | |
| Secondary Education Biology | | 5 | | | 5 | 2 | | | 1 | 4 | | |
| Secondary Education Chemistry | 2 | | | | 2 | | | | | | | |
| Secondary Education English | 4 | 11 | | | 7 | 14 | | | 6 | 12 | | |
| Secondary Education Environmental Science | | | | | | 1 | | | | 1 | | |
| Secondary Education History | 5 | 4 | | | 6 | 1 | | | 10 | 3 | | |
| Secondary Education Mathematics | 3 | 3 | | | 2 | 3 | | | 3 | 4 | | |
| Secondary Education Social Science | 7 | 7 | | | 6 | 3 | | | 4 | 1 | | |
| Secondary Education Visual Art | 1 | 4 | | | 2 | 2 | | | 1 | 5 | | |
| Special Education | 1 | 11 | | | 3 | 9 | | | 4 | 16 | | |
| Sport, Fitness, & Recreation Leadership | | | | | | | | | 5 | 2 | | |
| World Language Education Chinese | | 1 | | | | 3 | | | 1 | | | |
| World Language Education French | | 1 | | | | 1 | | | | 2 | | |
| World Language Education Spanish | 2 | 4 | | | | 3 | | | | | | |
| | | | | | | | | | | | | |
| College of Education Total | 57 | 219 | | | 65 | 240 | | | 68 | 234 | | |
College of Law | | | | | | | | | | | | |
| Health Law | | 1 | | | | | | | | | | |
| Intellectual Property | 1 | | | | 1 | 1 | | | 1 | | | |
| International Law | 12 | 7 | | | 4 | 2 | | | 6 | 4 | | |
| Master of Legal Studies | | 1 | | | | 2 | | | 25 | 16 | | |
| Taxation Law | 2 | 1 | | | 1 | 1 | | | | 1 | | |
| US Legal Studies | | | | | | | | | 1 | 1 | | |
| | | | | | | | | | | | | |
| College of Law Total | 15 | 10 | | | 6 | 6 | | | 33 | 22 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Arabic | 1 | 2 | | | | 1 | | | | | | |
| Critical Ethnic Studies | | | | | 1 | 1 | | | 1 | 2 | | |
| English Literature & Publishing | 7 | 14 | | | 8 | 15 | | | 7 | 8 | | |
| French | | 3 | | | | | | | | | | |
| History | 1 | 1 | | | 3 | 3 | | | 5 | 4 | | |
| Interdisciplinary Studies | 2 | 1 | | | | 1 | | | | 1 | | |
| International Public Service | 3 | 16 | | | 7 | 18 | | | 4 | 10 | | |
| International Studies | 2 | 5 | | | 3 | 2 | | | 2 | 4 | | |
| Japanese | | | | | | 1 | | | | | | |
| Leadership and Policy Studies | 1 | 6 | | | 1 | 1 | | | 1 | | | |
| Liberal Studies | 1 | 3 | | | | 2 | | | | | | |
| New Media Studies | 8 | 7 | | | 2 | 6 | | | | 4 | | |
| Nonprofit Management | 3 | 20 | | | 2 | 8 | | | 3 | 10 | | |
| Philosophy | | 3 | | | 5 | 2 | | | 1 | 2 | | |
| Public Administration | 10 | 17 | | | 12 | 26 | | | 14 | 10 | | |
| Public Policy | | | | | 5 | 7 | | | 1 | 5 | | |
| Public Service Management | 4 | 26 | | | 5 | 22 | | | 4 | 27 | | |
| Refugee & Forced Migration Studies | | | | | 2 | 4 | | | 1 | 4 | | |
| Social Work | 2 | 17 | | | 4 | 15 | | | 2 | 15 | | |
| Sociology | 4 | 7 | | | 2 | 8 | | | 1 | 7 | | |
| Spanish | | 1 | | | | 4 | | | 1 | 3 | | |
| Sustainable Urban Development | 3 | 5 | | | 7 | 11 | | | 7 | 9 | | |
| Women's & Gender Studies | | 5 | | | | 10 | | | | 8 | | |
| Writing & Publishing | 9 | 18 | | | 5 | 9 | | | 10 | 15 | | |
| Writing, Rhetoric & Discourse | | 3 | | | 3 | 9 | | | 1 | 6 | | |
| | | | | | | | | | | | | |
| College of Liberal Arts and Social Sciences Total | 61 | 180 | | | 77 | 186 | | | 66 | 154 | | |
College of Science and Health | | | | | | | | | | | | |
| Applied Mathematics | 15 | 5 | | | 6 | 3 | | | 11 | 6 | | |
| Applied Statistics | 14 | 6 | | | 13 | 16 | | | 13 | 7 | | |
| Biological Sciences | 2 | 6 | | | | 2 | | | 2 | 4 | | |
| Chemistry | 4 | 3 | | | 2 | 4 | | | | 3 | | |
| Clinical Psychology | 2 | 3 | | | | 6 | | | 1 | 4 | | |
| Community Psychology | 1 | 2 | | | 2 | 1 | | | | 2 | | |
| Family Nursing | | 1 | | | | | | | | | | |
| Industrial Organizational Psychology | | 2 | | | 2 | 1 | | | 2 | 3 | | |
| Masters Entry to Nursing Practice | 21 | 139 | | | 13 | 59 | | | 26 | 176 | | |
| Mathematics Education | 8 | 7 | | | 4 | 6 | | | 5 | 11 | | |
| Mathematics for Teaching | 1 | 3 | | | 2 | 5 | | | | | | |
| Nurse Anesthesia | 8 | 8 | | | | | | | | | | |
| Nursing - RN to MSN | | | | | | | | | | 2 | | |
| Physics | 1 | 1 | | | 1 | 1 | | | 1 | | | |
| Psychological Sciences | 2 | 2 | | | 1 | 1 | | | 2 | 1 | | |
| Psychology | 4 | 2 | | | 3 | 6 | | | 2 | 2 | | |
| Public Health | 6 | 11 | | | 10 | 35 | | | 5 | 21 | | |
| Pure Mathematics | 6 | 2 | | | 3 | 1 | | | 2 | 3 | | |
| Science Education | 1 | 4 | | | 2 | 6 | | | | | | |
| | | | | | | | | | | | | |
| College of Science and Health Total | 96 | 207 | | | 64 | 153 | | | 72 | 245 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Accountancy | 32 | 61 | | | 36 | 56 | | | 25 | 43 | | |
| Audit and Advisory Services | 32 | 25 | | | 33 | 33 | | | 28 | 41 | | |
| Business Administration | 205 | 127 | | | 216 | 137 | | | 197 | 131 | | |
| Computational Finance | 12 | 10 | | | 19 | 16 | | | 17 | 11 | | |
| Economics & Quantitative Analysis | 12 | 5 | | | 8 | 6 | | | 13 | 3 | | |
| Enterprise Risk Management | | | | | | | | | 2 | 5 | | |
| Entrepreneurship | 2 | 5 | | | 1 | 6 | | | 7 | 4 | | |
| Finance | 29 | 25 | | | 32 | 27 | | | 34 | 18 | | |
| Hospitality Leadership and Operational Performance | 3 | 2 | | | 5 | 7 | | | 2 | 7 | | |
| Human Resources Management | 7 | 36 | | | 2 | 12 | | | 9 | 42 | | |
| Management | 2 | | | | 6 | 5 | | | 16 | 13 | | |
| Marketing | 4 | 6 | | | 5 | 7 | | | 9 | 15 | | |
| Marketing Analysis | 4 | 16 | | | 5 | 20 | | | 7 | 9 | | |
| Real Estate | 2 | 1 | | | 2 | 3 | | | 32 | 7 | | |
| Supply Chain Management | | | | | | | | | 4 | 1 | | |
| Sustainable Management | 2 | 2 | | | | 4 | | | 3 | 5 | | |
| Taxation | 28 | 26 | | | 26 | 20 | | | 34 | 27 | | |
| Wealth Management | 1 | 1 | | | | 1 | | | 1 | 3 | | |
| | | | | | | | | | | | | |
| Driehaus College of Business Total | 377 | 348 | | | 396 | 360 | | | 440 | 385 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Animation | 2 | 5 | | | 10 | 5 | | | 6 | 2 | | |
| Business Information Technology | 26 | 22 | | | 10 | 11 | | | 14 | 7 | | |
| Computational Finance | 6 | | | | 1 | 2 | | | | | | |
| Computer Science | 81 | 13 | | | 105 | 28 | | | 83 | 28 | | |
| Cybersecurity | 30 | 4 | | | 38 | 8 | | | 45 | 6 | | |
| Data Science | 33 | 22 | | | 51 | 31 | | | 50 | 41 | | |
| Digital Communication, Media, Design | 2 | 3 | | | 3 | 9 | | | 4 | 11 | | |
| Documentary | | | | | | 1 | | | | | | |
| E-Commerce Technology | 6 | 6 | | | 3 | 1 | | | 4 | | | |
| Film & Television | 15 | 12 | | | 11 | 17 | | | 10 | 11 | | |
| Film & Television Directing | 6 | | | | 14 | 2 | | | 12 | 1 | | |
| Game Programming | 15 | 1 | | | 6 | | | | 7 | 1 | | |
| Health Informatics | | 1 | | | 3 | 4 | | | | 5 | | |
| Human Computer Interaction | 45 | 47 | | | 34 | 49 | | | 37 | 49 | | |
| Information Systems | 67 | 46 | | | 82 | 31 | | | 61 | 33 | | |
| Information Technology | 1 | | | | | | | | | | | |
| Information Technology Project Management | 4 | 3 | | | 10 | 5 | | | 10 | 3 | | |
| Network Engineering and Security | 13 | 3 | | | 22 | | | | 13 | 1 | | |
| Screenwriting | 11 | 9 | | | 11 | 9 | | | 7 | 11 | | |
| Software Engineering | 24 | 6 | | | 30 | 3 | | | 22 | | | |
| | | | | | | | | | | | | |
| Jarvis College of Computing and Digital Media Total | 387 | 203 | | | 444 | 216 | | | 385 | 210 | | |
School of Continuing and Professional Studies | | | | | | | | | | | | |
| Applied Professional Studies | 3 | 6 | | | 6 | 9 | | | 5 | 15 | | |
| Applied Technology | 2 | | | | 1 | | | | 1 | | | |
| Educating Adults | 2 | 8 | | | 3 | 5 | | | 4 | 8 | | |
| | | | | | | | | | | | | |
| School of Continuing and Professional Studies Total | 7 | 14 | | | 10 | 14 | | | 10 | 23 | | |
School of Music | | | | | | | | | | | | |
| Composition | 1 | 1 | | | | 1 | | | 1 | | | |
| Jazz Studies | 8 | | | | 9 | | | | 4 | | | |
| Music Education | | 7 | | | | 2 | | | 2 | | | |
| Music Performance | 8 | 28 | | | 22 | 21 | | | 27 | 25 | | |
| | | | | | | | | | | | | |
| School of Music Total | 17 | 36 | | | 31 | 24 | | | 34 | 25 | | |
The Theatre School | | | | | | | | | | | | |
| Acting | 4 | 4 | | | 4 | 4 | | | 5 | 5 | | |
| Arts Leadership | | | | | 1 | 2 | | | 1 | | | |
| Directing | 2 | | | | 1 | 1 | | | 2 | | | |
| | | | | | | | | | | | | |
| The Theatre School Total | 6 | 4 | | | 6 | 7 | | | 8 | 5 | | |
| | | | | | | | | | | | |
| Total Master's Degrees | 1,045 | 1,296 | | | 1,118 | 1,277 | | | 1,147 | 1,372 | | |
Doctorate Professional Practice |
College of Law | | | | | | | | | | | | |
| Juris Doctor | 105 | 129 | | | 84 | 135 | | | 92 | 134 | | |
| Juris Doctor PT Day | 2 | | | | 1 | 3 | | | | 1 | | |
College of Science & Health | | | | | | | | | | | | |
| Doctor of Nursing Practice | | 2 | | | 2 | 16 | | | 5 | 20 | | |
| | | | | | | | | | | | |
| Total Doctorate Professional Practice | 107 | 131 | | | 87 | 154 | | | 97 | 155 | | |
| | | | | | | | | | | | |
| Doctorate Research-Scholarship | | | | | | | | | | | | |
College of Education | | | | | | | | | | | | |
| Curriculum Studies | 2 | 1 | | | 2 | 2 | | | | 7 | | |
| Educational Leadership | | 2 | | | 2 | 1 | | | 1 | 2 | | |
College of Liberal Arts and Social Sciences | | | | | | | | | | | | |
| Philosophy | 5 | 1 | | | 1 | 1 | | | 2 | 2 | | |
College of Science and Health | | | | | | | | | | | | |
| Clinical Psychology | 1 | 4 | | | 2 | 5 | | | 1 | 7 | | |
| Community Psychology | 2 | 2 | | | | 3 | | | | 5 | | |
| Industrial Organizational Psychology | 2 | 4 | | | | | | | 1 | 2 | | |
| Psychological Sciences | 2 | 1 | | | | | | | 1 | 2 | | |
Driehaus College of Business | | | | | | | | | | | | |
| Business Research | | | | | | | | | 2 | 5 | | |
Jarvis College of Computing and Digital Media | | | | | | | | | | | | |
| Computer & Information Science | 2 | 1 | | | 2 | | | | 1 | 1 | | |
| | | | | | | | | | | | |
| Total Doctorate Research-Scholarship | 16 | 16 | | | 9 | 12 | | | 9 | 33 | | |
Certificates |
| | | | | | | | | | | | |
| Analytics - Cert. | 2 | | | | 2 | | | | 2 | 1 | | |
| Applied Statistics | | | | | | 1 | | | | | | |
| Cartography/Geographic Info Systems | 10 | 10 | | | | 1 | | | 2 | 1 | | |
| Community Development | | 1 | | | | | | | | | | |
| Digital Humanities | | 1 | | | | | | | | | | |
| Education - Cert. | | | | | | | | | | 1 | | |
| Family Nurse Practitioner - Cert. | | 4 | | | | | | | | 1 | | |
| Global Health | | 2 | | | | | | | | | | |
| Governance, Risk Management & Compliance - Cert. | | | | | | 2 | | | | | | |
| Health Communication | | | | | | | | | | 1 | | |
| Metro Planning and Development - Cert. | 5 | 4 | | | | | | | | | | |
| Music Performance | 4 | 10 | | | 4 | 7 | | | 1 | 4 | | |
| Social Science Research | 1 | | | | | | | | | | | |
| Teaching English in Two-Year Colleges | | 2 | | | | | | | | | | |
| Teaching English to Non-English Speakers | 1 | 5 | | | | | | | | | | |
| Teaching Math in Community Colleges | 1 | 1 | | | 2 | | | | | | | |
| Women's & Gender Studies | 1 | 2 | | | | | | | | | | |
| | | | | | | | | | | | |
| Certificate Total | 25 | 42 | | | 8 | 11 | | | 5 | 9 | | |
University Grand Total | | | | | | | | | | | | |
| University Grand Total | 2,931 | 3,497 | | | 2,918 | 3,493 | | | 2,892 | 3,483 | | |