Bachelor's Degree |
College of Communication | | | | | |
Communication and Media | 77 | 91 | 110 | 115 | 91 |
Communication and Technology | | | 4 | 7 | 6 |
Communication Studies | 39 | 41 | 40 | 27 | 23 |
Intercultural Communication | 3 | 8 | | | |
Journalism | 45 | 40 | 42 | 47 | 34 |
Media Cinema Studies | 21 | 20 | 18 | 14 | 8 |
Organizational Communication | 20 | 15 | 12 | 16 | 13 |
Public Relations/Advertising | 256 | 244 | 171 | 154 | 130 |
Relational Communication | 7 | 2 | | | |
Sports Communication | | | 6 | 19 | 25 |
| | | | | |
College of Communication Total | 468 | 461 | 403 | 399 | 330 |
College of Education | | | | | |
Biology | | 1 | 1 | 2 | |
Chemistry | | 1 | | | |
Chinese | 1 | 1 | | | 1 |
English | 15 | 8 | 4 | 7 | 5 |
French | | | | 1 | |
German | 1 | | | | 1 |
History | 4 | 2 | 2 | 8 | 6 |
Mathematics | 5 | 6 | 3 | 2 | 3 |
Physics | 1 | | | | |
Social Science | 4 | 7 | 7 | 3 | 5 |
Visual Art | 3 | 2 | 1 | 2 | 4 |
Early Childhood Education | 12 | 10 | 10 | 22 | 20 |
Early Childhood Education (joint SCPS/Education) | 2 | 1 | 2 | | 1 |
Elementary Education-Degree | 34 | 30 | 28 | 26 | 45 |
Exercise Science | 6 | 9 | 8 | 12 | 5 |
Middle School Language Art and Science | | 1 | | | |
Middle School Language Art and Social Science | 1 | | 1 | 3 | |
Middle School Math and Language Art | | | 1 | | |
Middle School Math and Science | 1 | | 1 | | |
Middle School Science and Social Science | | 1 | | | 1 |
Physical Education | 10 | 14 | 6 | 6 | 5 |
Sec-Ed w/Dbl. Major | 4 | 1 | 1 | 1 | 1 |
Spanish | 1 | 2 | 5 | 3 | 1 |
Special Education | 9 | 7 | 11 | 13 | 5 |
| | | | | |
College of Education Total | 114 | 104 | 92 | 111 | 109 |
College of Liberal Arts and Social Sciences | | | | | |
African and Black Diaspora Studies | 4 | | 2 | 3 | 3 |
American Studies | 2 | 3 | 6 | 5 | 4 |
Anthropology | 17 | 13 | 17 | 9 | 12 |
Applied Diplomacy | | | | 1 | 3 |
Arabic Studies | 3 | 2 | | 2 | |
Art | 1 | 1 | 4 | 2 | 6 |
Art and Art History | 15 | 17 | 21 | 16 | 3 |
Catholic Studies | | | 2 | 1 | |
Chinese Studies | 1 | 2 | 2 | 2 | 2 |
Criminology | | 3 | 6 | 31 | 30 |
Economics | 28 | 26 | 29 | 25 | 10 |
English | 69 | 69 | 58 | 64 | 50 |
French | 1 | 1 | 3 | 1 | 1 |
Geography | 12 | 7 | 14 | 10 | 9 |
German | 1 | 1 | 3 | 2 | 1 |
History | 36 | 26 | 20 | 34 | 25 |
History of Art & Architecture | 3 | 11 | 15 | 6 | 6 |
International Studies | 25 | 25 | 27 | 20 | 18 |
Islamic World Studies | | | | 1 | |
Italian | | 1 | 3 | | 1 |
Japanese Studies | 3 | 4 | | 4 | 3 |
Latin American Studies | 2 | 5 | 3 | | 1 |
Peace, Justice, and Conflict Studies | 15 | 17 | 12 | 22 | 11 |
Philosophy | 17 | 12 | 17 | 13 | 16 |
Political Science | 102 | 99 | 102 | 102 | 126 |
Public Policy | 10 | 16 | 5 | 6 | 3 |
Religious Studies | 5 | 1 | 1 | | 1 |
Sociology | 64 | 52 | 41 | 36 | 42 |
Spanish | 7 | 8 | 3 | 4 | 1 |
Women's Studies | 5 | 8 | 9 | 8 | 8 |
Writing Rhetoric Discourse | 6 | 8 | 9 | 6 | 7 |
| | | | | |
College of Liberal Arts and Social Sciences Total | 454 | 438 | 434 | 436 | 403 |
College of Science and Health | | | | | |
Actuarial Science | | 2 | 5 | 5 | 3 |
Astrophysics | | | | 1 | |
Biochemistry | | | 2 | 5 | 7 |
Biology | 72 | 40 | 51 | 51 | 46 |
Chemistry | 14 | 9 | 6 | 8 | 9 |
Clinical Lab Science - Med. Tech. | 1 | 1 | | 1 | |
Data Science | | | | 2 | 1 |
Environmental Science | 8 | 6 | 12 | 11 | 9 |
Environmental Studies | 26 | 20 | 18 | 14 | 22 |
Health Science | 158 | 180 | 136 | 154 | 101 |
Math and Computer Science | 4 | 3 | | 1 | 1 |
Mathematics | 34 | 41 | 21 | 26 | 17 |
Neuroscience | 12 | 15 | 27 | 32 | 33 |
Physics | 9 | 12 | 6 | 8 | 5 |
Psychology | 198 | 193 | 201 | 199 | 166 |
RN to MS in Nursing | 3 | | 3 | 4 | 2 |
| | | | | |
College of Science and Health Total | 539 | 522 | 488 | 522 | 422 |
Driehaus College of Business | | | | | |
Accounting | 272 | 247 | 245 | 228 | 172 |
Actuarial Science | 1 | 12 | 9 | 7 | 7 |
Business Administration | 75 | 69 | 82 | 69 | 75 |
Economics | 41 | 40 | 33 | 35 | 45 |
Entrepreneurship | | | | | 1 |
Finance | 256 | 254 | 283 | 235 | 247 |
Hospitality Leadership | 29 | 21 | 25 | 17 | 17 |
Management | 133 | 143 | 117 | 122 | 93 |
Management Info Systems | 40 | 44 | 39 | 35 | 42 |
Marketing | 197 | 175 | 186 | 158 | 177 |
Real Estate | 19 | 7 | 16 | 19 | 12 |
| | | | | |
Driehaus College of Business Total | 1,063 | 1,012 | 1,035 | 925 | 888 |
Jarvis College of Computing and Digital Media | | | | | |
Animation | 42 | 34 | 43 | 54 | 52 |
Computer Game Development | 40 | 29 | 18 | 3 | 2 |
Computer Science | 100 | 121 | 138 | 146 | 129 |
Cyber Physical Systems Engineering | | | 1 | 1 | 2 |
Data Science | | 2 | 3 | 4 | 7 |
Digital Cinema | 109 | 67 | 18 | 7 | 2 |
Film and Television | 24 | 103 | 138 | 184 | 174 |
Game Design | 6 | 9 | 44 | 36 | 44 |
Game Programming | | 4 | 3 | 5 | 7 |
Graphic Design | 36 | 52 | 41 | 41 | 53 |
Info Assurnce Securty Engineer | 20 | 17 | 26 | 29 | 45 |
Information Systems | 13 | 24 | 15 | 19 | 26 |
Information Technology | 50 | 57 | 58 | 60 | 38 |
Interactive Media | 16 | 15 | 19 | 22 | 22 |
Math and Computer Science | 8 | 7 | 6 | 11 | 7 |
Network Technologies | 22 | 42 | 32 | 36 | 19 |
| | | | | |
Jarvis College of Computing and Digital Media Total | 486 | 583 | 603 | 658 | 629 |
School of Continuing and Professional Studies | | | | | |
Applied Behavioral Studies | 7 | 4 | 8 | 3 | 1 |
Computing (joint SCPS/CDM program) | 17 | 25 | 9 | 4 | 3 |
Decision Analytics | | | 4 | 2 | |
General Business (joint SCPS/Commerce) | 1 | 4 | 1 | 2 | |
Healthcare Administration | | | | 1 | 2 |
Individualized Focus Area | 270 | 241 | 109 | 77 | 56 |
Leadership Studies | 7 | 6 | 8 | 2 | 6 |
Professional Studies - Business Administration | | | 12 | 68 | 79 |
Professional Studies - Computing | | | 2 | 3 | 1 |
| | | | | |
School of Continuing and Professional Studies Total | 302 | 280 | 153 | 162 | 148 |
School of Music | | | | | |
Composition | 2 | 2 | 1 | 2 | |
Education | 8 | 7 | 4 | 7 | 5 |
Jazz Studies | 8 | 7 | 6 | 7 | 3 |
Music | 4 | 2 | 1 | 4 | 2 |
Performance | 23 | 19 | 17 | 26 | 27 |
Performance Management | 2 | 4 | 3 | 2 | 2 |
Recording Technology | 6 | 6 | 1 | 3 | 7 |
| | | | | |
School of Music Total | 53 | 47 | 33 | 51 | 46 |
The Theatre School | | | | | |
Acting | 23 | 27 | 19 | 25 | 26 |
Costume Design | 3 | 4 | 2 | 4 | 4 |
Costume Design and Technology | 1 | 1 | 1 | 1 | |
Costume Technology | | 4 | 2 | 2 | 3 |
Dramaturgy/Criticism | 4 | 1 | 2 | 2 | 1 |
Lighting Design | 4 | 5 | 3 | 1 | 4 |
Playwriting | 7 | 2 | 5 | 4 | 4 |
Production | 2 | 3 | 3 | 3 | 2 |
Scenic Design | 4 | 2 | 4 | 2 | 2 |
Sound Design | 4 | 1 | 4 | 2 | 2 |
Theatre Management | 5 | 8 | 6 | 9 | 2 |
Theatre Studies | 9 | 11 | 15 | 10 | 18 |
Theatre Technology | 3 | 2 | 4 | 6 | 4 |
| | | | | |
The Theatre School Total | 69 | 71 | 70 | 71 | 72 |
| | | | | |
University Total Bachelor's Degrees | 3,548 | 3,518 | 3,311 | 3,335 | 3,047 |
Master's Degree |
College of Communication | | | | | |
Communications | 16 | 13 | 21 | 17 | 10 |
Digital Cmn and Media Arts | 18 | 6 | 14 | 14 | 11 |
Health Communication | 2 | 4 | 8 | 5 | 4 |
Journalism | 27 | 21 | 20 | 18 | 21 |
Media, Culture and Society | 3 | | | | |
Public Relations/Advertising | 33 | 32 | 30 | 23 | 21 |
Relational Communication | 1 | | | | |
| | | | | |
College of Communication Total | 100 | 76 | 93 | 77 | 67 |
College of Education | | | | | |
Biology | 5 | 5 | 4 | 8 | |
Chemistry | | | 2 | 1 | |
Chinese | 1 | | | 1 | 1 |
English | 18 | 20 | 13 | 17 | 16 |
Environmental Science | 1 | 1 | 1 | | 1 |
French | 2 | 1 | 3 | | 2 |
German | | | | 1 | |
History | 13 | 8 | 3 | 6 | 13 |
Italian | | | 1 | | 1 |
Mathematics | 7 | 3 | 3 | 6 | 1 |
Physics | | | 2 | | 2 |
Social Science | 5 | 9 | 8 | 11 | 15 |
Spanish | | 4 | 3 | 2 | 3 |
Visual Art | 6 | 4 | 1 | 3 | 4 |
Bilingual Bicultural Education | 34 | 7 | 8 | 11 | 7 |
Counseling | 67 | 66 | 72 | 69 | 68 |
Curriculum Studies | 10 | 8 | 7 | 11 | 5 |
Educational Leadership | 24 | 32 | 31 | 26 | 28 |
Japanese | | 1 | | 1 | |
Language, Literacy & Specialized Instruction | 20 | 11 | 6 | 6 | 6 |
Middle School Language Art and Science | 2 | | | | |
Middle School Language Art and Social Science | | | 1 | 2 | |
Middle School Language Arts | | | | | 7 |
Middle School Math | | | | | 6 |
Middle School Math and Science | | | | 1 | |
Middle School Math and Social Science | | | | 3 | |
Middle School Science | | | | | 6 |
Middle School Science and Social Science | | | | 3 | |
Socio-Cultural Studies | 6 | 6 | 5 | 10 | 12 |
Special Education | 20 | 32 | 33 | 45 | 50 |
Sport Fitness & Rec Leadership | 7 | 5 | 9 | 11 | 8 |
Teaching & Learning - Early Childhood | 24 | 33 | 13 | 14 | 12 |
Teaching & Learning - Elementary | 30 | 20 | 35 | 51 | 50 |
Value-Creating Education for Global Citizenship | | | 5 | 2 | 3 |
| | | | | |
College of Education Total | 302 | 276 | 269 | 322 | 327 |
College of Law | | | | | |
Health Law | | | 2 | 2 | |
Intellectual Property | 1 | 3 | 4 | 1 | |
International Law | 10 | 5 | 2 | 1 | 1 |
Legal Studies | 2 | 3 | 2 | 1 | 5 |
Master of Legal Studies | 41 | 29 | 38 | 32 | 39 |
Taxation Law | 1 | | 1 | 2 | 4 |
| | | | | |
College of Law Total | 55 | 40 | 49 | 39 | 49 |
College of Liberal Arts and Social Sciences | | | | | |
Applied Diplomacy | | | | | 5 |
Arabic Studies | | 1 | 1 | 2 | 3 |
Chinese | | 1 | | 1 | 1 |
Creative Writing and Publishing | | | 4 | 2 | 6 |
Critical Ethnic Studies | 3 | 2 | 3 | 3 | 5 |
English | 15 | 15 | 11 | 2 | |
English Literature & Publishing | | | | 4 | 4 |
French | | | 1 | 1 | 3 |
German | | 1 | | | 1 |
History | 9 | 10 | 5 | 2 | 6 |
Interdisciplinary Studies | 1 | 5 | 1 | 2 | 4 |
International Public Service | 14 | 2 | 9 | 5 | 7 |
International Public Service Mgmt. | | | | 1 | |
International Studies | 6 | 3 | 5 | 5 | 2 |
Japanese Studies | | | | 1 | |
Leadership and Policy Studies | 1 | | 1 | | |
Liberal Studies | | 4 | | | |
New Media Studies | 4 | | | | |
Non-Profit Management | 13 | 17 | 14 | 15 | 15 |
Philosophy | 3 | | | 8 | 9 |
Public Administration | 24 | 38 | 27 | 32 | 25 |
Public Policy | 6 | 17 | 21 | 20 | 17 |
Public Service | 31 | 30 | 15 | 18 | 10 |
Refugee and Forced Migration | 5 | 8 | 9 | 7 | 11 |
Social Work | 17 | 26 | 15 | 17 | 27 |
Sociology | 8 | 10 | 11 | 6 | 8 |
Spanish | 4 | 2 | 1 | 2 | 2 |
Sustainable Urban Development | 16 | 6 | 8 | 12 | 8 |
Women's & Gender Studies and Social Work | | | | 2 | |
Women's Studies | 8 | 6 | 3 | 12 | 6 |
Writing & Publishing | 25 | 19 | 17 | 9 | 21 |
Writing Rhetoric Discourse | 7 | 10 | 11 | 7 | 6 |
| | | | | |
College of Liberal Arts and Social Sciences Total | 220 | 233 | 193 | 198 | 212 |
College of Science and Health | | | | | |
Applied Mathematics | 17 | 14 | 26 | 19 | 15 |
Applied Statistics | 20 | 16 | 23 | 19 | 14 |
Biology | 6 | 7 | 12 | 7 | 5 |
Chemistry | 3 | 4 | 5 | 2 | 3 |
Clinical Psychology | 5 | 10 | 5 | 6 | 6 |
Community Psychology | 2 | 5 | | 3 | 11 |
Environmental Science | | | 2 | 4 | 6 |
Experimental Psychology | 3 | 4 | 2 | 3 | 1 |
Generalist Nursing | 202 | 204 | 204 | 195 | 193 |
Industrial Psychology | 5 | 4 | 5 | 1 | 3 |
Math Education | 16 | 10 | 9 | 5 | 6 |
Math Teaching | | 3 | 1 | 1 | 3 |
Nursing | | | 1 | | |
Physics | 1 | 5 | 3 | 1 | 3 |
Polymer & Coatings Science | | 2 | 1 | | 1 |
Psychology | 4 | 1 | 2 | 2 | 4 |
Public Health | 26 | 15 | 21 | 24 | 33 |
Pure Mathematics | 5 | 7 | 7 | 5 | 5 |
RN to MS in Nursing | 2 | 12 | 2 | 5 | 4 |
Science Education | | 8 | 2 | | |
| | | | | |
College of Science and Health Total | 317 | 331 | 333 | 302 | 316 |
Driehaus College of Business | | | | | |
Accounting | 70 | 114 | 109 | 86 | 103 |
Audit and Advisory Services | 67 | 63 | 45 | 37 | 13 |
Business Administration | 328 | 411 | 367 | 540 | 355 |
Business Analytics | | | 16 | 84 | 90 |
Business Strategy | | | | | 2 |
Computational Finance | 28 | 8 | 3 | 3 | 1 |
Custom MBA | | | | | 4 |
Economic Policy Analysis | 16 | 23 | 29 | 20 | 19 |
Economics | | | | | 1 |
Enterprise Risk Management | 7 | 5 | 3 | 1 | 1 |
Entrepreneurship | 11 | 15 | 8 | 13 | 11 |
Finance | 52 | 34 | 44 | 35 | 33 |
General Business | | | | | 25 |
Hospitality Leadership and Operational Performance | 9 | 13 | 9 | 9 | 13 |
Human Resources Management | 51 | 64 | 71 | 62 | 73 |
Management | 29 | 34 | 37 | 31 | 31 |
Management Info Systems | | | | | 1 |
Marketing | 22 | 38 | 40 | 34 | 48 |
Marketing Analysis | 16 | 18 | 14 | 7 | 11 |
Marketing Management | 2 | | | | |
Marketing Strategy and Planning | | | | | 1 |
Real Estate | 39 | 8 | 31 | 16 | 9 |
Real Estate Finance/Invest | | | | | 2 |
Supply Chain Management | 5 | 9 | 11 | 7 | 5 |
Sustainable Management | 8 | 11 | 8 | 9 | 11 |
Taxation | 61 | 48 | 56 | 54 | 30 |
Wealth Management | 4 | | | | |
| | | | | |
Driehaus College of Business Total | 825 | 916 | 901 | 1,048 | 893 |
Jarvis College of Computing and Digital Media | | | | | |
Animation | 8 | 14 | 9 | 10 | 17 |
Business Information Technology | 21 | 32 | 19 | 20 | 10 |
Cinema | 13 | 22 | 12 | 7 | 3 |
Computational Finance | | 2 | 4 | 1 | |
Computer Science | 111 | 125 | 95 | 125 | 130 |
Computer, Info, and Net Security | 51 | 48 | 55 | 82 | 60 |
Creative Producing | | 2 | 2 | 2 | 1 |
Digital Cinema | 21 | 24 | 23 | 22 | 15 |
Digital Cmn and Media Arts | 15 | 8 | 7 | 9 | 6 |
Distributed Systems | | | | | 1 |
Documentary | | | 1 | | |
E-Commerce Technology | 4 | 3 | 1 | 3 | |
Experience Design | | 2 | 3 | 5 | 6 |
Film and Television | | 1 | 4 | 4 | 4 |
Game Design | | | 5 | 7 | 7 |
Game Programming | 8 | 7 | 3 | 7 | 9 |
Health Informatics | 5 | 15 | 12 | 23 | 11 |
Human Computer Interaction | 86 | 71 | 92 | 108 | 81 |
Information Systems | 94 | 87 | 63 | 56 | 57 |
IT Project Management | 13 | 7 | 4 | | |
Predictive Analytics | 91 | 99 | 90 | 97 | 123 |
Product Innovation and Computing | | 1 | 3 | | |
Screenwriting | 18 | 16 | 15 | 24 | 29 |
Software Engineering | 22 | 33 | 17 | 47 | 31 |
Telecommunication | 14 | 25 | 10 | 20 | 12 |
| | | | | |
Jarvis College of Computing and Digital Media Total | 595 | 644 | 549 | 679 | 613 |
School of Continuing and Professional Studies | | | | | |
Applied Technology | 1 | 5 | 6 | 3 | 1 |
Educating Adults | 12 | 8 | 11 | 18 | 13 |
School for New Learning | 20 | 19 | 8 | 15 | 10 |
| | | | | |
School of Continuing and Professional Studies Total | 33 | 32 | 25 | 36 | 24 |
School of Music | | | | | |
Composition | 1 | 1 | 1 | 1 | 5 |
Education | 2 | 2 | 3 | 4 | 2 |
Jazz Studies | 4 | 7 | 5 | 7 | 3 |
Performance | 52 | 39 | 34 | 28 | 29 |
| | | | | |
School of Music Total | 59 | 49 | 43 | 40 | 39 |
The Theatre School | | | | | |
Acting | 10 | 8 | 9 | 7 | 11 |
Art Leadership | 1 | | 2 | 2 | 1 |
Directing | 2 | 2 | 2 | 1 | 1 |
| | | | | |
The Theatre School Total | 13 | 10 | 13 | 10 | 13 |
| | | | | |
University Total Master's Degrees | 2,515 | 2,605 | 2,467 | 2,751 | 2,552 |
Doctorate Professional Practice |
College of Law | | | | | |
Joint JD and CDM | | | 1 | 1 | |
Juris Doctor | 222 | 210 | 230 | 190 | 186 |
Juris Doctor PT Day | 1 | 1 | | | |
MPS/Law | 4 | | 2 | 1 | |
| | | | | |
College of Law Total | 227 | 211 | 233 | 192 | 186 |
College of Science and Health | | | | | |
Nursing Practice | 25 | 28 | 31 | 33 | 30 |
| | | | | |
College of Science and Health Total | 25 | 28 | 31 | 33 | 30 |
| | | | | |
University Total Doctorate Professional Practice | 252 | 239 | 264 | 225 | 216 |
Doctorate Research-Scholarship |
College of Education | | | | | |
Curriculum Studies | 7 | 2 | 14 | 6 | 4 |
Educational Leadership | 3 | 3 | 12 | 16 | 26 |
Teaching & Learning - Early Childhood | | 2 | 2 | 1 | 1 |
| | | | | |
College of Education Total | | | 12 | 5 | 20 |
College of Liberal Arts and Social Sciences | | | | | |
Philosophy | 4 | 4 | 6 | 2 | 11 |
| | | | | |
College of Liberal Arts and Social Sciences Total | 4 | 4 | 6 | 2 | 11 |
College of Science and Health | | | | | |
Clinical Psychology | 8 | 5 | 6 | 6 | 9 |
Community Psychology | 5 | 2 | 1 | 1 | 2 |
Experimental Psychology | 3 | 1 | 2 | 4 | 3 |
Industrial Psychology | 3 | 3 | 2 | 2 | 3 |
| | | | | |
College of Science and Health Total | 19 | 11 | 11 | 13 | 17 |
Driehaus College of Business | | | | | |
Business Research | 7 | 12 | 6 | 9 | 13 |
| | | | | |
Driehaus College of Business Total | 7 | 12 | 6 | 9 | 13 |
Jarvis College of Computing and Digital Media | | | | | |
Computer & Information Science | 2 | 4 | 2 | 3 | 4 |
| | | | | |
Jarvis College of Computing and Digital Media Total | 2 | 4 | 2 | 3 | 4 |
| | | | | |
University Total Doctorate Research-Scholarship | 42 | 38 | 53 | 50 | 76 |
Certificates |
| | | | | |
Adult Nursing Practitioner - Cert. | | | | | 1 |
Analytics - Cert | 3 | 4 | | 2 | |
Cartography/Geographic Info Systems | 3 | 4 | 3 | | 2 |
Community Development | | | 1 | | 2 |
Digital Humanities | | | 2 | | |
Education Cert. | 1 | | | | |
Family Nurse Practitioner - Cert | 1 | | | 2 | 4 |
Governance, Risk Management & Compliance-Cert | | 1 | | | 1 |
Health Communication | 1 | | | | |
Metro Planning and Development - Cert. | | 1 | | | |
Performance | 5 | 5 | 8 | 13 | 9 |
Project Management-Cert | | 2 | | 1 | |
Teaching English | | 1 | | | |
Teaching English to Non-English Speakers | | 3 | | 2 | 2 |
Teaching Math in Community Colleges | | | | | 1 |
Women's Studies | | | | 1 | |
| | | | | |
University Total Certificate | 14 | 21 | 14 | 21 | 22 |
University Grand Total | | | | | |
University Grand Total | 6,375 | 6,423 | 6,110 | 6,382 | 5,914 |